_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-03-08 23:35:16 2026-05-06 23:58:16 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-03-09 00:16:53 2026-05-13 03:13:10 | stationId stringlengths 1 5 | title stringlengths 1 250 | artist stringlengths 1 228 | album stringlengths 1 251 | durationSeconds int32 0 5.04k | trackId int64 -1 396M | artistId int64 -1 50.5M | albumId int64 -1 396M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 35
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5331_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T01:21:21.441000 | 5331 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | South Florida's WayFM | OTHER | FL | Christian & Gospel |
5330_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T01:22:40.509000 | 5330 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | Denver's WayFM | OTHER | CO | Christian & Gospel |
5328_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T01:22:06.207000 | 5328 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | Huntsville's WayFM | OTHER | AL | Christian & Gospel |
5333_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T01:23:20.121000 | 5333 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | WayFM, Nationwide | OTHER | states/US-NAT | Christian & Gospel |
5487_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T01:21:26.086000 | 5487 | Man I Need | Olivia Dean | Man I Need | 183 | 344,888,326 | 33,471,063 | 344,888,325 | 93Q | Prov_Cumulus | NY | Top 40 & Pop |
6046_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T02:24:59.472000 | 6046 | Rude Boy | Rihanna | Rated R | 222 | 2,010,918 | 34,742 | 2,010,910 | Hot 97 | HIPHOPRNB | NY | Hip Hop and R&B |
6151_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T01:22:50.922000 | 6151 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | Birmingham's WayFM | OTHER | AL | Christian & Gospel |
6639_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T01:24:18.421000 | 6639 | No One Like You | Scorpions | Blackout | 236 | 599,568 | 39,159 | 599,562 | KZEP-HD2 | ROCKCLASSIC | TX | Classic Rock |
9922_1773014399 | 2026-03-08T23:59:59 | 2026-03-09T01:24:25.020000 | 9922 | Love Her Madly | The Doors | L.A. Woman (40th Anniversary) | 200 | 16,507,743 | 58,402 | 16,507,739 | Groovy 105.7 | CLASSICHITS | states/US-NAT | US Partner Digital |
10046_1773014398 | 2026-03-08T23:59:58 | 2026-03-09T01:24:30.101000 | 10046 | La Perla | ROSALÍA & Yahritza Y Su Esencia | LUX | 195 | 359,591,417 | 32,895,845 | 359,591,410 | Mega 106.9 | SPANISH | PR | Spanish |
10346_1773014398 | 2026-03-08T23:59:58 | 2026-03-09T01:24:36.032000 | 10346 | Here And Now | Kenny Chesney | Here And Now | 171 | 133,282,869 | 89,602 | 133,282,867 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
10806_1773014398 | 2026-03-08T23:59:58 | 2026-03-09T02:27:12.970000 | 10806 | Doo Wop (That Thing) | Lauryn Hill | The Miseducation of Lauryn Hill | 319 | 50,352,176 | 89,227 | 50,352,171 | Classic R&B 107.3FM | null | NY | R&B |
2293_1773014398 | 2026-03-08T23:59:58 | 2026-03-09T02:26:24.379000 | 2293 | Toxicity | System of a Down | Toxicity | 218 | 1,797,349 | 89,458 | 1,797,337 | 107.3 The Fox Rocks | ROCKACTIVE | TX | Rock |
7003_1773014398 | 2026-03-08T23:59:58 | 2026-03-09T01:21:38.100000 | 7003 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | Dallas / Fort Worth's WayFM | OTHER | TX | Christian & Gospel |
7934_1773014398 | 2026-03-08T23:59:58 | 2026-03-09T01:22:43.304000 | 7934 | The Glamorous Life | Sheila E. | The Glamorous Life | 543 | 1,049,322 | 59,275 | 1,049,316 | Lost 80s | CLASSICHITS | states/US-NAT | Oldies |
9417_1773014398 | 2026-03-08T23:59:58 | 2026-03-09T04:36:10.222000 | 9417 | Enfield, Always | Loraine James | Building Something Beautiful For Me | 368 | -1 | -1 | -1 | Smooth Jazz Network | null | states/US-NAT | US Partner Digital |
2665_1773014397 | 2026-03-08T23:59:57 | 2026-03-09T02:26:40.091000 | 2665 | Don't Stop Believin' | Journey | Escape | 249 | 179,865,948 | 3,801 | 179,865,947 | Rewind 92.1 | CLASSICHITS | WI | Oldies |
5326_1773014397 | 2026-03-08T23:59:57 | 2026-03-09T01:22:32.299000 | 5326 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | Wichita's WayFM | OTHER | KS | Christian & Gospel |
5325_1773014397 | 2026-03-08T23:59:57 | 2026-03-09T01:22:33.874000 | 5325 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | The Gulf Coast's WayFM | OTHER | FL | Christian & Gospel |
5329_1773014397 | 2026-03-08T23:59:57 | 2026-03-09T01:22:40.784000 | 5329 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | Colorado Springs' WayFM | OTHER | CO | Christian & Gospel |
5460_1773014397 | 2026-03-08T23:59:57 | 2026-03-09T01:21:28.885000 | 5460 | Ordinary | Alex Warren | You'll Be Alright, Kid (Chapter 1) | 186 | 320,730,959 | 31,733,685 | 320,730,958 | 105.3 Hot FM | Prov_Cumulus | MI | Top 40 & Pop |
6574_1773014397 | 2026-03-08T23:59:57 | 2026-03-09T01:22:39.837000 | 6574 | La Diabla | Xavi | La Diabla | 171 | 244,285,112 | 616,317 | 244,285,111 | La Comadre 98.5 Culiacán | ACMAINSTREAM | SIN | Regional Mexicano |
1041_1773014396 | 2026-03-08T23:59:56 | 2026-03-09T02:25:43.276000 | 1041 | Stay | Jodeci | Forever My Lady | 311 | 15,053,799 | 39,496 | 15,053,798 | 104.1 The Vibe | ACHOTMODERN | LA | R&B |
5320_1773014396 | 2026-03-08T23:59:56 | 2026-03-09T01:23:19.887000 | 5320 | YOUR WAY'S BETTER | Forrest Frank | CHILD OF GOD | 197 | 317,122,989 | 39,644,335 | 317,122,968 | Portland's WayFM | OTHER | OR | Christian & Gospel |
5922_1773014396 | 2026-03-08T23:59:56 | 2026-03-09T01:21:22.618000 | 5922 | Headlights | In Color | Headlights | 169 | 348,527,334 | 40,500,352 | 348,527,333 | 97X | ROCKALTERNATIVE | FL | Alternative |
7208_1773014396 | 2026-03-08T23:59:56 | 2026-03-09T04:36:42.486000 | 7208 | Imagine | John Lennon | Imagine | 183 | 8,998,133 | 972 | 8,998,132 | 104.7 KXRN | ROCKALTERNATIVE | CA | Alternative |
8249_1773014396 | 2026-03-08T23:59:56 | 2026-03-09T01:23:42.351000 | 8249 | Before You Go | Lewis Capaldi | Divinely Uninspired To A Hellish Extent | 214 | 84,013,339 | 31,525,506 | 84,013,326 | 107.9 The Mix | ACMAINSTREAM | IN | Soft Rock |
9566_1773014396 | 2026-03-08T23:59:56 | 2026-03-09T02:28:10.817000 | 9566 | Finding My Way Back | Jaheim | Another Round | 227 | 3,804,275 | 58,301 | 3,804,273 | 95-9 The Beat | RNB | GA | R&B |
10255_1773014395 | 2026-03-08T23:59:55 | 2026-03-09T01:24:33.235000 | 10255 | Changes | Charlie Puth | Changes | 183 | 355,058,051 | 490,834 | 355,058,050 | 106.7 Point FM | CHRPOP | SD | Top 40 & Pop |
10904_1773014395 | 2026-03-08T23:59:55 | 2026-03-09T02:27:18.587000 | 10904 | This Is How We Do It | Montell Jordan | This Is How I Do It | 276 | 27,409,607 | 41,120 | 27,409,603 | Q100Vegas | null | NV | Hip Hop and R&B |
1433_1773014395 | 2026-03-08T23:59:55 | 2026-03-09T03:29:52.751000 | 1433 | Take My Breath Away | Berlin | Top Gun - Motion Picture Soundtrack (Special Expanded Edition) | 255 | 8,797,094 | 2,648 | 8,797,089 | 99.5 The River | ACHOTMODERN | NY | Top 40 & Pop |
5937_1773014395 | 2026-03-08T23:59:55 | 2026-03-09T01:21:52.612000 | 5937 | Good Luck, Babe! | Chappell Roan | Good Luck, Babe! | 218 | 263,541,621 | 31,738,844 | 263,541,620 | 101.5 WBNQ | Prov_Cumulus | IL | Top 40 & Pop |
6946_1773014395 | 2026-03-08T23:59:55 | 2026-03-09T01:24:19.194000 | 6946 | Pump Up The Jam | Technotronic | Pump Up The Jam | 322 | 8,405,999 | 31,829 | 8,405,998 | Dance Nation 90s | OTHER | states/US-NAT | Dance |
7598_1773014395 | 2026-03-08T23:59:55 | 2026-03-09T01:23:27.332000 | 7598 | How Far Does A Goodbye Go | Jason Aldean | How Far Does A Goodbye Go | 235 | 376,294,807 | 369,639 | 376,294,806 | Kicks Country 106.3 | Prov_Alpha | WV | Country |
11300_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T01:24:48.385000 | 11300 | Friends In Low Places | Garth Brooks | No Fences | 259 | -1 | -1 | -1 | 99.5 THE GULF | null | states/US-NAT | US Partner Digital |
11436_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T01:24:53.052000 | 11436 | Everything I Do (I Do It For You) [Classic Version] | Bryan Adams | Classic | 386 | -1 | -1 | -1 | 95.9 VOS-FM | null | NY | Oldies |
1269_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T02:26:06.934000 | 1269 | Die With A Smile | Lady Gaga & Bruno Mars | MAYHEM | 250 | 317,383,748 | 39,335 | 317,383,734 | Alice 95.5 | ACHOTMODERN | MO | Top 40 & Pop |
1585_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T05:39:48.700000 | 1585 | Opalite | Taylor Swift | The Life of a Showgirl | 235 | 353,381,096 | 33,221 | 353,381,093 | Star 104.3 | CHRPOP | NC | Top 40 & Pop |
2129_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T02:25:58.994000 | 2129 | Everything is Gonna Be Alright | Al Green | On Fire Live | 295 | 94,964,006 | 13,337 | 94,964,003 | 1070 WDIA | RNB | TN | R&B |
5398_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T02:25:25.715000 | 5398 | Nothing Else Matters | Metallica | Metallica | 388 | 58,393,790 | 58,269 | 58,393,782 | 104.1 The Hawk | Prov_Cumulus | CA | Classic Rock |
5531_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T01:20:51.896000 | 5531 | silent treatment | Freya Skye | silent treatment | 141 | 363,816,330 | 35,379,392 | 363,816,329 | 104.1 KRBE | Prov_Cumulus | TX | Top 40 & Pop |
5582_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T02:25:38.549000 | 5582 | 18 and Life | Skid Row | Skid Row | 231 | 68,046,241 | 59,770 | 68,046,236 | 93.9X | ROCKACTIVE | IN | Rock |
6532_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T02:25:32.194000 | 6532 | Amárrame | Mon Laferte feat. Juanes | La Trenza | 206 | 46,709,168 | 926,742 | 46,709,163 | Amor 95.3 Ciudad de México | ACMAINSTREAM | CMX | Romantic Ballad |
6752_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T01:21:30.273000 | 6752 | Si Antes Te Hubiera Conocido | KAROL G | Si Antes Te Hubiera Conocido | 195 | 275,449,893 | 30,388,402 | 275,449,892 | 92.5 Maxima | SPANISH | FL | Spanish |
8944_1773014394 | 2026-03-08T23:59:54 | 2026-03-09T01:21:26.820000 | 8944 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | 105.3 RNB | RNB | NC | R&B |
11377_1773014393 | 2026-03-08T23:59:53 | 2026-03-09T01:24:50.815000 | 11377 | Hypnotize | The Notorious B.I.G. | Life After Death | 229 | 27,796,803 | 58,654 | 27,796,802 | Power 813 The Beat | null | states/US-NAT | US Partner Digital |
6780_1773014393 | 2026-03-08T23:59:53 | 2026-03-09T01:24:23.608000 | 6780 | Baggage | Kelsea Ballerini | PATTERNS Commentary Album | 152 | 295,413,014 | 30,601,760 | 295,413,007 | Wild Country 99.9 | COUNTRY | NY | Country |
8062_1773014393 | 2026-03-08T23:59:53 | 2026-03-09T02:26:31.515000 | 8062 | Do You Know? (The Ping Pong Song) | Enrique Iglesias | Insomniac | 220 | 373,503,008 | 40,733 | 373,503,005 | Amor de mis Amores | ACMAINSTREAM | states/MX-NAT | Romantic Ballad |
8249_1773014393 | 2026-03-08T23:59:53 | 2026-03-09T01:23:42.351000 | 8249 | Before You Go | Lewis Capaldi | Divinely Uninspired To A Hellish Extent | 214 | 84,013,339 | 31,525,506 | 84,013,326 | 107.9 The Mix | ACMAINSTREAM | IN | Soft Rock |
8979_1773014393 | 2026-03-08T23:59:53 | 2026-03-09T02:25:13.847000 | 8979 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | Majic 102.3 | RNB | DC | R&B |
9112_1773014393 | 2026-03-08T23:59:53 | 2026-03-09T02:28:04.414000 | 9112 | Wish I Didn't Know Now | Toby Keith | Toby Keith | 206 | 204,392,927 | 39,801 | 204,392,922 | The Lloyd 93.5 | COUNTRY | IN | Country |
11142_1773014392 | 2026-03-08T23:59:52 | 2026-03-09T02:27:26.644000 | 11142 | Little Things | Ella Mai | 3 | 171 | 296,749,050 | 31,392,361 | 296,749,047 | 96.3 R&B | null | MO | R&B |
5110_1773014392 | 2026-03-08T23:59:52 | 2026-03-09T02:26:51.713000 | 5110 | Old Time Rock & Roll | Bob Seger | Stranger In Town | 192 | 48,054,788 | 86,960 | 48,054,785 | Oldies 93.5 | CLASSICHITS | NY | Oldies |
5908_1773014392 | 2026-03-08T23:59:52 | 2026-03-09T02:25:22.714000 | 5908 | Haven't You Heard | Patrice Rushen | Pizzazz | 404 | 164,946,657 | 58,950 | 164,946,652 | Star 94.5 | null | FL | R&B |
6045_1773014392 | 2026-03-08T23:59:52 | 2026-03-09T02:25:00.368000 | 6045 | Mesmerize | Ja Rule feat. Ashanti | The Last Temptation | 278 | 17,892,180 | 39,129 | 17,892,177 | Power 106 | HIPHOPRNB | CA | Hip Hop and R&B |
7680_1773014392 | 2026-03-08T23:59:52 | 2026-03-09T02:27:45.628000 | 7680 | Pearl Necklace | ZZ Top | El Loco | 246 | 367,341,542 | 43,268 | 367,341,535 | Mad Rock 102.5 | ROCKACTIVE | TX | Rock |
7664_1773014392 | 2026-03-08T23:59:52 | 2026-03-09T01:23:39.120000 | 7664 | Hips Don't Lie | Shakira feat. Wyclef Jean | Oral Fixation, Vol. 2 | 219 | 331,046,935 | 36,640 | 331,046,932 | Mix 100.3 | CHRPOP | TX | Top 40 & Pop |
9756_1773014392 | 2026-03-08T23:59:52 | 2026-03-09T01:22:56.310000 | 9756 | Closer | The Chainsmokers feat. Halsey | Collage EP | 249 | 43,320,057 | 820,651 | 43,320,054 | Pop Rewind | ACHOTMODERN | states/US-NAT | Top 40 & Pop |
2341_1773014391 | 2026-03-08T23:59:51 | 2026-03-09T02:25:15.460000 | 2341 | Pour Some Sugar On Me | Def Leppard | Hysteria | 265 | 52,809,701 | 44,059 | 52,809,696 | Q101.9 | ACMAINSTREAM | TX | Soft Rock |
4776_1773014391 | 2026-03-08T23:59:51 | 2026-03-09T01:22:56.477000 | 4776 | girl, get up. | Doechii & SZA | girl, get up. | 188 | 370,447,524 | 37,731,825 | 370,447,523 | Mix Nation | CHRPOP | states/US-NAT | Dance |
5862_1773014391 | 2026-03-08T23:59:51 | 2026-03-09T01:21:27.328000 | 5862 | Ordinary | Alex Warren | You'll Be Alright, Kid (Chapter 1) | 186 | 320,730,959 | 31,733,685 | 320,730,958 | 107.3 The Vibe | HIPHOPRNB | MO | Top 40 & Pop |
6658_1773014391 | 2026-03-08T23:59:51 | 2026-03-09T01:23:23.909000 | 6658 | Someone You Loved | Lewis Capaldi | Someone You Loved | 156 | 68,996,653 | 31,525,506 | 68,996,652 | Mix 100.5 | ACHOTMODERN | CA | Top 40 & Pop |
101_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T05:39:38.459000 | 101 | When Did You Get Hot? | Sabrina Carpenter | Man’s Best Friend | 145 | 347,394,507 | 553,828 | 347,394,499 | Hot 94.9 | CHRPOP | AR | Top 40 & Pop |
11005_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T01:23:14.669000 | 11005 | Sorry I'm Here For Someone Else | Benson Boone | American Heart | 156 | 334,277,375 | 36,969,951 | 334,277,374 | Q94 | null | VA | Top 40 & Pop |
1449_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T02:26:33.697000 | 1449 | How You Remind Me | Nickelback | Silver Side Up | 223 | 1,987,420 | 34,750 | 1,987,417 | 92.5 KGB | ROCKACTIVE | NY | Rock |
1961_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T02:25:20.306000 | 1961 | Mr Electric Blue | Benson Boone | American Heart | 190 | 334,277,376 | 36,969,951 | 334,277,374 | Z100 Portland | CHRPOP | OR | Top 40 & Pop |
2173_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T05:38:19.285000 | 2173 | Thnks fr th Mmrs | Fall Out Boy | Infinity On High | 203 | 843,885 | 39,304 | 843,868 | 96.7 Kiss FM | CHRPOP | TX | Top 40 & Pop |
285_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T03:29:03.071000 | 285 | That's All | Genesis | Genesis | 264 | 1,121,980 | 4,687 | 1,121,978 | 98.1 The Breeze | ACMAINSTREAM | CA | Soft Rock |
469_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T04:35:29.795000 | 469 | Someone Like You | Adele | 21 | 285 | 120,345,800 | 126,564 | 120,345,789 | 92.9 Tom FM | ACHOTMODERN | DE | Top 40 & Pop |
5426_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T01:21:42.888000 | 5426 | Save It for a Rainy Day | Kenny Chesney | The Big Revival | 182 | 27,652,345 | 89,602 | 27,652,336 | 92.3 KRST Country | Prov_Cumulus | NM | Country |
5810_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T01:21:31.625000 | 5810 | Opalite | Taylor Swift | The Life of a Showgirl | 234 | 353,381,096 | 33,221 | 353,381,093 | B103.9 | Prov_Beasley | FL | Top 40 & Pop |
7104_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T01:24:19.873000 | 7104 | Old Time Rock & Roll | Bob Seger | Stranger In Town | 192 | 48,054,788 | 86,960 | 48,054,785 | Oldies 1320 | OLDIESNOSTALGIA | FL | Oldies |
9719_1773014390 | 2026-03-08T23:59:50 | 2026-03-09T01:24:06.328000 | 9719 | So Cold | Balu Brigada | So Cold | 201 | 272,917,830 | 31,382,666 | 272,917,829 | Freeform Radio | ROCKALTERNATIVE | states/US-NAT | Alternative |
3248_1773014389 | 2026-03-08T23:59:49 | 2026-03-09T01:22:42.737000 | 3248 | Watermelon Crawl | Tracy Byrd | No Ordinary Man | 181 | 620,351 | 9,187 | 620,346 | 1280 The Bull | COUNTRY | GA | Country |
8045_1773014389 | 2026-03-08T23:59:49 | 2026-03-09T01:22:40.220000 | 8045 | Believer | Imagine Dragons | Evolve | 203 | 59,299,049 | 561,823 | 59,299,045 | New Century | CHRPOP | states/MX-NAT | Rock |
825_1773014389 | 2026-03-08T23:59:49 | 2026-03-09T02:26:05.646000 | 825 | Chosen (feat. Ty Dolla $ign) | Blxst feat. Ty Dolla $ign, Tyga | No Love Lost | 161 | 116,008,805 | 32,440,615 | 116,008,793 | 93.9 The Beat | CHRRHYTHMIC | HI | Hip Hop and R&B |
9657_1773014389 | 2026-03-08T23:59:49 | 2026-03-09T02:27:03.285000 | 9657 | MOVE IT! | 1K Phew, Forrest Frank & 1k Pson | MOVE IT! | 174 | 349,367,286 | 31,474,381 | 349,367,285 | NGEN Radio | HIPHOPRNB | states/US-NAT | US Partner Digital |
10039_1773014388 | 2026-03-08T23:59:48 | 2026-03-09T00:20:23.965000 | 10039 | Te Conozco Bien | Marc Anthony | Todo A Su Tiempo | 314 | 789,928 | 35,556 | 789,919 | El Zol 106.7 | SPANISH | FL | Spanish |
5358_1773014388 | 2026-03-08T23:59:48 | 2026-03-09T01:21:56.306000 | 5358 | Pon de Replay | Rihanna | Music Of The Sun | 246 | 781,071 | 34,742 | 781,062 | 102.5 WIOG | Prov_Cumulus | MI | Top 40 & Pop |
6527_1773014388 | 2026-03-08T23:59:48 | 2026-03-09T01:21:28.159000 | 6527 | Do It To It (YOOKiE Remix) | ACRAZE feat. Cherish | Do It To It (More Remixes?!) | 176 | 342,260,838 | 32,009,570 | 342,260,836 | HITfmradio.com | CHRPOP | CHH | Top 40 & Pop |
7640_1773014388 | 2026-03-08T23:59:48 | 2026-03-09T01:23:27.788000 | 7640 | That's My Girl | Fifth Harmony | 7/27 | 203 | 40,434,068 | 910,671 | 40,434,067 | Mix 94.5 | ACHOTMODERN | IA | Soft Rock |
8947_1773014388 | 2026-03-08T23:59:48 | 2026-03-09T02:25:47.335000 | 8947 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | RNB Cincy 100.3 | RNB | OH | R&B |
6876_1773014387 | 2026-03-08T23:59:47 | 2026-03-09T02:28:17.287000 | 6876 | Secret Lovers | Atlantic Starr | As The Band Turns | 330 | 19,270,478 | 10,288 | 19,270,470 | The Flo 102.9 | HIPHOPRNB | SC | R&B |
8973_1773014387 | 2026-03-08T23:59:47 | 2026-03-09T04:34:20.018000 | 8973 | Trust in You | Anthony Brown group therAPy | Trust in You | 284 | 46,176,936 | 766,761 | 46,176,935 | Praise 104.7 | OTHER | VA | R&B |
1497_1773014386 | 2026-03-08T23:59:46 | 2026-03-09T02:26:26.650000 | 1497 | My Home's In Alabama | Alabama | My Home's In Alabama | 484 | 28,632,918 | 62,725 | 28,632,917 | 107.3 WRWD | COUNTRY | NY | Country |
1849_1773014386 | 2026-03-08T23:59:46 | 2026-03-09T03:30:03.737000 | 1849 | Brain Stew | Green Day | Insomniac | 193 | 2,034,814 | 633 | 2,034,804 | 104.7 WIOT | ROCKACTIVE | OH | Classic Rock |
5941_1773014386 | 2026-03-08T23:59:46 | 2026-03-09T01:22:12.752000 | 5941 | South Of Sanity | Zach Top | South Of Sanity | 220 | 339,873,714 | 36,074,844 | 339,873,713 | 97.3 WFYR | Prov_Cumulus | IL | Country |
8785_1773014386 | 2026-03-08T23:59:46 | 2026-03-09T02:26:29.164000 | 8785 | Every Rose Has Its Thorn | Poison | Open Up And Say . . . Ahh! | 259 | 55,821,146 | 24,746 | 55,821,138 | Classic Rock 106.7 | ACHOTMODERN | MO | Classic Rock |
8969_1773014386 | 2026-03-08T23:59:46 | 2026-03-09T03:32:16.964000 | 8969 | Trust in You | Anthony Brown group therAPy | Trust in You | 284 | 46,176,936 | 766,761 | 46,176,935 | Praise 107.9 HD2 | OTHER | PA | R&B |
8959_1773014386 | 2026-03-08T23:59:46 | 2026-03-09T03:29:35.547000 | 8959 | Trust in You | Anthony Brown group therAPy | Trust in You | 284 | 46,176,936 | 766,761 | 46,176,935 | KMJQ HD2 Praise | OTHER | TX | R&B |
10629_1773014385 | 2026-03-08T23:59:45 | 2026-03-09T01:24:38.737000 | 10629 | The Christmas Song (Chestnuts Roasting on an Open Fire) | Celine Dion | These are Special Times | 253 | 116,200,755 | 39,068 | 116,200,747 | That Christmas Channel | null | states/US-NAT | US Partner Digital |
10910_1773014385 | 2026-03-08T23:59:45 | 2026-03-09T04:36:32.576000 | 10910 | Rubber Band Man (with Hozier) | Mumford & Sons & Hozier | Rubber Band Man (with Hozier) | 217 | 354,062,869 | 379,483 | 354,062,868 | 105.5 Triple M | null | WI | Alternative |
11008_1773014385 | 2026-03-08T23:59:45 | 2026-03-09T01:23:14.168000 | 11008 | Culo | Pitbull & Lil Jon | M.I.A.M.I. | 218 | 2,316,710 | 42,201 | 2,316,708 | 99.1 The Mix | null | WI | Top 40 & Pop |
3101_1773014385 | 2026-03-08T23:59:45 | 2026-03-09T03:30:33.992000 | 3101 | TRUCK BED | HARDY | the mockingbird & THE CROW | 167 | 274,984,969 | 33,479,016 | 274,984,957 | Big 97.9 | COUNTRY | CO | Country |
5512_1773014385 | 2026-03-08T23:59:45 | 2026-03-09T01:21:41.609000 | 5512 | It Depends | Chris Brown feat. Bryson Tiller | It Depends | 271 | 341,253,345 | 33,210 | 341,253,344 | Z93 Jamz | Prov_Cumulus | SC | Hip Hop and R&B |
6566_1773014385 | 2026-03-08T23:59:45 | 2026-03-09T01:22:30.524000 | 6566 | Always | Bon Jovi | Cross Road | 353 | 60,419,342 | 39,361 | 60,419,338 | Mix 90.1 Toluca | CLASSICHITS | MEX | 80s & 90s Hits |
8960_1773014385 | 2026-03-08T23:59:45 | 2026-03-09T01:20:53.585000 | 8960 | 7/11 | Beyoncé | BEYONCÉ [Platinum Edition] | 213 | 29,604,790 | 89,266 | 29,604,775 | 97.9 The Box | HIPHOPRNB | TX | Hip Hop and R&B |
10211_1773014384 | 2026-03-08T23:59:44 | 2026-03-09T01:24:31.960000 | 10211 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | Golden | 194 | 337,090,518 | 47,120,415 | 337,090,517 | Hits 106 | CHRPOP | AZ | Top 40 & Pop |
10866_1773014384 | 2026-03-08T23:59:44 | 2026-03-09T02:27:18.341000 | 10866 | You Worry Me | Nathaniel Rateliff & The Night Sweats | Tearing at the Seams | 213 | 54,402,734 | 30,883,259 | 54,402,724 | Arcadia | null | SC | Alternative |
253_1773014384 | 2026-03-08T23:59:44 | 2026-03-09T02:25:16.740000 | 253 | Grenade | Bruno Mars | Doo-Wops & Hooligans | 222 | 9,323,643 | 337,578 | 9,323,642 | Star 94.1 | ACHOTMODERN | CA | Top 40 & Pop |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (227.5M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,736 total records from 2025-12-28 to 2026-05-17, 3,706 rows in this sample (99.2% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
