date date32 | country stringclasses 23
values | asn uint32 0 0 | asn_name stringclasses 82
values | threat_count uint32 1 4.71k | malicious uint32 0 76 | suspicious uint32 0 85 | benign uint32 0 4.69k | avg_anomaly_score float32 0.22 0.69 |
|---|---|---|---|---|---|---|---|---|
2026-07-01 | 0 | 4,708 | 6 | 9 | 4,693 | 0.426427 | ||
2026-07-01 | 0 | SKYCA-3 | 33 | 0 | 0 | 33 | 0.281588 | |
2026-07-01 | 0 | AMAZO-CF | 21 | 0 | 0 | 21 | 0.29533 | |
2026-07-01 | US | 0 | US-GITHUB-20170413 | 14 | 0 | 0 | 14 | 0.279002 |
2026-07-01 | SE | 0 | FASTLY | 12 | 0 | 0 | 12 | 0.281513 |
2026-07-01 | 0 | GITHU | 9 | 0 | 0 | 9 | 0.278462 | |
2026-07-01 | 0 | AMAZON-NRT | 6 | 0 | 0 | 6 | 0.437191 | |
2026-07-01 | RO | 0 | MOBIFON | 6 | 0 | 0 | 6 | 0.303781 |
2026-07-01 | 0 | GOOGLE-CLOUD | 6 | 0 | 0 | 6 | 0.312225 | |
2026-07-01 | RO | 0 | RO-RESIDENTIAL | 6 | 0 | 0 | 6 | 0.339156 |
2026-07-01 | 0 | OC-195 | 6 | 0 | 0 | 6 | 0.291405 | |
2026-07-01 | 0 | CLOUDFLARENET | 3 | 0 | 0 | 3 | 0.282304 | |
2026-07-01 | 0 | AT-88-Z | 3 | 0 | 0 | 3 | 0.315596 | |
2026-07-01 | 0 | AIBV | 3 | 0 | 0 | 3 | 0.293588 | |
2026-07-01 | 0 | 1AN1-NETWORK | 3 | 0 | 0 | 3 | 0.330703 | |
2026-07-01 | FR | 0 | FR-INRIA-NET | 3 | 0 | 0 | 3 | 0.255369 |
2026-07-01 | 0 | AMAZON-CF | 3 | 0 | 0 | 3 | 0.310313 | |
2026-07-01 | GB | 0 | CANONICAL-CORE | 3 | 0 | 0 | 3 | 0.291184 |
2026-07-01 | 0 | PONYNET-11 | 2 | 0 | 2 | 0 | 0.547363 | |
2026-07-02 | 0 | 2,080 | 0 | 0 | 2,080 | 0.505505 | ||
2026-07-02 | 0 | SKYCA-3 | 395 | 2 | 9 | 384 | 0.370804 | |
2026-07-02 | 0 | CLOUDFLARENET | 50 | 0 | 0 | 50 | 0.33888 | |
2026-07-02 | 0 | AMAZO-CF | 32 | 6 | 0 | 26 | 0.38772 | |
2026-07-02 | RO | 0 | RO-RESIDENTIAL | 20 | 0 | 0 | 20 | 0.351658 |
2026-07-02 | US | 0 | US-GITHUB-20170413 | 17 | 2 | 1 | 14 | 0.380008 |
2026-07-02 | 0 | AMAZON-NRT | 16 | 0 | 2 | 14 | 0.381899 | |
2026-07-02 | 0 | OC-195 | 14 | 0 | 2 | 12 | 0.321634 | |
2026-07-02 | 0 | GITHU | 13 | 2 | 5 | 6 | 0.444755 | |
2026-07-02 | SE | 0 | FASTLY | 11 | 1 | 0 | 10 | 0.402124 |
2026-07-02 | 0 | MSFT | 10 | 4 | 2 | 4 | 0.534027 | |
2026-07-02 | 0 | GOOGLE-CLOUD | 8 | 0 | 2 | 6 | 0.351011 | |
2026-07-02 | 0 | AIBV | 6 | 0 | 0 | 6 | 0.349069 | |
2026-07-02 | CN | 0 | IPIP-CN | 6 | 0 | 1 | 5 | 0.543143 |
2026-07-02 | RO | 0 | MOBIFON | 6 | 0 | 0 | 6 | 0.361377 |
2026-07-02 | GB | 0 | CANONICAL-CORE | 5 | 2 | 1 | 2 | 0.530938 |
2026-07-02 | 0 | AMAZON-CF | 5 | 2 | 1 | 2 | 0.542788 | |
2026-07-02 | 0 | 1AN1-NETWORK | 4 | 0 | 2 | 2 | 0.391595 | |
2026-07-02 | 0 | TELX-DIA-7 | 4 | 0 | 0 | 4 | 0.298675 | |
2026-07-02 | US | 0 | INAP-CHI-1 | 4 | 0 | 1 | 3 | 0.452599 |
2026-07-02 | FR | 0 | FR-INRIA-NET | 4 | 0 | 0 | 4 | 0.275134 |
2026-07-02 | GB | 0 | NET-45-149-92-0-24 | 4 | 0 | 0 | 4 | 0.285058 |
2026-07-02 | LB | 0 | Connexions-Services | 3 | 0 | 2 | 1 | 0.471025 |
2026-07-02 | 0 | GOOGL-2 | 3 | 0 | 0 | 3 | 0.370087 | |
2026-07-02 | 0 | CC-172-245-187-0-24 | 3 | 0 | 0 | 3 | 0.370276 | |
2026-07-02 | GB | 0 | UK-DRIFTNET-20260127 | 2 | 0 | 0 | 2 | 0.291369 |
2026-07-02 | 0 | AT-88-Z | 2 | 0 | 0 | 2 | 0.364807 | |
2026-07-02 | DE | 0 | TT-20240430 | 2 | 0 | 0 | 2 | 0.319771 |
2026-07-02 | NL | 0 | TIG | 2 | 0 | 0 | 2 | 0.293913 |
2026-07-02 | 0 | AMAZON-IAD | 2 | 0 | 2 | 0 | 0.539712 | |
2026-07-03 | 0 | 2,062 | 0 | 0 | 2,062 | 0.48506 | ||
2026-07-03 | 0 | SKYCA-3 | 560 | 2 | 1 | 557 | 0.371554 | |
2026-07-03 | 0 | CLOUDFLARENET | 127 | 0 | 0 | 127 | 0.335049 | |
2026-07-03 | 0 | AMAZO-CF | 64 | 0 | 0 | 64 | 0.370766 | |
2026-07-03 | 0 | AMAZON-NRT | 32 | 0 | 0 | 32 | 0.485185 | |
2026-07-03 | RO | 0 | RO-RESIDENTIAL | 32 | 0 | 0 | 32 | 0.439988 |
2026-07-03 | SE | 0 | FASTLY | 32 | 0 | 0 | 32 | 0.363836 |
2026-07-03 | US | 0 | US-GITHUB-20170413 | 32 | 0 | 0 | 32 | 0.34672 |
2026-07-03 | 0 | OC-195 | 24 | 0 | 0 | 24 | 0.377949 | |
2026-07-03 | 0 | GITHU | 24 | 0 | 0 | 24 | 0.372081 | |
2026-07-03 | 0 | GOOGLE-CLOUD | 24 | 1 | 0 | 23 | 0.407458 | |
2026-07-03 | RO | 0 | MOBIFON | 16 | 0 | 0 | 16 | 0.39739 |
2026-07-03 | 0 | MSFT | 10 | 0 | 0 | 10 | 0.370668 | |
2026-07-03 | 0 | AT-88-Z | 8 | 0 | 0 | 8 | 0.403078 | |
2026-07-03 | FR | 0 | FR-INRIA-NET | 8 | 0 | 0 | 8 | 0.344431 |
2026-07-03 | 0 | 1AN1-NETWORK | 8 | 0 | 0 | 8 | 0.401146 | |
2026-07-03 | GB | 0 | CANONICAL-CORE | 8 | 0 | 0 | 8 | 0.363381 |
2026-07-03 | 0 | AIBV | 8 | 0 | 0 | 8 | 0.363697 | |
2026-07-03 | 0 | AMAZON-CF | 8 | 0 | 0 | 8 | 0.425952 | |
2026-07-03 | 0 | TELX-DIA-7 | 8 | 0 | 0 | 8 | 0.37562 | |
2026-07-03 | CN | 0 | CHINANET-YN | 6 | 0 | 0 | 6 | 0.383691 |
2026-07-03 | 0 | LOGICWEB | 6 | 0 | 0 | 6 | 0.366774 | |
2026-07-03 | 0 | AMAZON-EC2 | 5 | 0 | 0 | 5 | 0.39612 | |
2026-07-03 | CN | 0 | IPIP-CN | 3 | 0 | 1 | 2 | 0.613897 |
2026-07-03 | FR | 0 | OVH_282114227 | 2 | 0 | 0 | 2 | 0.320207 |
2026-07-03 | DE | 0 | ARTIKEL10 | 2 | 0 | 0 | 2 | 0.335982 |
2026-07-03 | DE | 0 | TT-20240430 | 2 | 0 | 0 | 2 | 0.295285 |
2026-07-04 | 0 | 2,047 | 0 | 0 | 2,047 | 0.490141 | ||
2026-07-04 | 0 | SKYCA-3 | 461 | 8 | 3 | 450 | 0.37872 | |
2026-07-04 | 0 | AMAZO-CF | 87 | 6 | 4 | 77 | 0.402448 | |
2026-07-04 | 0 | AMAZON-NRT | 44 | 0 | 0 | 44 | 0.481883 | |
2026-07-04 | 0 | CLOUDFLARENET | 39 | 0 | 0 | 39 | 0.331439 | |
2026-07-04 | RO | 0 | RO-RESIDENTIAL | 35 | 0 | 2 | 33 | 0.44934 |
2026-07-04 | SE | 0 | FASTLY | 34 | 0 | 18 | 16 | 0.433759 |
2026-07-04 | US | 0 | US-GITHUB-20170413 | 34 | 0 | 14 | 20 | 0.417378 |
2026-07-04 | 0 | OC-195 | 31 | 0 | 0 | 31 | 0.373199 | |
2026-07-04 | 0 | GITHU | 28 | 2 | 10 | 16 | 0.441711 | |
2026-07-04 | 0 | GOOGLE-CLOUD | 26 | 2 | 0 | 24 | 0.444109 | |
2026-07-04 | RO | 0 | MOBIFON | 14 | 0 | 7 | 7 | 0.482042 |
2026-07-04 | 0 | AT-88-Z | 11 | 0 | 0 | 11 | 0.405671 | |
2026-07-04 | 0 | AMAZON-CF | 11 | 2 | 1 | 8 | 0.483513 | |
2026-07-04 | 0 | TELX-DIA-7 | 11 | 0 | 3 | 8 | 0.430302 | |
2026-07-04 | 0 | 1AN1-NETWORK | 11 | 0 | 0 | 11 | 0.396263 | |
2026-07-04 | FR | 0 | FR-INRIA-NET | 10 | 0 | 0 | 10 | 0.346558 |
2026-07-04 | GB | 0 | CANONICAL-CORE | 9 | 0 | 5 | 4 | 0.423936 |
2026-07-04 | 0 | AIBV | 9 | 0 | 0 | 9 | 0.369197 | |
2026-07-04 | 0 | AMAZON-EC2 | 9 | 0 | 0 | 9 | 0.373775 | |
2026-07-04 | 0 | LOGICWEB | 7 | 0 | 0 | 7 | 0.390234 | |
2026-07-04 | 0 | MSFT | 6 | 0 | 0 | 6 | 0.284684 | |
2026-07-04 | CN | 0 | IPIP-CN | 3 | 0 | 1 | 2 | 0.628273 |
2026-07-04 | FR | 0 | MILKYWAN-NET | 2 | 0 | 0 | 2 | 0.304845 |
End of preview. Expand in Data Studio
HookProbe Edge IDS Threat Telemetry
Real-world, anonymised threat verdicts from the HookProbe production edge intrusion-detection system. Unlike synthetic lab datasets (CICIDS2017, UNSW-NB15, Kitsune) this is what an actual edge sensor mesh observes on the open internet, labelled by the SENTINEL ensemble (isolation forest + calibrated naive-Bayes) that ships with HookProbe.
- Sensor: Raspberry Pi edge node + NAPSE AI-native flow classifier
- Enrichment: RDAP country + ASN lookups
- Labels:
malicious/suspicious/benignwith anomaly score 0–1 - Actions:
block/throttle/cognitive_block/cognitive_throttle/escalate/alert/monitor/cognitive_none/none— emitted by the CNO cognitive-defense layer.cognitive_*variants indicate the decision came from the CNO synaptic controller rather than the static HYDRA rule path. - License: CC-BY-4.0 — free for commercial or academic use with attribution
- Canonical URL: https://hookprobe.com/threats/
Schema
verdicts (primary)
| column | type | description |
|---|---|---|
| timestamp_hour | timestamp[s] | UTC, truncated to the hour |
| src_ip_hash | string(16) | SHA-256(salt ∥ src_ip)[:16]. Pseudonymous. |
| country | string | ISO-3166-1 alpha-2 |
| asn | uint32 | Autonomous-system number (0 if unknown) |
| asn_name | string | ASN organisation name |
| anomaly_score | float32 | Ensemble output, 0.0 benign – 1.0 malicious |
| verdict | enum | malicious | suspicious | benign |
| action_taken | enum | see Actions above — 9 possible values |
aggregated (derived)
| column | type | description |
|---|---|---|
| date | date32 | UTC day |
| country, asn, asn_name | ... | same semantics as primary |
| threat_count | uint32 | total verdicts for that country/asn/day |
| malicious, suspicious, benign | uint32 | per-class counts |
| avg_anomaly_score | float32 | mean ensemble score |
Privacy model
- IPs are hashed with a project salt that is not published. The hash is deterministic across releases so longitudinal analysis of attacker behaviour is preserved, but the mapping is one-way.
- Timestamps are truncated to the hour to prevent correlation against third-party logs with second-precision timestamps.
- No payload data is exposed — only verdicts and enrichment.
Data caveats
- The SENTINEL calibration window (2026-02-22 → 2026-03-09) is excluded by default. During that period the ensemble produced a ~98% false-positive rate, which was fixed in the 9-point SENTINEL release on 2026-03-09. Training on that window would mis-lead downstream models.
- Because the sensor is a single edge node, geographic and ASN distributions reflect what targets that specific deployment — not a global baseline. Treat skew accordingly.
Citation
@dataset{hookprobe_edge_ids_threats_2026,
author = { {HookProbe Security Research} },
title = { {HookProbe Edge IDS Threat Telemetry} },
year = { 2026 },
url = { https://huggingface.co/datasets/hookprobe/edge-ids-threats },
note = { 80,954 verdicts; temporal coverage 2026-07 → 2026-07 },
}
Example usage
from datasets import load_dataset
# Full verdict stream — ML-grade labelled data
ds = load_dataset("hookprobe/edge-ids-threats", name="verdicts", split="all")
print(ds[0])
# Pre-aggregated daily country/ASN counts — analyst-grade
agg = load_dataset("hookprobe/edge-ids-threats", name="aggregated", split="daily")
Updates
- Cadence: new month appended at 02:00 UTC on the 1st of each month
- Major releases: quarterly, with a companion report at https://hookprobe.com/blog/threat-landscape--q/
Contact
- Website: https://hookprobe.com
- Security research: qsecbit@hookprobe.com
- Issues: open a discussion on this dataset's HF page
- Downloads last month
- 89