date date32 | country stringclasses 111
values | asn uint32 0 0 | asn_name stringlengths 0 51 | threat_count uint32 1 6.42k | malicious uint32 0 1.87k | suspicious uint32 0 1.35k | benign uint32 0 5.92k | avg_anomaly_score float32 0.04 0.88 |
|---|---|---|---|---|---|---|---|---|
2026-06-01 | 0 | 1,729 | 11 | 73 | 1,645 | 0.293938 | ||
2026-06-01 | AD | 0 | DMZHOST | 257 | 166 | 0 | 91 | 0.740518 |
2026-06-01 | CN | 0 | VOLCANO-ENGINE | 254 | 8 | 20 | 226 | 0.255427 |
2026-06-01 | 0 | GOOGL-2 | 184 | 2 | 4 | 178 | 0.100207 | |
2026-06-01 | US | 0 | US-GITHUB-20170413 | 180 | 4 | 0 | 176 | 0.161155 |
2026-06-01 | 0 | AMAZO-CF | 176 | 0 | 0 | 176 | 0.121729 | |
2026-06-01 | 0 | ORACLE-4 | 127 | 79 | 1 | 47 | 0.767052 | |
2026-06-01 | GB | 0 | UNMANAGED-LTD | 122 | 69 | 0 | 53 | 0.771763 |
2026-06-01 | CN | 0 | Baidu | 93 | 1 | 1 | 91 | 0.216965 |
2026-06-01 | 0 | AIBV | 88 | 0 | 0 | 88 | 0.067722 | |
2026-06-01 | SE | 0 | FASTLY | 88 | 0 | 0 | 88 | 0.093828 |
2026-06-01 | 0 | OC-195 | 72 | 16 | 0 | 56 | 0.362287 | |
2026-06-01 | 0 | MSFT | 68 | 45 | 13 | 10 | 0.738205 | |
2026-06-01 | US | 0 | ORACLE-ADC | 56 | 36 | 0 | 20 | 0.732766 |
2026-06-01 | CN | 0 | CHINANET-GD | 54 | 0 | 4 | 50 | 0.23188 |
2026-06-01 | GB | 0 | SE-ORACLE-SE-20000113 | 53 | 31 | 1 | 21 | 0.76699 |
2026-06-01 | NL | 0 | Reldas-net | 51 | 34 | 0 | 17 | 0.807005 |
2026-06-01 | 0 | OPC2 | 50 | 35 | 0 | 15 | 0.732662 | |
2026-06-01 | GB | 0 | HostGlobalPlus | 46 | 29 | 0 | 17 | 0.719616 |
2026-06-01 | PL | 0 | DEDIK-IO-POLAND-NETWORK-193-111-117-0-24 | 44 | 0 | 0 | 44 | 0.164348 |
2026-06-01 | 0 | AKAMAI | 44 | 0 | 0 | 44 | 0.074426 | |
2026-06-01 | EU | 0 | AKAMAI-PA | 44 | 0 | 0 | 44 | 0.066282 |
2026-06-01 | CN | 0 | CHINANET-JS | 41 | 1 | 2 | 38 | 0.248732 |
2026-06-01 | CN | 0 | CHINANET-SH | 38 | 0 | 0 | 38 | 0.2 |
2026-06-01 | 0 | LINODE | 35 | 3 | 20 | 12 | 0.516314 | |
2026-06-01 | 0 | ORACLE-BETH | 34 | 26 | 0 | 8 | 0.743882 | |
2026-06-01 | 0 | OPC1 | 33 | 19 | 1 | 13 | 0.734587 | |
2026-06-01 | NL | 0 | AMARUTU-NL16 | 32 | 18 | 0 | 14 | 0.732169 |
2026-06-01 | NL | 0 | DMZHOST | 28 | 17 | 0 | 11 | 0.73093 |
2026-06-01 | BZ | 0 | 45.227.254.0 - 45.227.254.255 | 26 | 16 | 0 | 10 | 0.708516 |
2026-06-01 | BR | 0 | 25 | 13 | 5 | 7 | 0.715651 | |
2026-06-01 | BR | 0 | 144.22.128.0 - 144.22.255.255 | 23 | 12 | 1 | 10 | 0.755771 |
2026-06-01 | 0 | NET-144-202-82-0-23 | 22 | 13 | 4 | 5 | 0.698418 | |
2026-06-01 | IN | 0 | DIGITALOCEAN-AP | 22 | 15 | 0 | 7 | 0.751559 |
2026-06-01 | DE | 0 | INFRAWATCH | 19 | 1 | 17 | 1 | 0.670294 |
2026-06-01 | NL | 0 | NET-3-163 | 18 | 17 | 0 | 1 | 0.778795 |
2026-06-01 | 0 | ORACLE-MY | 18 | 8 | 4 | 6 | 0.700756 | |
2026-06-01 | DE | 0 | FeoPrestSRL | 18 | 10 | 0 | 8 | 0.741469 |
2026-06-01 | 0 | PAN-22 | 17 | 3 | 11 | 3 | 0.695909 | |
2026-06-01 | EU | 0 | CLOUDVPS-NET | 16 | 9 | 0 | 7 | 0.754192 |
2026-06-01 | 0 | HURRICANE-CE2897-4295868A | 15 | 3 | 9 | 3 | 0.695041 | |
2026-06-01 | CN | 0 | UNICOM-SH | 15 | 0 | 1 | 14 | 0.22925 |
2026-06-01 | NL | 0 | PFCLOUD-NET | 15 | 3 | 9 | 3 | 0.718725 |
2026-06-01 | 0 | STORTEK | 14 | 8 | 0 | 6 | 0.711392 | |
2026-06-01 | DE | 0 | NET-151-243-11-0-24 | 14 | 9 | 0 | 5 | 0.708076 |
2026-06-01 | CN | 0 | CHINANET-YN | 13 | 1 | 0 | 12 | 0.291654 |
2026-06-01 | CN | 0 | CMNET | 13 | 2 | 9 | 2 | 0.729483 |
2026-06-01 | 0 | CENSY | 12 | 2 | 8 | 2 | 0.701127 | |
2026-06-01 | BG | 0 | Tamatiya-EOOD | 12 | 6 | 2 | 4 | 0.725877 |
2026-06-01 | GB | 0 | LIMITED-NETWORK | 10 | 5 | 0 | 5 | 0.737157 |
2026-06-01 | PL | 0 | ISAEV | 10 | 7 | 0 | 3 | 0.707604 |
2026-06-01 | NL | 0 | AISPERA | 9 | 4 | 1 | 4 | 0.711356 |
2026-06-01 | US | 0 | cloud | 9 | 3 | 5 | 1 | 0.682193 |
2026-06-01 | CN | 0 | CHINANET-SD | 8 | 0 | 1 | 7 | 0.261262 |
2026-06-01 | SC | 0 | ORG-HSL1-AFRINIC | 8 | 3 | 2 | 3 | 0.716147 |
2026-06-01 | SC | 0 | 8 | 3 | 4 | 1 | 0.702754 | |
2026-06-01 | 0 | GOOGLE-CLOUD | 6 | 1 | 2 | 3 | 0.534015 | |
2026-06-01 | IQ | 0 | ORG-TLLG1-RIPE | 6 | 4 | 0 | 2 | 0.780425 |
2026-06-01 | KR | 0 | BORANET-KR | 6 | 5 | 1 | 0 | 0.708287 |
2026-06-01 | KE | 0 | 6 | 5 | 0 | 1 | 0.718139 | |
2026-06-01 | CN | 0 | UNICOM-HE | 6 | 0 | 0 | 6 | 0.2 |
2026-06-01 | 0 | INTERNET-SECURITY-LIMITED-NETWORK | 6 | 4 | 2 | 0 | 0.678144 | |
2026-06-01 | CN | 0 | ALISOFT | 6 | 1 | 2 | 3 | 0.512738 |
2026-06-01 | 0 | CARINET-5 | 5 | 3 | 1 | 1 | 0.704978 | |
2026-06-01 | NG | 0 | ORG-MN1-AFRINIC | 5 | 4 | 1 | 0 | 0.710455 |
2026-06-01 | HK | 0 | UCLOUD-HK | 5 | 2 | 1 | 2 | 0.744876 |
2026-06-01 | 0 | HURRICANE-CE2897-4E693F5B | 5 | 1 | 3 | 1 | 0.712591 | |
2026-06-01 | EU | 0 | ONEHOST-NET | 5 | 2 | 3 | 0 | 0.729133 |
2026-06-01 | FR | 0 | OVH-DEDICATED-FO | 5 | 2 | 1 | 2 | 0.757725 |
2026-06-01 | 0 | COGENT-154-12-16 | 5 | 2 | 1 | 2 | 0.739012 | |
2026-06-01 | 0 | ALIBABA CLOUD - US | 5 | 3 | 1 | 1 | 0.690628 | |
2026-06-01 | 0 | DIGITALOCEAN-165-232-32-0 | 4 | 3 | 0 | 1 | 0.701375 | |
2026-06-01 | US | 0 | INAP-CHI-1 | 4 | 3 | 0 | 1 | 0.69858 |
2026-06-01 | RO | 0 | NEXONHOST | 4 | 3 | 0 | 1 | 0.694664 |
2026-06-01 | NL | 0 | as56971-net | 4 | 2 | 0 | 2 | 0.813939 |
2026-06-01 | RU | 0 | RU-PROTON66-20210802 | 4 | 2 | 0 | 2 | 0.7306 |
2026-06-01 | TW | 0 | REN-AN-HOSPITAL-TP-TW | 4 | 2 | 0 | 2 | 0.779832 |
2026-06-01 | ID | 0 | PT_Widya_Intersat_Nusantara_POP_SOLO | 4 | 2 | 0 | 2 | 0.786107 |
2026-06-01 | ID | 0 | UNINET-ID | 4 | 3 | 0 | 1 | 0.756021 |
2026-06-01 | BR | 0 | NET-185-100-215-0-24 | 4 | 2 | 0 | 2 | 0.781636 |
2026-06-01 | SG | 0 | ASEPL-SG | 4 | 0 | 4 | 0 | 0.649361 |
2026-06-01 | CN | 0 | JDCOM | 4 | 0 | 0 | 4 | 0.2 |
2026-06-01 | NL | 0 | Aeza-Network | 4 | 4 | 0 | 0 | 0.691847 |
2026-06-01 | DE | 0 | ACEVILLEPTELTD-SG | 4 | 3 | 0 | 1 | 0.748875 |
2026-06-01 | KZ | 0 | Shereverov-network | 4 | 3 | 0 | 1 | 0.709602 |
2026-06-01 | DE | 0 | CONTABO | 4 | 3 | 0 | 1 | 0.752508 |
2026-06-01 | GB | 0 | IBCS | 4 | 3 | 0 | 1 | 0.743364 |
2026-06-01 | 0 | OVH-CUST-386754951 | 4 | 2 | 0 | 2 | 0.711064 | |
2026-06-01 | NO | 0 | NO-BLIXCUST10463 | 4 | 2 | 0 | 2 | 0.722415 |
2026-06-01 | RU | 0 | USI_ADSL_USERS | 4 | 3 | 0 | 1 | 0.777227 |
2026-06-01 | 0 | IB-COMPUTE-SYSTEMS-INC | 4 | 2 | 0 | 2 | 0.775813 | |
2026-06-01 | FR | 0 | VPS-GRA6 | 4 | 2 | 0 | 2 | 0.798787 |
2026-06-01 | NL | 0 | INAP-AMS-1 | 4 | 0 | 4 | 0 | 0.769101 |
2026-06-01 | JP | 0 | ACEVILLEPTELTD-SG | 4 | 1 | 2 | 1 | 0.709812 |
2026-06-01 | NL | 0 | TOR-EXIT-AND-MORE | 4 | 0 | 4 | 0 | 0.7175 |
2026-06-01 | FI | 0 | CloudBackbone | 3 | 1 | 1 | 1 | 0.721832 |
2026-06-01 | MY | 0 | INFRA-TMNET | 3 | 0 | 3 | 0 | 0.708766 |
2026-06-01 | 0 | DIGITALOCEAN-164-90-128-0 | 3 | 2 | 1 | 0 | 0.668098 | |
2026-06-01 | HK | 0 | HKT-BIA | 3 | 1 | 1 | 1 | 0.738741 |
2026-06-01 | LT | 0 | SERVEROFFER_LT | 3 | 0 | 3 | 0 | 0.679777 |
End of preview. Expand in Data Studio
HookProbe Edge IDS Threat Telemetry
Real-world, anonymised threat verdicts from the HookProbe production edge intrusion-detection system. Unlike synthetic lab datasets (CICIDS2017, UNSW-NB15, Kitsune) this is what an actual edge sensor mesh observes on the open internet, labelled by the SENTINEL ensemble (isolation forest + calibrated naive-Bayes) that ships with HookProbe.
- Sensor: Raspberry Pi edge node + NAPSE AI-native flow classifier
- Enrichment: RDAP country + ASN lookups
- Labels:
malicious/suspicious/benignwith anomaly score 0–1 - Actions:
block/throttle/cognitive_block/cognitive_throttle/escalate/alert/monitor/cognitive_none/none— emitted by the CNO cognitive-defense layer.cognitive_*variants indicate the decision came from the CNO synaptic controller rather than the static HYDRA rule path. - License: CC-BY-4.0 — free for commercial or academic use with attribution
- Canonical URL: https://hookprobe.com/threats/
Schema
verdicts (primary)
| column | type | description |
|---|---|---|
| timestamp_hour | timestamp[s] | UTC, truncated to the hour |
| src_ip_hash | string(16) | SHA-256(salt ∥ src_ip)[:16]. Pseudonymous. |
| country | string | ISO-3166-1 alpha-2 |
| asn | uint32 | Autonomous-system number (0 if unknown) |
| asn_name | string | ASN organisation name |
| anomaly_score | float32 | Ensemble output, 0.0 benign – 1.0 malicious |
| verdict | enum | malicious | suspicious | benign |
| action_taken | enum | see Actions above — 9 possible values |
aggregated (derived)
| column | type | description |
|---|---|---|
| date | date32 | UTC day |
| country, asn, asn_name | ... | same semantics as primary |
| threat_count | uint32 | total verdicts for that country/asn/day |
| malicious, suspicious, benign | uint32 | per-class counts |
| avg_anomaly_score | float32 | mean ensemble score |
Privacy model
- IPs are hashed with a project salt that is not published. The hash is deterministic across releases so longitudinal analysis of attacker behaviour is preserved, but the mapping is one-way.
- Timestamps are truncated to the hour to prevent correlation against third-party logs with second-precision timestamps.
- No payload data is exposed — only verdicts and enrichment.
Data caveats
- The SENTINEL calibration window (2026-02-22 → 2026-03-09) is excluded by default. During that period the ensemble produced a ~98% false-positive rate, which was fixed in the 9-point SENTINEL release on 2026-03-09. Training on that window would mis-lead downstream models.
- Because the sensor is a single edge node, geographic and ASN distributions reflect what targets that specific deployment — not a global baseline. Treat skew accordingly.
Citation
@dataset{hookprobe_edge_ids_threats_2026,
author = { {HookProbe Security Research} },
title = { {HookProbe Edge IDS Threat Telemetry} },
year = { 2026 },
url = { https://huggingface.co/datasets/hookprobe/edge-ids-threats },
note = { 455,105 verdicts; temporal coverage 2026-06 → 2026-06 },
}
Example usage
from datasets import load_dataset
# Full verdict stream — ML-grade labelled data
ds = load_dataset("hookprobe/edge-ids-threats", name="verdicts", split="all")
print(ds[0])
# Pre-aggregated daily country/ASN counts — analyst-grade
agg = load_dataset("hookprobe/edge-ids-threats", name="aggregated", split="daily")
Updates
- Cadence: new month appended at 02:00 UTC on the 1st of each month
- Major releases: quarterly, with a companion report at https://hookprobe.com/blog/threat-landscape--q/
Contact
- Website: https://hookprobe.com
- Security research: qsecbit@hookprobe.com
- Issues: open a discussion on this dataset's HF page
- Downloads last month
- 76