DLA-102-X: Optimized for Qualcomm Devices
dla is a machine learning model that can classify images from the Imagenet dataset. It is a architecture which can be used as backbone.
This is based on the implementation of DLA-102-X found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit DLA-102-X on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for DLA-102-X on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_classification
Model Stats:
- Input resolution: 224x224
- Model checkpoint: Imagenet
- Model size (float): 100 MB
- Number of parameters: 26.3M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| DLA-102-X | ONNX | float | Snapdragon® X2 Elite | 1.331 ms | 2 - 2 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® X Elite | 2.724 ms | 55 - 55 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.872 ms | 0 - 151 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 3.923 ms | 1 - 130 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 4.496 ms | 0 - 4 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.668 ms | 0 - 57 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® QCS8450 | 3.923 ms | 1 - 130 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 3.991 ms | 0 - 4 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.724 ms | 55 - 55 MB | NPU |
| DLA-102-X | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 1.58 ms | 0 - 100 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Elite Mobile | 1.58 ms | 0 - 100 MB | NPU |
| DLA-102-X | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.228 ms | 0 - 104 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® X2 Elite | 0.713 ms | 1 - 1 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® X Elite | 1.404 ms | 28 - 28 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.012 ms | 0 - 148 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 2.0 ms | 0 - 152 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 5.86 ms | 0 - 3 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.553 ms | 0 - 4 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.383 ms | 0 - 36 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® QCS8450 | 2.0 ms | 0 - 152 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.679 ms | 0 - 3 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.404 ms | 28 - 28 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 10.903 ms | 0 - 225 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.681 ms | 0 - 113 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.881 ms | 0 - 113 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.881 ms | 0 - 113 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.732 ms | 0 - 116 MB | NPU |
| DLA-102-X | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.681 ms | 0 - 113 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® X2 Elite | 1.652 ms | 1 - 1 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® X Elite | 3.15 ms | 1 - 1 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 2.008 ms | 0 - 147 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 4.551 ms | 0 - 122 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 4.572 ms | 1 - 4 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.844 ms | 1 - 2 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® SA8775P | 4.389 ms | 1 - 100 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® SA8650P | 4.389 ms | 1 - 100 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® SA8255P | 4.389 ms | 1 - 100 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® QCS8450 | 4.551 ms | 0 - 122 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 4.122 ms | 1 - 3 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 3.15 ms | 1 - 1 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 1.605 ms | 0 - 99 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® SA7255P | 14.435 ms | 1 - 98 MB | NPU |
| DLA-102-X | QNN_DLC | float | Qualcomm® SA8295P | 4.682 ms | 1 - 80 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 1.605 ms | 0 - 99 MB | NPU |
| DLA-102-X | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.237 ms | 1 - 101 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.857 ms | 0 - 0 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.538 ms | 0 - 0 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.982 ms | 0 - 131 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.919 ms | 0 - 134 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 6.532 ms | 0 - 2 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.463 ms | 0 - 3 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.354 ms | 0 - 2 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® SA8775P | 1.819 ms | 0 - 107 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.819 ms | 0 - 107 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.819 ms | 0 - 107 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.919 ms | 0 - 134 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.623 ms | 0 - 2 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.538 ms | 0 - 0 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 10.648 ms | 0 - 236 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.679 ms | 0 - 103 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.793 ms | 0 - 108 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® SA7255P | 3.247 ms | 0 - 104 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Qualcomm® SA8295P | 2.18 ms | 0 - 108 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.793 ms | 0 - 108 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.62 ms | 0 - 108 MB | NPU |
| DLA-102-X | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.679 ms | 0 - 103 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.995 ms | 0 - 192 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 4.538 ms | 0 - 168 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 4.547 ms | 0 - 58 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.745 ms | 0 - 3 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA8775P | 4.37 ms | 0 - 147 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA8650P | 4.37 ms | 0 - 147 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA8255P | 4.37 ms | 0 - 147 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® QCS8450 | 4.538 ms | 0 - 168 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 4.109 ms | 0 - 57 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 1.584 ms | 0 - 147 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA7255P | 14.414 ms | 0 - 145 MB | NPU |
| DLA-102-X | TFLITE | float | Qualcomm® SA8295P | 4.697 ms | 0 - 125 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Elite Mobile | 1.584 ms | 0 - 147 MB | NPU |
| DLA-102-X | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.234 ms | 0 - 152 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.846 ms | 0 - 136 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.705 ms | 0 - 136 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 5.507 ms | 0 - 29 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.278 ms | 0 - 30 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.141 ms | 0 - 4 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA8775P | 1.611 ms | 0 - 99 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA8650P | 1.611 ms | 0 - 99 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA8255P | 1.611 ms | 0 - 99 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.705 ms | 0 - 136 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.406 ms | 0 - 29 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 10.23 ms | 0 - 208 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.46 ms | 0 - 92 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.717 ms | 0 - 95 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA7255P | 2.968 ms | 0 - 100 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Qualcomm® SA8295P | 1.962 ms | 0 - 93 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.717 ms | 0 - 95 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.584 ms | 0 - 96 MB | NPU |
| DLA-102-X | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.46 ms | 0 - 92 MB | NPU |
License
- The license for the original implementation of DLA-102-X can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
