name stringlengths 4 107 | ret_type stringclasses 8
values | nodes listlengths 0 8.19k | stats dict | source stringclasses 3
values | dce_labels listlengths 0 710 | label_source stringclasses 1
value | dce_label_count int64 0 710 |
|---|---|---|---|---|---|---|---|
lookup_keyword_fallback | ptr | [] | {
"arith_count": 0,
"branch_count": 0,
"call_count": 0,
"const_count": 0,
"memory_count": 0,
"node_count": 1314,
"phi_count": 0,
"prime_energy": 1.3973,
"prime_h0": 0.9999,
"prime_h_final": 1.3973
} | zcc-self-compile | [] | compiler_pass | 0 |
parse_type | ptr | [
{
"dst": "%t0",
"imm": null,
"label": null,
"line": 8742,
"op": "addr",
"src1": "%stack_-8",
"src2": null,
"type": "ptr"
},
{
"dst": "%t1",
"imm": null,
"label": null,
"line": 8742,
"op": "load",
"src1": "%stack_-8",
"src2": null,
"type": "ptr"
}... | {
"arith_count": 0,
"branch_count": 0,
"call_count": 0,
"const_count": 0,
"memory_count": 0,
"node_count": 534,
"phi_count": 0,
"prime_energy": 1.3897,
"prime_h0": 0.9725,
"prime_h_final": 1.3897
} | zcc-self-compile | [
{
"node_idx": 0,
"op": "addr",
"type": "DCE",
"source": "compiler_pass"
},
{
"node_idx": 41,
"op": "addr",
"type": "DCE",
"source": "compiler_pass"
},
{
"node_idx": 43,
"op": "const",
"type": "DCE",
"source": "compiler_pass"
},
{
"node_idx": 52,
"o... | compiler_pass | 149 |
codegen_func | ptr | [{"dst":"%t0","imm":null,"label":null,"line":21731,"op":"addr","src1":"%stack_-16","src2":null,"type(...TRUNCATED) | {"arith_count":0,"branch_count":0,"call_count":0,"const_count":0,"memory_count":0,"node_count":555,"(...TRUNCATED) | zcc-self-compile | [{"node_idx":0,"op":"addr","type":"DCE","source":"compiler_pass"},{"node_idx":7,"op":"addr","type":"(...TRUNCATED) | compiler_pass | 291 |
fold_constants | ptr | [{"dst":"%t0","imm":null,"label":null,"line":22447,"op":"addr","src1":"%stack_-16","src2":null,"type(...TRUNCATED) | {"arith_count":0,"branch_count":0,"call_count":0,"const_count":0,"memory_count":0,"node_count":1439,(...TRUNCATED) | zcc-self-compile | [{"node_idx":0,"op":"addr","type":"DCE","source":"compiler_pass"},{"node_idx":7,"op":"addr","type":"(...TRUNCATED) | compiler_pass | 495 |
next_token | ptr | [{"dst":"%t0","imm":null,"label":null,"line":6999,"op":"addr","src1":"%stack_-8","src2":null,"type":(...TRUNCATED) | {"arith_count":0,"branch_count":0,"call_count":0,"const_count":0,"memory_count":0,"node_count":2098,(...TRUNCATED) | zcc-self-compile | [{"node_idx":0,"op":"addr","type":"DCE","source":"compiler_pass"},{"node_idx":2,"op":"const","type":(...TRUNCATED) | compiler_pass | 200 |
codegen_stmt | ptr | [{"dst":"%t0","imm":null,"label":null,"line":20994,"op":"addr","src1":"%stack_-16","src2":null,"type(...TRUNCATED) | {"arith_count":0,"branch_count":0,"call_count":0,"const_count":0,"memory_count":0,"node_count":1752,(...TRUNCATED) | zcc-self-compile | [{"node_idx":0,"op":"addr","type":"DCE","source":"compiler_pass"},{"node_idx":7,"op":"addr","type":"(...TRUNCATED) | compiler_pass | 580 |
parse_program | ptr | [{"dst":"%t0","imm":0,"label":null,"line":11634,"op":"const","src1":null,"src2":null,"type":"ptr"},{(...TRUNCATED) | {"arith_count":0,"branch_count":0,"call_count":0,"const_count":0,"memory_count":0,"node_count":1046,(...TRUNCATED) | zcc-self-compile | [{"node_idx":10,"op":"addr","type":"DCE","source":"compiler_pass"},{"node_idx":26,"op":"addr","type"(...TRUNCATED) | compiler_pass | 636 |
init_compiler | ptr | [{"dst":"%t0","imm":536870912,"label":null,"line":24841,"op":"const","src1":null,"src2":null,"type":(...TRUNCATED) | {"arith_count":0,"branch_count":0,"call_count":0,"const_count":0,"memory_count":0,"node_count":1178,(...TRUNCATED) | zcc-self-compile | [{"node_idx":5,"op":"addr","type":"DCE","source":"compiler_pass"},{"node_idx":7,"op":"const","type":(...TRUNCATED) | compiler_pass | 512 |
emit_global_var | ptr | [{"dst":"%t0","imm":null,"label":null,"line":22265,"op":"addr","src1":"%stack_-16","src2":null,"type(...TRUNCATED) | {"arith_count":0,"branch_count":0,"call_count":0,"const_count":0,"memory_count":0,"node_count":943,"(...TRUNCATED) | zcc-self-compile | [{"node_idx":0,"op":"addr","type":"DCE","source":"compiler_pass"},{"node_idx":2,"op":"const","type":(...TRUNCATED) | compiler_pass | 215 |
parse_primary | ptr | [{"dst":"%t0","imm":null,"label":null,"line":9311,"op":"addr","src1":"%stack_-8","src2":null,"type":(...TRUNCATED) | {"arith_count":0,"branch_count":0,"call_count":0,"const_count":0,"memory_count":0,"node_count":610,"(...TRUNCATED) | zcc-self-compile | [{"node_idx":0,"op":"addr","type":"DCE","source":"compiler_pass"},{"node_idx":5,"op":"addr","type":"(...TRUNCATED) | compiler_pass | 220 |
End of preview. Expand in Data Studio
zcc-ir-prime-v2
Full ZCC IR corpus v2: SQLite + curl + DOOM + ZCC self-host. Deduped and PRIME-scored.
Stats
- Total functions: 2510
- LEGENDARY: 1502
- EPIC: 626
Sources
- sqlite: 1531
- zcc_self: 974
- curl: 5
Schema
| Field | Type | Description |
|---|---|---|
| func_name | string | C function name |
| tier | string | LEGENDARY / EPIC / RARE / UNCOMMON / COMMON |
| tier_rank | int | Numeric tier (3=LEGENDARY) |
| node_count | int | IR node count (proxy for complexity) |
| source | string | sqlite / doom / curl / zcc_self |
| ir_text | string | Full ZCC 3-address IR |
ZKAEDI PRIME
Generated by ZCC self-hosting C compiler with ZCC_EMIT_IR=1.
Scored by PRIME Hamiltonian energy H₀ field.
- Downloads last month
- 14