Datasets:
date date32 | symbol large_stringlengths 2 10 | series large_stringclasses 3
values | isin large_stringlengths 12 12 ⌀ | name large_stringlengths 0 25 | open float64 0.01 162k | high float64 0.02 164k | low float64 0.01 160k | close float64 0.02 162k | last float64 0.02 161k | prev_close float64 0.01 162k | volume int64 1 8.45B | turnover float64 0.05 382B | trades int64 1 2.56M ⌀ | year int32 2.01k 2.03k | month int8 1 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-01-04 | 20MICRONS | EQ | null | 46 | 47.9 | 45.7 | 47.55 | 47.5 | 46.05 | 36,282 | 1,719,201.35 | null | 2,010 | 1 | |
2010-01-05 | 20MICRONS | EQ | null | 46.1 | 48.15 | 46.1 | 46.8 | 47.5 | 47.55 | 40,478 | 1,921,480.45 | null | 2,010 | 1 | |
2010-01-06 | 20MICRONS | EQ | null | 47.5 | 47.75 | 46.15 | 46.4 | 46.7 | 46.8 | 49,991 | 2,346,578.2 | null | 2,010 | 1 | |
2010-01-07 | 20MICRONS | EQ | null | 47.55 | 47.55 | 45.75 | 46.4 | 46.15 | 46.4 | 9,252 | 427,624 | null | 2,010 | 1 | |
2010-01-08 | 20MICRONS | EQ | null | 47.5 | 53 | 46.1 | 48.95 | 48.35 | 46.4 | 215,985 | 10,691,032.9 | null | 2,010 | 1 | |
2010-01-11 | 20MICRONS | EQ | null | 49.1 | 52.5 | 49.05 | 50.65 | 50.15 | 48.95 | 169,892 | 8,702,999.75 | null | 2,010 | 1 | |
2010-01-12 | 20MICRONS | EQ | null | 51 | 52.5 | 49 | 49.7 | 49.8 | 50.65 | 55,181 | 2,816,563.65 | null | 2,010 | 1 | |
2010-01-13 | 20MICRONS | EQ | null | 50.5 | 50.5 | 48.05 | 48.55 | 48.7 | 49.7 | 23,147 | 1,128,767.35 | null | 2,010 | 1 | |
2010-01-14 | 20MICRONS | EQ | null | 48.5 | 51 | 48.45 | 48.65 | 48.75 | 48.55 | 30,726 | 1,523,429.8 | null | 2,010 | 1 | |
2010-01-15 | 20MICRONS | EQ | null | 49.6 | 51.5 | 48 | 49.35 | 49 | 48.65 | 79,858 | 4,019,591.6 | null | 2,010 | 1 | |
2010-01-18 | 20MICRONS | EQ | null | 50.5 | 50.5 | 47.9 | 48.3 | 48 | 49.35 | 25,543 | 1,247,234.75 | null | 2,010 | 1 | |
2010-01-19 | 20MICRONS | EQ | null | 47.35 | 50.3 | 47.35 | 48.05 | 47.7 | 48.3 | 27,945 | 1,353,707.2 | null | 2,010 | 1 | |
2010-01-20 | 20MICRONS | EQ | null | 49.5 | 49.5 | 47 | 47.2 | 47.8 | 48.05 | 31,234 | 1,499,442.8 | null | 2,010 | 1 | |
2010-01-21 | 20MICRONS | EQ | null | 49.95 | 49.95 | 44 | 45.65 | 46 | 47.2 | 28,046 | 1,307,555.15 | null | 2,010 | 1 | |
2010-01-22 | 20MICRONS | EQ | null | 46.5 | 46.5 | 43.3 | 45.25 | 46.1 | 45.65 | 17,728 | 791,248.25 | null | 2,010 | 1 | |
2010-01-25 | 20MICRONS | EQ | null | 46.45 | 46.5 | 44.65 | 45.5 | 46 | 45.25 | 11,723 | 533,051.8 | null | 2,010 | 1 | |
2010-01-27 | 20MICRONS | EQ | null | 47 | 47 | 44 | 45.45 | 45.35 | 45.5 | 29,618 | 1,344,200.8 | null | 2,010 | 1 | |
2010-01-28 | 20MICRONS | EQ | null | 44.2 | 47.1 | 43.2 | 44.65 | 45 | 45.45 | 24,037 | 1,074,656.35 | null | 2,010 | 1 | |
2010-01-29 | 20MICRONS | EQ | null | 44 | 53.6 | 42.05 | 53.6 | 53.6 | 44.65 | 253,055 | 13,206,319.3 | null | 2,010 | 1 | |
2010-02-01 | 20MICRONS | EQ | null | 55.3 | 56.9 | 49.6 | 50.4 | 50.5 | 53.6 | 886,516 | 47,269,391.1 | null | 2,010 | 2 | |
2010-02-02 | 20MICRONS | EQ | null | 51.85 | 52.5 | 48.9 | 49.6 | 49.35 | 50.4 | 104,732 | 5,337,109.4 | null | 2,010 | 2 | |
2010-02-03 | 20MICRONS | EQ | null | 50.95 | 51.95 | 48 | 48.85 | 48.5 | 49.6 | 81,779 | 4,096,353.75 | null | 2,010 | 2 | |
2010-02-04 | 20MICRONS | EQ | null | 48.25 | 49 | 46.1 | 46.75 | 46.4 | 48.85 | 32,729 | 1,557,625.2 | null | 2,010 | 2 | |
2010-02-05 | 20MICRONS | EQ | null | 43.05 | 46 | 43.05 | 44.55 | 44.5 | 46.75 | 44,141 | 1,986,313.2 | null | 2,010 | 2 | |
2010-02-08 | 20MICRONS | EQ | null | 46.9 | 46.9 | 44.55 | 44.8 | 44.55 | 45.25 | 20,014 | 906,359.15 | null | 2,010 | 2 | |
2010-02-09 | 20MICRONS | EQ | null | 43.55 | 45.85 | 43.55 | 44.7 | 44.8 | 44.8 | 12,472 | 557,822.2 | null | 2,010 | 2 | |
2010-02-10 | 20MICRONS | EQ | null | 44.3 | 45.4 | 43 | 44.1 | 44.6 | 44.7 | 23,079 | 1,018,829.3 | null | 2,010 | 2 | |
2010-02-11 | 20MICRONS | EQ | null | 44 | 44.45 | 43.25 | 43.8 | 43.5 | 44.1 | 13,895 | 608,269.9 | null | 2,010 | 2 | |
2010-02-15 | 20MICRONS | EQ | null | 43.6 | 44.2 | 40.1 | 42 | 42 | 43.8 | 11,562 | 490,566.9 | null | 2,010 | 2 | |
2010-02-16 | 20MICRONS | EQ | null | 41.3 | 43.45 | 41.3 | 42.2 | 42.3 | 42 | 7,199 | 304,881.65 | null | 2,010 | 2 | |
2010-02-17 | 20MICRONS | EQ | null | 44.9 | 44.9 | 42 | 42.3 | 42 | 42.2 | 9,666 | 412,571.55 | null | 2,010 | 2 | |
2010-02-18 | 20MICRONS | EQ | null | 41.45 | 46 | 41.45 | 43.5 | 43.05 | 42.3 | 42,733 | 1,889,505.2 | null | 2,010 | 2 | |
2010-02-19 | 20MICRONS | EQ | null | 42.15 | 43.45 | 41.5 | 42.7 | 42 | 43.5 | 13,243 | 563,170 | null | 2,010 | 2 | |
2010-02-22 | 20MICRONS | EQ | null | 43 | 43.8 | 41.05 | 41.35 | 41.1 | 42.7 | 19,119 | 812,042.4 | null | 2,010 | 2 | |
2010-02-23 | 20MICRONS | EQ | null | 41 | 41.1 | 39.25 | 39.6 | 39.25 | 41.35 | 11,864 | 476,355.5 | null | 2,010 | 2 | |
2010-02-24 | 20MICRONS | EQ | null | 37.55 | 41 | 37.55 | 39.4 | 39.7 | 39.6 | 9,399 | 373,073.05 | null | 2,010 | 2 | |
2010-02-25 | 20MICRONS | EQ | null | 40.35 | 40.35 | 38.2 | 38.7 | 38.5 | 39.4 | 3,324 | 129,488.4 | null | 2,010 | 2 | |
2010-02-26 | 20MICRONS | EQ | null | 39.5 | 41.9 | 38.15 | 40.55 | 41.9 | 38.7 | 24,323 | 980,514.25 | null | 2,010 | 2 | |
2010-03-02 | 20MICRONS | EQ | null | 42 | 42 | 40 | 40.05 | 40 | 40.55 | 7,102 | 287,999.75 | null | 2,010 | 3 | |
2010-03-03 | 20MICRONS | EQ | null | 41 | 41.85 | 40.4 | 41.65 | 41.8 | 40.05 | 12,535 | 516,261.15 | null | 2,010 | 3 | |
2010-03-04 | 20MICRONS | EQ | null | 40.25 | 43 | 40.25 | 41.35 | 41.1 | 41.65 | 7,516 | 311,549 | null | 2,010 | 3 | |
2010-03-05 | 20MICRONS | EQ | null | 43.9 | 43.9 | 41 | 41.65 | 41.8 | 41.35 | 6,705 | 280,039.9 | null | 2,010 | 3 | |
2010-03-08 | 20MICRONS | EQ | null | 41.6 | 45.95 | 41.6 | 43.25 | 43.7 | 41.65 | 31,800 | 1,384,149.9 | null | 2,010 | 3 | |
2010-03-09 | 20MICRONS | EQ | null | 44.8 | 44.8 | 42.05 | 42.35 | 42.9 | 43.25 | 9,348 | 399,300.2 | null | 2,010 | 3 | |
2010-03-10 | 20MICRONS | EQ | null | 43.45 | 43.45 | 41.1 | 41.55 | 41.1 | 42.35 | 5,139 | 216,310.6 | null | 2,010 | 3 | |
2010-03-11 | 20MICRONS | EQ | null | 41.2 | 42 | 38 | 38.6 | 38.8 | 41.55 | 34,597 | 1,371,698.95 | null | 2,010 | 3 | |
2010-03-12 | 20MICRONS | EQ | null | 39.85 | 40.9 | 38.4 | 38.9 | 38.7 | 38.6 | 18,361 | 716,960.8 | null | 2,010 | 3 | |
2010-03-15 | 20MICRONS | EQ | null | 39.9 | 46.5 | 39.9 | 44.2 | 43.2 | 38.9 | 374,578 | 16,623,139.6 | null | 2,010 | 3 | |
2010-03-16 | 20MICRONS | EQ | null | 44.7 | 44.7 | 42.15 | 43.15 | 43 | 44.2 | 46,147 | 1,987,343.5 | null | 2,010 | 3 | |
2010-03-17 | 20MICRONS | EQ | null | 43.75 | 43.8 | 42 | 42.15 | 42 | 43.15 | 22,151 | 944,131.2 | null | 2,010 | 3 | |
2010-03-18 | 20MICRONS | EQ | null | 42 | 42.6 | 41.15 | 41.8 | 42.5 | 42.15 | 8,844 | 370,425.1 | null | 2,010 | 3 | |
2010-03-19 | 20MICRONS | EQ | null | 42.8 | 44.45 | 40.8 | 41.15 | 41.05 | 41.8 | 15,001 | 625,741.7 | null | 2,010 | 3 | |
2010-03-22 | 20MICRONS | EQ | null | 40.25 | 42.75 | 40.25 | 41.9 | 41.55 | 41.15 | 14,953 | 628,021.4 | null | 2,010 | 3 | |
2010-03-23 | 20MICRONS | EQ | null | 41.6 | 42 | 40.3 | 40.6 | 40.45 | 41.9 | 11,708 | 477,631.25 | null | 2,010 | 3 | |
2010-03-25 | 20MICRONS | EQ | null | 40.65 | 40.9 | 39.7 | 40.1 | 40.5 | 40.6 | 7,792 | 314,165.45 | null | 2,010 | 3 | |
2010-03-26 | 20MICRONS | EQ | null | 40.55 | 40.6 | 39 | 39.95 | 40.2 | 40.1 | 28,103 | 1,122,110.4 | null | 2,010 | 3 | |
2010-03-29 | 20MICRONS | EQ | null | 40.9 | 42.25 | 39.5 | 39.7 | 40.25 | 39.95 | 19,725 | 797,109.05 | null | 2,010 | 3 | |
2010-03-30 | 20MICRONS | EQ | null | 40.95 | 40.95 | 38.8 | 39.1 | 39 | 39.7 | 10,328 | 408,060.8 | null | 2,010 | 3 | |
2010-03-31 | 20MICRONS | EQ | null | 40.5 | 40.5 | 39 | 39.05 | 39 | 39.1 | 8,510 | 334,854.15 | null | 2,010 | 3 | |
2010-04-01 | 20MICRONS | EQ | null | 39.5 | 41.85 | 39.5 | 40.75 | 41 | 39.05 | 23,593 | 966,293.9 | null | 2,010 | 4 | |
2010-04-05 | 20MICRONS | EQ | null | 40.75 | 42.8 | 40.75 | 41.7 | 41.5 | 40.75 | 39,324 | 1,645,309.6 | null | 2,010 | 4 | |
2010-04-06 | 20MICRONS | EQ | null | 42 | 42.8 | 41.55 | 41.95 | 42.05 | 41.7 | 24,708 | 1,042,795.15 | null | 2,010 | 4 | |
2010-04-07 | 20MICRONS | EQ | null | 42.1 | 42.35 | 40.5 | 40.8 | 40.55 | 41.95 | 15,050 | 622,194.1 | null | 2,010 | 4 | |
2010-04-08 | 20MICRONS | EQ | null | 39.5 | 42.3 | 39.5 | 40.95 | 40.9 | 40.8 | 30,809 | 1,279,186.7 | null | 2,010 | 4 | |
2010-04-09 | 20MICRONS | EQ | null | 40.75 | 41.95 | 40.4 | 40.9 | 40.55 | 40.95 | 10,713 | 439,026.75 | null | 2,010 | 4 | |
2010-04-12 | 20MICRONS | EQ | null | 42.1 | 42.15 | 40.2 | 40.95 | 40.5 | 40.9 | 17,047 | 702,839.55 | null | 2,010 | 4 | |
2010-04-13 | 20MICRONS | EQ | null | 40.6 | 41.85 | 40.6 | 40.85 | 40.7 | 40.95 | 12,706 | 524,420.7 | null | 2,010 | 4 | |
2010-04-15 | 20MICRONS | EQ | null | 42 | 42 | 39.9 | 40.55 | 40.2 | 40.85 | 17,016 | 694,201.5 | null | 2,010 | 4 | |
2010-04-16 | 20MICRONS | EQ | null | 40.55 | 41.4 | 40.1 | 41 | 41.2 | 40.55 | 20,611 | 843,874.95 | null | 2,010 | 4 | |
2010-04-19 | 20MICRONS | EQ | null | 42.9 | 43.9 | 39.9 | 40.05 | 40 | 41 | 14,097 | 571,128.65 | null | 2,010 | 4 | |
2010-04-20 | 20MICRONS | EQ | null | 40.3 | 41.2 | 40.3 | 40.95 | 40.7 | 40.05 | 12,468 | 509,299.1 | null | 2,010 | 4 | |
2010-04-21 | 20MICRONS | EQ | null | 41.1 | 43.3 | 41 | 41.95 | 42.2 | 40.95 | 36,797 | 1,555,316.3 | null | 2,010 | 4 | |
2010-04-22 | 20MICRONS | EQ | null | 42.55 | 42.55 | 40.6 | 41.45 | 41 | 41.95 | 10,293 | 428,716.45 | null | 2,010 | 4 | |
2010-04-23 | 20MICRONS | EQ | null | 41 | 42.2 | 41 | 41.7 | 41 | 41.45 | 13,026 | 541,081.55 | null | 2,010 | 4 | |
2010-04-26 | 20MICRONS | EQ | null | 40.2 | 43.9 | 40.2 | 41.6 | 41.55 | 41.7 | 10,811 | 455,218.1 | null | 2,010 | 4 | |
2010-04-27 | 20MICRONS | EQ | null | 40.85 | 42.5 | 40.85 | 42 | 41.25 | 41.6 | 9,107 | 381,453.55 | null | 2,010 | 4 | |
2010-04-28 | 20MICRONS | EQ | null | 42 | 42 | 40.5 | 40.75 | 40.8 | 42 | 6,568 | 269,692.75 | null | 2,010 | 4 | |
2010-04-29 | 20MICRONS | EQ | null | 40.8 | 41.75 | 40.5 | 40.8 | 40.6 | 40.75 | 2,868 | 117,409.75 | null | 2,010 | 4 | |
2010-04-30 | 20MICRONS | EQ | null | 40.85 | 41.8 | 40.85 | 41.05 | 40.9 | 40.8 | 4,107 | 169,005 | null | 2,010 | 4 | |
2010-05-03 | 20MICRONS | EQ | null | 41 | 41.35 | 40.45 | 40.65 | 40.65 | 41.05 | 5,305 | 216,523.5 | null | 2,010 | 5 | |
2010-05-04 | 20MICRONS | EQ | null | 39.15 | 44.85 | 33.85 | 41.6 | 41.35 | 40.65 | 149,169 | 6,463,107.4 | null | 2,010 | 5 | |
2010-05-05 | 20MICRONS | EQ | null | 40.2 | 43.25 | 40.2 | 41.55 | 41.45 | 41.6 | 33,247 | 1,381,241.8 | null | 2,010 | 5 | |
2010-05-06 | 20MICRONS | EQ | null | 41.75 | 42.1 | 40.7 | 41.2 | 40.9 | 41.55 | 8,669 | 358,730.05 | null | 2,010 | 5 | |
2010-05-07 | 20MICRONS | EQ | null | 40.05 | 41 | 38.5 | 38.8 | 38.95 | 41.2 | 16,062 | 632,830.2 | null | 2,010 | 5 | |
2010-05-10 | 20MICRONS | EQ | null | 43 | 43 | 40 | 40.3 | 40.1 | 38.8 | 17,346 | 703,603.15 | null | 2,010 | 5 | |
2010-05-11 | 20MICRONS | EQ | null | 43 | 43 | 39.7 | 39.85 | 40.2 | 40.3 | 11,150 | 447,493.3 | null | 2,010 | 5 | |
2010-05-12 | 20MICRONS | EQ | null | 40.45 | 40.45 | 39.25 | 39.65 | 39.35 | 39.85 | 6,604 | 263,185.3 | null | 2,010 | 5 | |
2010-05-13 | 20MICRONS | EQ | null | 39.65 | 41 | 39.3 | 39.5 | 39.3 | 39.65 | 9,332 | 370,348.75 | null | 2,010 | 5 | |
2010-05-14 | 20MICRONS | EQ | null | 40.8 | 40.8 | 38.5 | 38.85 | 38.5 | 39.5 | 5,996 | 236,266.65 | null | 2,010 | 5 | |
2010-05-17 | 20MICRONS | EQ | null | 38.5 | 38.85 | 37.5 | 38.35 | 38 | 38.85 | 6,109 | 233,490.3 | null | 2,010 | 5 | |
2010-05-18 | 20MICRONS | EQ | null | 39 | 39 | 38 | 38.6 | 38.6 | 38.35 | 5,665 | 218,992.1 | null | 2,010 | 5 | |
2010-05-19 | 20MICRONS | EQ | null | 38.8 | 38.8 | 37.5 | 37.6 | 37.55 | 38.6 | 8,435 | 319,557.35 | null | 2,010 | 5 | |
2010-05-20 | 20MICRONS | EQ | null | 37.55 | 38.5 | 36.85 | 37.75 | 37.95 | 37.6 | 14,128 | 532,921.5 | null | 2,010 | 5 | |
2010-05-21 | 20MICRONS | EQ | null | 37.25 | 39.35 | 37.25 | 38.4 | 38.15 | 37.75 | 16,847 | 650,970.15 | null | 2,010 | 5 | |
2010-05-24 | 20MICRONS | EQ | null | 40 | 42.6 | 38.5 | 39.8 | 39.5 | 38.4 | 133,928 | 5,482,754.7 | null | 2,010 | 5 | |
2010-05-25 | 20MICRONS | EQ | null | 39.8 | 39.8 | 38 | 38.35 | 38.6 | 39.8 | 12,098 | 468,993.45 | null | 2,010 | 5 | |
2010-05-26 | 20MICRONS | EQ | null | 39.25 | 39.5 | 38.05 | 38.45 | 38.25 | 38.35 | 6,840 | 263,568.2 | null | 2,010 | 5 | |
2010-05-27 | 20MICRONS | EQ | null | 39.55 | 41 | 38.75 | 39.8 | 40.2 | 38.45 | 8,401 | 332,422.35 | null | 2,010 | 5 | |
2010-05-28 | 20MICRONS | EQ | null | 39.15 | 41.5 | 39.15 | 40.3 | 40.5 | 39.8 | 15,117 | 613,364.3 | null | 2,010 | 5 | |
2010-05-31 | 20MICRONS | EQ | null | 42.2 | 42.2 | 40.75 | 41.45 | 41.55 | 40.3 | 21,900 | 906,529.1 | null | 2,010 | 5 |
tejhq/indian-markets
End-of-day data for every NSE and BSE listed equity, built straight from the exchanges' official bhavcopy. Six parquet trees: raw prices, corporate actions, back-adjusted prices, symbol history, derived metrics, and a survivorship-bias-free liquidity universe. Refreshed every trading day by an open pipeline.
No broker, no auth, no scraping. The same data is served at api.tejhq.dev and mirrored on Cloudflare R2.
Coverage
| Exchange | Series | Instruments | Coverage |
|---|---|---|---|
| NSE | EQ, BE, BZ |
~2,300 / day | 2010-01-04 to today, ~4,100 trading days |
| BSE | A, B, T |
~2,200 / day | 2024-07-08 to today |
NSE and BSE both moved to the SEBI CMTS bhavcopy format on 2024-07-08. The pipeline parses both the modern CMTS layout and the legacy NSE layout, which is how NSE reaches back to 2010. Legacy BSE files identify instruments by numeric scrip code with no clean bridge to modern tickers, so BSE starts at the cutover.
Derived trees are computed per instrument chain, not per raw ISIN: when a face value split or re-listing issues a new ISIN under the same symbol within 30 days, adjustment factors, rolling windows and universe eligibility carry across the change. The isin column always holds the value the exchange reported on that day.
Pre-2012 NSE rows carry no isin and no trades because the source never had them. They are null in the raw tree rather than invented. The derived trees backfill the ISIN for symbols that traded continuously across the 2012 cutover so corporate actions and rolling windows apply back to 2010; symbols that did not survive the cutover stay ISIN-less and are windowed by symbol.
The six trees
Pick a config in the viewer above to browse each one.
1. nse/, bse/: raw bhavcopy
One rollup per exchange per year: <ex>/year=YYYY/<ex>_YYYY.parquet. The current year's file is rewritten every trading day.
| Field | Type | Notes |
|---|---|---|
date |
date | Trading date |
symbol |
string | Ticker, e.g. RELIANCE |
series |
string | Exchange series code |
isin |
string | ISIN; null before 2012 on NSE |
name |
string | Full instrument name |
open, high, low, close |
float64 | Prices in INR |
last |
float64 | Last traded price |
prev_close |
float64 | Previous close |
volume |
int64 | Shares traded |
turnover |
float64 | Value traded, INR |
trades |
int64 | Trade count; null before 2012 on NSE |
2. actions/: corporate actions
One file per exchange per year: actions/<ex>_YYYY.parquet. NSE from 2010, BSE from 2024.
| Field | Type | Notes |
|---|---|---|
exchange |
string | NSE or BSE |
symbol |
string | Ticker on ex_date |
isin |
string | As reported by the source |
company |
string | Issuer name |
ex_date |
date | First day the price trades ex the action |
record_date |
date | Null when not reported |
type |
string | dividend, split, bonus, rights, buyback, demerger, merger, agm, other |
ratio_num, ratio_den |
int64 | Bonus and rights ratio |
cash_amount |
float64 | Per-share cash for dividends |
face_value_from, face_value_to |
float64 | For splits |
raw_subject |
string | Verbatim source text, kept for audit |
3. prices_adjusted/: back-adjusted prices
One file per exchange per year. Every raw bhavcopy column, plus:
| Field | Type | Notes |
|---|---|---|
adj_factor_cumulative |
float64 | Product of factors of all actions with ex_date after this row, per instrument chain. 1.0 when none. |
adj_close |
float64 | close * adj_factor_cumulative. Continuous through splits, bonuses and dividends. |
Dividend factor follows the NSE convention, (prev_close - cash) / prev_close, with prev_close taken from the session before the ex date across the full history; several payouts on one ex date are summed. Demergers, rights, buybacks and mergers are not scaled, which is where this series and Yahoo Finance differ by design. Reconciled at 96.88% within 1% of Yahoo Finance adjusted close across 25,329 daily comparisons on 48 symbols; the two outliers, TRENT and ITC, are Yahoo-side (a bonus applied on the wrong date, a demerger scaled into history).
4. symbol_history/: which symbol an ISIN traded under, and when
One file per exchange. Each row is one contiguous interval.
| Field | Type | Notes |
|---|---|---|
exchange |
string | NSE or BSE |
isin |
string | Stable instrument ID |
symbol |
string | Symbol active during the interval |
valid_from, valid_to |
date | First and last trading day |
trading_days |
int64 | Days in the interval |
5. metrics/: returns and rolling stats
One file per exchange per year, plus <ex>_latest.parquet with only the newest trading day for quick cross-sectional reads. Computed on adj_close; volume and turnover on raw values.
| Field | Type | Notes |
|---|---|---|
date, symbol, isin, adj_close |
Carried for joining | |
ret_1d, ret_5d, ret_21d, ret_63d, ret_126d, ret_252d |
float64 | Simple returns over N trading days |
ret_ytd |
float64 | Since the first trading day of the year |
high_52w, low_52w |
float64 | Max and min adj_close over 252 trading days |
pct_off_52w_high, pct_off_52w_low |
float64 | adj_close / high_52w - 1, adj_close / low_52w - 1 |
avg_vol_20d, avg_vol_60d |
float64 | Rolling mean of raw volume |
avg_turnover_20d |
float64 | Rolling mean of raw turnover |
Rolling fields are null until a full window of history exists. No partial windows.
6. universe/: point-in-time liquidity universe
One file per exchange: universe/<ex>_liquid.parquet. On the first trading day of each month, instruments are ranked by trailing 63-trading-day mean turnover and the top 500 are kept. Membership uses only data available on the rebalance date, so a name that later delisted still appears in the months it qualified for.
| Field | Type | Notes |
|---|---|---|
exchange |
string | NSE or BSE |
rebalance_date |
date | First trading day of the month |
valid_to |
date | Day before the next rebalance |
rank |
int64 | 1 = highest trailing turnover |
symbol, isin, name |
string | As in force on rebalance_date |
avg_turnover_63d |
float64 | Trailing mean turnover, INR |
liquid100, liquid250 and liquid500 are rank <= N filters over the same rows.
Quickstart
Polars, full history of one symbol
import polars as pl
df = (
pl.scan_parquet("hf://datasets/tejhq/indian-markets/nse/year=*/nse_*.parquet")
.filter(pl.col("symbol") == "RELIANCE")
.collect()
)
DuckDB, adjusted close joined to the universe
SELECT p.date, p.symbol, p.adj_close
FROM read_parquet('hf://datasets/tejhq/indian-markets/prices_adjusted/nse_2024.parquet') p
JOIN read_parquet('hf://datasets/tejhq/indian-markets/universe/nse_liquid.parquet') u
ON u.isin = p.isin
AND p.date BETWEEN u.rebalance_date AND u.valid_to
WHERE u.rank <= 100
ORDER BY p.date, p.symbol;
datasets
from datasets import load_dataset
nse = load_dataset("tejhq/indian-markets", "nse")
actions = load_dataset("tejhq/indian-markets", "actions")
REST
curl "https://api.tejhq.dev/v1/ohlcv/nse/RELIANCE?from=2024-01-01&to=2024-12-31"
No key needed for prices, snapshots, actions and the pipeline status at /v1/status. Adjusted prices and symbol history need a free key from tejhq.dev/keys. Metrics, universe, batch, resolve and the screener are on the Pro tier.
Caveats
- Same-day rows usually land between 19:00 and 22:00 IST. Fetching earlier returns the previous session.
/v1/statuscarriestrading_date, the honest answer to what is current. - Bhavcopy occasionally carries anomalies (close outside
[low, high], zero-volume rows). The pipeline drops those before publishing. - Corporate action feeds are messy at the source.
type = otherkeeps events the classifier could not place, with the original text inraw_subject. actions.isinis as reported and can be a stale post-merger ISIN. The adjusted tree resolves it; join onsymbol_historyif you need the same.
Source and license
- Source: NSE and BSE official EOD bhavcopy and corporate action feeds. Public, free, redistributable.
- Pipeline: github.com/tejhq/tej-bazaar, MIT. Every tree here is reproducible from it.
- Data: Exchange-published. Redistribution as cleaned parquet is permitted. Verify exchange terms before commercial use.
Part of TejHQ: open, free, end-of-day market data for India. Build log on the blog.
- Downloads last month
- 3,321