Datasets:
year int64 2.01k 2.03k | schengen_state stringclasses 28
values | consulate_country stringclasses 192
values | consulate_city stringclasses 357
values | applications int64 0 914k | uniform_visas_issued int64 0 908k | ltv_visas_issued int64 0 48.8k | mev_visas_issued int64 0 896k | not_issued int64 0 128k | not_issued_rate_pct float64 0 100 ⌀ |
|---|---|---|---|---|---|---|---|---|---|
2,014 | Finland | Russian Federation | St. Petersburg | 914,314 | 908,145 | 14 | 895,849 | 6,155 | 0.6732 |
2,014 | Spain | Russian Federation | Moscow | 861,351 | 845,776 | 678 | 203,684 | 8,531 | 0.9978 |
2,014 | Greece | Russian Federation | Moscow | 768,649 | 765,508 | 4 | 304,967 | 3,137 | 0.4081 |
2,014 | Italy | Russian Federation | Moscow | 727,792 | 720,564 | 136 | 715,133 | 7,092 | 0.9745 |
2,014 | France | Russian Federation | Moscow | 290,369 | 285,664 | 331 | 117,259 | 4,374 | 1.5064 |
2,014 | Czech Republic | Russian Federation | Moscow | 280,827 | 279,388 | 5 | 72,556 | 1,434 | 0.5106 |
2,014 | Germany | Russian Federation | Moscow | 268,746 | 261,062 | 117 | 65,318 | 7,567 | 2.8157 |
2,014 | France | Algeria | Algiers | 254,772 | 203,773 | 15 | 73,309 | 50,984 | 20.0116 |
2,014 | Poland | Ukraine | Lvov | 232,208 | 227,462 | 6 | 164,623 | 4,740 | 2.0413 |
2,014 | Italy | China | Beijing | 221,336 | 217,163 | 11 | 35,112 | 4,162 | 1.8804 |
2,014 | Lithuania | Belarus | Minsk | 203,958 | 204,537 | 66 | 70,949 | 275 | 0.1342 |
2,014 | France | China | Shanghai | 185,870 | 179,537 | 33 | 37,430 | 6,300 | 3.3895 |
2,014 | France | China | Beijing | 170,569 | 162,595 | 49 | 25,196 | 7,925 | 4.6462 |
2,014 | Poland | Belarus | Minsk | 141,665 | 141,451 | 2 | 105,288 | 212 | 0.1496 |
2,014 | Germany | China | Shanghai | 126,336 | 122,274 | 18 | 14,917 | 4,044 | 3.201 |
2,014 | Poland | Ukraine | Lutsk | 123,418 | 121,095 | 15 | 80,728 | 2,308 | 1.8701 |
2,014 | Germany | China | Beijing | 122,598 | 115,635 | 7 | 9,949 | 6,956 | 5.6738 |
2,014 | Greece | Ukraine | Kiev | 117,833 | 116,245 | 0 | 44,016 | 1,588 | 1.3477 |
2,014 | Finland | Russian Federation | Moscow | 112,720 | 111,807 | 122 | 73,096 | 791 | 0.7017 |
2,014 | Italy | China | Shanghai | 107,922 | 106,263 | 27 | 11,336 | 1,632 | 1.5122 |
2,014 | Germany | Turkey | Istanbul | 105,844 | 101,022 | 23 | 19,034 | 4,799 | 4.534 |
2,014 | Italy | Turkey | Istanbul | 105,196 | 104,071 | 42 | 99,110 | 1,083 | 1.0295 |
2,014 | Italy | Russian Federation | St. Petersburg | 104,354 | 104,028 | 5 | 103,916 | 321 | 0.3076 |
2,014 | Poland | Belarus | Brest | 103,104 | 102,895 | 9 | 80,680 | 200 | 0.194 |
2,014 | Germany | Ukraine | Kiev | 101,867 | 96,807 | 55 | 39,338 | 5,005 | 4.9133 |
2,014 | France | Tunisia | Tunis | 101,521 | 90,110 | 53 | 38,231 | 11,358 | 11.1878 |
2,014 | France | Algeria | Oran | 93,931 | 64,283 | 48 | 22,957 | 29,600 | 31.5125 |
2,014 | France | China | Chengdu | 91,788 | 89,627 | 0 | 2,028 | 2,161 | 2.3543 |
2,014 | Poland | Ukraine | Kiev | 90,557 | 89,827 | 36 | 48,922 | 694 | 0.7664 |
2,014 | Greece | Turkey | Istanbul | 89,102 | 86,649 | 34 | 80,640 | 2,397 | 2.6908 |
2,014 | France | Turkey | Istanbul | 82,636 | 79,451 | 38 | 21,290 | 3,147 | 3.8083 |
2,014 | Austria | Russian Federation | Moscow | 82,170 | 81,441 | 83 | 80,892 | 646 | 0.7862 |
2,014 | France | China | Guangzhou (Canton) | 81,930 | 78,269 | 82 | 7,473 | 3,579 | 4.3684 |
2,014 | Spain | Colombia | Bogota | 80,904 | 77,315 | 31 | 65,984 | 2,968 | 3.6955 |
2,014 | Poland | Belarus | Grodno | 78,938 | 78,761 | 3 | 58,849 | 174 | 0.2204 |
2,014 | France | Algeria | Annaba | 78,111 | 56,370 | 25 | 13,462 | 21,716 | 27.8015 |
2,014 | Spain | Ukraine | Kiev | 76,983 | 75,734 | 7 | 13,179 | 1,024 | 1.3339 |
2,014 | France | Morocco | Casablanca | 76,090 | 71,322 | 55 | 29,586 | 4,713 | 6.194 |
2,014 | France | United Kingdom | London | 75,232 | 71,039 | 15 | 11,876 | 4,178 | 5.5535 |
2,014 | Latvia | Russian Federation | Moscow | 72,903 | 72,696 | 40 | 46,984 | 167 | 0.2291 |
2,014 | Poland | Russian Federation | Kaliningrad | 71,401 | 70,901 | 25 | 56,829 | 475 | 0.6653 |
2,014 | Germany | Belarus | Minsk | 70,063 | 69,714 | 37 | 15,351 | 312 | 0.4453 |
2,014 | Netherlands | Russian Federation | Moscow | 68,787 | 66,749 | 36 | 66,190 | 1,754 | 2.5591 |
2,014 | Poland | Russian Federation | Moscow | 66,781 | 66,181 | 4 | 27,817 | 596 | 0.8925 |
2,014 | Finland | Russian Federation | Petrozavodsk | 65,325 | 65,016 | 20 | 63,976 | 289 | 0.4424 |
2,014 | Switzerland | India | Mumbai | 63,401 | 62,561 | 13 | 22,399 | 827 | 1.3044 |
2,014 | Hungary | Russian Federation | Moscow | 60,505 | 60,221 | 11 | 20,149 | 273 | 0.4512 |
2,014 | Germany | Turkey | Ankara | 58,183 | 50,428 | 1,273 | 11,580 | 6,482 | 11.1407 |
2,014 | Spain | Algeria | Oran | 57,836 | 42,497 | 61 | 9,410 | 13,696 | 24.3467 |
2,014 | Italy | China | Guangzhou (Canton) | 57,230 | 55,614 | 19 | 55,562 | 1,597 | 2.7905 |
2,014 | Germany | United Arab Emirates | Dubai | 56,872 | 51,249 | 784 | 28,019 | 4,839 | 8.5086 |
2,014 | Portugal | Angola | Luanda | 56,459 | 47,152 | 44 | 37,924 | 9,263 | 16.4066 |
2,014 | Poland | Ukraine | Vinnytsya | 54,867 | 53,981 | 34 | 44,693 | 852 | 1.5528 |
2,014 | Germany | China | Guangzhou (Canton) | 54,375 | 52,263 | 67 | 5,618 | 2,045 | 3.7609 |
2,014 | Lithuania | Russian Federation | Moscow | 54,014 | 53,327 | 0 | 25,650 | 451 | 0.8386 |
2,014 | Italy | Ukraine | Kiev | 53,626 | 48,939 | 3,855 | 14,805 | 832 | 1.5515 |
2,014 | France | Saudi Arabia | Jeddah | 52,479 | 50,851 | 13 | 37,748 | 1,615 | 3.0774 |
2,014 | France | Egypt | Cairo | 52,203 | 46,518 | 2 | 10,618 | 5,683 | 10.8863 |
2,014 | Spain | Algeria | Algiers | 51,940 | 31,495 | 68 | 10,897 | 18,550 | 37.0163 |
2,014 | France | Saudi Arabia | Riyadh | 50,302 | 49,630 | 137 | 38,215 | 535 | 1.0636 |
2,014 | Germany | Kuwait | Kuwait | 49,426 | 47,783 | 26 | 35,068 | 1,617 | 3.2716 |
2,014 | France | Kuwait | Kuwait | 49,132 | 48,006 | 10 | 38,368 | 1,116 | 2.2714 |
2,014 | Germany | Russian Federation | Novosibirsk | 48,610 | 46,312 | 2 | 7,263 | 2,296 | 4.7233 |
2,014 | Italy | Saudi Arabia | Riyadh | 48,305 | 47,450 | 459 | 44,111 | 396 | 0.8198 |
2,014 | Hungary | Ukraine | Kiev | 48,260 | 47,343 | 9 | 18,553 | 908 | 1.8815 |
2,014 | Finland | Russian Federation | Murmansk | 47,163 | 46,889 | 0 | 46,571 | 274 | 0.581 |
2,014 | Lithuania | Russian Federation | Kaliningrad | 46,932 | 46,804 | 0 | 27,201 | 128 | 0.2727 |
2,014 | Estonia | Russian Federation | St. Petersburg | 46,845 | 46,608 | 17 | 44,741 | 121 | 0.2588 |
2,014 | Spain | Morocco | Tanger | 46,560 | 40,244 | 710 | 21,104 | 4,125 | 9.1506 |
2,014 | Hungary | Ukraine | Uzhhorod | 45,648 | 45,147 | 18 | 28,480 | 483 | 1.0581 |
2,014 | Germany | Saudi Arabia | Riyadh | 45,419 | 43,018 | 538 | 11,074 | 1,863 | 4.1018 |
2,014 | Italy | Belarus | Minsk | 44,786 | 44,653 | 102 | 26,856 | 31 | 0.0692 |
2,014 | Germany | Thailand | Bangkok | 44,557 | 43,141 | 4 | 2,522 | 1,412 | 3.169 |
2,014 | France | Morocco | Rabat | 44,067 | 42,076 | 20 | 22,901 | 1,971 | 4.4727 |
2,014 | Germany | Russian Federation | Kaliningrad | 43,239 | 42,769 | 1 | 27,804 | 469 | 1.0847 |
2,014 | Switzerland | Russian Federation | Moscow | 43,034 | 42,751 | 108 | 30,850 | 175 | 0.4067 |
2,014 | Italy | India | Mumbai | 42,623 | 41,567 | 6 | 40,224 | 1,050 | 2.4635 |
2,014 | Greece | Russian Federation | Novorossiisk | 42,601 | 42,519 | 0 | 18,747 | 82 | 0.1925 |
2,014 | Greece | Russian Federation | St. Petersburg | 42,287 | 42,160 | 0 | 7,666 | 127 | 0.3003 |
2,014 | Latvia | Belarus | Minsk | 42,028 | 41,797 | 47 | 10,137 | 184 | 0.4378 |
2,014 | Estonia | Belarus | Minsk | 41,874 | 41,110 | 22 | 19,666 | 520 | 1.2484 |
2,014 | France | Morocco | Fes | 41,781 | 36,785 | 28 | 18,988 | 4,968 | 11.8906 |
2,014 | France | Lebanon | Beirut | 40,988 | 38,726 | 93 | 13,345 | 2,169 | 5.2918 |
2,014 | Sweden | Russian Federation | Moscow | 39,944 | 38,376 | 0 | 15,811 | 637 | 1.6328 |
2,014 | Poland | Ukraine | Kharkov | 39,853 | 38,791 | 76 | 22,380 | 986 | 2.4741 |
2,014 | Estonia | Russian Federation | Moscow | 39,652 | 39,256 | 0 | 25,199 | 299 | 0.7559 |
2,014 | France | Thailand | Bangkok | 39,543 | 38,049 | 7 | 14,438 | 1,487 | 3.7605 |
2,014 | Spain | Turkey | Istanbul | 39,500 | 38,403 | 93 | 2,264 | 695 | 1.7734 |
2,014 | Germany | Iran, Islamic Republic Of | Teheran | 39,133 | 34,507 | 147 | 4,239 | 4,479 | 11.4456 |
2,014 | Spain | China | Beijing | 39,066 | 38,083 | 6 | 1,603 | 585 | 1.5126 |
2,014 | Switzerland | China | Beijing | 39,062 | 38,081 | 23 | 3,746 | 958 | 2.4525 |
2,014 | Lithuania | Ukraine | Kiev | 38,993 | 37,349 | 16 | 30,746 | 236 | 0.6276 |
2,014 | Germany | India | Mumbai | 38,201 | 36,938 | 6 | 5,259 | 1,257 | 3.2905 |
2,014 | Spain | Morocco | Casablanca | 38,016 | 31,337 | 59 | 11,085 | 4,632 | 12.8567 |
2,014 | France | Nigeria | Lagos | 37,282 | 20,671 | 32 | 4,120 | 16,579 | 44.4692 |
2,014 | France | Ukraine | Kiev | 35,865 | 35,520 | 18 | 7,285 | 327 | 0.9118 |
2,014 | Germany | Russian Federation | Yekaterinburg | 35,008 | 34,181 | 19 | 6,312 | 808 | 2.308 |
2,014 | Italy | United Arab Emirates | Dubai | 34,699 | 31,640 | 979 | 25,194 | 2,080 | 5.9944 |
2,014 | Lithuania | Belarus | Grodno | 34,616 | 34,984 | 22 | 15,497 | 54 | 0.154 |
2,014 | Netherlands | Indonesia | Jakarta | 33,544 | 33,138 | 2 | 33,106 | 366 | 1.0923 |
Visa approval and refusal rates: Schengen consulates and US nationalities
Three government datasets, normalised across years and made usable. The numbers are not mine — they are the European Commission's and the US State Department's. What is mine is the reconciliation: the EU publishes one spreadsheet per year with country labels that drift between them, and the US publishes PDFs.
Maintained at visachances.com, which is built from these files.
What's here
| file | rows | grain | period |
|---|---|---|---|
schengen_visa_outcomes_by_consulate_2014_2025.csv |
22,027 | Schengen state × consulate × year | 2014–2025 |
us_b_visa_refusal_rates_by_nationality_FY2006_FY2025.csv |
3,577 | nationality × fiscal year | FY2006–FY2025 |
us_niv_refusal_rates_by_visa_class_FY2013_FY2024.csv |
926 | visa class × fiscal year | FY2013–FY2024 |
The Schengen file is the interesting one. It covers 28 deciding states, 357 consulates in 192 countries, and it is as far as I know the only public dataset that crosses where an application was lodged with which state decided it. The US publishes nothing equivalent.
Read this before you use the Schengen file
Two things will lead you to publish something wrong.
1. consulate_country is not nationality
The source column is headed "Country where the consulate is located." It is where the application was lodged, not the applicant's citizenship.
For a country whose nationals need a visa the two are nearly the same thing — almost everyone applying at a Schengen consulate in India is an Indian national. For a visa-exempt country they are not remotely the same. The 2025 file records 1,988 decisions at Schengen consulates in Brazil and 2,160 in Denmark: absurd as national refusal rates for 200 million Brazilians, or for Danes who need no Schengen visa at all, and perfectly sensible as third-country nationals resident in those places.
This is why "Schengen refusal rates by nationality" tables built from this file tend to show Denmark, Austria, Germany and Sweden among the lowest — those rows are a handful of resident third-country nationals, not the country's citizens. If you aggregate this column, say "lodged in", not "from".
2. The refusal rate is not not_issued / applications
The European Commission's own definition, which not_issued_rate_pct reproduces:
not_issued_rate = not_issued / (uniform_visas_issued + ltv_visas_issued + not_issued)
Decisions in a given year include applications lodged late in the previous year
and exclude withdrawn ones, so applications is the wrong denominator and
understates the rate. The column here was checked against the Commission's own
published rate to fifteen decimal places.
A worked example, India 2024:
165,266 / (936,748 + 2,949 + 165,266) = 14.9567%
And one caveat on interpretation
A consulate's refusal rate reflects who applies there as much as how it decides. Germany's Mumbai and Kolkata posts apply identical law to different applicant pools. Treat these as outcomes, not a leniency ranking.
Read this before you use the US files
The US publishes three mutually exclusive marginal tables, and the cross you probably want does not exist:
- refusal rates by nationality — B visitor visas only
- refusal rates by visa class — worldwide, all nationalities pooled
- refusal grounds (214(b), 221(g)) — neither by nationality nor by class
So there is no official US student or work visa refusal rate for any single country. Not for India, not for anyone. The statutory basis is 8 U.S.C. § 1202(f), a FOIA Exemption 3 withholding statute. If you find an "F-1 refusal rate for India" anywhere, it is derived, and whoever derived it should say so.
adjusted_refusal_rate_pct is the State Department's adjusted rate, which nets
out refusals later overcome. Two values in the series are legitimately negative
(Luxembourg FY2006, Kuwait FY2009) because overcomes exceeded refusals in the
period. A printed 0.00 is genuinely ambiguous in the source — every application
issued, or no applications at all — and should not be read as a 100% approval
rate.
Provenance and verification
Sources, both primary:
- European Commission, Visa statistics for consulates — short-stay visas issued by Schengen countries
- US Department of State, Adjusted Refusal Rate – B-Visas by Nationality and Nonimmigrant Visa Workload by Visa Category — visa statistics
What was verified: 22 country-year cells checked against the source PDFs across six fiscal years, all matching including deliberately odd mixed-precision values; the FY2025 nationality table checked line-by-line against an independent published copy, matching on all 191 values; every class-level year reconciled against its source document's own printed grand total; Schengen totals reconciled against the Commission's published headline figures for 2019, 2023, 2024 and 2025 (2025: 12,201,026 applications, 14.65% not issued, against the Commission's published 14.6%).
What was corrected: country-label drift. Only 173 of 245 raw spellings appear in
all years; casing flips from Title Case to UPPER at FY2015, and
CHINA - MAINLAND/CHINA, MACAU/MACAU S. A. R. are the same places. Left
untreated, any cross-year comparison silently drops rows. Aggregate rows
(NON-NATIONALITY BASED ISSUANCES, UNKNOWN NATIONALITY OR STATELESS) are
excluded — they are not countries and would corrupt any ranking.
Known limitation: the US tables were extracted from PDFs by a language model rather than a deterministic parser. The verification above is what stands behind them; if you find a discrepancy against the source, it is a bug and I want to hear about it.
Licence
CC-BY-4.0 for this compilation. The underlying sources are reusable in their
own right — European Commission documents under
Decision 2011/833/EU with
attribution, US federal government works as public domain. Please cite the
primary source alongside this dataset; my contribution is the normalisation, not
the figures.
Citation
@misc{visachances_visa_outcomes,
title = {Visa approval and refusal rates: Schengen consulates and US nationalities},
author = {VisaChances},
year = {2026},
url = {https://visachances.com/data.html},
note = {Compiled from European Commission consulate statistics and
US Department of State visa statistics}
}
- Downloads last month
- 36