Datasets:
You need to agree to share your contact information to access this dataset
This repository is publicly accessible, but you have to accept the conditions to access its files and content.
This dataset is free to browse and gated for download. Approval is tied to a Papers With Backtest subscription, which also covers the other datasets in this organisation and the strategy catalogue at https://paperswithbacktest.com. Plans and what each one includes: https://paperswithbacktest.com/pricing
Log in or Sign Up to review the conditions and access this dataset content.
Stocks Weekly PharmaClinicalTrials
Weekly clinical trial activity mapped to pharmaceutical and biotech tickers.
82,950 rows over 1,122 symbols, 76 columns, covering 1999-09-23 to 2026-02-23. The most recent observation is 2026-02-23.
Why It Matters
This dataset brings clinical pipeline signals into pharma and biotech strategies by:
- Pipeline monitoring: New trials, completions, or status changes are key catalysts for biotech pricing.
- Risk assessment: Phase progression and enrollment updates help gauge probability-weighted success.
- Event timing: Weekly cadence supports alerting and backtests around data releases and regulatory milestones.
Load It
Installation/Upgrade:
pip install --upgrade pwb-toolbox
Load the Dataset:
from pwb_toolbox import datasets as pwb_ds
df = pwb_ds.load_dataset("Stocks-Weekly-PharmaClinicalTrials", symbols=["A"])
print(df.iloc[0, :].to_string())
Example Output:
symbol A
datetime 1999-11-01 00:00:00
source listed
subsidiary ENDOCYTE, INC.
sponsor Endocyte
class INDUSTRY
trial_id NCT00003763
sponsor_study_id ENDOCYTE-EC.OV.53.958
official_title A Study To Determine The Ability Of Folate Con...
brief_title Radiolabeled Folic Acid And Imaging To Detect ...
lead_sponsor Endocyte
lead_sponsor_name Endocyte
sponsor_type INDUSTRY
lead_sponsor_type INDUSTRY
study_type INTERVENTIONAL
phase_category other
enrollment_type ACTUAL
enrollment_count 35.0
study_size_category Small
healthy_volunteers False
condition_keywords stage I ovarian epithelial cancer; stage II ov...
primary_condition Ovarian Cancer
intervention_type PROCEDURE; RADIATION
primary_intervention radionuclide imaging
intervention_name radionuclide imaging; indium In 111 folic acid
intervention_arm_group_labels None
intervention_description None
has_data_monitoring_committee False
responsible_party_investigator_affiliation None
responsible_party_investigator_title None
responsible_party_investigator_name None
first_posted_date 2004-07-22
last_update_posted_date 2021-09-30
start_date 1997-12-08
primary_completion_date 2000-05-03
study_completion_date 2000-05-03
study_locations_city Indianapolis; St Louis; Houston
study_locations_state Indiana; Missouri; Texas
study_locations_country United States; United States; United States
study_locations_zip 46202-5265; 63110; 77030
study_locations_facility Indiana University Cancer Center; Washington U...
study_locations_geopoint lat: 39.76838, lon: -86.15804; lat: 38.62727, ...
standard_age_groups ADULT; OLDER_ADULT
sex FEMALE
minimum_age 18.0
maximum_age 120.0
overall_status COMPLETED
status_category completed
status_verified_date 2021-09-01
primary_outcomes_measures None
primary_outcomes_timeframes None
primary_outcomes_descriptions None
secondary_outcomes_measures None
secondary_outcomes_timeframes None
secondary_outcomes_descriptions None
has_results False
conditions Ovarian Cancer
brief_summary Rationale: Diagnostic Procedures Using The Dru...
detailed_description Objectives: I. Evaluate The Effectiveness Of F...
masking None
allocation None
intervention_model None
primary_purpose DIAGNOSTIC
has_expanded_access False
study_duration_days 877.0
trial_duration 877.0
references_type None
references_citation None
references_pmid None
collaborators_name None
collaborators_class None
ipd_sharing NO
success_prediction 0.95
economic_effect 0.51
duration_prediction 877.0
success_composite 0.727553
Columns
| Column Name | Description |
|---|---|
| symbol | Pharma/biotech ticker linked to the trial sponsor. |
| datetime | Week-ending snapshot date (YYYY-MM-DD HH:MM:SS). |
| source | Clinical trial attribute source. |
| subsidiary | Clinical trial attribute subsidiary. |
| sponsor | Clinical trial attribute sponsor. |
| class | Clinical trial attribute class. |
| trial_id | Clinical trial attribute trial_id. |
| sponsor_study_id | Clinical trial attribute sponsor_study_id. |
| official_title | Clinical trial attribute official_title. |
| brief_title | Clinical trial attribute brief_title. |
| lead_sponsor | Clinical trial attribute lead_sponsor. |
| lead_sponsor_name | Clinical trial attribute lead_sponsor_name. |
| sponsor_type | Clinical trial attribute sponsor_type. |
| lead_sponsor_type | Clinical trial attribute lead_sponsor_type. |
| study_type | Clinical trial attribute study_type. |
| phase_category | Clinical trial attribute phase_category. |
| enrollment_type | Clinical trial attribute enrollment_type. |
| enrollment_count | Clinical trial attribute enrollment_count. |
| study_size_category | Clinical trial attribute study_size_category. |
| healthy_volunteers | Clinical trial attribute healthy_volunteers. |
| condition_keywords | Clinical trial attribute condition_keywords. |
| primary_condition | Clinical trial attribute primary_condition. |
| intervention_type | Clinical trial attribute intervention_type. |
| primary_intervention | Clinical trial attribute primary_intervention. |
| intervention_name | Clinical trial attribute intervention_name. |
| intervention_arm_group_labels | Clinical trial attribute intervention_arm_group_labels. |
| intervention_description | Clinical trial attribute intervention_description. |
| has_data_monitoring_committee | Clinical trial attribute has_data_monitoring_committee. |
| responsible_party_investigator_affiliation | Clinical trial attribute responsible_party_investigator_affiliation. |
| responsible_party_investigator_title | Clinical trial attribute responsible_party_investigator_title. |
| responsible_party_investigator_name | Clinical trial attribute responsible_party_investigator_name. |
| first_posted_date | Clinical trial attribute first_posted_date. |
| last_update_posted_date | Clinical trial attribute last_update_posted_date. |
| start_date | Clinical trial attribute start_date. |
| primary_completion_date | Clinical trial attribute primary_completion_date. |
| study_completion_date | Clinical trial attribute study_completion_date. |
| study_locations_city | Clinical trial attribute study_locations_city. |
| study_locations_state | Clinical trial attribute study_locations_state. |
| study_locations_country | Clinical trial attribute study_locations_country. |
| study_locations_zip | Clinical trial attribute study_locations_zip. |
| study_locations_facility | Clinical trial attribute study_locations_facility. |
| study_locations_geopoint | Clinical trial attribute study_locations_geopoint. |
| standard_age_groups | Clinical trial attribute standard_age_groups. |
| sex | Clinical trial attribute sex. |
| minimum_age | Clinical trial attribute minimum_age. |
| maximum_age | Clinical trial attribute maximum_age. |
| overall_status | Clinical trial attribute overall_status. |
| status_category | Clinical trial attribute status_category. |
| status_verified_date | Clinical trial attribute status_verified_date. |
| primary_outcomes_measures | Clinical trial attribute primary_outcomes_measures. |
| primary_outcomes_timeframes | Clinical trial attribute primary_outcomes_timeframes. |
| primary_outcomes_descriptions | Clinical trial attribute primary_outcomes_descriptions. |
| secondary_outcomes_measures | Clinical trial attribute secondary_outcomes_measures. |
| secondary_outcomes_timeframes | Clinical trial attribute secondary_outcomes_timeframes. |
| secondary_outcomes_descriptions | Clinical trial attribute secondary_outcomes_descriptions. |
| has_results | Clinical trial attribute has_results. |
| conditions | Clinical trial attribute conditions. |
| brief_summary | Clinical trial attribute brief_summary. |
| detailed_description | Clinical trial attribute detailed_description. |
| masking | Clinical trial attribute masking. |
| allocation | Clinical trial attribute allocation. |
| intervention_model | Clinical trial attribute intervention_model. |
| primary_purpose | Clinical trial attribute primary_purpose. |
| has_expanded_access | Clinical trial attribute has_expanded_access. |
| study_duration_days | Clinical trial attribute study_duration_days. |
| trial_duration | Clinical trial attribute trial_duration. |
| references_type | Clinical trial attribute references_type. |
| references_citation | Clinical trial attribute references_citation. |
| references_pmid | Clinical trial attribute references_pmid. |
| collaborators_name | Clinical trial attribute collaborators_name. |
| collaborators_class | Clinical trial attribute collaborators_class. |
| ipd_sharing | Clinical trial attribute ipd_sharing. |
| success_prediction | Clinical trial attribute success_prediction. |
| economic_effect | Clinical trial attribute economic_effect. |
| duration_prediction | Clinical trial attribute duration_prediction. |
| success_composite | Clinical trial attribute success_composite. |
Access
Browsing the card and the schema is open to anyone. Downloading the files needs an approved request, tied to a subscription: what each plan includes. The same subscription covers the other datasets in this organisation.
Elsewhere
- Dataset page and coverage charts
- The strategy catalogue, 3,806 papers and 4,837 replicated strategies
pwb-toolbox, the loader used in the snippet aboveawesome-systematic-trading, the replicated strategies with their measured Sharpe- Every dataset in this organisation
Papers With Backtest publishes 32 datasets on the Hub and codes the papers that use them. Every strategy in the catalogue is run over its own full history before it is published, which is where the numbers above come from.
- Downloads last month
- 44