Evaluating Reasoning Faithfulness in Medical Vision-Language Models using Multimodal Perturbations
Paper
• 2510.11196 • Published
• 1
UID stringclasses 634 values | Question stringclasses 32 values | Answer stringclasses 21 values | Type stringclasses 4 values | PatientID stringclasses 634 values | Age int64 76 34.3k | HeartSize int64 0 4 | PulmonaryCongestion int64 0 4 | PleuralEffusion_Right int64 0 4 | PleuralEffusion_Left int64 0 4 | PulmonaryOpacities_Right int64 0 4 | PulmonaryOpacities_Left int64 0 4 | Atelectasis_Right int64 0 4 | Atelectasis_Left int64 0 4 | Split stringclasses 1 value | PhysicianID stringclasses 91 values | StudyDate stringdate 2009-12-21 00:00:00 2024-03-29 00:00:00 | Sex stringclasses 2 values | Image imagewidth (px) 382 512 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Are the lung apex and costodiaphragmatic angle fully visualized on both sides? (yes or no) | yes | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is the X-ray image malrotated? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Does the chest X-ray show cardiomegaly? (yes or no) | yes | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is there evidence of pulmonary congestion? (yes or no) | yes | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is there a pleural effusion on the right? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is there a pleural effusion on the left? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Are there pulmonary opacities in the right lung? (yes or no) | yes | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Are there pulmonary opacities in the left lung? (yes or no) | yes | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is there atelectasis on the right side? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is there atelectasis on the left side? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is there a pneumothorax on the right side? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is there a pneumothorax on the left side? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is there any visible lung nodule or mass on this X-ray? (yes/no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is an endotracheal tube present in this image? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is a gastric tube present in this image? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is a central venous catheter visible in this image? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is a cardiac pacemaker device visible in this image? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Is a chest tube present in this image? (yes or no) | no | binary | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the position of the endotracheal tube? (not present, correctly positioned, too low, too high) | not present | spatial | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the position of the central venous catheter? (not present, correctly positioned, too low, too high, turned) | not present | spatial | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | On which side is a chest tube present? (right, left, both, none) | none | spatial | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the size of the heart? (normal, borderline, enlarged, massively enlarged) | enlarged | ordinal | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the severity of pulmonary congestion? (none, questionable, mild, moderate, severe) | mild | ordinal | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the severity of pleural effusion on the right? (none, questionable, mild, moderate, severe) | none | ordinal | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the severity of pleural effusion on the left? (none, questionable, mild, moderate, severe) | none | ordinal | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the severity of pulmonary opacities in the right lung? (none, questionable, mild, moderate, severe) | mild | ordinal | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the severity of pulmonary opacities in the left lung? (none, questionable, mild, moderate, severe) | questionable | ordinal | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the severity of atelectasis on the right side? (none, questionable, mild, moderate, severe) | none | ordinal | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | What is the severity of atelectasis on the left side? (none, questionable, mild, moderate, severe) | none | ordinal | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Which side shows more severe pleural effusion? (right, left, same severity, none) | absent | comparison | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Which side shows more severe pulmonary opacities? (right, left, same severity, none) | right | comparison | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
9132e0aba5cd98ff872501e5b8b26575a8e7055e22196aaa7d43ce580a8e33f0 | Which side shows more severe atelectasis? (right, left, same severity, none) | absent | comparison | d214b7b9-01bc-45ba-aa47-d3e6f8e1ca70 | 28,690 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | train | 331891d376e00b89801f9330be286d791679edc924396f68850f114e27e3415f | 2023-01-13 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Are the lung apex and costodiaphragmatic angle fully visualized on both sides? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is the X-ray image malrotated? (yes or no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Does the chest X-ray show cardiomegaly? (yes or no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is there evidence of pulmonary congestion? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is there a pleural effusion on the right? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is there a pleural effusion on the left? (yes or no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Are there pulmonary opacities in the right lung? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Are there pulmonary opacities in the left lung? (yes or no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is there atelectasis on the right side? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is there atelectasis on the left side? (yes or no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is there a pneumothorax on the right side? (yes or no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is there a pneumothorax on the left side? (yes or no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is there any visible lung nodule or mass on this X-ray? (yes/no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is an endotracheal tube present in this image? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is a gastric tube present in this image? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is a central venous catheter visible in this image? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is a cardiac pacemaker device visible in this image? (yes or no) | no | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Is a chest tube present in this image? (yes or no) | yes | binary | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the position of the endotracheal tube? (not present, correctly positioned, too low, too high) | correctly positioned | spatial | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the position of the central venous catheter? (not present, correctly positioned, too low, too high, turned) | correctly positioned | spatial | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | On which side is a chest tube present? (right, left, both, none) | right | spatial | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the size of the heart? (normal, borderline, enlarged, massively enlarged) | normal | ordinal | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the severity of pulmonary congestion? (none, questionable, mild, moderate, severe) | questionable | ordinal | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the severity of pleural effusion on the right? (none, questionable, mild, moderate, severe) | mild | ordinal | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the severity of pleural effusion on the left? (none, questionable, mild, moderate, severe) | none | ordinal | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the severity of pulmonary opacities in the right lung? (none, questionable, mild, moderate, severe) | mild | ordinal | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the severity of pulmonary opacities in the left lung? (none, questionable, mild, moderate, severe) | none | ordinal | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the severity of atelectasis on the right side? (none, questionable, mild, moderate, severe) | mild | ordinal | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | What is the severity of atelectasis on the left side? (none, questionable, mild, moderate, severe) | none | ordinal | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Which side shows more severe pleural effusion? (right, left, same severity, none) | right | comparison | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Which side shows more severe pulmonary opacities? (right, left, same severity, none) | right | comparison | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
c1fc327835cf9370489271b920a8be3ac09123677af1eaf2aa2fcb84a803ec9e | Which side shows more severe atelectasis? (right, left, same severity, none) | right | comparison | b4b2cfa4-aab1-478d-9262-275833327388 | 25,811 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | train | 7a21dcec7b3244fc883d8a96c1433ac4d14bb5edf990a1a3517bcc0d103437a1 | 2023-10-02 | M | |
11287ce58df1fe2aab670f9f17d276264ba70d8f7710fdfb90bd60464de8dc0f | Are the lung apex and costodiaphragmatic angle fully visualized on both sides? (yes or no) | no | binary | db087b7c-62b9-4398-a192-ebadfafc4eac | 22,216 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | train | 2a152369822e53557ef64c01b39077a01773a1497da791d5062ea8b5266f8894 | 2021-06-14 | M | |
11287ce58df1fe2aab670f9f17d276264ba70d8f7710fdfb90bd60464de8dc0f | Is the X-ray image malrotated? (yes or no) | no | binary | db087b7c-62b9-4398-a192-ebadfafc4eac | 22,216 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | train | 2a152369822e53557ef64c01b39077a01773a1497da791d5062ea8b5266f8894 | 2021-06-14 | M | |
11287ce58df1fe2aab670f9f17d276264ba70d8f7710fdfb90bd60464de8dc0f | Does the chest X-ray show cardiomegaly? (yes or no) | yes | binary | db087b7c-62b9-4398-a192-ebadfafc4eac | 22,216 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | train | 2a152369822e53557ef64c01b39077a01773a1497da791d5062ea8b5266f8894 | 2021-06-14 | M | |
11287ce58df1fe2aab670f9f17d276264ba70d8f7710fdfb90bd60464de8dc0f | Is there evidence of pulmonary congestion? (yes or no) | no | binary | db087b7c-62b9-4398-a192-ebadfafc4eac | 22,216 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | train | 2a152369822e53557ef64c01b39077a01773a1497da791d5062ea8b5266f8894 | 2021-06-14 | M | |
