Datasets:
title stringlengths 1 250 | url stringlengths 32 789 | lat float64 -90 90 | lon float64 -180 180 | lang stringclasses 355
values | created timestamp[us]date 2001-01-18 17:12:51 2026-05-12 18:15:07 ⌀ | views_202606 int32 0 19.1M |
|---|---|---|---|---|---|---|
Aare | https://en.wikipedia.org/wiki/Aare | 46.57 | 8.19 | en | 2001-08-20T11:14:15 | 4,060 |
Abbotsford, Scottish Borders | https://en.wikipedia.org/wiki/Abbotsford,_Scottish_Borders | 55.599722 | -2.781944 | en | 2001-08-15T00:07:24 | 943 |
Abydos, Egypt | https://en.wikipedia.org/wiki/Abydos,_Egypt | 26.185 | 31.918889 | en | 2002-02-25T07:51:15 | 6,277 |
Abydos (Hellespont) | https://en.wikipedia.org/wiki/Abydos_(Hellespont) | 40.195278 | 26.405 | en | 2001-08-15T00:57:35 | 1,008 |
Acapulco | https://en.wikipedia.org/wiki/Acapulco | 16.863611 | -99.8825 | en | 2001-08-15T12:51:42 | 14,595 |
Alabama River | https://en.wikipedia.org/wiki/Alabama_River | 32.4861 | -86.2786 | en | 2001-08-17T13:07:28 | 1,480 |
Aachen | https://en.wikipedia.org/wiki/Aachen | 50.775556 | 6.083611 | en | 2001-08-20T09:39:28 | 33,924 |
Aga Khan III | https://en.wikipedia.org/wiki/Aga_Khan_III | 24.088254 | 32.878722 | en | 2001-08-21T07:38:30 | 17,902 |
Benin | https://en.wikipedia.org/wiki/Benin | 6.35 | 2.4 | en | 2001-04-21T18:19:30 | 74,854 |
Bermuda | https://en.wikipedia.org/wiki/Bermuda | 32.296111 | -64.782778 | en | 2001-04-21T13:53:54 | 120,414 |
Bolivia | https://en.wikipedia.org/wiki/Bolivia | -17.8 | -63.166667 | en | 2001-08-13T13:27:00 | 120,141 |
Bosnia and Herzegovina | https://en.wikipedia.org/wiki/Bosnia_and_Herzegovina | 43.866667 | 18.416667 | en | 2001-04-21T17:41:15 | 717,541 |
Botswana | https://en.wikipedia.org/wiki/Botswana | -24.658333 | 25.908333 | en | 2001-04-21T17:41:36 | 71,161 |
Brunei | https://en.wikipedia.org/wiki/Brunei | 4.890283 | 114.942217 | en | 2001-08-15T18:18:19 | 100,872 |
British Virgin Islands | https://en.wikipedia.org/wiki/British_Virgin_Islands | 18.431389 | -64.623056 | en | 2001-04-21T17:43:19 | 37,969 |
Burkina Faso | https://en.wikipedia.org/wiki/Burkina_Faso | 12.366667 | -1.533333 | en | 2001-04-21T17:44:28 | 139,715 |
Geography of Bosnia and Herzegovina | https://en.wikipedia.org/wiki/Geography_of_Bosnia_and_Herzegovina | 44 | 18 | en | 2002-02-25T07:51:15 | 1,802 |
Geography of Botswana | https://en.wikipedia.org/wiki/Geography_of_Botswana | -22 | 24 | en | 2001-04-23T09:10:37 | 589 |
Geography of Brazil | https://en.wikipedia.org/wiki/Geography_of_Brazil | -10 | -55 | en | 2001-04-23T09:21:07 | 2,670 |
Geography of the British Virgin Islands | https://en.wikipedia.org/wiki/Geography_of_the_British_Virgin_Islands | 18.5 | -64.5 | en | 2002-06-13T15:42:18 | 790 |
Geography of Brunei | https://en.wikipedia.org/wiki/Geography_of_Brunei | 4.5 | 114.666667 | en | 2001-04-23T09:46:11 | 514 |
Geography of Bulgaria | https://en.wikipedia.org/wiki/Geography_of_Bulgaria | 42.75 | 25.5 | en | 2001-04-23T09:50:50 | 1,716 |
Cambridge, Massachusetts | https://en.wikipedia.org/wiki/Cambridge,_Massachusetts | 42.373611 | -71.110556 | en | 2001-05-19T21:48:48 | 26,506 |
Chalmers University of Technology | https://en.wikipedia.org/wiki/Chalmers_University_of_Technology | 57.688333 | 11.976667 | en | 2001-05-19T17:02:37 | 3,256 |
Civil Rights Memorial | https://en.wikipedia.org/wiki/Civil_Rights_Memorial | 32.37626 | -86.30325 | en | 2001-05-20T03:50:48 | 1,513 |
Channel Tunnel | https://en.wikipedia.org/wiki/Channel_Tunnel | 51.0125 | 1.5041 | en | 2001-05-21T14:13:30 | 74,653 |
Cape Breton Island | https://en.wikipedia.org/wiki/Cape_Breton_Island | 46.295 | -60.67 | en | 2001-10-28T13:43:17 | 13,589 |
Chinese language | https://en.wikipedia.org/wiki/Chinese_language | 23 | 112 | en | 2001-09-27T08:56:11 | 50,673 |
Çatalhöyük | https://en.wikipedia.org/wiki/%C3%87atalh%C3%B6y%C3%BCk | 37.666667 | 32.828056 | en | 2001-06-19T14:02:45 | 16,665 |
California Institute of Technology | https://en.wikipedia.org/wiki/California_Institute_of_Technology | 34.1375 | -118.125 | en | 2001-06-28T10:05:21 | 25,851 |
Dune | https://en.wikipedia.org/wiki/Dune | -14.868 | -74.838 | en | 2001-11-02T15:23:15 | 7,802 |
Delaware | https://en.wikipedia.org/wiki/Delaware | 39 | -75.4 | en | 2001-09-30T18:02:04 | 55,217 |
Delphi | https://en.wikipedia.org/wiki/Delphi | 38.4823 | 22.5013 | en | 2001-03-15T16:08:26 | 25,088 |
Eden Project | https://en.wikipedia.org/wiki/Eden_Project | 50.361944 | -4.744722 | en | 2001-10-23T08:46:17 | 10,288 |
EastEnders | https://en.wikipedia.org/wiki/EastEnders | 51.658889 | -0.277778 | en | 2001-10-28T00:33:18 | 51,259 |
Evoluon | https://en.wikipedia.org/wiki/Evoluon | 51.443611 | 5.446944 | en | 2001-11-07T09:57:27 | 897 |
Erie Canal | https://en.wikipedia.org/wiki/Erie_Canal | 42.7834 | -73.6767 | en | 2001-11-06T07:18:16 | 33,473 |
Glorioso Islands | https://en.wikipedia.org/wiki/Glorioso_Islands | -11.55 | 47.333333 | en | 2002-02-25T07:51:15 | 1,161 |
Gulf of Finland | https://en.wikipedia.org/wiki/Gulf_of_Finland | 59.833333 | 26 | en | 2002-02-25T07:51:15 | 5,287 |
Gdańsk | https://en.wikipedia.org/wiki/Gda%C5%84sk | 54.3475 | 18.645278 | en | 2001-11-19T07:39:39 | 41,674 |
Göta Canal | https://en.wikipedia.org/wiki/G%C3%B6ta_Canal | 58.49827 | 16.17332 | en | 2001-05-17T09:07:02 | 2,363 |
Golden Gate Bridge | https://en.wikipedia.org/wiki/Golden_Gate_Bridge | 37.819722 | -122.478611 | en | 2001-10-26T13:31:41 | 54,764 |
Göta älv | https://en.wikipedia.org/wiki/G%C3%B6ta_%C3%A4lv | 58.380278 | 12.358333 | en | 2001-05-03T18:33:11 | 1,020 |
Greece | https://en.wikipedia.org/wiki/Greece | 37.966667 | 23.716667 | en | 2001-09-10T10:55:59 | 155,225 |
Greenland | https://en.wikipedia.org/wiki/Greenland | 64.166667 | -51.733333 | en | 2001-05-03T19:35:11 | 105,661 |
Geography of Greenland | https://en.wikipedia.org/wiki/Geography_of_Greenland | 64.166667 | -51.716667 | en | 2001-05-03T19:37:09 | 3,222 |
Geography of Grenada | https://en.wikipedia.org/wiki/Geography_of_Grenada | 12.116667 | -61.666667 | en | 2002-02-25T07:43:11 | 1,132 |
Geography of Guam | https://en.wikipedia.org/wiki/Geography_of_Guam | 13.441944 | 144.776389 | en | 2002-02-25T07:43:11 | 1,274 |
Guernsey | https://en.wikipedia.org/wiki/Guernsey | 49.46 | -2.535278 | en | 2001-05-03T19:54:31 | 48,034 |
Guinea | https://en.wikipedia.org/wiki/Guinea | 9.516667 | -13.7 | en | 2001-09-10T17:07:11 | 69,177 |
Geography of Guinea | https://en.wikipedia.org/wiki/Geography_of_Guinea | 11 | -10 | en | 2001-08-09T14:26:32 | 463 |
Guinea-Bissau | https://en.wikipedia.org/wiki/Guinea-Bissau | 11.866667 | -15.6 | en | 2001-05-03T20:01:18 | 62,348 |
Geography of Guinea-Bissau | https://en.wikipedia.org/wiki/Geography_of_Guinea-Bissau | 12 | -15 | en | 2001-05-03T20:01:47 | 318 |
Haryana | https://en.wikipedia.org/wiki/Haryana | 30.73 | 76.78 | en | 2001-11-24T08:40:45 | 36,032 |
Himachal Pradesh | https://en.wikipedia.org/wiki/Himachal_Pradesh | 31.103333 | 77.172222 | en | 2001-11-24T08:52:49 | 44,509 |
Hamoaze | https://en.wikipedia.org/wiki/Hamoaze | 50.395556 | -4.207778 | en | 2002-02-25T07:43:11 | 428 |
Hanover | https://en.wikipedia.org/wiki/Hanover | 52.366667 | 9.716667 | en | 2001-05-17T11:49:31 | 25,611 |
Second Polish Republic | https://en.wikipedia.org/wiki/Second_Polish_Republic | 52.23 | 21.011111 | en | 2001-12-05T13:13:16 | 27,054 |
HMS Dunraven | https://en.wikipedia.org/wiki/HMS_Dunraven | 48.605 | -5.41 | en | 2001-12-11T10:29:42 | 64 |
Heavy water | https://en.wikipedia.org/wiki/Heavy_water | 44.1854 | -81.3618 | en | 2001-12-13T18:31:17 | 25,625 |
Hamilton, Ontario | https://en.wikipedia.org/wiki/Hamilton,_Ontario | 43.242778 | -79.989444 | en | 2001-12-15T14:28:52 | 33,302 |
Hoover Dam | https://en.wikipedia.org/wiki/Hoover_Dam | 36.015556 | -114.737778 | en | 2001-12-20T07:55:05 | 40,718 |
Kennedy Space Center | https://en.wikipedia.org/wiki/Kennedy_Space_Center | 28.524167 | -80.650833 | en | 2001-12-06T08:25:09 | 15,588 |
Jet Propulsion Laboratory | https://en.wikipedia.org/wiki/Jet_Propulsion_Laboratory | 34.2 | -118.171667 | en | 2001-12-12T19:22:44 | 15,753 |
Lundy | https://en.wikipedia.org/wiki/Lundy | 51.181167 | -4.674667 | en | 2001-10-26T20:17:51 | 9,111 |
Lombok | https://en.wikipedia.org/wiki/Lombok | -8.565 | 116.351 | en | 2001-10-29T14:10:48 | 9,790 |
Mount Lykaion | https://en.wikipedia.org/wiki/Mount_Lykaion | 37.456944 | 21.975 | en | 2001-10-30T20:42:08 | 751 |
Lake Eyre | https://en.wikipedia.org/wiki/Lake_Eyre | -28.666667 | 137.333333 | en | 2001-10-31T02:19:19 | 9,107 |
Loran-C | https://en.wikipedia.org/wiki/Loran-C | 23.810183 | 42.855047 | en | 2001-10-31T08:41:19 | 2,304 |
Laconia | https://en.wikipedia.org/wiki/Laconia | 37 | 22.5 | en | 2001-11-01T16:55:45 | 8,334 |
Limburg an der Lahn | https://en.wikipedia.org/wiki/Limburg_an_der_Lahn | 50.383333 | 8.066667 | en | 2001-11-02T04:50:35 | 1,691 |
Luanda | https://en.wikipedia.org/wiki/Luanda | -8.838333 | 13.234444 | en | 2001-11-03T18:05:34 | 22,903 |
Lower Saxony | https://en.wikipedia.org/wiki/Lower_Saxony | 52.756111 | 9.393056 | en | 2001-05-17T09:34:27 | 28,046 |
Lindisfarne | https://en.wikipedia.org/wiki/Lindisfarne | 55.68 | -1.8025 | en | 2001-11-19T05:28:08 | 30,699 |
Lower Mainland | https://en.wikipedia.org/wiki/Lower_Mainland | 49.083333 | -122.35 | en | 2001-11-23T18:17:15 | 3,955 |
London Post Office Railway | https://en.wikipedia.org/wiki/London_Post_Office_Railway | 51.524 | -0.1126 | en | 2001-11-24T09:07:26 | 2,130 |
Larissa | https://en.wikipedia.org/wiki/Larissa | 39.641667 | 22.416667 | en | 2001-11-29T16:24:20 | 7,557 |
Malay Peninsula | https://en.wikipedia.org/wiki/Malay_Peninsula | 7 | 100 | en | 2001-10-31T12:31:56 | 7,664 |
Meuse | https://en.wikipedia.org/wiki/Meuse | 47.9867 | 5.6167 | en | 2001-10-29T12:39:22 | 9,030 |
Museum of Jurassic Technology | https://en.wikipedia.org/wiki/Museum_of_Jurassic_Technology | 34.02586 | -118.395 | en | 2002-02-25T07:51:15 | 2,808 |
M25 motorway | https://en.wikipedia.org/wiki/M25_motorway | 54.17005 | -2.73748 | en | 2001-11-06T21:50:32 | 10,770 |
Manama | https://en.wikipedia.org/wiki/Manama | 26.223333 | 50.5875 | en | 2001-11-06T00:25:09 | 13,003 |
Masuria | https://en.wikipedia.org/wiki/Masuria | 53.86711 | 20.70279 | en | 2001-11-08T10:59:13 | 3,498 |
Marrakesh | https://en.wikipedia.org/wiki/Marrakesh | 31.63 | -8.008889 | en | 2001-11-11T08:21:14 | 36,595 |
Mazar-i-Sharif | https://en.wikipedia.org/wiki/Mazar-i-Sharif | 36.7 | 67.116667 | en | 2001-11-11T10:45:22 | 6,563 |
Maasai Mara | https://en.wikipedia.org/wiki/Maasai_Mara | -1.49 | 35.143889 | en | 2001-11-11T21:55:59 | 12,115 |
Mainz | https://en.wikipedia.org/wiki/Mainz | 49.999444 | 8.273611 | en | 2001-11-13T10:46:51 | 15,606 |
Montauban | https://en.wikipedia.org/wiki/Montauban | 44.0181 | 1.3558 | en | 2002-02-25T07:43:11 | 3,601 |
Mindanao | https://en.wikipedia.org/wiki/Mindanao | 8 | 125 | en | 2001-11-15T06:48:52 | 40,577 |
Oberlin College | https://en.wikipedia.org/wiki/Oberlin_College | 41.293056 | -82.221667 | en | 2001-09-27T19:55:12 | 19,587 |
Odense | https://en.wikipedia.org/wiki/Odense | 55.395833 | 10.388611 | en | 2001-09-28T15:22:11 | 11,913 |
Orient House | https://en.wikipedia.org/wiki/Orient_House | 31.788942 | 35.230086 | en | 2001-10-07T09:01:46 | 352 |
Otterlo | https://en.wikipedia.org/wiki/Otterlo | 52.100278 | 5.7725 | en | 2001-10-23T08:30:25 | 821 |
Oracle Corporation | https://en.wikipedia.org/wiki/Oracle_Corporation | 30.24287 | -97.721694 | en | 2001-11-08T07:19:03 | 85,356 |
Oceania | https://en.wikipedia.org/wiki/Oceania | -13.35 | -176.139444 | en | 2001-11-07T16:31:07 | 90,938 |
Pisa | https://en.wikipedia.org/wiki/Pisa | 43.716667 | 10.4 | en | 2001-11-16T10:17:28 | 16,578 |
South Australia | https://en.wikipedia.org/wiki/South_Australia | -30 | 135 | en | 2001-01-22T17:21:08 | 22,929 |
Stockholm | https://en.wikipedia.org/wiki/Stockholm | 59.329444 | 18.068611 | en | 2001-08-29T01:59:52 | 61,962 |
South Dakota | https://en.wikipedia.org/wiki/South_Dakota | 44 | -100 | en | 2001-03-05T21:32:52 | 40,958 |
Switzerland | https://en.wikipedia.org/wiki/Switzerland | 46.833333 | 8.333333 | en | 2001-09-25T05:34:05 | 280,402 |
Geotagged Wikipedia Articles with Pageviews
Geotagged articles from 355 Wikipedia language editions (21,270,978 records after cleaning), with coordinates, creation date, article link, and human pageviews for June 2026.
- Interactive map of the English Wikipedia subset: https://jlavista.github.io/wikipedia-geo-atlas/
- Map source code: https://github.com/jlavista/wikipedia-geo-atlas
Files
| file | size | notes |
|---|---|---|
geo_all_with_pageviews.parquet |
790 MB | canonical — typed, compressed, used by the dataset viewer |
geo_all_with_pageviews.csv |
3.15 GB | same data as plain CSV |
geo_all_with_pageviews.jsonl |
5.87 GB | same data, one JSON object per line |
All three contain the identical 21,270,978 records; use whichever format you prefer (Parquet is smallest and fastest to query).
Columns
| column | type | description |
|---|---|---|
title |
string | Article title |
url |
string | Full link to the article (https://{lang}.wikipedia.org/wiki/{title}) |
lat |
double | Latitude (WGS84), −90…90 |
lon |
double | Longitude (WGS84), −180…180 |
lang |
string | Wikipedia language edition code (e.g. en, es, ceb) |
created |
timestamp | Article creation time (UTC); missing for 20,951 rows (0.1%) |
views_202606 |
int | Human pageviews in June 2026 (desktop + mobile, bots excluded) |
Pageviews: what they mean
views_202606 is the total agent=user pageviews for that specific article in
its own language edition during June 2026, taken from Wikimedia's
pageview_complete dumps
(desktop + mobile-web + mobile-app summed).
Views are per language edition, not per place. The same location has a separate
row for each language it exists in, each with its own url and its own view count.
For example (June 2026):
Titles can differ between editions (the Spanish article is Acapulco de Juárez). To get views for a place across languages, group rows by a shared entity (e.g. Wikidata QID) — the QID is not included in this dataset.
Coverage & caveats
- 21,270,978 rows from 355 language editions (largest: Cebuano 4,187,812; English
1,463,869). 19,143,228 (90%) have ≥1 view in June 2026; the rest are
0. - Snapshot: coordinates and creation dates come from Wikimedia dumps and Wikidata
retrieved in April–May 2026 (the newest article was created on 12 May 2026). Articles
deleted or renamed before June 2026 read
0views. - Coordinates come from the article's wikitext or, when absent, its Wikidata item
(
P625). The coordinate source is not included as a column in this release. - Cleaning: malformed records and coordinates outside −90…90 / −180…180 were dropped, as were 21,578 astronomy records (celestial coordinates) and 43,088 open-ocean integer-degree grid artefacts.
- Known issues, not corrected: 35,783 Spanish Wikipedia stubs for US places (created mid-2011) appear to have lost the minus sign on their longitude, placing them in Mongolia and northern China; Serbian Wikipedia contains a bulk import of 215,470 Mexican localities (Dec 2017–Jan 2018); and several editions (e.g. Cebuano, Swedish, Waray) were largely created by bots.
- A small number (<0.01%) of titles containing special characters (e.g.
") may read0due to a title-encoding edge case in the dump join; English quote-titles were repaired via the Wikimedia Pageviews API. - Wikimedia's
pageview_completedumps go back to 2011 (the per-article Pageviews API starts in July 2015); this release includes June 2026 only.
Loading
from datasets import load_dataset
ds = load_dataset("jlavista/wikipedia-geo-atlas", split="train")
# or read the Parquet file directly (needs `pyarrow` and `huggingface_hub`)
import pandas as pd
df = pd.read_parquet(
"hf://datasets/jlavista/wikipedia-geo-atlas/geo_all_with_pageviews.parquet")
-- DuckDB: query the remote file without downloading all of it
SELECT lang, count(*) AS articles, sum(views_202606) AS views
FROM 'hf://datasets/jlavista/wikipedia-geo-atlas/geo_all_with_pageviews.parquet'
GROUP BY lang ORDER BY articles DESC LIMIT 10;
Citation
This dataset accompanies the manuscript Global North-South imbalance in multilingual Wikipedia geotags and language-model responses about villages (J. M. Lavista Ferres, in preparation).
@misc{lavistaferres2026wikipediageoatlas,
author = {Lavista Ferres, Juan M.},
title = {Geotagged Wikipedia Articles with Pageviews},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/jlavista/wikipedia-geo-atlas}
}
License & attribution
Released under CC BY-SA 4.0. Derived from Wikipedia/Wikidata content (titles, links, coordinates — © Wikipedia contributors, CC BY-SA) and Wikimedia pageview statistics (public data). Please attribute Wikipedia/Wikimedia.
- Downloads last month
- 83