reached_out_link stringclasses 13 values | title stringlengths 14 140 | arxiv_id stringlengths 0 10 | type stringclasses 2 values | github stringlengths 0 105 | num_models int64 0 100 | num_datasets int64 0 5 | num_spaces int64 0 100 | index int64 0 2.39k |
|---|---|---|---|---|---|---|---|---|
Bridging the Gap: Studio-like Avatar Creation from a Monocular Phone Capture | 2407.19593 | Oral | 0 | 0 | 0 | 300 | ||
ControlLLM: Augment Language Models with Tools by Searching on Graphs | 2310.17796 | Poster | https://github.com/opengvlab/controlllm | 0 | 0 | 2 | 301 | |
UniTraj: A Unified Framework for Scalable Vehicle Trajectory Prediction | 2403.15098 | Poster | https://github.com/vita-epfl/unitraj | 0 | 0 | 0 | 302 | |
DreamDissector: Learning Disentangled Text-to-3D Generation from 2D Diffusion Priors | 2407.16260 | Poster | 0 | 0 | 0 | 303 | ||
Vamos: Versatile Action Models for Video Understanding | 2311.13627 | Poster | https://github.com/brown-palm/Vamos | 0 | 0 | 0 | 304 | |
Prioritized Semantic Learning for Zero-shot Instance Navigation | 2403.11650 | Poster | https://github.com/xinyusun/psl-instancenav | 0 | 0 | 0 | 305 | |
RoadPainter: Points Are Ideal Navigators for Topology transformER | 2407.15349 | Poster | 0 | 0 | 0 | 306 | ||
FouriScale: A Frequency Perspective on Training-Free High-Resolution Image Synthesis | 2403.12963 | Poster | https://github.com/leonhlj/fouriscale | 0 | 0 | 0 | 307 | |
Can OOD Object Detectors Learn from Foundation Models? | Poster | 0 | 0 | 0 | 308 | |||
Videoshop: Localized Semantic Video Editing with Noise-Extrapolated Diffusion Inversion | 2403.14617 | Poster | 0 | 0 | 0 | 309 | ||
MERLiN: Single-Shot Material Estimation and Relighting for Photometric Stereo | Poster | 0 | 0 | 0 | 310 | |||
Boosting 3D Single Object Tracking with 2D Matching Distillation and 3D Pre-training | Poster | 0 | 0 | 0 | 311 | |||
Diffusion-Based Image-to-Image Translation by Noise Correction via Prompt Interpolation | Poster | 0 | 0 | 0 | 312 | |||
Real-data-driven 2000 FPS Color Video from Mosaicked Chromatic Spikes | Poster | 0 | 0 | 0 | 313 | |||
Brain-ID: Learning Contrast-agnostic Anatomical Representations for Brain Imaging | 2311.16914 | Poster | https://github.com/peirong26/Brain-ID | 0 | 0 | 0 | 314 | |
TTT-MIM: Test-Time Training with Masked Image Modeling for Denoising Distribution Shifts | Poster | 0 | 0 | 0 | 315 | |||
RadEdit: stress-testing biomedical vision models via diffusion image editing | 2312.12865 | Poster | 0 | 0 | 0 | 316 | ||
SPAMming Labels: Efficient Annotations for the Trackers of Tomorrow | 2404.11426 | Poster | 0 | 0 | 0 | 317 | ||
AdaDiffSR: Adaptive Region-aware Dynamic acceleration Diffusion Model for Real-World Image Super-Resolution | Poster | 0 | 0 | 0 | 318 | |||
Explicitly Guided Information Interaction Network for Cross-modal Point Cloud Completion | 2407.02887 | Poster | https://github.com/whu-usi3dv/egiinet | 0 | 0 | 0 | 319 | |
Towards Real-world Event-guided Low-light Video Enhancement and Deblurring | 2408.14916 | Poster | https://github.com/intelpro/elednet | 0 | 0 | 0 | 320 | |
Exploring Pre-trained Text-to-Video Diffusion Models for Referring Video Object Segmentation | 2403.12042 | Poster | https://github.com/buxiangzhiren/vd-it | 0 | 0 | 0 | 321 | |
TrackNeRF: Bundle Adjusting NeRF from Sparse and Noisy Views via Feature Tracks | 2408.10739 | Poster | 0 | 0 | 0 | 322 | ||
https://huggingface.co/datasets/Arking95/COHO/discussions/1 | COHO: Context-Sensitive City-Scale Hierarchical Urban Layout Generation | 2407.11294 | Oral | https://github.com/arking1995/coho | 0 | 0 | 0 | 323 |
Joint RGB-Spectral Decomposition Model Guided Image Enhancement in Mobile Photography | 2407.17996 | Poster | https://github.com/calayzhou/jdm-hdrnet | 0 | 0 | 0 | 324 | |
SpatialFormer: Towards Generalizable Vision Transformers with Explicit Spatial Understanding | Poster | 0 | 0 | 0 | 325 | |||
OccWorld: Learning a 3D Occupancy World Model for Autonomous Driving | 2311.16038 | Poster | https://github.com/wzzheng/occworld | 0 | 0 | 0 | 326 | |
MyVLM: Personalizing VLMs for User-Specific Queries | 2403.14599 | Poster | 1 | 1 | 0 | 327 | ||
AMEGO: Active Memory from long EGOcentric videos | Poster | 0 | 0 | 0 | 328 | |||
Power Variable Projection for Initialization-Free Large-Scale Bundle Adjustment | 2405.05079 | Poster | https://github.com/tum-vision/povar | 0 | 0 | 0 | 329 | |
Collaborative Control for Geometry-Conditioned PBR Image Generation | 2402.05919 | Poster | 0 | 0 | 0 | 330 | ||
Co-synthesis of Histopathology Nuclei Image-Label Pairs using a Context-Conditioned Joint Diffusion Model | 2407.14434 | Poster | 0 | 0 | 0 | 331 | ||
One-stage Prompt-based Continual Learning | 2402.16189 | Poster | 0 | 0 | 0 | 332 | ||
SpaceJAM: a Lightweight and Regularization-free Method for Fast Joint Alignment of Images | 2407.11850 | Poster | 0 | 0 | 0 | 333 | ||
APL: Anchor-based Prompt Learning for One-stage Weakly Supervised Referring Expression Comprehension | Poster | 0 | 0 | 0 | 334 | |||
GenQ: Quantization in Low Data Regimes with Generative Synthetic Data | 2312.05272 | Poster | 0 | 0 | 0 | 335 | ||
MVDD: Multi-View Depth Diffusion Models | 2312.04875 | Poster | 0 | 0 | 0 | 336 | ||
Rethinking Video-Text Understanding: Retrieval from Counterfactually Augmented Data | 2407.13094 | Poster | 0 | 0 | 0 | 337 | ||
Risk-Aware Self-Consistent Imitation Learning for Trajectory Planning in Autonomous Driving | Poster | 0 | 0 | 0 | 338 | |||
Dual-level Adaptive Self-Labeling for Novel Class Discovery in Point Cloud Segmentation | 2407.12489 | Poster | https://github.com/RikkiXu/NCD_PC | 0 | 0 | 0 | 339 | |
EBDM: Exemplar-guided Image Translation with Brownian-bridge Diffusion Models | Poster | 0 | 0 | 0 | 340 | |||
DreamDrone: Text-to-Image Diffusion Models are Zero-shot Perpetual View Generators | 2312.08746 | Poster | 0 | 0 | 0 | 341 | ||
Harnessing Text-to-Image Diffusion Models for Category-Agnostic Pose Estimation | Oral | 0 | 0 | 0 | 342 | |||
SC4D: Sparse-Controlled Video-to-4D Generation and Motion Transfer | 2404.03736 | Poster | https://github.com/jarrentwu1031/sc4d | 0 | 0 | 0 | 343 | |
Overcoming Distribution Mismatch in Quantizing Image Super-Resolution Networks | 2307.13337 | Poster | 0 | 0 | 0 | 344 | ||
Large Motion Model for Unified Multi-Modal Motion Generation | 2404.01284 | Poster | 0 | 0 | 0 | 345 | ||
FisherRF: Active View Selection and Mapping with Radiance Fields using Fisher Information | 2311.17874 | Oral | 0 | 0 | 0 | 346 | ||
Occlusion Handling in 3D Human Pose Estimation with Perturbed Positional Encoding | 2405.17397 | Poster | 0 | 0 | 0 | 347 | ||
Gradient-based Out-of-Distribution Detection | 2404.12368 | Poster | 0 | 0 | 0 | 348 | ||
Event-based Mosaicing Bundle Adjustment | Poster | 0 | 0 | 0 | 349 | |||
ProMerge: Prompt and Merge for Unsupervised Instance Segmentation | Poster | 0 | 0 | 0 | 350 | |||
M2D2M: Multi-Motion Generation from Text with Discrete Diffusion Models | 2407.14502 | Poster | 0 | 0 | 0 | 351 | ||
The Hard Positive Truth about Vision-Language Compositionality | Poster | 0 | 0 | 0 | 352 | |||
GaussCtrl: Multi-View Consistent Text-Driven 3D Gaussian Splatting Editing | 2403.08733 | Poster | https://github.com/ActiveVisionLab/gaussctrl | 0 | 0 | 0 | 353 | |
Shapefusion: 3D localized human diffusion models | 2403.19773 | Poster | 0 | 0 | 0 | 354 | ||
Eta Inversion: Designing an Optimal Eta Function for Diffusion-based Real Image Editing | 2403.09468 | Poster | https://github.com/furiosa-ai/eta-inversion | 0 | 0 | 0 | 355 | |
Prompting Language-Informed Distribution for Compositional Zero-Shot Learning | 2305.14428 | Poster | https://github.com/cogito2012/plid | 0 | 0 | 0 | 356 | |
Wear-Any-Way: Manipulable Virtual Try-on via Sparse Correspondence Alignment | 2403.12965 | Poster | 0 | 0 | 0 | 357 | ||
3iGS: Factorised Tensorial Illumination for 3D Gaussian Splatting | 2408.03753 | Poster | https://github.com/TangZJ/3iGS | 0 | 0 | 0 | 358 | |
Distribution-Aware Robust Learning from Long-Tailed Data with Noisy Labels | 2407.16802 | Poster | https://github.com/jaesoonbaik1213/dasc | 0 | 0 | 0 | 359 | |
Free-Viewpoint Video of Outdoor Sports Using a Drone | Poster | 0 | 0 | 0 | 360 | |||
Wavelength-Embedding-guided Filter-Array Transformer for Spectral Demosaicing | Poster | 0 | 0 | 0 | 361 | |||
ConGeo: Robust Cross-view Geo-localization across Ground View Variations | 2403.13965 | Poster | 0 | 0 | 0 | 362 | ||
Generalizable Facial Expression Recognition | 2408.10614 | Poster | https://github.com/zyh-uaiaaaa/generalizable-fer | 0 | 0 | 0 | 363 | |
GAURA: Generalizable Approach for Unified Restoration and Rendering of Arbitrary Views | 2407.08221 | Poster | https://github.com/Vinayak-VG/GAURA | 0 | 0 | 0 | 364 | |
Self-Supervised Any-Point Tracking by Contrastive Random Walks | Poster | 0 | 0 | 0 | 365 | |||
MixDQ: Memory-Efficient Few-Step Text-to-Image Diffusion Models with Metric-Decoupled Mixed Precision Quantization | 2405.17873 | Poster | 1 | 0 | 0 | 366 | ||
Siamese Vision Transformers are Scalable Audio-visual Learners | 2403.19638 | Poster | https://github.com/genjib/avsiam | 0 | 0 | 0 | 367 | |
LCM-Lookahead for Encoder-based Text-to-Image Personalization | 2404.03620 | Poster | 0 | 0 | 0 | 368 | ||
Towards Architecture-Agnostic Untrained Networks Priors for Image Reconstruction with Frequency Regularization | 2312.09988 | Poster | 0 | 0 | 0 | 369 | ||
Towards Open-Ended Visual Recognition with Large Language Models | 2311.08400 | Poster | 0 | 0 | 0 | 370 | ||
Ray-Distance Volume Rendering for Neural Scene Reconstruction | 2408.15524 | Poster | 0 | 0 | 0 | 371 | ||
ReNoise: Real Image Inversion Through Iterative Noising | 2403.14602 | Poster | 0 | 0 | 2 | 372 | ||
Attention Decomposition for Cross-Domain Semantic Segmentation | Poster | 0 | 0 | 0 | 373 | |||
Be Yourself: Bounded Attention for Multi-Subject Text-to-Image Generation | 2403.16990 | Poster | 0 | 0 | 1 | 374 | ||
Handling The Non-Smooth Challenge in Tensor SVD: A Multi-Objective Tensor Recovery Framework | 2311.13958 | Poster | 0 | 0 | 0 | 375 | ||
RodinHD: High-Fidelity 3D Avatar Generation with Diffusion Models | 2407.06938 | Poster | 0 | 0 | 0 | 376 | ||
GRM: Large Gaussian Reconstruction Model for Efficient 3D Reconstruction and Generation | 2403.14621 | Poster | https://github.com/justimyhxu/grm | 0 | 0 | 1 | 377 | |
IRGen: Generative Modeling for Image Retrieval | 2303.10126 | Poster | https://github.com/yakt00/IRGen | 0 | 0 | 0 | 378 | |
Learning Trimodal Relation for Audio-Visual Question Answering with Missing Modality | 2407.16171 | Poster | 0 | 0 | 0 | 379 | ||
FastCAD: Real-Time CAD Retrieval and Alignment from Scans and Videos | 2403.15161 | Poster | 0 | 0 | 0 | 380 | ||
A Simple Latent Diffusion Approach for Panoptic Segmentation and Mask Inpainting | 2401.10227 | Poster | https://github.com/segments-ai/latent-diffusion-segmentation | 0 | 0 | 0 | 381 | |
VISA: Reasoning Video Object Segmentation via Large Language Model | 2407.11325 | Poster | https://github.com/cilinyan/VISA | 0 | 0 | 0 | 382 | |
Lego: Learning to Disentangle and Invert Personalized Concepts Beyond Object Appearance in Text-to-Image Diffusion Models | 2311.13833 | Poster | 0 | 0 | 0 | 383 | ||
IDOL: Unified Dual-Modal Latent Diffusion for Human-Centric Joint Video-Depth Generation | 2407.10937 | Poster | https://github.com/yhZhai/idol | 0 | 0 | 0 | 384 | |
Scaling Backwards: Minimal Synthetic Pre-training? | 2408.00677 | Poster | https://github.com/super-tadory/1p-frac | 0 | 0 | 0 | 385 | |
BAMM: Bidirectional Autoregressive Motion Model | 2403.19435 | Poster | 0 | 0 | 0 | 386 | ||
Event-based Head Pose Estimation: Benchmark and Method | Poster | 0 | 0 | 0 | 387 | |||
Avatar Fingerprinting for Authorized Use of Synthetic Talking-Head Videos | 2305.03713 | Poster | 0 | 0 | 0 | 388 | ||
Towards Multi-modal Transformers in Federated Learning | 2404.12467 | Poster | https://github.com/imguangyu/fedcola | 0 | 0 | 0 | 389 | |
Fisher Calibration for Backdoor-Robust Heterogeneous Federated Learning | Poster | 0 | 0 | 0 | 390 | |||
QueryCDR: Query-based Controllable Distortion Rectification Network for Fisheye Images | Poster | 0 | 0 | 0 | 391 | |||
Latent-INR: A Flexible Framework for Implicit Representations of Videos with Discriminative Semantics | 2408.02672 | Poster | 0 | 0 | 0 | 392 | ||
DCDM: Diffusion-Conditioned-Diffusion Model for Scene Text Image Super-Resolution | Poster | 0 | 0 | 0 | 393 | |||
Per-Gaussian Embedding-Based Deformation for Deformable 3D Gaussian Splatting | 2404.03613 | Poster | 0 | 0 | 0 | 394 | ||
DreamMover: Leveraging the Prior of Diffusion Models for Image Interpolation with Large Motion | Poster | 0 | 0 | 0 | 395 | |||
CoLA: Conditional Dropout and Language-driven Robust Dual-modal Salient Object Detection | 2407.06780 | Poster | https://github.com/ssecv/CoLA | 0 | 0 | 0 | 396 | |
Image-Feature Weak-to-Strong Consistency: An Enhanced Paradigm for Semi-Supervised Learning | 2408.12614 | Poster | 0 | 0 | 0 | 397 | ||
RPBG: Towards Robust Neural Point-based Graphics in the Wild | 2405.05663 | Oral | https://github.com/qt-zhu/rpbg | 0 | 0 | 0 | 398 | |
GaussReg: Fast 3D Registration with Gaussian Splatting | 2407.05254 | Poster | 0 | 0 | 0 | 399 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.