reached_out_link stringclasses 13 values | title stringlengths 14 140 | arxiv_id stringlengths 0 10 | type stringclasses 2 values | github stringlengths 0 105 | num_models int64 0 100 | num_datasets int64 0 5 | num_spaces int64 0 100 | index int64 0 2.39k |
|---|---|---|---|---|---|---|---|---|
Bridging the Gap Between Human Motion and Action Semantics via Kinematics Phrases | 2310.04189 | Poster | 0 | 0 | 0 | 200 | ||
VisFocus: Prompt-Guided Vision Encoders for OCR-Free Dense Document Understanding | 2407.12594 | Poster | 0 | 0 | 0 | 201 | ||
Masked Angle-Aware Autoencoder for Remote Sensing Images | 2408.01946 | Poster | https://github.com/benesakitam/MA3E | 0 | 0 | 0 | 202 | |
Infinite-ID: Identity-preserved Personalization via ID-semantics Decoupling Paradigm | 2403.11781 | Poster | 0 | 0 | 0 | 203 | ||
MultiGen: Zero-shot Image Generation from Multi-modal Prompts | Poster | 0 | 0 | 0 | 204 | |||
GazeXplain: Learning to Predict Natural Language Explanations of Visual Scanpaths | 2408.02788 | Oral | 0 | 0 | 0 | 205 | ||
Learning Chain of Counterfactual Thought for Bias-Robust Vision-Language Reasoning | Poster | 0 | 0 | 0 | 206 | |||
SegGen: Supercharging Segmentation Models with Text2Mask and Mask2Img Synthesis | 2311.03355 | Poster | 0 | 0 | 0 | 207 | ||
Sync from the Sea: Retrieving Alignable Videos from Large-Scale Datasets | Oral | 0 | 0 | 0 | 208 | |||
FinePseudo: Improving Pseudo-Labelling through Temporal-Alignablity for Semi-Supervised Fine-Grained Action Recognition | Poster | 0 | 0 | 0 | 209 | |||
Elegantly Written: Disentangling Writer and Character Styles for Enhancing Online Chinese Handwriting | Poster | 0 | 0 | 0 | 210 | |||
UniCode : Learning a Unified Codebook for Multimodal Large Language Models | 2403.09072 | Poster | 0 | 0 | 0 | 211 | ||
When Do We Not Need Larger Vision Models? | 2403.13043 | Poster | https://github.com/bfshi/scaling_on_scales | 1 | 0 | 0 | 212 | |
GVGEN: Text-to-3D Generation with Volumetric Representation | 2403.12957 | Poster | 1 | 0 | 0 | 213 | ||
Bidirectional Stereo Image Compression with Cross-Dimensional Entropy Model | 2407.10632 | Poster | 0 | 0 | 0 | 214 | ||
UniINR: Event-guided Unified Rolling Shutter Correction, Deblurring, and Interpolation | 2305.15078 | Poster | https://github.com/yunfanLu/EG-RSDBI | 0 | 0 | 0 | 215 | |
ReLoo: Reconstructing Humans Dressed in Loose Garments from Monocular Video in the Wild | Poster | 0 | 0 | 0 | 216 | |||
Weakly-supervised Camera Localization by Ground-to-satellite Image Registration | Poster | 0 | 0 | 0 | 217 | |||
Dataset Growth | 2405.18347 | Poster | 0 | 0 | 0 | 218 | ||
MaRINeR: Enhancing Novel Views by Matching Rendered Images with Nearby References | 2407.13745 | Poster | https://github.com/boelukas/mariner | 0 | 0 | 0 | 219 | |
Teaching Tailored to Talent: Adverse Weather Restoration via Prompt Pool and Depth-Anything Constraint | Poster | 0 | 0 | 0 | 220 | |||
MoE-DiffIR: Task-customized Diffusion Priors for Universal Compressed Image Restoration | 2407.10833 | Poster | 0 | 0 | 0 | 221 | ||
https://github.com/BolinLai/LEGO/issues/1 | LEGO: Learning EGOcentric Action Frame Generation via Visual Instruction Tuning | 2312.03849 | Oral | 0 | 0 | 0 | 222 | |
SQ-LLaVA: Self-Questioning for Large Vision-Language Assistant | 2403.11299 | Poster | https://github.com/heliossun/sq-llava | 0 | 0 | 0 | 223 | |
Mesh2NeRF: Direct Mesh Supervision for Neural Radiance Field Representation and Generation | 2403.19319 | Poster | 0 | 0 | 0 | 224 | ||
Listen to Look into the Future: Audio-Visual Egocentric Gaze Anticipation | 2305.03907 | Poster | 0 | 0 | 0 | 225 | ||
R^2-Bench: Benchmarking the Robustness of Referring Perception Models under Perturbations | 2403.04924 | Poster | https://github.com/lxa9867/r2bench | 0 | 0 | 0 | 226 | |
Self-supervised co-salient object detection via feature correspondences at multiple scales | 2403.11107 | Poster | 0 | 0 | 0 | 227 | ||
Differentiable Convex Polyhedra Optimization from Multi-view Images | 2407.15686 | Poster | https://github.com/kimren227/diffconvex | 0 | 0 | 0 | 228 | |
SlotLifter: Slot-guided Feature Lifting for Learning Object-Centric Radiance Fields | 2408.06697 | Poster | 0 | 0 | 0 | 229 | ||
SceneVerse: Scaling 3D Vision-Language Learning for Grounded Scene Understanding | 2401.09340 | Poster | 0 | 0 | 0 | 230 | ||
ADMap: Anti-disturbance Framework for Vectorized HD Map Construction | 2401.13172 | Poster | 0 | 0 | 0 | 231 | ||
GaussianImage: 1000 FPS Image Representation and Compression by 2D Gaussian Splatting | 2403.08551 | Poster | https://github.com/xinjie-q/gaussianimage | 0 | 0 | 0 | 232 | |
PanoVOS: Bridging Non-panoramic and Panoramic Views with Transformer for Video Segmentation | 2309.12303 | Poster | https://github.com/shilinyan99/panovos | 0 | 0 | 0 | 233 | |
Evaluating Text-to-Visual Generation with Image-to-Text Generation | 2404.01291 | Poster | https://github.com/linzhiqiu/t2i_metrics | 0 | 0 | 0 | 234 | |
SENC: Handling Self-collision in Neural Cloth Simulation | 2407.12479 | Poster | 0 | 0 | 0 | 235 | ||
HybridBooth: Hybrid Prompt Inversion for Efficient Subject-Driven Generation | Poster | 0 | 0 | 0 | 236 | |||
PartCraft: Crafting Creative Objects by Parts | 2407.04604 | Poster | https://github.com/kamwoh/partcraft | 0 | 0 | 0 | 237 | |
GeometrySticker: Enabling Ownership Claim of Recolorized Neural Radiance Fields | 2407.13390 | Poster | 0 | 0 | 0 | 238 | ||
PYRA: Parallel Yielding Re-Activation for Training-Inference Efficient Task Adaptation | 2403.09192 | Poster | https://github.com/thu-mig/pyra | 0 | 0 | 0 | 239 | |
FineMatch: Aspect-based Fine-grained Image and Text Mismatch Detection and Correction | 2404.14715 | Poster | 0 | 0 | 0 | 240 | ||
CrossScore: A Multi-View Approach to Image Evaluation and Scoring | 2404.14409 | Poster | 0 | 0 | 0 | 241 | ||
Modeling and Driving Human Body Soundfields through Acoustic Primitives | 2407.13083 | Poster | 0 | 0 | 0 | 242 | ||
m&m’s: A Benchmark to Evaluate Tool-Use for multi-step multi-modal Tasks | 2403.11085 | Poster | 0 | 1 | 0 | 243 | ||
Label-anticipated Event Disentanglement for Audio-Visual Video Parsing | 2407.08126 | Poster | 0 | 0 | 0 | 244 | ||
High-Fidelity 3D Textured Shapes Generation by Sparse Encoding and Adversarial Decoding | Poster | 0 | 0 | 0 | 245 | |||
Semi-Supervised Video Desnowing Network via Temporal Decoupling Experts and Distribution-Driven Contrastive Regularization | Poster | 0 | 0 | 0 | 246 | |||
I-MedSAM: Implicit Medical Image Segmentation with Segment Anything | 2311.17081 | Poster | https://github.com/ucwxb/i-medsam | 0 | 0 | 0 | 247 | |
ReMamber: Referring Image Segmentation with Mamba Twister | 2403.17839 | Poster | https://github.com/yyh-rain-song/ReMamber | 0 | 0 | 0 | 248 | |
TalkingGaussian: Structure-Persistent 3D Talking Head Synthesis via Gaussian Splatting | 2404.15264 | Poster | 1 | 0 | 0 | 249 | ||
CAT: Enhancing Multimodal Large Language Model to Answer Questions in Dynamic Audio-Visual Scenarios | 2403.04640 | Poster | https://github.com/rikeilong/bay-cat | 0 | 0 | 0 | 250 | |
Segmentation-guided Layer-wise Image Vectorization with Gradient Fills | 2408.15741 | Poster | 0 | 0 | 0 | 251 | ||
Implicit Style-Content Separation using B-LoRA | 2403.14572 | Poster | 0 | 0 | 1 | 252 | ||
OpenPSG: Open-set Panoptic Scene Graph Generation via Large Multimodal Models | 2407.11213 | Poster | 0 | 0 | 0 | 253 | ||
https://github.com/ut-vision/ActionVOS/issues/1 | ActionVOS: Actions as Prompts for Video Object Segmentation | 2407.07402 | Oral | https://github.com/ut-vision/actionvos | 0 | 0 | 0 | 254 |
FALIP: Visual Prompt as Foveal Attention Boosts CLIP Zero-Shot Performance | 2407.05578 | Poster | 0 | 0 | 0 | 255 | ||
U-COPE: Taking a Further Step to Universal 9D Category-level Object Pose Estimation | Poster | 0 | 0 | 0 | 256 | |||
Integrating Markov Blanket Discovery into Causal Representation Learning for Domain Generalization | Poster | 0 | 0 | 0 | 257 | |||
Rotary Position Embedding for Vision Transformer | 2403.13298 | Poster | https://github.com/naver-ai/rope-vit | 0 | 0 | 0 | 258 | |
Local All-Pair Correspondence for Point Tracking | 2407.15420 | Poster | 0 | 0 | 1 | 259 | ||
MonoWAD: Weather-Adaptive Diffusion Model for Robust Monocular 3D Object Detection | 2407.16448 | Poster | https://github.com/visualaikhu/monowad | 0 | 0 | 0 | 260 | |
ReALFRED: An Embodied Instruction Following Benchmark in Photo-Realistic Environments | 2407.18550 | Poster | https://github.com/snumprlab/realfred | 0 | 0 | 0 | 261 | |
S^3D-NeRF: Single-Shot Speech-Driven Neural Radiance Field for High Fidelity Talking Head Synthesis | 2408.09347 | Poster | 0 | 0 | 0 | 262 | ||
ActionSwitch: Class-agnostic Detection of Simultaneous Actions in Streaming Videos | 2407.12987 | Poster | https://github.com/musicalOffering/ActionSwitch-release | 0 | 0 | 0 | 263 | |
Hierarchically Structured Neural Bones for Reconstructing Animatable Objects from Casual Videos | 2408.00351 | Poster | 0 | 0 | 0 | 264 | ||
PQ-SAM: Post-training Quantization for Segment Anything Model | Poster | 0 | 0 | 0 | 265 | |||
CPM: Class-conditional Prompting Machine for Audio-visual Segmentation | 2407.05358 | Poster | 0 | 0 | 0 | 266 | ||
Optimizing Factorized Encoder Models: Time and Memory Reduction for Scalable and Efficient Action Recognition | 2306.04822 | Poster | 0 | 0 | 0 | 267 | ||
DVLO: Deep Visual-LiDAR Odometry with Local-to-Global Feature Fusion and Bi-Directional Structure Alignment | 2403.18274 | Oral | https://github.com/irmvlab/dvlo | 0 | 0 | 0 | 268 | |
CoLeaF: A Contrastive-Collaborative Learning Framework for Weakly Supervised Audio-Visual Video Parsing | 2405.10690 | Poster | https://github.com/faeghehsardari/coleaf | 0 | 0 | 0 | 269 | |
Noise-assisted Prompt Learning for Image Forgery Detection and Localization | Poster | 0 | 0 | 0 | 270 | |||
Data Collection-free Masked Video Modeling | Poster | 0 | 0 | 0 | 271 | |||
Protecting NeRFs' Copyright via Plug-And-Play Watermarking Base Model | 2407.07735 | Poster | 0 | 0 | 0 | 272 | ||
Pixel-Aware Stable Diffusion for Realistic Image Super-Resolution and Personalized Stylization | 2308.14469 | Poster | https://github.com/yangxy/pasd | 1 | 0 | 9 | 273 | |
AnyControl: Create Your Artwork with Versatile Control on Text-to-Image Generation | 2406.18958 | Poster | https://github.com/open-mmlab/anycontrol | 0 | 0 | 0 | 274 | |
SEED: A Simple and Effective 3D DETR in Point Clouds | 2407.10749 | Poster | https://github.com/happinesslz/seed | 0 | 0 | 0 | 275 | |
AEDNet: Adaptive Embedding and Multiview-Aware Disentanglement for Point Cloud Completion | Poster | 0 | 0 | 0 | 276 | |||
Synergy of Sight and Semantics: Visual Intention Understanding with CLIP | Poster | 0 | 0 | 0 | 277 | |||
Intrinsic Single-Image HDR Reconstruction | Poster | 0 | 0 | 0 | 278 | |||
T-MAE: Temporal Masked Autoencoders for Point Cloud Representation Learning | 2312.10217 | Poster | https://github.com/codename1995/t-mae | 0 | 0 | 0 | 279 | |
Pathology-knowledge Enhanced Multi-instance Prompt Learning for Few-shot Whole Slide Image Classification | 2407.10814 | Poster | 0 | 0 | 0 | 280 | ||
Towards Natural Language-Guided Drones: GeoText-1652 Benchmark with Spatial Relation Matching | 2311.12751 | Poster | https://github.com/MultimodalGeo/GeoText-1652 | 0 | 0 | 0 | 281 | |
BEAF: Observing BEfore-AFter Changes to Evaluate Hallucination in Vision-language Models | 2407.13442 | Poster | 0 | 0 | 0 | 282 | ||
Approaching Outside: Scaling Unsupervised 3D Object Detection from 2D Scene | 2407.08569 | Poster | https://github.com/ruiyang-061x/lise | 0 | 0 | 0 | 283 | |
DATENeRF: Depth-Aware Text-based Editing of NeRFs | 2404.04526 | Poster | 0 | 0 | 0 | 284 | ||
XPSR: Cross-modal Priors for Diffusion-based Image Super-Resolution | 2403.05049 | Poster | https://github.com/qyp2000/xpsr | 0 | 0 | 0 | 285 | |
ABC Easy as 123: A Blind Counter for Exemplar-Free Multi-Class Class-agnostic Counting | 2309.04820 | Oral | 0 | 0 | 0 | 286 | ||
Category Adaptation Meets Projected Distillation in Generalized Continual Category Discovery | 2308.12112 | Poster | https://github.com/grypesc/camp | 0 | 0 | 0 | 287 | |
LaRa: Efficient Large-Baseline Radiance Fields | 2407.04699 | Poster | 0 | 0 | 0 | 288 | ||
Bi-TTA: Bidirectional Test-Time Adapter for Remote Physiological Measurement | Poster | 0 | 0 | 0 | 289 | |||
MAGR: Manifold-Aligned Graph Regularization for Continual Action Quality Assessment | 2403.04398 | Oral | 0 | 0 | 0 | 290 | ||
Grounding Language Models for Visual Entity Recognition | 2402.18695 | Poster | https://github.com/mrzilinxiao/autover | 0 | 0 | 0 | 291 | |
ELSE: Efficient Deep Neural Network Inference through Line-based Sparsity Exploration | Poster | 0 | 0 | 0 | 292 | |||
DiffusionDepth: Diffusion Denoising Approach for Monocular Depth Estimation | 2303.05021 | Poster | https://github.com/duanyiqun/diffusiondepth | 0 | 0 | 0 | 293 | |
DC-Solver: Improving Predictor-Corrector Diffusion Sampler via Dynamic Compensation | Poster | https://github.com/wl-zhao/dc-solver | 0 | 0 | 0 | 294 | ||
TRAM: Global Trajectory and Motion of 3D Humans from in-the-wild Videos | 2403.17346 | Poster | https://github.com/yufu-wang/tram | 0 | 0 | 0 | 295 | |
MutDet: Mutually Optimizing Pre-training for Remote Sensing Object Detection | 2407.09920 | Poster | https://github.com/floatingstarz/mutdet | 0 | 0 | 0 | 296 | |
Self-Supervised Video Copy Localization with Regional Token Representation | Poster | 0 | 0 | 0 | 297 | |||
Enhancing Perceptual Quality in Video Super-Resolution through Temporally-Consistent Detail Synthesis using Diffusion Models | 2311.15908 | Poster | https://github.com/claudiom4sir/stablevsr | 1 | 0 | 0 | 298 | |
RoGUENeRF: A Robust Geometry-Consistent Universal Enhancer for NeRF | 2403.11909 | Poster | 0 | 0 | 0 | 299 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.