image imagewidth (px) 35 2.35k | text stringlengths 1 118 | font class label 2
classes | file_name stringlengths 18 18 |
|---|---|---|---|
fait en vertu desdits arrêt et exécutoire audit | 0antiqua | antiqua-000000.png | |
Bien qu’elle exprimât la penséedunotaire,elle | 0antiqua | antiqua-000001.png | |
tions dont la fausseté est aussi facile à constater, que l’er- | 0antiqua | antiqua-000002.png | |
- die Orgel nicht gespielt werden darf. | 0antiqua | antiqua-000003.png | |
ne se ferait pas attendre... mais réponds-moi, tu | 0antiqua | antiqua-000004.png | |
ln Frankreich hat man an solchen kirchlich-mu- | 0antiqua | antiqua-000005.png | |
Si le Pape et le Sacré Collège étaient obli- | 0antiqua | antiqua-000006.png | |
l’air de vouloir appuyer le provisoire, et | 0antiqua | antiqua-000007.png | |
moscovites. Employons donc, nous aussi, | 0antiqua | antiqua-000008.png | |
„Il y a peu de temps, dit le New-York Warror, | 0antiqua | antiqua-000009.png | |
cembre publie les deux lettres du général | 0antiqua | antiqua-000010.png | |
plus forte raison on doit dire que tout ce qui n’est pas | 0antiqua | antiqua-000011.png | |
nale sous le nom de droits de douanes. Qu’il | 0antiqua | antiqua-000012.png | |
gefunden hatte, zum Theil durch die Anlegung | 0antiqua | antiqua-000013.png | |
maréchal de camp Ricardo de la Saussaye maintient | 0antiqua | antiqua-000014.png | |
yeux de l’homme raisonnable, la question | 0antiqua | antiqua-000015.png | |
efforts pour diminuer les dépenses du dé- | 0antiqua | antiqua-000016.png | |
contenance; il continuait d’avancer, la poi- | 0antiqua | antiqua-000017.png | |
mit der allgemeinen Regel des Kirchengesanges | 0antiqua | antiqua-000018.png | |
fluences étrangères. Nous avons décidé en | 0antiqua | antiqua-000019.png | |
La rentrée dans les puits suit toujours | 0antiqua | antiqua-000020.png | |
Nous sommes loin, comme on voit, des sinistres | 0antiqua | antiqua-000021.png | |
Tout gaillard, tout dispos, | 0antiqua | antiqua-000022.png | |
heet. | 0antiqua | antiqua-000023.png | |
sous le nom de Walferdange. | 0antiqua | antiqua-000024.png | |
nettement dessinés, ont formé une alliance avec des hommes de | 0antiqua | antiqua-000025.png | |
communiquait au dehors, et provoquait des vivats | 0antiqua | antiqua-000026.png | |
plus la protection contre un renvoi arbitraire, | 0antiqua | antiqua-000027.png | |
Luxembourgeois (2). | 0antiqua | antiqua-000028.png | |
trême. Tous les enfants aussitôt se refugièrent | 0antiqua | antiqua-000029.png | |
au moins, la capitale de la catholicité; les | 0antiqua | antiqua-000030.png | |
trine cambrée, et il ne semblait pas re- | 0antiqua | antiqua-000031.png | |
Pour extrait, | 0antiqua | antiqua-000032.png | |
tres y voient une machination des réaction- | 0antiqua | antiqua-000033.png | |
éteindre les mouvements réactionnaires des | 0antiqua | antiqua-000034.png | |
qui naguère encore accusaient les Polonais | 0antiqua | antiqua-000035.png | |
et il revendique énergiquement le maintie | 0antiqua | antiqua-000036.png | |
par des poursuites ou par d’autres attaques | 0antiqua | antiqua-000037.png | |
pirations. Nos cléricaux ne lisent que le | 0antiqua | antiqua-000038.png | |
sion des Etats-Généraux par le discours sui- | 0antiqua | antiqua-000039.png | |
la portée de cette convention, il a exprimé les | 0antiqua | antiqua-000040.png | |
n’offre à l’homme du monde ou à l’industriel les moyens de | 0antiqua | antiqua-000041.png | |
réel et sagement mesuré dont le véritable nom est amélioration durable;- 3° de nous unir | 0antiqua | antiqua-000042.png | |
rable et donne suffisamment à juger de l’opinion | 0antiqua | antiqua-000043.png | |
la sûreté générale dans un pays désolé par | 0antiqua | antiqua-000044.png | |
du pape. | 0antiqua | antiqua-000045.png | |
5. Entretien des routes, des ouvrages | 0antiqua | antiqua-000046.png | |
placement de M. Rouland. | 0antiqua | antiqua-000047.png | |
Le projet de loi pour le percement | 0antiqua | antiqua-000048.png | |
dans son application aux actes réglant le sort du peuple | 0antiqua | antiqua-000049.png | |
l’un touche presque les pieds de son voisin. | 0antiqua | antiqua-000050.png | |
leur tuaient cinquante hommes. | 0antiqua | antiqua-000051.png | |
mière fois que la Chambre a fait défaut à cette | 0antiqua | antiqua-000052.png | |
Tour, pour quatre taureaux. | 0antiqua | antiqua-000053.png | |
»Le ministre de France au ministre des affaires | 0antiqua | antiqua-000054.png | |
trouvé menacé, nous n’y parvenons pas. | 0antiqua | antiqua-000055.png | |
près le tribunal d’arrondissement de Diekirch | 0antiqua | antiqua-000056.png | |
in die Hand eines unverständigen Kindes gera- | 0antiqua | antiqua-000057.png | |
» Recevez, monsieur, mes très humbles etc. | 0antiqua | antiqua-000058.png | |
la considérait avec intérêt. | 0antiqua | antiqua-000059.png | |
.... „ 0,20 | 0antiqua | antiqua-000060.png | |
3. Kipgen, Dominique, id. | 0antiqua | antiqua-000061.png | |
M. bei nachfolgenden Stellen die durch andern | 0antiqua | antiqua-000062.png | |
enfant, enlevé à son amour. Une voiture de | 0antiqua | antiqua-000063.png | |
» C’est un devoir pour moi que je remplis avec | 0antiqua | antiqua-000064.png | |
session; elle est bien avancée maintenant et le temps | 0antiqua | antiqua-000065.png | |
projet, il n’en est pas moins certain qu’aucune méprise | 0antiqua | antiqua-000066.png | |
établie pour l’exploitation des mines d’anti- | 0antiqua | antiqua-000067.png | |
De son côté, le colonel Beauprêtre, com- | 0antiqua | antiqua-000068.png | |
solliciter son secours. Par malheur, les | 0antiqua | antiqua-000069.png | |
la Chambre se tenir à des dispositions | 0antiqua | antiqua-000070.png | |
méros du journal, ou encore vous adresser à votre impri- | 0antiqua | antiqua-000071.png | |
céder aux élections et compléter la Chambre. | 0antiqua | antiqua-000072.png | |
apprennent à s’en servir convenablement. | 0antiqua | antiqua-000073.png | |
sée de Thionville. | 0antiqua | antiqua-000074.png | |
1er Prix. Neuberg Jos., de Luxembourg; 2e, Mo- | 0antiqua | antiqua-000075.png | |
geliefert, - und das ist das Wichtigste an seiner | 0antiqua | antiqua-000076.png | |
protectorat sur les principautés et l’affranchissement | 0antiqua | antiqua-000077.png | |
prémédité! la que j’attaque. Que l’on crée des sociétés, ou une | 0antiqua | antiqua-000078.png | |
Léer du deî Fuoder e - - mâchen. | 0antiqua | antiqua-000079.png | |
plus clair et plus loin que les simples ci- | 0antiqua | antiqua-000080.png | |
rangée parmi une des plus avantageuses. | 0antiqua | antiqua-000081.png | |
complet! L’état-major des scélérats était en | 0antiqua | antiqua-000082.png | |
septentrional. A la date à laquelle ces ren- | 0antiqua | antiqua-000083.png | |
si c’est seulement pour être à même de récom- | 0antiqua | antiqua-000084.png | |
„Dir Filercher èdê! get Uôcht op iér Stemm | 0antiqua | antiqua-000085.png | |
président de la République française.» | 0antiqua | antiqua-000086.png | |
indiquait le rétablissement de la situation | 0antiqua | antiqua-000087.png | |
pect de cette femme souffrante et peut-être misérable, | 0antiqua | antiqua-000088.png | |
eux-mêmes et pour dire d’avance aux votants le conseil qu’ils dé- | 0antiqua | antiqua-000089.png | |
et aussi avec le Danemark, ne parviennent | 0antiqua | antiqua-000090.png | |
de ce coquin, s’écria Nynzo en frappant | 0antiqua | antiqua-000091.png | |
juxta ritum Sacri Ordinis Prædicaterum.... Gan- | 0antiqua | antiqua-000092.png | |
tempestives du commissaire de police Schme- | 0antiqua | antiqua-000093.png | |
des habitants de Varsovie, a été clos jusqu’à | 0antiqua | antiqua-000094.png | |
dans une enquête judiciaire, la présence sur la place | 0antiqua | antiqua-000095.png | |
Draudt lez Ettelbruck et se feu son épouse | 0antiqua | antiqua-000096.png | |
minder, wie für die anderen Dur- u. Molltonarten | 0antiqua | antiqua-000097.png | |
trois fois par semaine, le cautionnement sera de | 0antiqua | antiqua-000098.png | |
Or quelle est la victime expiatoire des | 0antiqua | antiqua-000099.png |
Dataset description
33.000 transcribed text lines from historical newspapers (before 1878) along with the cropped images of the original scans
Text line based OCR 19.000 text lines in Antiqua 14.000 text lines in Fraktur Transcribed using double-keying (99.95% accuracy) Public Domain, CC0 (See copyright notice) Best for training an OCR engine
The newspapers used are:
- Le Gratis luxembourgeois (1857-1858)
- Luxemburger Volks-Freund (1869-1876)
- L'Arlequin (1848-1848)
- Courrier du Grand-Duché de Luxembourg (1844-1868)
- L'Avenir (1868-1871)
- Der Wächter an der Sauer (1849-1869)
- Luxemburger Zeitung (1844-1845)
- Luxemburger Zeitung = Journal de Luxembourg (1858-1859)
- Der Volksfreund (1848-1849)
- Cäcilia (1862-1871)
- Kirchlicher Anzeiger für die Diözese Luxemburg (1871-1878)
- L'Indépendance luxembourgeoise (1871-1878)
- Luxemburger Anzeiger (1856)
- L'Union (1860-1871)
- Diekircher Wochenblatt (1837-1848)
- Das Vaterland (1869-1870)
- D'Wäschfra (1868-1878)
- Luxemburger Bauernzeitung (1857)
- Luxemburger Wort (1848-1878)
URL for this dataset
https://data.bnl.lu/data/historical-newspapers/
Dataset format
Two JSONL files (antiqua.jsonl.gz and fraktur.jsonl.gz) with the follwing fields:
fontis either antiqua or frakturimgis the filename of the associated image for the texttextis the handcorrected double-keyed text transcribed from the image
Sample:
{
"font": "fraktur",
"img": "fraktur-000011.png",
"text": "Vidal die Vollmacht für Paris an. Auch"
}
In addition there are two .zip files with the associated images
Dataset modality
Text and associated Images from Scans
Dataset licence
Creative Commons Public Domain Dedication and Certification
size of dataset
500MB-2GB
Contact details for data custodian
Loading the dataset
The transcriptions and images are also published as parquet, which is what
load_dataset reads by default. The original .jsonl.gz and .zip files above are
unchanged and can still be downloaded directly.
from datasets import load_dataset
ds = load_dataset("biglam/bnl_ground_truth_newspapers_before_1878", split="train")
row = ds[0]
row["image"] # PIL line crop
row["text"] # the double-keyed transcription
ds.features["font"].int2str(row["font"]) # 'antiqua' or 'fraktur'
| field | type | notes |
|---|---|---|
image |
Image |
the cropped line scan |
text |
string |
hand-corrected double-keyed transcription |
font |
ClassLabel |
antiqua (19,282) or fraktur (14,025) |
file_name |
string |
original filename, e.g. fraktur-000011.png |
33,307 lines in total. Transcriptions run 1-118 characters (mean 42.7), none empty; line crops are 105-1141 px wide and 24-56 px tall.
Because font is a label rather than a footnote, OCR accuracy can be reported per font
group instead of as one blended number - antiqua and fraktur fail differently, and a
single CER figure hides which one a model struggles with.
Notes
- The newspapers listed above span German, French and Luxembourgish, but the source deposit records no per-line language and none has been inferred here.
- These are pre-cropped single lines, so they do not test finding or ordering text on a page. The BnL's Raw Ground Truth Pack (uncropped blocks with ALTO) covers that.
- The 99.95% accuracy figure is the BnL's, from the double-keying process; it has not been re-measured here.
- Downloads last month
- 171