vehicle_type stringclasses 5
values | vehicle_type_detail stringclasses 14
values | body_type stringlengths 3 26 ⌀ | vehicles int64 2 2.08M ⌀ |
|---|---|---|---|
Vehicle | Buses | BUS | 3,307 |
Vehicle | Buses | SMALL BUS | 1,606 |
Vehicle | Cars | CHAUFFEURED VEHICLE | 7,709 |
Vehicle | Cars | COUNTRY TAXI | 230 |
Vehicle | Cars | SEDAN | 594,959 |
Vehicle | Cars | TAXI | 882 |
Vehicle | Cars | TOURER | 7,071 |
Vehicle | Cars | TOURING UTILITY | 229 |
Vehicle | Cars | TRI CAR | 5 |
Vehicle | Other Commercials | ANIMAL TRANSPORTER VEHICLE | 40 |
Vehicle | Other Commercials | DRILLING RIG PLANT | 13 |
Vehicle | Other Commercials | DRILLING RIG VEHICLE | 103 |
Vehicle | Other Commercials | EARTH MOVING VEHICLE | 10,728 |
Vehicle | Other Commercials | FERTILISER SPREADER | 23 |
Vehicle | Other Commercials | FIRE APPLIANCE VEHICLE | 1,150 |
Vehicle | Other Commercials | GARBAGE COMPACT | 459 |
Vehicle | Other Commercials | INDUSTRIAL VEHICLE | 6,214 |
Vehicle | Other Commercials | MIXER VEHICLE | 423 |
Vehicle | Other Commercials | MOBILE CRANE VEHICLE | 618 |
Vehicle | Other Commercials | NOT RECORDED-COMM VEH | 6 |
Vehicle | Other Commercials | SPRAY TANKER VEHICLE | 24 |
Vehicle | Other Commercials | SWEEPER | 450 |
Vehicle | Other Commercials | TANKER VEHICLE | 327 |
Vehicle | Other Commercials | TRANSPORTER VEHICLE | 21 |
Vehicle | Others | AMBULANCE | 420 |
Vehicle | Others | ARMOURED VEHICLE | 5 |
Vehicle | Others | FORK-LIFT | 9,537 |
Vehicle | Others | GOLF BUGGY | 363 |
Vehicle | Others | LAND IMPLEMENT VEHICLE | 4,228 |
Vehicle | Others | LAWN CARE MACHINE | 7 |
Vehicle | Others | MOWER VEHICLE | 126 |
Vehicle | Others | NOT RECORDED-NON-COMM VEH | 12 |
Vehicle | Others | QUAD CYCLE | 1,519 |
Vehicle | Others | TRI CYCLE | 891 |
Vehicle | Panel Vans | CARAVAN VEHICLE | 7,240 |
Vehicle | Panel Vans | NONCOMMERCIAL-VAN | 26 |
Vehicle | Panel Vans | PANEL VAN | 3,201 |
Vehicle | Panel Vans | VAN VEHICLE | 35,495 |
Vehicle | Prime Movers | PRIME MOVER | 10,307 |
Vehicle | Station Wagons | HEARSE | 127 |
Vehicle | Station Wagons | STATION WAGON | 617,542 |
Vehicle | Station Wagons | TAXI-WAGON | 80 |
Vehicle | Tractors | TRACTOR | 29,430 |
Vehicle | Trucks | TIPPER VEHICLE | 5,462 |
Vehicle | Trucks | TOW TRUCK | 302 |
Vehicle | Trucks | TRUCK | 38,732 |
Vehicle | Utilities | UTILITY | 249,394 |
Trailer | Caravans | CARAVAN | 62,845 |
Trailer | Commercial Trailers | AMUSEMENT TRAILER | 27 |
Trailer | Commercial Trailers | ANIMAL TRANSPORTER TRAILER | 5,850 |
Trailer | Commercial Trailers | BOOM DOLLY | 4 |
Trailer | Commercial Trailers | DOG TRAILER | 1,380 |
Trailer | Commercial Trailers | DOLLY TRAILER | 3,632 |
Trailer | Commercial Trailers | DRILLING RIG TRAILER | 7 |
Trailer | Commercial Trailers | EARTH MOVING TRAILER | 78 |
Trailer | Commercial Trailers | FIRE APPLIANCE TRAILER | 33 |
Trailer | Commercial Trailers | HONEY EXTRACTOR | 10 |
Trailer | Commercial Trailers | INDUSTRIAL TRAILER | 5,802 |
Trailer | Commercial Trailers | LAND IMPLEMENT TRAILER | 226 |
Trailer | Commercial Trailers | LEAD TRAILER | 2,606 |
Trailer | Commercial Trailers | LOW LOADER | 270 |
Trailer | Commercial Trailers | LOW LOADER DOLLY | 49 |
Trailer | Commercial Trailers | MOBILE CRANE TRAILER | 5 |
Trailer | Commercial Trailers | NOT RECORDED-COMM TRL | 286 |
Trailer | Commercial Trailers | PIG TRAILER | 1,244 |
Trailer | Commercial Trailers | SEMI TRAILER | 13,726 |
Trailer | Commercial Trailers | SPRAY TANKER TRAILER | 43 |
Trailer | Commercial Trailers | TANKER TRAILER | 830 |
Trailer | Commercial Trailers | TIPPER TRAILER | 4,273 |
Trailer | Commercial Trailers | TRANSPORTER TRAILER | 679 |
Trailer | Commercial Trailers | VAN TRAILER | 203 |
Trailer | Trailers | BOAT TRAILER | 44,366 |
Trailer | Trailers | MEDICAL TRAILER | 3 |
Trailer | Trailers | MOWER TRAILER | 2 |
Trailer | Trailers | NONCOMMERCIAL-VAN TRAILER | 7 |
Trailer | Trailers | NOT RECORDED-NON-COMM TRL | 550 |
Trailer | Trailers | TRAILER | 226,898 |
Motorcycle | Motorcycles | AGRICULTURAL CYCLE | 701 |
Motorcycle | Motorcycles | AUTO CYCLE | 39 |
Motorcycle | Motorcycles | NOT RECORDED-CYCLE | 18 |
Motorcycle | Motorcycles | SCOOTER | 4,286 |
Motorcycle | Motorcycles | SIDECAR | 268 |
Motorcycle | Motorcycles | SOLO | 46,065 |
Total | null | null | 2,078,354 |
TRLB03 | null | Page:1 | null |
Registered vehicles by body type and vehicle type, South Australia
The number of vehicles registered in South Australia at the end of the newest quarter, by body type within each vehicle type. Updated quarterly.
This is a copy of the 2026-07-10 version of this dataset on publicdata.au, where it has 85 rows and 4 fields. The same version is kept at https://publicdata.au/d/sa-registered-vehicles-by-body-type/v/2026-07-10/ in 9 formats, with every earlier version and a query API.
Attribution
The data is published by Department for Infrastructure and Transport under CC BY 4.0, https://creativecommons.org/licenses/by/4.0/. The licence requires this attribution:
Department for Infrastructure and Transport, Government of South Australia, Registered Vehicles by Body Type, https://data.sa.gov.au/data/dataset/registered-vehicles-by-body-type, accessed 3 October 2026, licensed under CC BY 4.0.
To cite this version, including where it was serialised:
Department for Infrastructure and Transport, Government of South Australia, Registered Vehicles by Body Type, https://data.sa.gov.au/data/dataset/registered-vehicles-by-body-type, accessed 3 October 2026, licensed under CC BY 4.0. Serialised and versioned by National Digital at publicdata.au, https://publicdata.au/d/sa-registered-vehicles-by-body-type/v/2026-07-10/
This is an independent republication. The publisher has not endorsed this site.
Versions
publicdata.au keeps a new version each time the publisher changes the source file, and lists them all at https://publicdata.au/d/sa-registered-vehicles-by-body-type/versions.json. This repository tags each version it holds as v<date>, so load_dataset("National-Digital/sa-registered-vehicles-by-body-type", revision="v2026-07-10") always returns these rows.
Query it without downloading
The publicdata.au query API filters and totals the newest version of this dataset and needs no key:
https://publicdata.au/api/v1/datasets/sa-registered-vehicles-by-body-type/rows?limit=10
Fields
| Field | Type | Description |
|---|---|---|
vehicle_type |
string | Vehicle Type |
vehicle_type_detail |
string | Vehicle Type Detail |
body_type |
string | Body Type Description |
vehicles |
integer | No Of Vehicles |
publicdata.json beside the data names the version, licence, attribution and the SHA-256 of the publisher's file it was built from.
- Downloads last month
- 48