Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
image_id: string
relative_path: string
class_name: string
captions: list<item: string>
child 0, item: string
caption: string
to
{'image_id': Value('string'), 'relative_path': Value('string'), 'class_name': Value('string'), 'caption': Value('string')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1816, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 613, in wrapped
for item in generator(*args, **kwargs):
~~~~~~~~~^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 343, in _generate_tables
self._cast_table(pa_table, json_field_paths=json_field_paths),
~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 132, in _cast_table
pa_table = table_cast(pa_table, self.info.features.arrow_schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2297, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
image_id: string
relative_path: string
class_name: string
captions: list<item: string>
child 0, item: string
caption: string
to
{'image_id': Value('string'), 'relative_path': Value('string'), 'class_name': Value('string'), 'caption': Value('string')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1869, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
image_id string | relative_path string | class_name string | caption string |
|---|---|---|---|
Apple_Black_rot/018583 | Apple_Black_rot/018583.jpg | Apple_Black_rot | There are no discernible lesions, spots, or abnormal growths present on the leaf blade. |
Apple_Black_rot/018590 | Apple_Black_rot/018590.jpg | Apple_Black_rot | The isolated, dark brown spot with concentric rings and defined borders confirms apple black rot, distinguishing it from general leaf spotting or insect damage. |
Apple_Black_rot/018592 | Apple_Black_rot/018592.jpg | Apple_Black_rot | Each lesion exhibits a dark, necrotic center with slightly raised, defined borders forming a target-like appearance. |
Apple_Black_rot/018593 | Apple_Black_rot/018593.jpg | Apple_Black_rot | Scattered clusters of small, irregular brown spots with varying sizes distributed across the leaf surface. |
Apple_Black_rot/018599 | Apple_Black_rot/018599.jpg | Apple_Black_rot | Symptoms are concentrated in the upper half of the leaf, extending from the margin toward the central vein, sparing the lower portion entirely. |
Apple_Black_rot/018605 | Apple_Black_rot/018605.jpg | Apple_Black_rot | The affected areas show a stark contrast between the dark, sunken centers and the surrounding green tissue, with some lesions displaying a powdery texture. |
Apple_Black_rot/018611 | Apple_Black_rot/018611.jpg | Apple_Black_rot | Scattered dark brown spots of varying sizes, primarily concentrated near the leaf margins and tip. |
Apple_Black_rot/018612 | Apple_Black_rot/018612.jpg | Apple_Black_rot | The affected areas display deep brown to black discoloration, contrasting sharply with the surrounding green tissue, which remains largely intact. |
Apple_Black_rot/018613 | Apple_Black_rot/018613.jpg | Apple_Black_rot | The combination of dark necrotic centers, concentric ring patterns, and marginal concentration distinguishes black rot from other apple diseases like scab or powdery mildew. |
Apple_Black_rot/018623 | Apple_Black_rot/018623.jpg | Apple_Black_rot | The central area of the lesion is deep brown to black, contrasting sharply with the surrounding green tissue, which remains largely unaffected. |
Apple_Black_rot/018626 | Apple_Black_rot/018626.jpg | Apple_Black_rot | Lesions are irregular in shape with slightly raised borders and dark necrotic centers, some showing concentric ring patterns. |
Apple_Black_rot/018628 | Apple_Black_rot/018628.jpg | Apple_Black_rot | Symptoms primarily concentrated near the leaf tip and along the margins, with fewer spots toward the base and central vein. |
Apple_Black_rot/018629 | Apple_Black_rot/018629.jpg | Apple_Black_rot | Lesions are irregularly shaped with slightly raised, rough borders and exhibit a mottled internal texture transitioning from dark brown to black. |
Apple_Black_rot/018630 | Apple_Black_rot/018630.jpg | Apple_Black_rot | The presence of dark, concentrically ringed lesions with distinct halos differentiates black rot from other apple diseases like scab or powdery mildew. |
Apple_Black_rot/018633 | Apple_Black_rot/018633.jpg | Apple_Black_rot | The dark, necrotic centers and subtle concentric ring patterns distinguish these spots from healthy tissue, consistent with early-stage apple black rot. |
Apple_Black_rot/018637 | Apple_Black_rot/018637.jpg | Apple_Black_rot | The presence of dark, sunken spots with concentric rings differentiates black rot from other apple diseases like cedar apple rust, which typically shows orange pustules. |
Apple_Black_rot/018640 | Apple_Black_rot/018640.jpg | Apple_Black_rot | Lesions concentrated primarily along the leaf margins and near the tip, with fewer spots near the petiole. |
Apple_Black_rot/018644 | Apple_Black_rot/018644.jpg | Apple_Black_rot | Symptoms concentrated along the leaf edges and apex, with minimal spotting near the central vein. |
Apple_Black_rot/018646 | Apple_Black_rot/018646.jpg | Apple_Black_rot | The lesion exhibits a deep black core encircled by a lighter tan halo, contrasting sharply with the green leaf. |
Apple_Black_rot/018648 | Apple_Black_rot/018648.jpg | Apple_Black_rot | The combination of dark concentric rings, irregular shapes, and marginal concentration distinguishes this from other apple diseases like cedar apple rust. |
Apple_Black_rot/018660 | Apple_Black_rot/018660.jpg | Apple_Black_rot | Lesions are circular to irregular in shape, featuring dark brown to black centers with slightly raised, roughened borders and a dry, crumbly texture. |
Apple_Black_rot/018665 | Apple_Black_rot/018665.jpg | Apple_Black_rot | Scattered dark brown lesions of varying sizes, some merging into larger necrotic areas across the leaf surface. |
Apple_Black_rot/018670 | Apple_Black_rot/018670.jpg | Apple_Black_rot | The presence of dark, concentrically patterned lesions with raised borders distinguishes this from other apple diseases like cedar apple rust. |
Apple_Black_rot/018671 | Apple_Black_rot/018671.jpg | Apple_Black_rot | Dark brown to black centers contrast with lighter tan or grayish halos surrounding each lesion. |
Apple_Black_rot/018672 | Apple_Black_rot/018672.jpg | Apple_Black_rot | Lesions are circular to irregular with dark necrotic centers and slightly raised, rough borders showing signs of tissue decay. |
Apple_Black_rot/018674 | Apple_Black_rot/018674.jpg | Apple_Black_rot | The centers of lesions are dark and necrotic, surrounded by lighter tan or yellowish halos that fade into the green leaf tissue. |
Apple_Black_rot/018683 | Apple_Black_rot/018683.jpg | Apple_Black_rot | Scattered dark brown lesions of varying sizes, some merging into larger necrotic areas, primarily分布在 leaf blade. |
Apple_Black_rot/018687 | Apple_Black_rot/018687.jpg | Apple_Black_rot | Dark brown to black centers surrounded by lighter tan or grayish halos, with some areas showing a powdery texture. |
Apple_Black_rot/018688 | Apple_Black_rot/018688.jpg | Apple_Black_rot | Lesions are circular to slightly elongated, featuring dark brown centers with lighter tan borders and a slightly sunken texture. |
Apple_Black_rot/018691 | Apple_Black_rot/018691.jpg | Apple_Black_rot | Symptoms predominantly occur along the leaf margins and near the petiole attachment point. |
Apple_Black_rot/018693 | Apple_Black_rot/018693.jpg | Apple_Black_rot | Scattered dark brown lesions of varying sizes, predominantly near the leaf margins and tip. |
Apple_Black_rot/018697 | Apple_Black_rot/018697.jpg | Apple_Black_rot | Scattered dark brown lesions of varying sizes, some coalescing into larger necrotic areas across the leaf surface. |
Apple_Black_rot/018699 | Apple_Black_rot/018699.jpg | Apple_Black_rot | Dark brown to black centers contrast sharply with the surrounding green tissue, which exhibits slight yellowing around lesion peripheries. |
Apple_Black_rot/018704 | Apple_Black_rot/018704.jpg | Apple_Black_rot | Dark brown to black lesion centers contrast with lighter tan areas, surrounded by faint yellowish halos at edges. |
Apple_Black_rot/018710 | Apple_Black_rot/018710.jpg | Apple_Black_rot | Symptoms concentrated along the edges and apex of the leaf, with fewer lesions near the central vein. |
Apple_Black_rot/018713 | Apple_Black_rot/018713.jpg | Apple_Black_rot | Lesions exhibit dark necrotic centers with slightly raised, defined borders and a subtle yellowish halo around each spot. |
Apple_Black_rot/018715 | Apple_Black_rot/018715.jpg | Apple_Black_rot | Dark brown to black necrotic centers contrast sharply with lighter tan or grayish halos around the lesion margins, giving a mottled effect. |
Apple_Black_rot/018718 | Apple_Black_rot/018718.jpg | Apple_Black_rot | Symptoms primarily concentrated along the leaf margins and near the tip, with fewer spots near the petiole. |
Apple_Black_rot/018719 | Apple_Black_rot/018719.jpg | Apple_Black_rot | The centers of the lesions are deeply pigmented, contrasting sharply with the surrounding green tissue, which remains largely unaffected. |
Apple_Black_rot/018725 | Apple_Black_rot/018725.jpg | Apple_Black_rot | The presence of dark, concentrically ringed lesions with surrounding discoloration distinguishes this from other apple diseases like scab or cedar rust. |
Apple_Black_rot/018730 | Apple_Black_rot/018730.jpg | Apple_Black_rot | Individual spots are dark brown to black, slightly sunken, and exhibit concentric ring patterns indicative of disease progression. |
Apple_Black_rot/018733 | Apple_Black_rot/018733.jpg | Apple_Black_rot | Lesions exhibit a sunken, necrotic center with slightly raised, darker borders forming concentric rings. |
Apple_Black_rot/018748 | Apple_Black_rot/018748.jpg | Apple_Black_rot | The lesion centers are deep black with surrounding lighter tan or grayish halos, contrasting sharply with the healthy green tissue. |
Apple_Black_rot/018756 | Apple_Black_rot/018756.jpg | Apple_Black_rot | Lesions are irregular in shape with dark necrotic centers and slightly raised, defined borders. |
Apple_Black_rot/018758 | Apple_Black_rot/018758.jpg | Apple_Black_rot | Symptoms predominantly occur along the leaf edges and tip, with fewer lesions concentrated near the central vein and petiole attachment. |
Apple_Black_rot/018782 | Apple_Black_rot/018782.jpg | Apple_Black_rot | The presence of dark, necrotic spots with defined borders and concentric ring patterns distinguishes this from other apple diseases like cedar apple rust or powdery mildew. |
Apple_Black_rot/018788 | Apple_Black_rot/018788.jpg | Apple_Black_rot | Scattered throughout the leaf, numerous small to medium-sized brown lesions of varying shapes and sizes. |
Apple_Black_rot/018792 | Apple_Black_rot/018792.jpg | Apple_Black_rot | Dark brown to blackened centers contrast with surrounding green tissue, some lesions exhibit a subtle yellowish halo at edges. |
Apple_Black_rot/018793 | Apple_Black_rot/018793.jpg | Apple_Black_rot | Scattered clusters of small, circular to slightly irregular brown spots distributed across the leaf surface. |
Apple_Black_rot/018795 | Apple_Black_rot/018795.jpg | Apple_Black_rot | Lesions exhibit dark necrotic centers with slightly raised, lighter brown borders forming concentric rings. |
Apple_Black_rot/018798 | Apple_Black_rot/018798.jpg | Apple_Black_rot | Scattered clusters of small, circular lesions with a tendency to aggregate near the leaf margins and central vein. |
Apple_Black_rot/018800 | Apple_Black_rot/018800.jpg | Apple_Black_rot | Each lesion appears as a small, circular to oval spot with a dark brown center and a lighter tan halo surrounding it. |
Apple_Black_rot/018812 | Apple_Black_rot/018812.jpg | Apple_Black_rot | The presence of dark, concentrically patterned lesions with raised borders differentiates black rot from other apple diseases like scab or powdery mildew. |
Apple_Black_rot/018815 | Apple_Black_rot/018815.jpg | Apple_Black_rot | Sparse, small brown spots scattered across the leaf surface, primarily near the edges and tip. |
Apple_Black_rot/018817 | Apple_Black_rot/018817.jpg | Apple_Black_rot | Dark brown centers with lighter tan or grayish halos, showing signs of advanced necrosis in the affected areas. |
Apple_Black_rot/018818 | Apple_Black_rot/018818.jpg | Apple_Black_rot | The distinct dark, concentric rings within the lesion and its location along the leaf edge are characteristic of apple black rot, differentiating it from other diseases like scab or powdery mildew. |
Apple_Black_rot/018821 | Apple_Black_rot/018821.jpg | Apple_Black_rot | Symptoms primarily appear along the leaf margins and near the tip, with fewer spots concentrated toward the petiole. |
Apple_Black_rot/018825 | Apple_Black_rot/018825.jpg | Apple_Black_rot | The lesion centers are dark brown to black, surrounded by lighter tan or yellowish halos, creating a concentric appearance. |
Apple_Black_rot/018826 | Apple_Black_rot/018826.jpg | Apple_Black_rot | Dark brown to black centers contrast sharply with surrounding green tissue, showing no powdery coating or discoloration. |
Apple_Black_rot/018828 | Apple_Black_rot/018828.jpg | Apple_Black_rot | The lack of brown spots, necrotic centers, or concentric ring patterns confirms the absence of apple black rot symptoms. |
Apple_Black_rot/018829 | Apple_Black_rot/018829.jpg | Apple_Black_rot | Symptoms primarily occur along the central vein and near the leaf margins, with fewer spots toward the base. |
Apple_Black_rot/018830 | Apple_Black_rot/018830.jpg | Apple_Black_rot | Lesions are irregular in shape with dark necrotic centers and slightly raised borders, some showing concentric ring patterns. |
Apple_Black_rot/018832 | Apple_Black_rot/018832.jpg | Apple_Black_rot | Symptoms predominantly occur along the leaf edges and near the base where the petiole connects, with fewer lesions toward the central vein. |
Apple_Black_rot/018835 | Apple_Black_rot/018835.jpg | Apple_Black_rot | Dark brown to black necrotic areas contrast with surrounding green tissue, some lesions exhibit faint yellowish halos at their peripheries. |
Apple_Black_rot/018836 | Apple_Black_rot/018836.jpg | Apple_Black_rot | The lesion is localized near the leaf edge, away from the central vein and petiole attachment point. |
Apple_Black_rot/018839 | Apple_Black_rot/018839.jpg | Apple_Black_rot | Symptoms predominantly appear along the leaf edges and apex, with fewer spots near the petiole. |
Apple_Black_rot/018840 | Apple_Black_rot/018840.jpg | Apple_Black_rot | Symptoms predominantly appear along the leaf margins and near the tip, with fewer spots closer to the central vein. |
Apple_Black_rot/018850 | Apple_Black_rot/018850.jpg | Apple_Black_rot | The lesion exhibits a deep brown to black hue with a subtle powdery texture in its center. |
Apple_Black_rot/018853 | Apple_Black_rot/018853.jpg | Apple_Black_rot | The presence of dark, sunken lesions with concentric ring patterns and surrounding discoloration confirms apple black rot over other diseases like scab or rust. |
Apple_Black_rot/018861 | Apple_Black_rot/018861.jpg | Apple_Black_rot | Dark brown to black lesion centers contrast sharply with lighter tan or grayish halos surrounding the edges. |
Apple_Black_rot/018863 | Apple_Black_rot/018863.jpg | Apple_Black_rot | Scattered clusters of small, circular to irregular brown spots distributed across the leaf surface. |
Apple_Black_rot/018864 | Apple_Black_rot/018864.jpg | Apple_Black_rot | Scattered clusters of small, circular lesions with a tendency to aggregate near the leaf margins and central vein. |
Apple_Black_rot/018868 | Apple_Black_rot/018868.jpg | Apple_Black_rot | The presence of concentric ring patterns within the lesions and their dark necrotic appearance confirms apple black rot over other diseases like cedar apple rust. |
Apple_Black_rot/018869 | Apple_Black_rot/018869.jpg | Apple_Black_rot | Dark necrotic centers contrast sharply with surrounding lighter green tissue, some lesions exhibit faint yellowish halos at their peripheries. |
Apple_Black_rot/018871 | Apple_Black_rot/018871.jpg | Apple_Black_rot | Lesions are irregular in shape with slightly raised, dark borders and a central necrotic area showing concentric ring patterns. |
Apple_Black_rot/018874 | Apple_Black_rot/018874.jpg | Apple_Black_rot | Lesions are dark brown to black in color, often with concentric rings forming within each spot, and exhibit a dry, necrotic texture. |
Apple_Black_rot/018876 | Apple_Black_rot/018876.jpg | Apple_Black_rot | The presence of dark, necrotic spots with concentric ring structures and a lack of chlorotic halos distinguishes this from other apple diseases like cedar apple rust. |
Apple_Black_rot/018880 | Apple_Black_rot/018880.jpg | Apple_Black_rot | The presence of dark, necrotic spots with concentric rings and marginal concentration distinguishes this from other apple leaf diseases like cedar apple rust. |
Apple_Black_rot/018881 | Apple_Black_rot/018881.jpg | Apple_Black_rot | The lesion is localized to the leaf margin, away from the central vein and petiole attachment. |
Apple_Black_rot/018882 | Apple_Black_rot/018882.jpg | Apple_Black_rot | Dark brown to black centers contrast sharply with surrounding green tissue, some lesions show faint yellowish halos at edges. |
Apple_Black_rot/018884 | Apple_Black_rot/018884.jpg | Apple_Black_rot | Dark brown centers surrounded by lighter tan areas, with subtle yellowish halos at lesion margins. |
Apple_Black_rot/018887 | Apple_Black_rot/018887.jpg | Apple_Black_rot | Scattered clusters of small, dark brown lesions with irregular shapes and varying sizes across the leaf surface. |
Apple_Black_rot/018888 | Apple_Black_rot/018888.jpg | Apple_Black_rot | Individual lesions are dark brown to black, slightly sunken, and exhibit concentric ring patterns indicative of fungal growth. |
Apple_Black_rot/018892 | Apple_Black_rot/018892.jpg | Apple_Black_rot | The distinct dark brown spots with concentric rings and raised borders differentiate black rot from other apple leaf diseases like scab or rust. |
Apple_Black_rot/018897 | Apple_Black_rot/018897.jpg | Apple_Black_rot | Deep brown to black centers contrasted by lighter tan or grayish halos around lesion margins. |
Apple_Black_rot/018901 | Apple_Black_rot/018901.jpg | Apple_Black_rot | Scattered clusters of small, circular to irregular brown lesions distributed across the leaf surface. |
Apple_Black_rot/018902 | Apple_Black_rot/018902.jpg | Apple_Black_rot | Scattered clusters of small, circular lesions with a tendency to aggregate near the leaf margins and along the central vein. |
Apple_Black_rot/018906 | Apple_Black_rot/018906.jpg | Apple_Black_rot | Scattered clusters of small, circular to irregular brown lesions distributed across the leaf surface. |
Apple_Black_rot/018910 | Apple_Black_rot/018910.jpg | Apple_Black_rot | Lesions are slightly sunken, with dark brown centers and faintly lighter edges forming irregular rings. |
Apple_Black_rot/018915 | Apple_Black_rot/018915.jpg | Apple_Black_rot | A single small, irregular brown lesion is visible near the leaf margin, with no other visible spots across the leaf surface. |
Apple_Black_rot/018918 | Apple_Black_rot/018918.jpg | Apple_Black_rot | Dark brown to black necrotic centers surrounded by lighter tan or yellowish halos, with some spots showing a powdery texture. |
Apple_Black_rot/018919 | Apple_Black_rot/018919.jpg | Apple_Black_rot | Scattered clusters of small, circular lesions with a mottled appearance across the leaf surface. |
Apple_Black_rot/018921 | Apple_Black_rot/018921.jpg | Apple_Black_rot | Symptoms are entirely absent; the leaf exhibits a healthy appearance across its entire surface. |
Apple_Black_rot/018922 | Apple_Black_rot/018922.jpg | Apple_Black_rot | Scattered clusters of small, irregularly shaped brown lesions distributed across the leaf surface. |
Apple_Black_rot/018926 | Apple_Black_rot/018926.jpg | Apple_Black_rot | The presence of dark, concentrically patterned lesions distinguishes this from healthy leaves, which exhibit uniform green coloration and intact margins. |
Apple_Black_rot/018927 | Apple_Black_rot/018927.jpg | Apple_Black_rot | Lesions are irregular in shape with dark necrotic centers and slightly raised borders, some showing concentric ring patterns. |
Apple_Black_rot/018931 | Apple_Black_rot/018931.jpg | Apple_Black_rot | Symptoms predominantly appear along the leaf edges and apex, with fewer spots near the central vein. |
Apple_Black_rot/018936 | Apple_Black_rot/018936.jpg | Apple_Black_rot | The presence of dark, concentrically patterned lesions with defined borders and their distribution along the leaf edges strongly indicates apple black rot over other common leaf diseases. |
Apple_Black_rot/018937 | Apple_Black_rot/018937.jpg | Apple_Black_rot | The lesion exhibits a deep brown to black hue, sharply defined against the vibrant green of the healthy leaf tissue. |
Apple_Black_rot/018938 | Apple_Black_rot/018938.jpg | Apple_Black_rot | The presence of dark, concentrically patterned lesions with raised borders differentiates black rot from other apple leaf diseases like scab or rust. |
YAML Metadata Warning:The task_categories "image-text-retrieval" is not in the official list: text-classification, token-classification, table-question-answering, question-answering, zero-shot-classification, translation, summarization, feature-extraction, text-generation, fill-mask, sentence-similarity, text-to-speech, text-to-audio, automatic-speech-recognition, audio-to-audio, audio-classification, audio-text-to-text, voice-activity-detection, depth-estimation, image-classification, object-detection, image-segmentation, text-to-image, image-to-text, image-to-image, image-to-video, unconditional-image-generation, video-classification, reinforcement-learning, robotics, tabular-classification, tabular-regression, tabular-to-text, table-to-text, multiple-choice, text-ranking, text-retrieval, time-series-forecasting, text-to-video, image-text-to-text, image-text-to-image, image-text-to-video, visual-question-answering, document-question-answering, zero-shot-image-classification, graph-ml, mask-generation, zero-shot-object-detection, text-to-3d, image-to-3d, image-feature-extraction, video-text-to-text, keypoint-detection, visual-document-retrieval, any-to-any, video-to-video, other
LeafNet 5-Caption Structured Dataset
Description
Agricultural leaf image dataset with 5-angle structured captions for image-text retrieval.
Each image has 5 captions from different perspectives:
- [Distribution]: Lesion/spots distribution and quantity
- [Lesion]: Individual lesion shape, border, and internal structure
- [Color]: Color changes, halos, powdery coatings, or texture
- [Location]: Where symptoms concentrate on the leaf
- [Diagnosis]: Comparison to healthy state and distinguishing features
Disease names are NOT included in captions to ensure genuine cross-modal understanding.
Stats
- Images: 13,012
- Classes: 89 (crop-disease pairs)
- Captions per image: 5
- Total captions: 65,060
Splits
| Split | Images |
|---|---|
| Train | 10,405 |
| Val | 1,299 |
| Test | 1,308 |
Files
- : All 13,012 images with 5 captions each
- : Training set (1 caption per image)
- : Validation set (1 caption per image)
- : Test set (1 caption per image)
- : Test set with all 5 captions per image
- : img2txt and txt2img mapping for retrieval evaluation
- : Split details and class distribution
- Downloads last month
- 18