Buckets:
187 GB
2,060,217 files
Updated about 1 hour ago
Ctrl+K
| Name | Size | Uploaded | Xet hash |
|---|---|---|---|
| accelerate | 15,363 items | ||
| agents-course | 3,664 items | ||
| audio-course | 6,117 items | ||
| autotrain | 695 items | ||
| chat-ui | 908 items | ||
| competitions | 113 items | ||
| computer-vision-course | 1,429 items | ||
| context-course | 202 items | ||
| cookbook | 5,221 items | ||
| course | 66,114 items | ||
| dataset-viewer | 817 items | ||
| datasets | 13,654 items | ||
| deep-rl-course | 854 items | ||
| diffusers | 33,659 items | ||
| diffusion-course | 381 items | ||
| doc-build-lab | 83 items | ||
| google-cloud | 357 items | ||
| hub | 17,887 items | ||
| huggingface.js | 2,381 items | ||
| huggingface_hub | 69,910 items | ||
| hugs | 265 items | ||
| inference-providers | 2,566 items | ||
| kernels | 4,699 items | ||
| leaderboards | 220 items | ||
| lerobot | 59,753 items | ||
| lighteval | 1,702 items | ||
| mcp-course | 384 items | ||
| microsoft-azure | 829 items | ||
| ml-for-3d-course | 407 items | ||
| ml-games-course | 410 items | ||
| openenv | 33,121 items | ||
| optimum | 47 items | ||
| optimum-executorch | 677 items | ||
| optimum-habana | 1,166 items | ||
| optimum-intel | 5,799 items | ||
| optimum-neuron | 2,224 items | ||
| optimum-onnx | 612 items | ||
| optimum-tpu | 26 items | ||
| peft | 32,464 items | ||
| reachy_mini | 4,460 items | ||
| sagemaker | 1,399 items | ||
| smol-course | 1,818 items | ||
| text-embeddings-inference | 421 items | ||
| text-generation-inference | 86 items | ||
| timm | 10,157 items | ||
| tokenizers | 4,725 items | ||
| trackio | 3,032 items | ||
| transformers | 1,298,476 items | ||
| transformers.js | 2,696 items | ||
| trl | 83,748 items | ||
| xet | 234 items |
- Total size
- 187 GB
- Files
- 2,060,217
- Last updated
- Oct 7
- Pre-warmed CDN
- US EU US EU