YOLOv11-Detection: Optimized for Qualcomm Devices
Ultralytics YOLOv11 is a machine learning model that predicts bounding boxes and classes of objects in an image.
This is based on the implementation of YOLOv11-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for YOLOv11-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Model checkpoint: YOLO11-N
- Input resolution: 640x640
- Number of parameters: 2.64M
- Model size (float): 10.1 MB
- Model size (w8a8): 2.83 MB
- Model size (w8a16): 3.30 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| YOLOv11-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.668 ms | 0 - 220 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® X2 Elite | 3.046 ms | 3 - 3 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® X Elite | 6.595 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 4.448 ms | 4 - 265 MB | NPU |
| YOLOv11-Detection | ONNX | float | Qualcomm® QCS8550 (Proxy) | 6.068 ms | 5 - 10 MB | NPU |
| YOLOv11-Detection | ONNX | float | Qualcomm® QCS9075 | 6.768 ms | 5 - 7 MB | NPU |
| YOLOv11-Detection | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 3.043 ms | 0 - 223 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 2.161 ms | 0 - 81 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® X2 Elite | 2.33 ms | 0 - 0 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® X Elite | 5.755 ms | 2 - 2 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 3.25 ms | 0 - 222 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® QCS6490 | 339.553 ms | 94 - 99 MB | CPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 5.261 ms | 2 - 7 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® QCS9075 | 6.036 ms | 2 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Qualcomm® QCM6690 | 164.64 ms | 85 - 94 MB | CPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 2.37 ms | 0 - 73 MB | NPU |
| YOLOv11-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 146.447 ms | 101 - 111 MB | CPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Elite Gen 5 Mobile | 9.815 ms | 5 - 509 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® X2 Elite | 11.654 ms | 7 - 7 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® X Elite | 17.815 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Gen 3 Mobile | 11.783 ms | 5 - 632 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Qualcomm® QCS6490 | 145.762 ms | 63 - 73 MB | CPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Qualcomm® QCS8550 (Proxy) | 17.455 ms | 4 - 7 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Qualcomm® QCS9075 | 23.74 ms | 4 - 6 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Qualcomm® QCM6690 | 83.512 ms | 55 - 66 MB | CPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® 8 Elite For Galaxy Mobile | 9.846 ms | 2 - 507 MB | NPU |
| YOLOv11-Detection | ONNX | w8a8_mixed_int16 | Snapdragon® 7 Gen 4 Mobile | 75.082 ms | 71 - 83 MB | CPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.922 ms | 4 - 196 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 2.611 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® X Elite | 4.464 ms | 5 - 5 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 2.951 ms | 5 - 214 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 12.854 ms | 1 - 181 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 4.018 ms | 3 - 5 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® SA8775P | 5.421 ms | 1 - 182 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® QCS9075 | 5.079 ms | 5 - 11 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 8.534 ms | 4 - 200 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® SA7255P | 12.854 ms | 1 - 181 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Qualcomm® SA8295P | 8.81 ms | 0 - 168 MB | NPU |
| YOLOv11-Detection | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.306 ms | 0 - 187 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.763 ms | 2 - 185 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 2.135 ms | 2 - 2 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 4.65 ms | 2 - 2 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.972 ms | 2 - 200 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8275 (Proxy) | 7.914 ms | 1 - 174 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 4.298 ms | 2 - 4 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 4.863 ms | 1 - 176 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 4.838 ms | 2 - 6 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 20.026 ms | 2 - 181 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 7.914 ms | 1 - 174 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 1.915 ms | 2 - 179 MB | NPU |
| YOLOv11-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 4.466 ms | 2 - 184 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.61 ms | 0 - 89 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 2.695 ms | 0 - 106 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 12.41 ms | 0 - 80 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 3.719 ms | 0 - 2 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® SA8775P | 5.142 ms | 0 - 85 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® QCS9075 | 4.769 ms | 0 - 13 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 7.303 ms | 0 - 80 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® SA7255P | 12.41 ms | 0 - 80 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Qualcomm® SA8295P | 8.086 ms | 0 - 54 MB | NPU |
| YOLOv11-Detection | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 2.002 ms | 0 - 89 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.725 ms | 0 - 44 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.099 ms | 0 - 52 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® QCS6490 | 3.908 ms | 0 - 6 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 3.388 ms | 0 - 39 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 1.63 ms | 0 - 71 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 2.061 ms | 0 - 43 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® QCS9075 | 1.987 ms | 0 - 6 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® QCM6690 | 7.604 ms | 0 - 165 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 1.903 ms | 0 - 54 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 3.388 ms | 0 - 39 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 2.452 ms | 0 - 37 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.81 ms | 0 - 38 MB | NPU |
| YOLOv11-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.686 ms | 0 - 155 MB | NPU |
License
- The license for the original implementation of YOLOv11-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
