ID stringlengths 13 16 | Description stringlengths 43 3.79k | Reconnaissance - Active Scanning int64 0 1 | Reconnaissance - Gather Victim Host Information int64 0 1 | Reconnaissance - Gather Victim Identity Information int64 0 1 | Reconnaissance - Gather Victim Network Information int64 0 1 | Reconnaissance - Gather Victim Org Information int64 0 1 | Reconnaissance - Phishing for Information int64 0 1 | Reconnaissance - Search Closed Sources int64 0 0 | Reconnaissance - Search Open Technical Databases int64 0 1 | Reconnaissance - Search Open Websites/Domains int64 0 0 | Reconnaissance - Search Victim-Owned Websites int64 0 0 | Resource Development - Acquire Infrastructure int64 0 1 | Resource Development - Compromise Accounts int64 0 1 | Resource Development - Compromise Infrastructure int64 0 1 | Resource Development - Develop Capabilities int64 0 1 | Resource Development - Establish Accounts int64 0 0 | Resource Development - Obtain Capabilities int64 0 1 | Resource Development - Stage Capabilities int64 0 1 | Initial Access - Drive-by Compromise int64 0 1 | Initial Access - Exploit Public-Facing Application int64 0 1 | Initial Access - External Remote Services int64 0 1 | Initial Access - Hardware Additions int64 0 1 | Initial Access - Phishing int64 0 1 | Initial Access - Replication Through Removable Media int64 0 1 | Initial Access - Supply Chain Compromise int64 0 1 | Initial Access - Trusted Relationship int64 0 1 | Initial Access - Valid Accounts int64 0 1 | Execution - Command and Scripting Interpreter int64 0 1 | Execution - Container Administration Command int64 0 0 | Execution - Deploy Container int64 0 1 | Execution - Exploitation for Client Execution int64 0 1 | Execution - Inter-Process Communication int64 0 1 | Execution - Native API int64 0 1 | Execution - Scheduled Task/Job int64 0 1 | Execution - Shared Modules int64 0 1 | Execution - Software Deployment Tools int64 0 1 | Execution - System Services int64 0 1 | Execution - User Execution int64 0 1 | Execution - Windows Management Instrumentation int64 0 1 | Persistence - Account Manipulation int64 0 1 | Persistence - BITS Jobs int64 0 0 | Persistence - Boot or Logon Autostart Execution int64 0 1 | Persistence - Boot or Logon Initialization Scripts int64 0 0 | Persistence - Browser Extensions int64 0 1 | Persistence - Compromise Client Software Binary int64 0 0 | Persistence - Create Account int64 0 1 | Persistence - Create or Modify System Process int64 0 1 | Persistence - Event Triggered Execution int64 0 1 | Persistence - External Remote Services int64 0 1 | Persistence - Hijack Execution Flow int64 0 1 | Persistence - Implant Internal Image int64 0 1 | Persistence - Modify Authentication Process int64 0 1 | Persistence - Office Application Startup int64 0 0 | Persistence - Pre-OS Boot int64 0 1 | Persistence - Scheduled Task/Job int64 0 1 | Persistence - Server Software Component int64 0 1 | Persistence - Traffic Signaling int64 0 0 | Persistence - Valid Accounts int64 0 1 | Privilege Escalation - Abuse Elevation Control Mechanism int64 0 1 | Privilege Escalation - Access Token Manipulation int64 0 1 | Privilege Escalation - Boot or Logon Autostart Execution int64 0 0 | Privilege Escalation - Boot or Logon Initialization Scripts int64 0 0 | Privilege Escalation - Create or Modify System Process int64 0 1 | Privilege Escalation - Domain Policy Modification int64 0 0 | Privilege Escalation - Escape to Host int64 0 1 | Privilege Escalation - Event Triggered Execution int64 0 1 | Privilege Escalation - Exploitation for Privilege Escalation int64 0 1 | Privilege Escalation - Hijack Execution Flow int64 0 1 | Privilege Escalation - Process Injection int64 0 1 | Privilege Escalation - Scheduled Task/Job int64 0 1 | Privilege Escalation - Valid Accounts int64 0 1 | Defense Evasion - Abuse Elevation Control Mechanism int64 0 1 | Defense Evasion - Access Token Manipulation int64 0 1 | Defense Evasion - BITS Jobs int64 0 0 | Defense Evasion - Build Image on Host int64 0 0 | Defense Evasion - Debugger Evasion int64 0 0 | Defense Evasion - Deobfuscate/Decode Files or Information int64 0 0 | Defense Evasion - Deploy Container int64 0 0 | Defense Evasion - Direct Volume Access int64 0 1 | Defense Evasion - Domain Policy Modification int64 0 0 | Defense Evasion - Execution Guardrails int64 0 1 | Defense Evasion - Exploitation for Defense Evasion int64 0 1 | Defense Evasion - File and Directory Permissions Modification int64 0 1 | Defense Evasion - Hide Artifacts int64 0 1 | Defense Evasion - Hijack Execution Flow int64 0 0 | Defense Evasion - Impair Defenses int64 0 1 | Defense Evasion - Indicator Removal on Host int64 0 1 | Defense Evasion - Indirect Command Execution int64 0 1 | Defense Evasion - Masquerading int64 0 1 | Defense Evasion - Modify Authentication Process int64 0 1 | Defense Evasion - Modify Cloud Compute Infrastructure int64 0 0 | Defense Evasion - Modify Registry int64 0 1 | Defense Evasion - Modify System Image int64 0 1 | Defense Evasion - Network Boundary Bridging int64 0 0 | Defense Evasion - Obfuscated Files or Information int64 0 1 | Defense Evasion - Plist File Modification int64 0 0 | Defense Evasion - Pre-OS Boot int64 0 0 | Defense Evasion - Process Injection int64 0 1 | Defense Evasion - Reflective Code Loading int64 0 1 | Defense Evasion - Rogue Domain Controller int64 0 0 | Defense Evasion - Rootkit int64 0 0 | Defense Evasion - Subvert Trust Controls int64 0 1 | Defense Evasion - System Binary Proxy Execution int64 0 0 | Defense Evasion - System Script Proxy Execution int64 0 0 | Defense Evasion - Template Injection int64 0 0 | Defense Evasion - Traffic Signaling int64 0 0 | Defense Evasion - Trusted Developer Utilities Proxy Execution int64 0 0 | Defense Evasion - Unused/Unsupported Cloud Regions int64 0 0 | Defense Evasion - Use Alternate Authentication Material int64 0 1 | Defense Evasion - Valid Accounts int64 0 1 | Defense Evasion - Virtualization/Sandbox Evasion int64 0 1 | Defense Evasion - Weaken Encryption int64 0 1 | Defense Evasion - XSL Script Processing int64 0 0 | Credential Access - Adversary-in-the-Middle int64 0 1 | Credential Access - Brute Force int64 0 1 | Credential Access - Credentials from Password Stores int64 0 1 | Credential Access - Exploitation for Credential Access int64 0 1 | Credential Access - Forced Authentication int64 0 0 | Credential Access - Forge Web Credentials int64 0 1 | Credential Access - Input Capture int64 0 1 | Credential Access - Modify Authentication Process int64 0 1 | Credential Access - Multi-Factor Authentication Interception int64 0 1 | Credential Access - Multi-Factor Authentication Request Generation int64 0 0 | Credential Access - Network Sniffing int64 0 1 | Credential Access - OS Credential Dumping int64 0 1 | Credential Access - Steal Application Access Token int64 0 1 | Credential Access - Steal or Forge Kerberos Tickets int64 0 1 | Credential Access - Steal Web Session Cookie int64 0 1 | Credential Access - Unsecured Credentials int64 0 1 | Discovery - Account Discovery int64 0 1 | Discovery - Application Window Discovery int64 0 1 | Discovery - Browser Bookmark Discovery int64 0 0 | Discovery - Cloud Infrastructure Discovery int64 0 0 | Discovery - Cloud Service Dashboard int64 0 1 | Discovery - Cloud Service Discovery int64 0 0 | Discovery - Cloud Storage Object Discovery int64 0 0 | Discovery - Container and Resource Discovery int64 0 0 | Discovery - Debugger Evasion int64 0 0 | Discovery - Domain Trust Discovery int64 0 0 | Discovery - File and Directory Discovery int64 0 1 | Discovery - Group Policy Discovery int64 0 0 | Discovery - Network Service Discovery int64 0 1 | Discovery - Network Share Discovery int64 0 0 | Discovery - Network Sniffing int64 0 1 | Discovery - Password Policy Discovery int64 0 0 | Discovery - Peripheral Device Discovery int64 0 0 | Discovery - Permission Groups Discovery int64 0 1 | Discovery - Process Discovery int64 0 1 | Discovery - Query Registry int64 0 0 | Discovery - Remote System Discovery int64 0 0 | Discovery - Software Discovery int64 0 1 | Discovery - System Information Discovery int64 0 1 | Discovery - System Location Discovery int64 0 0 | Discovery - System Network Configuration Discovery int64 0 1 | Discovery - System Network Connections Discovery int64 0 1 | Discovery - System Owner/User Discovery int64 0 1 | Discovery - System Service Discovery int64 0 0 | Discovery - System Time Discovery int64 0 0 | Discovery - Virtualization/Sandbox Evasion int64 0 1 | Lateral Movement - Exploitation of Remote Services int64 0 1 | Lateral Movement - Internal Spearphishing int64 0 1 | Lateral Movement - Lateral Tool Transfer int64 0 1 | Lateral Movement - Remote Service Session Hijacking int64 0 1 | Lateral Movement - Remote Services int64 0 1 | Lateral Movement - Replication Through Removable Media int64 0 1 | Lateral Movement - Software Deployment Tools int64 0 1 | Lateral Movement - Taint Shared Content int64 0 1 | Lateral Movement - Use Alternate Authentication Material int64 0 0 | Collection - Adversary-in-the-Middle int64 0 1 | Collection - Archive Collected Data int64 0 1 | Collection - Audio Capture int64 0 0 | Collection - Automated Collection int64 0 1 | Collection - Browser Session Hijacking int64 0 1 | Collection - Clipboard Data int64 0 0 | Collection - Data from Cloud Storage Object int64 0 0 | Collection - Data from Configuration Repository int64 0 1 | Collection - Data from Information Repositories int64 0 1 | Collection - Data from Local System int64 0 1 | Collection - Data from Network Shared Drive int64 0 1 | Collection - Data from Removable Media int64 0 0 | Collection - Data Staged int64 0 0 | Collection - Email Collection int64 0 1 | Collection - Input Capture int64 0 1 | Collection - Screen Capture int64 0 0 | Collection - Video Capture int64 0 0 | Command And Control - Application Layer Protocol int64 0 1 | Command And Control - Communication Through Removable Media int64 0 0 | Command And Control - Data Encoding int64 0 0 | Command And Control - Data Obfuscation int64 0 0 | Command And Control - Dynamic Resolution int64 0 0 | Command And Control - Encrypted Channel int64 0 0 | Command And Control - Fallback Channels int64 0 0 | Command And Control - Ingress Tool Transfer int64 0 1 | Command And Control - Multi-Stage Channels int64 0 0 | Command And Control - Non-Application Layer Protocol int64 0 0 | Command And Control - Non-Standard Port int64 0 0 | Command And Control - Protocol Tunneling int64 0 0 | Command And Control - Proxy int64 0 1 | Command And Control - Remote Access Software int64 0 1 | Command And Control - Traffic Signaling int64 0 0 | Command And Control - Web Service int64 0 0 | Exfiltration - Automated Exfiltration int64 0 1 | Exfiltration - Data Transfer Size Limits int64 0 1 | Exfiltration - Exfiltration Over Alternative Protocol int64 0 1 | Exfiltration - Exfiltration Over C2 Channel int64 0 0 | Exfiltration - Exfiltration Over Other Network Medium int64 0 1 | Exfiltration - Exfiltration Over Physical Medium int64 0 0 | Exfiltration - Exfiltration Over Web Service int64 0 1 | Exfiltration - Scheduled Transfer int64 0 0 | Exfiltration - Transfer Data to Cloud Account int64 0 0 | Impact - Account Access Removal int64 0 1 | Impact - Data Destruction int64 0 1 | Impact - Data Encrypted for Impact int64 0 0 | Impact - Data Manipulation int64 0 1 | Impact - Defacement int64 0 1 | Impact - Disk Wipe int64 0 0 | Impact - Endpoint Denial of Service int64 0 1 | Impact - Firmware Corruption int64 0 1 | Impact - Inhibit System Recovery int64 0 0 | Impact - Network Denial of Service int64 0 1 | Impact - Resource Hijacking int64 0 1 | Impact - Service Stop int64 0 1 | Impact - System Shutdown/Reboot int64 0 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVE_2022_23160 | Dell PowerScale OneFS, versions 8.2.0-9.3.0, contains an Improper Handling of Insufficient Permissions vulnerability. An remote malicious user could potentially exploit this vulnerability, leading to gaining write permissions on read-only files. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CVE_2020_5234 | MessagePack for C# and Unity before version 1.9.11 and 2.1.90 has a vulnerability where untrusted data can lead to DoS attack due to hash collisions and stack overflow. Review the linked GitHub Security Advisory for more information and remediation steps. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CVE_2022_24428 | Dell PowerScale OneFS, versions 8.2.x, 9.0.0.x, 9.1.0.x, 9.2.0.x, 9.2.1.x, and 9.3.0.x, contain an improper preservation of privileges. A remote filesystem user with a local account could potentially exploit this vulnerability, leading to an escalation of file privileges and information disclosure. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CVE_2019_3778 | Spring Security OAuth, versions 2.3 prior to 2.3.5, and 2.2 prior to 2.2.4, and 2.1 prior to 2.1.4, and 2.0 prior to 2.0.17, and older unsupported versions could be susceptible to an open redirector attack that can leak an authorization code. A malicious user or attacker can craft a request to the authorization endpoint using the authorization code grant type, and specify a manipulated redirection URI via the "redirect_uri" parameter. This can cause the authorization server to redirect the resource owner user-agent to a URI under the control of the attacker with the leaked authorization code. This vulnerability exposes applications that meet all of the following requirements: Act in the role of an Authorization Server (e.g. @EnableAuthorizationServer) and uses the DefaultRedirectResolver in the AuthorizationEndpoint. This vulnerability does not expose applications that: Act in the role of an Authorization Server and uses a different RedirectResolver implementation other than DefaultRedirectResolver, act in the role of a Resource Server only (e.g. @EnableResourceServer), act in the role of a Client only (e.g. @EnableOAuthClient). | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CVE_2020_5264 | In PrestaShop before version 1.7.6.5, there is a reflected XSS while running the security compromised page. It allows anyone to execute arbitrary action. The problem is patched in the 1.7.6.5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CVE_2010_3765 | Mozilla Firefox 3.5.x through 3.5.14 and 3.6.x through 3.6.11, Thunderbird 3.1.6 before 3.1.6 and 3.0.x before 3.0.10, and SeaMonkey 2.x before 2.0.10, when JavaScript is enabled, allows remote attackers to execute arbitrary code via vectors related to nsCSSFrameConstructor::ContentAppended, the appendChild method, incorrect index tracking, and the creation of multiple frames, which triggers memory corruption, as exploited in the wild in October 2010 by the Belmoo malware. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
