width int64 1.01k 1.46k | height int64 640 1.28k | image imagewidth (px) 1.01k 1.46k | question stringlengths 1 1.18k | answer stringlengths 9 16 |
|---|---|---|---|---|
1,455 | 665 | Black bold text 'KINA' on white background, centered and linked to 'Kina NZ Design + Artspace', above "By Luella Raj", on the left side of "Art" | 80,10,220,110 | |
1,455 | 665 | the image of "White background with bold, black, sans-serif text: "KINA ART SPACE"", at the top left corner of the image | 80,32,220,88 | |
1,455 | 665 | Jewellery | 632,48,698,73 | |
1,455 | 665 | button titled "Sculpture", under "Jewellery" | 734,48,800,73 | |
1,455 | 665 | button for "Glass", at the top of the screenshot | 558,48,596,73 | |
1,455 | 665 | button for "Pottery", above "Home", to the right of "Sculpture" | 836,48,886,73 | |
1,455 | 665 | Home, on the left side of "Gifts", at the top of the page | 922,48,964,73 | |
1,455 | 665 | link titled "Shop All", at the top of the page | 406,48,463,73 | |
1,280 | 820 | the image of "Nearshore Americas", on the left side of "Analysis" | 55,10,238,60 | |
1,280 | 820 | the image of "Atos" | 155,153,525,453 | |
1,280 | 820 | Investor Missions link, in the middle of the page | 670,594,919,635 | |
1,280 | 820 | Click Why Nearshore Americas? | 363,594,611,635 | |
1,280 | 1,020 | the image of "W_logo_color_pos_RGB" | 40,14,140,75 | |
1,280 | 1,020 | Accept all cookies link, above "Cookies settings" | 647,201,783,243 | |
1,280 | 1,020 | Home | 730,33,788,93 | |
1,280 | 1,020 | button labeled "Cookies settings" | 501,201,637,243 | |
1,280 | 1,020 | About us button | 820,33,903,93 | |
1,280 | 860 | the image of "SME International" | 832,591,943,609 | |
1,280 | 860 | the image of "Malaysia My Second Home", in the "Licensed by" section | 525,653,688,671 | |
1,280 | 860 | the image of "Tourism Malaysia", for "Licensed by" | 282,615,410,665 | |
1,280 | 860 | the image of "Imegresen Malaysia" | 433,589,502,665 | |
1,280 | 860 | the image of "Ministry of Tourism, Malaysia", below "Licensed", under the "Licensed by" | 181,600,259,665 | |
1,280 | 860 | the text input field | 246,454,306,473 | |
1,280 | 860 | Next >, at the bottom of the image | 450,14,486,28 | |
1,280 | 860 | Click on < Prev button | 355,14,391,28 | |
1,280 | 860 | Ministry of Finance (MOF): No Goods & Services Tax (GST) Exemption for Vehicle Purchase button | 231,325,625,357 | |
1,280 | 860 | link for "MM2H Agents Association National Workshop 2015" | 231,362,505,375 | |
1,280 | 860 | link for "MM2H Participants Are NOT Allowed To Do Business" | 231,253,513,267 | |
1,280 | 860 | MM2H Centre Closed on 17th July 2015 button | 231,235,443,250 | |
1,280 | 860 | Exodus (MM2H) SB Offical Takeover Paradise (MM2H) SB and Promoteglad (MM2H) SB (Formerly know as Glamour Glad (MM2H) SB) link, above "Ministry of Finance (MOF): No Goods & Services Tax (GST) Exemption for Vehicle Purchase" | 231,289,637,321 | |
1,280 | 860 | Commissioner of Oaths Are NOT Allowed to Certify Documents button, above "MM2H Participants Are NOT Allowed To Do Business", in the "Latest News or Updates" | 231,217,566,232 | |
1,280 | 860 | Click MM2H Agents Association Second National Workshop 2015 link, under "Discontinuation of The Reduction Of Fixed Deposit Placement Based On Property Purchase And MM2H Approval By Government Pension" | 231,181,548,195 | |
1,280 | 860 | Discontinuation of The Reduction Of Fixed Deposit Placement Based On Property Purchase And MM2H Approval By Government Pension | 231,145,616,177 | |
1,280 | 860 | link for "MM2H Centre Closed on 1st & 4th May 2015", in the "Latest News or Updates" section | 231,271,469,285 | |
1,280 | 860 | MM2H Centre Does NOT Provide Photocopy Services, in "Latest News or Updates" section | 231,199,519,213 | |
1,410 | 665 | CLICK Light grey button with white "X" symbol for closing | 884,198,927,242 | |
1,410 | 665 | Light background, dark border, 'Your email' placeholder, sans-serif font, on the right side of "JOIN OUR COMMUNITY", above "SUBSCRIBE!", on the left side of the image | 511,328,900,373 | |
1,410 | 665 | the image of "Black sans-serif text "Faith+Figures" on white background", at the top of the webpage | 580,20,831,63 | |
1,410 | 665 | Gray horizontal navigation bar with three evenly spaced lines, accessible to screen readers | 13,19,56,63 | |
1,410 | 665 | White cross icon on light grey background | 893,208,917,232 | |
1,410 | 665 | the image of "Smiling man in a casual white t-shirt with graphic design, standing in front of a reflective glass window" | 480,195,932,495 | |
1,410 | 665 | CONTACT US link, under "JOIN OUR COMMUNITY" | 80,441,157,455 | |
1,410 | 665 | SHOP button, at the bottom of the image, to the bottom left of "JOIN OUR COMMUNITY" | 80,300,110,316 | |
1,410 | 665 | OUR STORY, on the left side of the screenshot | 80,328,150,343 | |
1,410 | 665 | Click button labeled "TERMS OF SERVICE" | 80,469,203,483 | |
1,410 | 665 | Click SHIPPING & EXCHANGE POLICY | 80,412,279,427 | |
1,410 | 665 | FAQ button, on the right side of "CONTACT US" | 80,384,103,399 | |
1,050 | 905 | BillyNair's user avatar | 189,150,317,278 | |
1,050 | 905 | This user’s overall summary | 189,343,312,372 | |
1,050 | 905 | CLICK White circular magnifying glass icon on dark background | 140,19,159,37 | |
1,050 | 905 | Bounties this user has participated in | 189,488,312,517 | |
1,050 | 905 | Black question mark button with white icon, on the left side of "Sign up" | 833,0,871,56 | |
1,050 | 905 | Questions this user asked | 189,401,312,430 | |
1,050 | 905 | Blue "S" logo with gradient effect on a black background, alongside white text "StackExchange" | 8,20,116,35 | |
1,050 | 905 | Badges this user has earned | 189,459,312,488 | |
1,050 | 905 | Answers this user provided | 189,372,312,401 | |
1,050 | 905 | Grey rounded search input field with placeholder text 'Search on The Great Outdoors…' | 131,12,826,44 | |
1,050 | 905 | Reputation this user has earned | 189,517,312,546 | |
1,050 | 905 | Explore Teams link, at the center of the page, on the left side of "Bounties" | 12,496,152,525 | |
1,050 | 905 | billynair.com link, at the top of the screenshot | 355,240,427,256 | |
1,050 | 905 | Necessary cookies only button, located to the bottom left of "Cookie Policy", located in the "17 Tags" | 231,774,406,812 | |
1,050 | 905 | The Great Outdoors | 8,73,264,109 | |
1,050 | 905 | button for "Customize settings", below "Cookie Policy" | 48,820,406,858 | |
1,050 | 905 | Click on button labeled "Accept all cookies", on the right side of the webpage | 48,774,223,812 | |
1,050 | 905 | Dark rectangular button with white border, "Log in" in white text, part of a menu or navigation bar, next to "Sign up" | 910,12,968,44 | |
1,050 | 905 | Activity | 254,296,320,325 | |
1,050 | 905 | Click on link labeled "Profile" | 189,296,250,325 | |
1,280 | 1,000 | the image of "Park Furnishers" | 0,21,100,67 | |
1,175 | 750 | the image of "Light gray rectangular button with rounded corners, bold sans-serif 'Email' text and subtle shadow" | 403,186,458,206 | |
1,175 | 750 | White button with gray border, labeled "Email" in black, centered text | 403,171,458,210 | |
1,175 | 750 | Blue button with white "i" icon and "SHARE" text, in the "Expert Hair Coloring & Style: Carmichael Salon" | 473,186,556,206 | |
1,280 | 780 | Tweet, to the bottom left of "Donnavan Smoot" | 40,576,64,600 | |
1,280 | 780 | Click text input field | 281,53,933,97 | |
1,280 | 780 | NEWS, on the right side of the screenshot | 204,13,240,25 | |
1,280 | 780 | ENTERTAINMENT, on the left side of the image | 451,13,552,25 | |
1,280 | 780 | Click on MAIL link | 135,13,164,25 | |
1,280 | 780 | LIFE, at the top of the image | 592,13,618,25 | |
1,280 | 780 | HOME | 40,13,95,25 | |
1,280 | 780 | MORE... button | 847,13,892,25 | |
1,280 | 780 | Click on SHOPPING link, to the bottom left of "Watch", to the bottom left of "Sign in" | 744,13,807,25 | |
1,280 | 720 | the image of "Mahtab Jafari, Pharm.D. Logo" | 29,10,381,115 | |
1,280 | 1,160 | Sunday, March 10, 2024 | 815,368,858,409 | |
1,280 | 1,160 | iCal Download Link | 241,355,292,386 | |
1,280 | 1,160 | Wednesday, March 6, 2024 | 947,326,990,367 | |
1,280 | 1,160 | Tuesday, March 5, 2024 | 903,326,944,367 | |
1,280 | 1,160 | RSS feed URL | 177,355,232,386 | |
1,280 | 1,160 | UNIVERSITY of WISCONSIN–MADISON, labeled University home page | 15,0,261,35 | |
1,280 | 1,160 | Sunday, March 3, 2024 | 815,326,858,367 | |
1,280 | 1,160 | Monday, March 11, 2024 | 860,368,901,409 | |
1,280 | 1,160 | Events Calendar | 214,80,465,123 | |
1,280 | 840 | the image of "Carswell Team" | 532,94,750,184 | |
1,280 | 840 | HICKORY, labeled You Are Here | 272,402,323,416 | |
1,280 | 840 | Permalink to: "How has COVID-19 affected the value of my home?" | 111,646,783,733 | |
1,280 | 840 | link for "828-324-8326", to the top left of "About Buying with The Carswell Team", located to the top left of "Carswell Speaks", on the top right of the screenshot | 847,13,937,30 | |
1,280 | 840 | Click 828-850-1732 | 728,13,819,30 | |
1,280 | 880 | call 502-200-5131 | 316,27,400,43 | |
1,280 | 880 | link for "RESOURCES" | 172,65,295,112 | |
1,280 | 880 | ABOUT US link | 302,65,409,112 | |
1,280 | 880 | Click on PRODUCTS link, above "RESOURCES" | 51,65,164,112 | |
1,220 | 680 | Black "C" with white "B" and "S" flanking it, on white background, with "Commentary Box Sports" in black text below | 452,75,769,213 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 24