ticker string | name string | cik string | sector string | industry string | category string | exchange string | is_active bool | listing_date timestamp[ns] | location string | market_cap float64 | number_of_employees float64 | sec_filings_url string | sic_code string | sic_industry string | sic_sector string | website_url string | weighted_average_shares float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | Nvidia Corp | 0001045810 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1999-01-22T00:00:00 | California; U.S.A | 4,233,687,950,000 | 36,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001045810 | 3674.0 | Semiconductors & Related Devices | Manufacturing | https://www.nvidia.com | 24,305,000,000 |
AAPL | Apple Inc | 0000320193 | Information Technology | Technology Hardware, Storage & Peripherals | Common Stock | NASDAQ | true | 1980-12-12T00:00:00 | California; U.S.A | 4,059,188,398,600 | 166,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000320193 | 3571.0 | Electronic Computers | Manufacturing | https://www.apple.com | 14,681,140,000 |
GOOG | Alphabet Inc. | 0001652044 | null | null | null | null | true | 2004-08-19T00:00:00 | null | 4,022,413,779,999.9995 | 190,167 | null | null | null | null | https://www.abc.xyz | 12,067,000,000 |
GOOGL | Alphabet Inc | 0001652044 | Communication Services | Interactive Media & Services | Common Stock Primary Class | NASDAQ | true | 2004-08-19T00:00:00 | California; U.S.A | 4,018,793,680,000.0005 | 190,167 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001652044 | 7370.0 | Services-Computer Programming Data Processing Etc. | Services | https://www.abc.xyz | 12,067,000,000 |
MSFT | Microsoft Corp | 0000789019 | Information Technology | Software | Common Stock | NASDAQ | true | 1986-03-13T00:00:00 | Washington; U.S.A | 3,075,621,306,988.44 | 228,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000789019 | 7372.0 | Services-Prepackaged Software | Services | https://www.microsoft.com | 7,425,629,076 |
AMZN | Amazon Com Inc | 0001018724 | Consumer Discretionary | Internet & Direct Marketing Retail | Common Stock | NASDAQ | true | 1997-05-15T00:00:00 | Washington; U.S.A | 2,490,713,428,402.89 | 1,556,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001018724 | 5961.0 | Retail-Catalog & Mail-Order Houses | Retail Trade | https://www.amazon.com | 10,690,216,011 |
META | Meta Platforms Inc | 0001326801 | Communication Services | Interactive Media & Services | Common Stock | NASDAQ | true | 2012-05-18T00:00:00 | California; U.S.A | 1,692,247,309,861.36 | 78,865 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001326801 | 7370.0 | Services-Computer Programming Data Processing Etc. | Services | https://about.meta.com | 2,529,555,464 |
TSLA | Tesla Inc | 0001318605 | Consumer Discretionary | Automobiles | Common Stock | NASDAQ | true | 2010-06-29T00:00:00 | California; U.S.A | 1,523,524,909,823.84 | 134,785 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001318605 | 3711.0 | Motor Vehicles & Passenger Car Bodies | Manufacturing | https://www.tesla.com | 3,752,431,984 |
AVGO | Broadcom Inc | 0001730168 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock Primary Class | NASDAQ | true | 2009-08-06T00:00:00 | California; U.S.A | 1,460,549,393,781.95 | 33,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001730168 | 3674.0 | Semiconductors & Related Devices | Manufacturing | https://www.broadcom.com | 4,741,273,799 |
BRK.B | Berkshire Hathaway Inc | 0001067983 | Financials | Insurance | Common Stock Primary Class | NYSE | true | 1996-05-09T00:00:00 | Nebraska; U.S.A | 1,086,929,965,077.1799 | 392,400 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001067983 | 6331.0 | Fire Marine & Casualty Insurance | Finance Insurance And Real Estate | https://www.berkshirehathaway.com | 2,157,334,746 |
WMT | Walmart Inc | 0000104169 | Consumer Staples | Consumer Staples Distribution & Retail | Common Stock | NASDAQ | true | 1970-10-01T00:00:00 | Arkansas; U.S.A | 1,020,181,371,392 | 2,100,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000104169 | 5331.0 | Retail-Variety Stores | Retail Trade | https://stock.walmart.com | 7,970,166,964 |
LLY | Eli Lilly & Co | 0000059478 | Health Care | Pharmaceuticals | Common Stock | NYSE | true | 1970-07-09T00:00:00 | Indiana; U.S.A | 990,893,166,249.8398 | 47,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000059478 | 2834.0 | Pharmaceutical Preparations | Manufacturing | https://www.lilly.com | 895,018,757 |
JPM | Jpmorgan Chase & Co | 0000019617 | Financials | Banks | Common Stock Primary Class | NYSE | true | 1969-03-05T00:00:00 | New York; U.S.A | 855,423,374,000 | 318,153 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000019617 | 6021.0 | National Commercial Banks | Finance Insurance And Real Estate | https://www.jpmorganchase.com | 2,696,200,000 |
V | Visa Inc | 0001403161 | Information Technology | IT Services | Common Stock | NYSE | true | 2008-03-19T00:00:00 | California; U.S.A | 634,567,525,855.2999 | 34,100 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001403161 | 7389.0 | Services-Business Services Nec | Services | https://www.visa.com | 1,923,223,294 |
XOM | Exxon Mobil Corp | 0000034088 | Energy | Oil, Gas & Consumable Fuels | Common Stock | NYSE | true | 1920-03-25T00:00:00 | Texas; U.S.A | 616,778,610,000 | 60,900 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000034088 | 2911.0 | Petroleum Refining | Manufacturing | https://www.exxonmobil.com | 4,179,000,000 |
JNJ | Johnson & Johnson | 0000200406 | Health Care | Pharmaceuticals | Common Stock | NYSE | true | 1944-09-25T00:00:00 | New Jersey; U.S.A | 564,907,422,565.94 | 139,800 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000200406 | 2834.0 | Pharmaceutical Preparations | Manufacturing | https://www.jnj.com | 2,409,295,102 |
MA | Mastercard Inc | 0001141391 | Financials | Financial Services | Common Stock | NYSE | true | 2006-05-25T00:00:00 | New York; U.S.A | 493,982,096,330.8 | 35,300 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001141391 | 7389.0 | Services-Business Services Nec | Services | https://www.mastercard.com | 892,437,665 |
COST | Costco Wholesale Corp | 0000909832 | Consumer Staples | Consumer Staples Distribution & Retail | Common Stock | NASDAQ | true | 1982-03-02T00:00:00 | Washington; U.S.A | 434,259,638,251.85004 | 341,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000909832 | 5331.0 | Retail-Variety Stores | Retail Trade | https://www.costco.com | 443,869,411 |
MU | Micron Technology Inc | 0000723125 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1984-06-01T00:00:00 | Idaho; U.S.A | 427,018,213,623.39996 | 53,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000723125 | 3674.0 | Semiconductors & Related Devices | Manufacturing | https://www.micron.com | 1,125,509,261 |
ORCL | Oracle Corp | 0001341439 | Information Technology | Software | Common Stock | NYSE | true | 1986-03-12T00:00:00 | California; U.S.A | 421,542,926,969.99994 | 162,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001341439 | 7372.0 | Services-Prepackaged Software | Services | https://www.oracle.com | 2,874,091,000 |
BAC | Bank Of America Corp | 0000070858 | Financials | Banks | Common Stock Primary Class | NYSE | true | 1973-01-02T00:00:00 | North Carolina; U.S.A | 399,426,275,426.10004 | 213,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000070858 | 6021.0 | National Commercial Banks | Finance Insurance And Real Estate | https://www.bankofamerica.com | 7,212,464,345 |
HD | Home Depot Inc | 0000354950 | Consumer Discretionary | Specialty Retail | Common Stock | NYSE | true | 1981-09-22T00:00:00 | Georgia; U.S.A | 385,462,046,992 | 470,100 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000354950 | 5211.0 | Retail-Lumber & Other Building Materials Dealers | Retail Trade | https://www.homedepot.com | 995,511,485 |
ABBV | Abbvie Inc | 0001551152 | Health Care | Pharmaceuticals | Common Stock | NYSE | true | 2012-12-10T00:00:00 | Illinois; U.S.A | 383,716,877,453.52 | 55,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001551152 | 2834.0 | Pharmaceutical Preparations | Manufacturing | https://www.abbvie.com | 1,767,384,632 |
BABA | Alibaba Group Holding Ltd | 0001577552 | Consumer Discretionary | Internet & Direct Marketing Retail | ADR Common Stock | NYSE | true | 2014-09-19T00:00:00 | Hong Kong | 379,918,810,426.75995 | 126,661 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001577552 | 7389.0 | Services-Business Services Nec | Services | https://www.alibabagroup.com | 2,387,324,434 |
PG | Procter & Gamble Co | 0000080424 | Consumer Staples | Household Products | Common Stock | NYSE | true | 1950-03-22T00:00:00 | Ohio; U.S.A | 364,565,987,455.95 | 109,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000080424 | 2840.0 | Soap Detergents Cleang Preparations Perfumes Cosmetics | Manufacturing | https://us.pg.com | 2,324,000,685 |
CVX | Chevron Corp | 0000093410 | Energy | Oil, Gas & Consumable Fuels | Common Stock | NYSE | true | 1970-01-02T00:00:00 | California; U.S.A | 358,835,400,000 | 45,298 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000093410 | 2911.0 | Petroleum Refining | Manufacturing | https://www.chevron.com | 1,980,000,000 |
NFLX | Netflix Inc | 0001065280 | Communication Services | Entertainment | Common Stock | NASDAQ | true | 2002-05-23T00:00:00 | California; U.S.A | 338,448,517,944 | 16,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001065280 | 7841.0 | Services-Video Tape Rental | Services | https://www.netflix.com | 4,222,162,150 |
KO | Coca Cola Co | 0000021344 | Consumer Staples | Beverages | Common Stock | NYSE | true | 1924-09-26T00:00:00 | Georgia; U.S.A | 332,729,444,160.75 | 69,700 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000021344 | 2080.0 | Beverages | Manufacturing | https://www.coca-colacompany.com | 4,301,608,845 |
PLTR | Palantir Technologies Inc | 0001321655 | Information Technology | Software | Common Stock | NASDAQ | true | 2020-09-30T00:00:00 | Colorado; U.S.A | 332,584,706,604.51996 | 4,414 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001321655 | 7372.0 | Services-Prepackaged Software | Services | https://www.palantir.com | 2,383,436,338 |
AMD | Advanced Micro Devices Inc | 0000002488 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1973-01-02T00:00:00 | California; U.S.A | 325,917,635,892.6 | 28,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000002488 | 3674.0 | Semiconductors & Related Devices | Manufacturing | https://www.amd.com | 1,628,041,540 |
CAT | Caterpillar Inc | 0000018230 | Industrials | Machinery | Common Stock | NYSE | true | 1929-12-02T00:00:00 | Illinois; U.S.A | 323,757,644,104.72003 | 120,286 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000018230 | 3531.0 | Construction Machinery & Equip | Manufacturing | https://www.caterpillar.com | 467,979,596 |
GE | Ge Aerospace | 0000040545 | Industrials | Machinery | Common Stock Primary Class | NYSE | true | 1892-06-23T00:00:00 | Massachusetts; U.S.A | 323,391,189,124.07996 | 57,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000040545 | 3600.0 | Electronic & Other Electrical Equipment (No Computer Equip) | Manufacturing | https://www.geaerospace.com | 1,048,813,612 |
CSCO | Cisco Systems Inc | 0000858877 | Information Technology | Communications Equipment | Common Stock | NASDAQ | true | 1990-02-16T00:00:00 | California; U.S.A | 320,670,834,733.07996 | 86,200 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000858877 | 3576.0 | Computer Communications Equipment | Manufacturing | https://www.cisco.com | 3,951,094,563 |
TM | Toyota Motor Corp | 0001094517 | Consumer Discretionary | Automobiles | ADR Common Stock | NYSE | true | 1976-08-18T00:00:00 | Japan | 314,612,922,275.47 | 389,144 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001094517 | 3711.0 | Motor Vehicles & Passenger Car Bodies | Manufacturing | https://www.global.toyota | 1,303,338,673 |
MRK | Merck & Co Inc | 0000310158 | Health Care | Pharmaceuticals | Common Stock | NYSE | true | 1949-04-20T00:00:00 | New Jersey; U.S.A | 293,697,726,684.88 | 75,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000310158 | 2834.0 | Pharmaceutical Preparations | Manufacturing | https://www.merck.com | 2,482,022,536 |
WFC | Wells Fargo & Company | 0000072971 | Financials | Banks | Common Stock Primary Class | NYSE | true | 1962-12-10T00:00:00 | California; U.S.A | 288,046,519,689 | 210,821 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000072971 | 6021.0 | National Commercial Banks | Finance Insurance And Real Estate | https://www.wellsfargo.com | 3,092,618,850 |
MS | Morgan Stanley | 0000895421 | Financials | Capital Markets | Common Stock Primary Class | NYSE | true | 1986-03-21T00:00:00 | New York; U.S.A | 285,066,640,000 | 81,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000895421 | 6211.0 | Security Brokers Dealers & Flotation Companies | Finance Insurance And Real Estate | https://www.morganstanley.com | 1,583,000,000 |
PM | Philip Morris International Inc | 0001413329 | Consumer Staples | Tobacco | Common Stock | NYSE | true | 2008-03-31T00:00:00 | New York; U.S.A | 280,802,063,932.11 | 83,100 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001413329 | 2111.0 | Cigarettes | Manufacturing | https://www.pmi.com | 1,556,638,749 |
GS | Goldman Sachs Group Inc | 0000886982 | Financials | Capital Markets | Common Stock Primary Class | NYSE | true | 1999-05-04T00:00:00 | New York; U.S.A | 273,924,709,096.3 | 48,300 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000886982 | 6211.0 | Security Brokers Dealers & Flotation Companies | Finance Insurance And Real Estate | https://www.goldmansachs.com | 299,928,511 |
IBM | International Business Machines Corp | 0000051143 | Information Technology | IT Services | Common Stock | NYSE | true | 1949-01-28T00:00:00 | New York; U.S.A | 270,185,211,294.30002 | 270,300 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000051143 | 3570.0 | Computer & Office Equipment | Manufacturing | https://www.ibm.com | 934,735,206 |
RTX | Rtx Corp | 0000101829 | Industrials | Aerospace & Defense | Common Stock Primary Class | NYSE | true | 1951-05-25T00:00:00 | Massachusetts; U.S.A | 263,783,471,869.08002 | 186,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000101829 | 3724.0 | Aircraft Engines & Engine Parts | Manufacturing | https://www.rtx.com | 1,340,771,942 |
LRCX | Lam Research Corp | 0000707549 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1984-05-04T00:00:00 | California; U.S.A | 261,967,180,380 | 19,700 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000707549 | 3559.0 | Special Industry Machinery Nec | Manufacturing | https://www.lamresearch.com | 1,248,771,000 |
UNH | Unitedhealth Group Inc | 0000731766 | Health Care | Health Care Providers & Services | Common Stock | NYSE | true | 1984-10-17T00:00:00 | Minnesota; U.S.A | 249,938,992,030.40002 | 400,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000731766 | 6324.0 | Hospital & Medical Service Plans | Finance Insurance And Real Estate | https://www.unitedhealthgroup.com | 905,838,620 |
INTC | Intel Corp | 0000050863 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1971-10-13T00:00:00 | California; U.S.A | 242,765,675,877.6 | 851,001 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000050863 | 3674.0 | Semiconductors & Related Devices | Manufacturing | https://www.intel.com | 4,995,178,516 |
AXP | American Express Co | 0000004962 | Financials | Consumer Finance | Common Stock | NYSE | true | 1972-06-01T00:00:00 | New York; U.S.A | 242,617,620,000 | 75,100 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000004962 | 6199.0 | Finance Services | Finance Insurance And Real Estate | https://www.americanexpress.com | 686,000,000 |
AMAT | Applied Materials Inc | 0000006951 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1972-10-12T00:00:00 | California; U.S.A | 236,211,506,793.6 | 36,500 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000006951 | 3674.0 | Semiconductors & Related Devices | Manufacturing | https://www.appliedmaterials.com | 793,721,461 |
MCD | Mcdonalds Corp | 0000063908 | Consumer Discretionary | Hotels, Restaurants & Leisure | Common Stock | NYSE | true | 1966-07-05T00:00:00 | Illinois; U.S.A | 230,517,241,551.5 | 150,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000063908 | 5812.0 | Retail-Eating Places | Retail Trade | https://www.mcdonalds.com | 712,154,350 |
PEP | Pepsico Inc | 0000077476 | Consumer Staples | Beverages | Common Stock | NASDAQ | true | 1919-12-18T00:00:00 | New York; U.S.A | 227,109,739,627.54 | 306,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000077476 | 2080.0 | Beverages | Manufacturing | https://www.pepsico.com | 1,366,649,053 |
TMUS | T-Mobile Us Inc | 0001283699 | Communication Services | Wireless Telecommunication Services | Common Stock Primary Class | NASDAQ | true | 2007-04-19T00:00:00 | Washington; U.S.A | 225,703,452,060.53998 | 70,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001283699 | 4812.0 | Radiotelephone Communications | Transportation Communications Electric Gas And Sanitary Service | https://www.t-mobile.com | 1,118,506,626 |
LIN | Linde Plc | 0001707925 | Materials | Chemicals | Common Stock | NASDAQ | true | 1992-06-01T00:00:00 | United Kingdom | 221,020,937,036.9 | 65,489 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001707925 | 2810.0 | Industrial Inorganic Chemicals | Manufacturing | https://www.linde.com | 466,948,930 |
TMO | Thermo Fisher Scientific Inc | 0000097745 | Health Care | Life Sciences Tools & Services | Common Stock | NYSE | true | 1972-06-01T00:00:00 | Massachusetts; U.S.A | 212,357,709,107.98 | 125,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000097745 | 3829.0 | Measuring & Controlling Devices Nec | Manufacturing | https://www.thermofisher.com | 375,708,059 |
C | Citigroup Inc | 0000831001 | Financials | Banks | Common Stock Primary Class | NYSE | true | 1986-06-02T00:00:00 | New York; U.S.A | 205,208,925,000 | 229,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000831001 | 6021.0 | National Commercial Banks | Finance Insurance And Real Estate | https://www.citigroup.com | 1,747,500,000 |
TXN | Texas Instruments Inc | 0000097476 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1953-10-01T00:00:00 | Texas; U.S.A | 202,188,440,000 | 34,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000097476 | 3674.0 | Semiconductors & Related Devices | Manufacturing | https://www.ti.com | 907,000,000 |
VZ | Verizon Communications Inc | 0000732712 | Communication Services | Wireless Telecommunication Services | Common Stock Primary Class | NYSE | true | 1983-11-21T00:00:00 | New York; U.S.A | 198,241,170,000 | 99,600 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000732712 | 4813.0 | Telephone Communications (No Radiotelephone) | Transportation Communications Electric Gas And Sanitary Service | https://www.verizon.com | 4,217,000,000 |
AMGN | Amgen Inc | 0000318154 | Health Care | Biotechnology | Common Stock | NASDAQ | true | 1983-06-17T00:00:00 | California; U.S.A | 197,381,800,000 | 28,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000318154 | 2836.0 | Biological Products (No Disgnostic Substances) | Manufacturing | https://www.amgen.com | 539,000,000 |
T | At&T Inc | 0000732717 | Communication Services | Diversified Telecommunication Services | Common Stock Primary Class | NYSE | true | 1946-11-01T00:00:00 | Texas; U.S.A | 191,560,814,130.31998 | 140,990 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000732717 | 4813.0 | Telephone Communications (No Radiotelephone) | Transportation Communications Electric Gas And Sanitary Service | https://www.att.com | 7,037,502,356 |
DIS | Walt Disney Co | 0001744489 | Communication Services | Entertainment | Common Stock Primary Class | NYSE | true | 1962-01-02T00:00:00 | California; U.S.A | 189,641,200,049.55 | 231,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001744489 | 7990.0 | Services-Miscellaneous Amusement & Recreation | Services | https://www.thewaltdisneycompany.com | 1,771,519,851 |
ABT | Abbott Laboratories | 0000001800 | Health Care | Health Care Equipment & Supplies | Common Stock | NYSE | true | 1949-04-19T00:00:00 | Illinois; U.S.A | 188,145,944,665.4 | 114,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000001800 | 2834.0 | Pharmaceutical Preparations | Manufacturing | https://www.abbott.com | 1,738,871,947 |
NEE | Nextera Energy Inc | 0000753308 | Utilities | Electric Utilities | Common Stock Primary Class | NYSE | true | 1972-06-30T00:00:00 | Florida; U.S.A | 187,372,393,269.48 | 16,800 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000753308 | 4911.0 | Electric Services | Transportation Communications Electric Gas And Sanitary Service | https://www.nexteraenergy.com | 2,082,609,684 |
CRM | Salesforce Inc | 0001108524 | Information Technology | Software | Common Stock | NYSE | true | 2004-06-23T00:00:00 | California; U.S.A | 186,875,280,000 | 76,453 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001108524 | 7372.0 | Services-Prepackaged Software | Services | https://www.salesforce.com | 937,000,000 |
BA | Boeing Co | 0000012927 | Industrials | Aerospace & Defense | Common Stock Primary Class | NYSE | true | 1952-05-23T00:00:00 | Washington; U.S.A | 185,302,647,301.19998 | 3,200 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000012927 | 3721.0 | Aircraft | Manufacturing | https://www.boeing.com | 785,347,096 |
SCHW | Schwab Charles Corp | 0000316709 | Financials | Capital Markets | Common Stock Primary Class | NYSE | true | 1987-09-30T00:00:00 | California; U.S.A | 184,588,191,667.6 | 32,700 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000316709 | 6211.0 | Security Brokers Dealers & Flotation Companies | Finance Insurance And Real Estate | https://www.aboutschwab.com | 1,776,936,770 |
GILD | Gilead Sciences Inc | 0000882095 | Health Care | Pharmaceuticals | Common Stock | NASDAQ | true | 1992-01-22T00:00:00 | California; U.S.A | 181,424,581,271.28998 | 17,600 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000882095 | 2836.0 | Biological Products (No Disgnostic Substances) | Manufacturing | https://www.gilead.com | 1,240,679,623 |
KLAC | Kla Corp | 0000319201 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1980-10-08T00:00:00 | California; U.S.A | 171,345,967,431.42 | 15,200 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000319201 | 3827.0 | Optical Instruments & Lenses | Manufacturing | https://www.kla.com | 131,076,611 |
TJX | Tjx Companies Inc | 0000109198 | Consumer Discretionary | Specialty Retail | Common Stock | NYSE | true | 1965-11-17T00:00:00 | Massachusetts; U.S.A | 170,945,304,604.3 | 364,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000109198 | 5651.0 | Retail-Family Clothing Stores | Retail Trade | https://www.tjx.com | 1,110,467,095 |
BLK | Blackrock Inc | 0001364742 | Financials | Capital Markets | Common Stock | NYSE | true | 1999-10-01T00:00:00 | New York; U.S.A | 166,912,416,000 | 24,600 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001364742 | 6211.0 | Security Brokers Dealers & Flotation Companies | Finance Insurance And Real Estate | https://www.blackrock.com | 155,100,000 |
QCOM | Qualcomm Inc | 0000804328 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1991-12-13T00:00:00 | California; U.S.A | 159,021,235,087.88998 | 52,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000804328 | 3663.0 | Radio & Tv Broadcasting & Communications Equipment | Manufacturing | https://www.qualcomm.com | 1,068,045,101 |
ADI | Analog Devices Inc | 0000006281 | Information Technology | Semiconductors & Semiconductor Equipment | Common Stock | NASDAQ | true | 1972-06-01T00:00:00 | Massachusetts; U.S.A | 156,576,146,981.8 | 24,500 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000006281 | 3674.0 | Semiconductors & Related Devices | Manufacturing | https://www.analog.com | 488,628,595 |
DHR | Danaher Corp | 0000313616 | Health Care | Life Sciences Tools & Services | Common Stock Primary Class | NYSE | true | 1978-12-29T00:00:00 | District Of Columbia; U.S.A | 155,185,757,000 | 63,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000313616 | 3823.0 | Industrial Instruments For Measurement Display And Control | Manufacturing | https://www.danaher.com | 706,900,000 |
LOW | Lowes Companies Inc | 0000060667 | Consumer Discretionary | Specialty Retail | Common Stock | NYSE | true | 1972-06-01T00:00:00 | North Carolina; U.S.A | 154,738,459,413.45 | 270,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000060667 | 5211.0 | Retail-Lumber & Other Building Materials Dealers | Retail Trade | https://www.lowes.com | 560,951,457 |
DE | Deere & Co | 0000315189 | Industrials | Machinery | Common Stock | NYSE | true | 1958-08-04T00:00:00 | Illinois; U.S.A | 153,769,697,045.08 | 73,100 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000315189 | 3523.0 | Farm Machinery & Equipment | Manufacturing | https://www.deere.com | 271,074,458 |
UBER | Uber Technologies Inc | 0001543151 | Consumer Discretionary | Consumer Services | Common Stock | NYSE | true | 2019-05-10T00:00:00 | California; U.S.A | 153,593,221,763.52 | 33,600 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001543151 | 7389.0 | Services-Business Services Nec | Services | https://www.uber.com | 2,077,830,381 |
PFE | Pfizer Inc | 0000078003 | Health Care | Pharmaceuticals | Common Stock | NYSE | true | 1951-06-22T00:00:00 | New York; U.S.A | 152,263,248,242.56 | 81,000 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000078003 | 2834.0 | Pharmaceutical Preparations | Manufacturing | https://www.pfizer.com | 5,685,707,552 |
