image imagewidth (px) 540 1.08k | image_id stringlengths 1 5 | image_file_path stringlengths 14 18 | prompt stringlengths 1 116 | target_bounding_box stringlengths 62 119 |
|---|---|---|---|---|
60581 | combined/60581.jpg | click on button above hands | {"xmin": 0.6527777910232544, "ymin": 0.4572916626930237, "xmax": 0.9509259462356567, "ymax": 0.5286458134651184} | |
60581 | combined/60581.jpg | select the text shown at the bottom after legs | {"xmin": 0.5, "ymin": 0.6651041507720947, "xmax": 0.9518518447875977, "ymax": 0.7364583611488342} | |
60581 | combined/60581.jpg | the box that reads the text stomach | {"xmin": 0.5, "ymin": 0.35364583134651184, "xmax": 0.9518518447875977, "ymax": 0.4244791567325592} | |
60581 | combined/60581.jpg | tap on the box which reads the text shoulder | {"xmin": 0.03888889029622078, "ymin": 0.35364583134651184, "xmax": 0.49074074625968933, "ymax": 0.4244791567325592} | |
60581 | combined/60581.jpg | click on the image shown at top below upload | {"xmin": 0.01944444514811039, "ymin": 0.08749999850988388, "xmax": 0.980555534362793, "ymax": 0.22864583134651184} | |
60581 | combined/60581.jpg | legs | {"xmin": 0.03888889029622078, "ymin": 0.6651041507720947, "xmax": 0.49074074625968933, "ymax": 0.7364583611488342} | |
22791 | combined/22791.jpg | select the box which is beside to force enable zoom | {"xmin": 0.8833333253860474, "ymin": 0.14791665971279144, "xmax": 0.9611111283302307, "ymax": 0.19166666269302368} | |
52235 | combined/52235.jpg | text above the text bay city mi | {"xmin": 0.21111111342906952, "ymin": 0.7979166507720947, "xmax": 0.42222222685813904, "ymax": 0.8656250238418579} | |
16321 | combined/16321.jpg | click on sign | {"xmin": 0.8805555701255798, "ymin": 0.4911458194255829, "xmax": 0.9824073910713196, "ymax": 0.5484374761581421} | |
16321 | combined/16321.jpg | select the icon plus | {"xmin": 0.8805555701255798, "ymin": 0.42656248807907104, "xmax": 0.9824073910713196, "ymax": 0.48385417461395264} | |
16321 | combined/16321.jpg | click on previous button | {"xmin": 0.6277777552604675, "ymin": 0.7989583611488342, "xmax": 0.729629635810852, "ymax": 0.856249988079071} | |
16321 | combined/16321.jpg | select tab no direction filter | {"xmin": 0.017592592164874077, "ymin": 0.3255208432674408, "xmax": 0.39351850748062134, "ymax": 0.3583333194255829} | |
16321 | combined/16321.jpg | select the arrow mark which is showing to the right | {"xmin": 0.8805555701255798, "ymin": 0.7989583611488342, "xmax": 0.9824073910713196, "ymax": 0.856249988079071} | |
35918 | combined/35918.jpg | click on the first check box along with the text beside it | {"xmin": 0.051851850003004074, "ymin": 0.5609375238418579, "xmax": 0.9490740895271301, "ymax": 0.604687511920929} | |
35918 | combined/35918.jpg | click on the fifth icon in a row below the text glimmer | {"xmin": 0.8611111044883728, "ymin": 0.12031249701976776, "xmax": 0.9388889074325562, "ymax": 0.1640625} | |
35918 | combined/35918.jpg | click on the check box along with the text deactivate screen flashes at alarm end | {"xmin": 0.051851850003004074, "ymin": 0.7250000238418579, "xmax": 0.9490740895271301, "ymax": 0.768750011920929} | |
31065 | combined/31065.jpg | select the donate icon | {"xmin": 0.024074073880910873, "ymin": 0.4520833194255829, "xmax": 0.0972222238779068, "ymax": 0.4932291805744171} | |
31065 | combined/31065.jpg | select bibleis | {"xmin": 0.07685185223817825, "ymin": 0.04374999925494194, "xmax": 0.5379629731178284, "ymax": 0.08749999850988388} | |
31065 | combined/31065.jpg | click on the icon beside the jesus film | {"xmin": 0.024074073880910873, "ymin": 0.3161458373069763, "xmax": 0.0972222238779068, "ymax": 0.35729166865348816} | |
31065 | combined/31065.jpg | click on the icon which is beside notebook | {"xmin": 0.024074073880910873, "ymin": 0.18020834028720856, "xmax": 0.0972222238779068, "ymax": 0.2213541716337204} | |
31065 | combined/31065.jpg | click on the icon which is beside downloads | {"xmin": 0.024074073880910873, "ymin": 0.24791666865348816, "xmax": 0.0972222238779068, "ymax": 0.2890625} | |
34010 | combined/34010.jpg | click on the button next to business | {"xmin": 0.8018518686294556, "ymin": 0.8197916746139526, "xmax": 1.0, "ymax": 0.8791666626930237} | |
34010 | combined/34010.jpg | the plane icon shown below from in the image shown at the top | {"xmin": 0.1268518567085266, "ymin": 0.20104166865348816, "xmax": 0.27314814925193787, "ymax": 0.28333333134651184} | |
34010 | combined/34010.jpg | click on the button which is in between premium economy and first class | {"xmin": 0.6018518805503845, "ymin": 0.8197916746139526, "xmax": 0.7990740537643433, "ymax": 0.8791666626930237} |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.