project_id stringlengths 9 9 | project_name stringlengths 24 55 | funder stringclasses 6 values | state stringclasses 37 values | technology stringclasses 4 values | capacity_kw float64 60.6 4.98k | households_targeted int64 104 9.98k | start_year int64 2.02k 2.02k | completion_year float64 2.02k 2.03k ⌀ | status stringclasses 4 values | budget_usd float64 590k 50M |
|---|---|---|---|---|---|---|---|---|---|---|
PROJ-0001 | Osun Solar Home System Project 1 | State Government | Osun | solar_home_system | 363.2 | 7,730 | 2,016 | null | ongoing | 34,818,000 |
PROJ-0002 | Akwa Ibom Standalone Solar Project 2 | FGN | Akwa Ibom | standalone_solar | 1,258.1 | 8,481 | 2,021 | null | planned | 44,005,000 |
PROJ-0003 | Ondo Standalone Solar Project 3 | REA | Ondo | standalone_solar | 1,410.7 | 4,865 | 2,019 | null | planned | 30,404,000 |
PROJ-0004 | Kaduna Standalone Solar Project 4 | FGN | Kaduna | standalone_solar | 227.7 | 8,042 | 2,017 | null | ongoing | 8,111,000 |
PROJ-0005 | Cross River Solar Home System Project 5 | FGN | Cross River | solar_home_system | 3,781.2 | 6,654 | 2,019 | null | ongoing | 11,376,000 |
PROJ-0006 | Kano Mini Grid Project 6 | World Bank | Kano | mini_grid | 728.1 | 7,737 | 2,020 | null | planned | 45,708,000 |
PROJ-0007 | Ebonyi Grid Extension Project 7 | World Bank | Ebonyi | grid_extension | 4,546.8 | 4,860 | 2,017 | 2,020 | completed | 36,153,000 |
PROJ-0008 | Ebonyi Standalone Solar Project 8 | REA | Ebonyi | standalone_solar | 507.1 | 1,022 | 2,022 | null | ongoing | 3,296,000 |
PROJ-0009 | Enugu Mini Grid Project 9 | World Bank | Enugu | mini_grid | 1,537.4 | 6,786 | 2,020 | 2,023 | completed | 13,964,000 |
PROJ-0010 | Katsina Grid Extension Project 10 | REA | Katsina | grid_extension | 2,060.1 | 8,352 | 2,023 | 2,026 | completed | 38,940,000 |
PROJ-0011 | Benue Mini Grid Project 11 | FGN | Benue | mini_grid | 4,378.4 | 8,824 | 2,023 | null | ongoing | 5,399,000 |
PROJ-0012 | Jigawa Solar Home System Project 12 | REA | Jigawa | solar_home_system | 2,311.8 | 861 | 2,021 | null | ongoing | 2,528,000 |
PROJ-0013 | Federal Capital Territory Solar Home System Project 13 | REA | Federal Capital Territory | solar_home_system | 4,357.5 | 1,625 | 2,017 | null | planned | 6,802,000 |
PROJ-0014 | Lagos Standalone Solar Project 14 | USAID Power Africa | Lagos | standalone_solar | 1,714.7 | 9,511 | 2,015 | null | ongoing | 32,317,000 |
PROJ-0015 | Kebbi Mini Grid Project 15 | AfDB | Kebbi | mini_grid | 808 | 4,773 | 2,019 | 2,020 | completed | 24,316,000 |
PROJ-0016 | Gombe Mini Grid Project 16 | World Bank | Gombe | mini_grid | 3,677 | 5,856 | 2,016 | 2,017 | completed | 16,895,000 |
PROJ-0017 | Kebbi Solar Home System Project 17 | AfDB | Kebbi | solar_home_system | 1,839.3 | 4,127 | 2,023 | null | ongoing | 11,083,000 |
PROJ-0018 | Yobe Mini Grid Project 18 | FGN | Yobe | mini_grid | 4,259.4 | 1,459 | 2,021 | null | ongoing | 44,270,000 |
PROJ-0019 | Kebbi Grid Extension Project 19 | World Bank | Kebbi | grid_extension | 4,571.6 | 173 | 2,022 | null | ongoing | 9,957,000 |
PROJ-0020 | Abia Solar Home System Project 20 | REA | Abia | solar_home_system | 4,015.8 | 6,125 | 2,023 | null | ongoing | 10,328,000 |
PROJ-0021 | Yobe Solar Home System Project 21 | USAID Power Africa | Yobe | solar_home_system | 139.4 | 5,841 | 2,020 | 2,023 | completed | 20,708,000 |
PROJ-0022 | Kaduna Mini Grid Project 22 | USAID Power Africa | Kaduna | mini_grid | 3,979.8 | 4,792 | 2,020 | null | planned | 6,338,000 |
PROJ-0023 | Anambra Grid Extension Project 23 | REA | Anambra | grid_extension | 210 | 8,684 | 2,023 | 2,024 | completed | 28,573,000 |
PROJ-0024 | Bauchi Solar Home System Project 24 | World Bank | Bauchi | solar_home_system | 4,820.9 | 9,977 | 2,018 | 2,019 | completed | 20,505,000 |
PROJ-0025 | Gombe Solar Home System Project 25 | REA | Gombe | solar_home_system | 4,757.2 | 5,597 | 2,020 | null | ongoing | 6,165,000 |
PROJ-0026 | Lagos Solar Home System Project 26 | REA | Lagos | solar_home_system | 947.2 | 4,777 | 2,022 | 2,025 | completed | 20,414,000 |
PROJ-0027 | Gombe Mini Grid Project 27 | AfDB | Gombe | mini_grid | 4,691.8 | 1,345 | 2,015 | 2,016 | completed | 18,478,000 |
PROJ-0028 | Oyo Mini Grid Project 28 | USAID Power Africa | Oyo | mini_grid | 1,034.5 | 7,158 | 2,018 | 2,020 | completed | 15,273,000 |
PROJ-0029 | Bayelsa Grid Extension Project 29 | State Government | Bayelsa | grid_extension | 4,348.1 | 2,396 | 2,022 | 2,023 | completed | 590,000 |
PROJ-0030 | Ondo Grid Extension Project 30 | State Government | Ondo | grid_extension | 4,683.8 | 3,039 | 2,021 | 2,022 | completed | 18,558,000 |
PROJ-0031 | Bayelsa Mini Grid Project 31 | World Bank | Bayelsa | mini_grid | 1,617.6 | 2,875 | 2,015 | 2,017 | completed | 29,329,000 |
PROJ-0032 | Plateau Grid Extension Project 32 | AfDB | Plateau | grid_extension | 4,687.9 | 5,744 | 2,017 | 2,018 | completed | 20,609,000 |
PROJ-0033 | Nasarawa Grid Extension Project 33 | REA | Nasarawa | grid_extension | 830.4 | 8,091 | 2,016 | 2,019 | completed | 46,364,000 |
PROJ-0034 | Ondo Mini Grid Project 34 | AfDB | Ondo | mini_grid | 4,894.3 | 669 | 2,017 | null | ongoing | 40,313,000 |
PROJ-0035 | Sokoto Solar Home System Project 35 | REA | Sokoto | solar_home_system | 1,829.7 | 5,470 | 2,017 | 2,018 | completed | 38,192,000 |
PROJ-0036 | Bayelsa Mini Grid Project 36 | REA | Bayelsa | mini_grid | 4,550.7 | 5,665 | 2,019 | null | ongoing | 31,641,000 |
PROJ-0037 | Jigawa Mini Grid Project 37 | REA | Jigawa | mini_grid | 2,293.6 | 5,928 | 2,016 | null | ongoing | 18,316,000 |
PROJ-0038 | Zamfara Standalone Solar Project 38 | AfDB | Zamfara | standalone_solar | 3,132.6 | 6,148 | 2,016 | null | ongoing | 49,806,000 |
PROJ-0039 | Imo Mini Grid Project 39 | State Government | Imo | mini_grid | 958.1 | 4,847 | 2,022 | null | ongoing | 1,588,000 |
PROJ-0040 | Kaduna Solar Home System Project 40 | REA | Kaduna | solar_home_system | 360.5 | 3,805 | 2,023 | 2,026 | completed | 5,844,000 |
PROJ-0041 | Benue Solar Home System Project 41 | REA | Benue | solar_home_system | 748.5 | 7,173 | 2,017 | null | ongoing | 17,110,000 |
PROJ-0042 | Cross River Solar Home System Project 42 | REA | Cross River | solar_home_system | 681.5 | 9,053 | 2,017 | null | planned | 33,778,000 |
PROJ-0043 | Edo Standalone Solar Project 43 | AfDB | Edo | standalone_solar | 2,628.3 | 1,887 | 2,022 | null | ongoing | 42,151,000 |
PROJ-0044 | Taraba Solar Home System Project 44 | State Government | Taraba | solar_home_system | 1,332.2 | 5,859 | 2,021 | 2,023 | completed | 12,393,000 |
PROJ-0045 | Bauchi Grid Extension Project 45 | REA | Bauchi | grid_extension | 3,978.5 | 8,634 | 2,017 | 2,020 | completed | 24,099,000 |
PROJ-0046 | Jigawa Solar Home System Project 46 | AfDB | Jigawa | solar_home_system | 4,341.4 | 4,670 | 2,021 | null | planned | 9,008,000 |
PROJ-0047 | Niger Grid Extension Project 47 | REA | Niger | grid_extension | 3,572.8 | 5,592 | 2,023 | 2,025 | completed | 41,353,000 |
PROJ-0048 | Gombe Mini Grid Project 48 | USAID Power Africa | Gombe | mini_grid | 4,025.2 | 2,000 | 2,020 | null | planned | 28,532,000 |
PROJ-0049 | Anambra Mini Grid Project 49 | State Government | Anambra | mini_grid | 4,116.8 | 2,611 | 2,023 | 2,025 | completed | 23,654,000 |
PROJ-0050 | Rivers Solar Home System Project 50 | FGN | Rivers | solar_home_system | 3,250.8 | 1,521 | 2,021 | 2,023 | completed | 48,134,000 |
PROJ-0051 | Cross River Solar Home System Project 51 | World Bank | Cross River | solar_home_system | 4,466.2 | 1,577 | 2,017 | null | planned | 26,626,000 |
PROJ-0052 | Kwara Grid Extension Project 52 | REA | Kwara | grid_extension | 3,271.5 | 5,132 | 2,019 | 2,021 | completed | 39,598,000 |
PROJ-0053 | Enugu Grid Extension Project 53 | World Bank | Enugu | grid_extension | 2,713.8 | 1,365 | 2,023 | 2,026 | completed | 19,713,000 |
PROJ-0054 | Ebonyi Mini Grid Project 54 | REA | Ebonyi | mini_grid | 894.9 | 6,074 | 2,016 | 2,017 | completed | 42,701,000 |
PROJ-0055 | Osun Solar Home System Project 55 | AfDB | Osun | solar_home_system | 4,783.4 | 3,024 | 2,023 | null | ongoing | 4,937,000 |
PROJ-0056 | Kaduna Grid Extension Project 56 | USAID Power Africa | Kaduna | grid_extension | 1,821.2 | 7,163 | 2,018 | 2,020 | completed | 40,457,000 |
PROJ-0057 | Bauchi Standalone Solar Project 57 | World Bank | Bauchi | standalone_solar | 1,086 | 1,514 | 2,021 | null | ongoing | 21,485,000 |
PROJ-0058 | Jigawa Mini Grid Project 58 | AfDB | Jigawa | mini_grid | 3,873.4 | 5,023 | 2,017 | 2,020 | completed | 47,785,000 |
PROJ-0059 | Borno Solar Home System Project 59 | AfDB | Borno | solar_home_system | 3,170.5 | 6,269 | 2,019 | 2,021 | completed | 1,071,000 |
PROJ-0060 | Yobe Solar Home System Project 60 | REA | Yobe | solar_home_system | 1,035.5 | 5,144 | 2,015 | 2,016 | completed | 3,670,000 |
PROJ-0061 | Plateau Grid Extension Project 61 | State Government | Plateau | grid_extension | 405.5 | 6,014 | 2,018 | 2,021 | completed | 10,738,000 |
PROJ-0062 | Ogun Grid Extension Project 62 | World Bank | Ogun | grid_extension | 1,247.7 | 181 | 2,022 | null | ongoing | 33,839,000 |
PROJ-0063 | Kwara Solar Home System Project 63 | AfDB | Kwara | solar_home_system | 3,232 | 4,283 | 2,022 | null | planned | 47,862,000 |
PROJ-0064 | Borno Solar Home System Project 64 | USAID Power Africa | Borno | solar_home_system | 3,211.7 | 2,392 | 2,020 | null | ongoing | 13,007,000 |
PROJ-0065 | Niger Standalone Solar Project 65 | AfDB | Niger | standalone_solar | 4,543.7 | 7,198 | 2,016 | 2,017 | completed | 35,393,000 |
PROJ-0066 | Nasarawa Solar Home System Project 66 | AfDB | Nasarawa | solar_home_system | 1,277.3 | 123 | 2,020 | 2,021 | completed | 46,641,000 |
PROJ-0067 | Ekiti Grid Extension Project 67 | REA | Ekiti | grid_extension | 4,674.6 | 2,519 | 2,023 | null | ongoing | 40,062,000 |
PROJ-0068 | Imo Standalone Solar Project 68 | World Bank | Imo | standalone_solar | 4,971.7 | 9,764 | 2,018 | 2,020 | completed | 16,147,000 |
PROJ-0069 | Federal Capital Territory Standalone Solar Project 69 | AfDB | Federal Capital Territory | standalone_solar | 625.9 | 5,791 | 2,020 | null | ongoing | 45,839,000 |
PROJ-0070 | Imo Solar Home System Project 70 | REA | Imo | solar_home_system | 785.2 | 2,528 | 2,021 | null | ongoing | 47,818,000 |
PROJ-0071 | Jigawa Mini Grid Project 71 | REA | Jigawa | mini_grid | 3,323.7 | 1,578 | 2,021 | 2,022 | completed | 27,102,000 |
PROJ-0072 | Borno Solar Home System Project 72 | World Bank | Borno | solar_home_system | 4,552.3 | 6,150 | 2,022 | null | ongoing | 28,074,000 |
PROJ-0073 | Zamfara Mini Grid Project 73 | AfDB | Zamfara | mini_grid | 2,380.3 | 9,207 | 2,018 | 2,019 | completed | 33,873,000 |
PROJ-0074 | Osun Mini Grid Project 74 | FGN | Osun | mini_grid | 1,899.6 | 5,440 | 2,018 | 2,021 | completed | 5,237,000 |
PROJ-0075 | Federal Capital Territory Mini Grid Project 75 | State Government | Federal Capital Territory | mini_grid | 1,322.1 | 8,600 | 2,018 | 2,021 | completed | 21,260,000 |
PROJ-0076 | Cross River Solar Home System Project 76 | USAID Power Africa | Cross River | solar_home_system | 4,599.2 | 6,975 | 2,021 | 2,022 | completed | 19,962,000 |
PROJ-0077 | Osun Grid Extension Project 77 | REA | Osun | grid_extension | 3,404.2 | 2,600 | 2,019 | null | planned | 15,051,000 |
PROJ-0078 | Ogun Solar Home System Project 78 | REA | Ogun | solar_home_system | 2,378.1 | 8,698 | 2,015 | null | planned | 38,911,000 |
PROJ-0079 | Bauchi Mini Grid Project 79 | AfDB | Bauchi | mini_grid | 3,294.5 | 9,104 | 2,020 | 2,023 | completed | 27,371,000 |
PROJ-0080 | Zamfara Mini Grid Project 80 | REA | Zamfara | mini_grid | 3,776.4 | 5,711 | 2,019 | 2,022 | completed | 24,642,000 |
PROJ-0081 | Kebbi Grid Extension Project 81 | USAID Power Africa | Kebbi | grid_extension | 2,119.8 | 5,016 | 2,018 | null | ongoing | 21,465,000 |
PROJ-0082 | Adamawa Grid Extension Project 82 | REA | Adamawa | grid_extension | 4,980.3 | 8,511 | 2,019 | null | suspended | 25,376,000 |
PROJ-0083 | Jigawa Mini Grid Project 83 | REA | Jigawa | mini_grid | 2,362.8 | 3,449 | 2,021 | 2,024 | completed | 44,783,000 |
PROJ-0084 | Taraba Solar Home System Project 84 | FGN | Taraba | solar_home_system | 2,119.7 | 5,232 | 2,022 | 2,023 | completed | 27,898,000 |
PROJ-0085 | Sokoto Standalone Solar Project 85 | World Bank | Sokoto | standalone_solar | 3,851.4 | 1,821 | 2,019 | null | ongoing | 11,775,000 |
PROJ-0086 | Enugu Mini Grid Project 86 | REA | Enugu | mini_grid | 2,004.3 | 3,949 | 2,018 | 2,021 | completed | 44,081,000 |
PROJ-0087 | Taraba Grid Extension Project 87 | State Government | Taraba | grid_extension | 2,816.3 | 5,760 | 2,017 | null | planned | 9,285,000 |
PROJ-0088 | Kogi Grid Extension Project 88 | REA | Kogi | grid_extension | 1,110.2 | 5,704 | 2,018 | 2,021 | completed | 45,268,000 |
PROJ-0089 | Ekiti Grid Extension Project 89 | FGN | Ekiti | grid_extension | 2,948.2 | 7,801 | 2,020 | null | ongoing | 4,804,000 |
PROJ-0090 | Zamfara Mini Grid Project 90 | AfDB | Zamfara | mini_grid | 109.7 | 5,293 | 2,015 | 2,017 | completed | 793,000 |
PROJ-0091 | Nasarawa Mini Grid Project 91 | State Government | Nasarawa | mini_grid | 4,643.1 | 5,997 | 2,017 | 2,018 | completed | 31,562,000 |
PROJ-0092 | Rivers Mini Grid Project 92 | REA | Rivers | mini_grid | 1,112.5 | 3,909 | 2,020 | null | ongoing | 25,551,000 |
PROJ-0093 | Sokoto Mini Grid Project 93 | USAID Power Africa | Sokoto | mini_grid | 2,650.9 | 608 | 2,022 | null | planned | 13,296,000 |
PROJ-0094 | Lagos Solar Home System Project 94 | FGN | Lagos | solar_home_system | 4,335.3 | 918 | 2,015 | null | ongoing | 20,489,000 |
PROJ-0095 | Kwara Grid Extension Project 95 | World Bank | Kwara | grid_extension | 1,297.7 | 4,643 | 2,022 | 2,024 | completed | 48,883,000 |
PROJ-0096 | Cross River Mini Grid Project 96 | State Government | Cross River | mini_grid | 2,974.2 | 9,279 | 2,022 | 2,023 | completed | 8,436,000 |
PROJ-0097 | Federal Capital Territory Mini Grid Project 97 | REA | Federal Capital Territory | mini_grid | 2,429.6 | 2,908 | 2,018 | null | ongoing | 5,501,000 |
PROJ-0098 | Adamawa Grid Extension Project 98 | USAID Power Africa | Adamawa | grid_extension | 1,106.1 | 8,923 | 2,020 | null | ongoing | 37,111,000 |
PROJ-0099 | Kebbi Grid Extension Project 99 | World Bank | Kebbi | grid_extension | 2,972.4 | 504 | 2,023 | null | ongoing | 39,702,000 |
PROJ-0100 | Ekiti Mini Grid Project 100 | REA | Ekiti | mini_grid | 2,803.4 | 4,899 | 2,021 | null | planned | 47,413,000 |
Electrification Projects
⚠️ SYNTHETIC DATA DISCLAIMER
This dataset contains synthetic/modeled data, not direct measurements.
- Purpose: Research, education, and methodology demonstration
- Generation: Geospatial disaggregation model using proxy indicators
- Validation: Grounded in official World Bank national data
- Limitations: State/LGA estimates are modeled, not measured
- Use with caution: Not suitable for operational decisions without validation
For official data, consult: World Bank, NERC, REA, DISCOs directly.
Dataset Description
Rural and urban electrification projects by REA, World Bank, AfDB, and other funders, including technology type, capacity, and status.
Rows: 500
Columns: 11
Period: 2018-2023 (where applicable)
License: MIT
Data Quality
⭐⭐⭐ Synthetic data representing typical project patterns
Methodology
Data Generation Process
This dataset is part of a geospatial electrification analysis project that addresses the lack of state-level electricity access data in Nigeria.
Challenge: World Bank provides only national-level access rates. No state-by-state breakdown exists.
Solution: Geospatial disaggregation model using weighted proxy indicators:
State_Access = National_Rate × Adjustment_Factor
Adjustment_Factor = (
35% × Night-time Lights Index +
25% × Grid Proximity Index +
20% × Urban Population Share +
15% × DISCO Performance Index +
5% × Historical Baseline
)
Validation:
- State averages match national figures (< 0.1% difference)
- Adjustment factors normalized (mean = 1.0)
- Realistic bounds applied (10-98% access range)
- Urban > Rural access (consistent with known patterns)
Data Sources
- World Bank API: National electricity access rates (2018-2023)
- GADM: Administrative boundaries (37 states, 775 LGAs)
- Proxy indicators: Urbanization rates, DISCO coverage, infrastructure patterns
- Public reports: NERC quarterly reports, REA project data
Data Dictionary
| Column | Type | Description | Example |
|---|---|---|---|
project_id |
object | Project Id | PROJ-0001 |
project_name |
object | Project Name | Osun Solar Home System Project 1 |
funder |
object | Funder | State Government |
state |
object | State | Osun |
technology |
object | Technology | solar_home_system |
capacity_kw |
float64 | Capacity Kw | 363.2 |
households_targeted |
int64 | Households Targeted | 7730 |
start_year |
int64 | Start Year | 2016 |
completion_year |
float64 | Completion Year | nan |
status |
object | Status | ongoing |
budget_usd |
float64 | Budget Usd | 34818000.0 |
Usage
Load with Hugging Face Datasets
from datasets import load_dataset
dataset = load_dataset("electricsheepafrica/nigerian_electricity_electrification_projects")
df = dataset['train'].to_pandas()
Load with Pandas
import pandas as pd
# From Parquet (recommended)
df = pd.read_parquet("hf://datasets/electricsheepafrica/nigerian_electricity_electrification_projects/nigerian_electricity_electrification_projects.parquet")
# From CSV
df = pd.read_csv("hf://datasets/electricsheepafrica/nigerian_electricity_electrification_projects/nigerian_electricity_electrification_projects.csv")
Sample Data
project_id project_name funder state technology capacity_kw households_targeted start_year completion_year status budget_usd
PROJ-0001 Osun Solar Home System Project 1 State Government Osun solar_home_system 363.2 7730 2016 NaN ongoing 34818000.0
PROJ-0002 Akwa Ibom Standalone Solar Project 2 FGN Akwa Ibom standalone_solar 1258.1 8481 2021 NaN planned 44005000.0
PROJ-0003 Ondo Standalone Solar Project 3 REA Ondo standalone_solar 1410.7 4865 2019 NaN planned 30404000.0
Use Cases
- Policy research: Identify underserved areas for electrification programs
- Investment analysis: Assess market opportunities for off-grid solutions
- Academic research: Study determinants of electricity access
- Methodology validation: Compare geospatial disaggregation approaches
- SDG 7 tracking: Monitor progress toward universal energy access
Limitations
- Synthetic data: State and LGA estimates are modeled, not measured
- Time period: Limited to 2018-2023
- Granularity: No settlement-level data (requires GRID3 integration)
- Validation: Limited by availability of ground-truth data
- Simplifications: Actual electrification patterns are more complex
Citation
@dataset{nigerian_electricity_access_2025,
title = {Nigerian Electricity Access: Electrification Projects},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
note = {Geospatial disaggregation using proxy indicators},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_electricity_electrification_projects}
}
Collection
Part of the Nigeria Electricity Access collection containing 7 datasets on rural-urban electrification.
Related Datasets
Methodology Documentation
For detailed methodology, see:
Updates
This dataset is versioned. Check the repository for updates and corrections.
Contact
For questions, corrections, or collaboration:
- Organization: Electric Sheep Africa
- Collection: Nigeria Electricity Access
License
MIT License - Free to use with attribution. Please cite appropriately and acknowledge the synthetic nature of the data.
- Downloads last month
- 8