Search is not available for this dataset
preview imagewidth (px) 32 32 | name stringlengths 3 41 | hex stringlengths 7 7 | red int64 0 100 | green int64 0 100 | blue int64 0 100 | hue int64 0 360 | saturation_hsl int64 1 100 | lightness_hsl int64 1 99 | saturation_hsv float64 1 100 | value_hsv float64 0 100 | source stringclasses 43 values |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cameo pink | #EFBBCC | 94 | 73 | 80 | 340 | 62 | 84 | 22 | 94 | ISCC-NBS | |
Canary | #FFFF99 | 100 | 100 | 60 | 60 | 100 | 80 | 40 | 100 | Crayola | |
Canary yellow | #FFEF00 | 100 | 94 | 0 | 56 | 100 | 50 | 100 | 100 | CMYK color model | |
Candy pink | #E4717A | 89 | 44 | 48 | 355 | 68 | 67 | 50 | 89 | ISCC-NBS | |
Cardinal | #C41E3A | 77 | 12 | 23 | 350 | 74 | 44 | 85 | 77 | Maerz and Paul | |
Caribbean green | #00CC99 | 0 | 80 | 60 | 165 | 100 | 40 | 100 | 80 | Crayola | |
Carmine | #960018 | 59 | 0 | 9 | 350 | 100 | 29 | 100 | 59 | Pourpre.com | |
Carmine (M&P) | #D70040 | 84 | 0 | 25 | 342 | 100 | 42 | 100 | 84 | Maerz and Paul | |
Carnation pink | #FFA6C9 | 100 | 65 | 79 | 336 | 100 | 83 | 35 | 100 | Crayola | |
Carnelian | #B31B1B | 70 | 11 | 11 | 0 | 74 | 40 | 85 | 70 | Cornell University | |
Carolina blue | #56A0D3 | 34 | 63 | 83 | 204 | 59 | 58 | 59 | 83 | University of North Carolina | |
Carrot orange | #ED9121 | 93 | 57 | 13 | 33 | 85 | 53 | 86 | 93 | Maerz and Paul | |
Catawba | #703642 | 44 | 21 | 26 | 348 | 35 | 33 | 52 | 44 | Maerz and Paul | |
Cedar Chest | #C95A49 | 79 | 35 | 29 | 8 | 54 | 54 | 64 | 79 | Crayola | |
Celadon | #ACE1AF | 67 | 88 | 69 | 123 | 47 | 78 | 24 | 88 | encycolorpedia.com | |
Celeste | #B2FFFF | 70 | 100 | 100 | 180 | 100 | 85 | 30 | 100 | Fantetti and Petracchi | |
Cerise | #DE3163 | 87 | 19 | 39 | 343 | 72 | 53 | 78 | 87 | Maerz and Paul | |
Cerulean | #007BA7 | 0 | 48 | 65 | 196 | 100 | 33 | 100 | 65 | Maerz and Paul | |
Cerulean blue | #2A52BE | 16 | 32 | 75 | 224 | 64 | 46 | 78 | 75 | Maerz and Paul | |
Cerulean frost | #6D9BC3 | 43 | 61 | 76 | 208 | 42 | 60 | 44 | 76 | Crayola | |
Cerulean (Crayola) | #1DACD6 | 11 | 67 | 84 | 194 | 76 | 48 | 86 | 84 | Crayola | |
Cerulean (RGB) | #0040FF | 0 | 25 | 100 | 225 | 100 | 50 | 100 | 100 | null | |
Champagne | #F7E7CE | 97 | 91 | 81 | 37 | 72 | 89 | 17 | 97 | Maerz and Paul | |
Champagne pink | #F1DDCF | 95 | 87 | 81 | 25 | 55 | 88 | 14 | 95 | Pantone | |
Charcoal | #36454F | 21 | 27 | 31 | 204 | 19 | 26 | 32 | 31 | ISCC-NBS | |
Charm pink | #E68FAC | 90 | 56 | 67 | 340 | 64 | 73 | 38 | 90 | Plochere | |
Chartreuse (web) | #80FF00 | 50 | 100 | 0 | 90 | 100 | 50 | 100 | 100 | RGB color model | |
Cherry blossom pink | #FFB7C5 | 100 | 72 | 77 | 348 | 100 | 86 | 28 | 100 | Maerz and Paul | |
Chestnut | #954535 | 58 | 27 | 21 | 10 | 48 | 40 | 64 | 58 | Maerz and Paul | |
Chili red | #E23D28 | 89 | 24 | 16 | 7 | 76 | 52 | 82 | 89 | Flag of South Africa | |
China pink | #DE6FA1 | 87 | 44 | 63 | 333 | 63 | 65 | 50 | 87 | Plochere | |
Chinese red | #AA381E | 67 | 22 | 12 | 11 | 70 | 39 | 82 | 67 | ISCC-NBS | |
Chinese violet | #856088 | 52 | 38 | 53 | 296 | 17 | 46 | 29 | 53 | Pantone | |
Chinese yellow | #FFB200 | 100 | 70 | 0 | 42 | 100 | 50 | 100 | 100 | ISCC-NBS | |
Chocolate (traditional) | #7B3F00 | 48 | 25 | 0 | 31 | 100 | 24 | 100 | 48 | Maerz and Paul | |
Chocolate (web) | #D2691E | 82 | 41 | 12 | 25 | 75 | 47 | 86 | 82 | X11/Web | |
Cinereous | #98817B | 60 | 51 | 48 | 12 | 12 | 54 | 19 | 60 | Maerz and Paul | |
Cinnabar | #E34234 | 89 | 26 | 20 | 5 | 76 | 55 | 77 | 89 | Maerz and Paul | |
Cinnamon Satin | #CD607E | 80 | 38 | 49 | 343 | 52 | 59 | 53 | 80 | Crayola | |
Citrine | #E4D00A | 89 | 82 | 4 | 54 | 92 | 47 | 96 | 89 | Maerz and Paul | |
Citron | #9FA91F | 62 | 66 | 12 | 64 | 69 | 39 | 82 | 66 | Xona.com | |
Claret | #7F1734 | 50 | 9 | 20 | 343 | 69 | 29 | 82 | 50 | Xona.com | |
Coffee | #6F4E37 | 44 | 31 | 22 | 25 | 34 | 33 | 50 | 44 | ISCC-NBS | |
Columbia Blue | #B9D9EB | 73 | 85 | 92 | 202 | 56 | 82 | 21 | 92 | Columbia University | |
Congo pink | #F88379 | 97 | 51 | 47 | 5 | 90 | 72 | 51 | 97 | ISCC-NBS | |
Cool grey | #8C92AC | 55 | 57 | 67 | 229 | 16 | 61 | 19 | 67 | ISCC-NBS | |
Copper | #B87333 | 72 | 45 | 20 | 29 | 57 | 46 | 72 | 72 | Maerz and Paul | |
Copper (Crayola) | #DA8A67 | 85 | 54 | 40 | 18 | 61 | 63 | 53 | 85 | Crayola | |
Copper penny | #AD6F69 | 68 | 44 | 41 | 5 | 29 | 55 | 39 | 68 | Crayola | |
Copper red | #CB6D51 | 80 | 43 | 32 | 14 | 54 | 56 | 60 | 80 | ISCC-NBS | |
Copper rose | #996666 | 60 | 40 | 40 | 0 | 20 | 50 | 33 | 60 | 99colors.net | |
Coquelicot | #FF3800 | 100 | 22 | 0 | 13 | 100 | 50 | 100 | 100 | ColorHexa | |
Coral | #FF7F50 | 100 | 50 | 31 | 16 | 100 | 66 | 69 | 100 | X11/Web | |
Coral pink | #F88379 | 97 | 51 | 47 | 5 | 90 | 72 | 51 | 97 | ISCC-NBS | |
Cordovan | #893F45 | 54 | 25 | 27 | 355 | 37 | 39 | 54 | 54 | Pantone | |
Corn | #FBEC5D | 98 | 93 | 36 | 54 | 95 | 68 | 63 | 98 | Maerz and Paul | |
Cornflower blue | #6495ED | 39 | 58 | 93 | 219 | 79 | 66 | 58 | 93 | X11/Web | |
Cornsilk | #FFF8DC | 100 | 97 | 86 | 48 | 100 | 93 | 14 | 100 | X11/Web | |
Cosmic cobalt | #2E2D88 | 18 | 18 | 53 | 241 | 50 | 36 | 67 | 53 | Crayola | |
Cosmic latte | #FFF8E7 | 100 | 97 | 91 | 43 | 100 | 95 | 9 | 100 | Glazebrook and Baldry | |
Coyote brown | #81613C | 51 | 38 | 24 | 32 | 37 | 37 | 52 | 51 | colorcode.is | |
Cotton candy | #FFBCD9 | 100 | 74 | 85 | 334 | 100 | 87 | 26 | 100 | Crayola | |
Cream | #FFFDD0 | 100 | 99 | 82 | 57 | 100 | 91 | 18 | 100 | Maerz and Paul | |
Crimson | #DC143C | 86 | 8 | 24 | 348 | 83 | 47 | 91 | 86 | X11/Web | |
Crimson (UA) | #9E1B32 | 62 | 11 | 20 | 349 | 71 | 36 | 83 | 62 | University of Alabama | |
Cyan | #00FFFF | 0 | 100 | 100 | 180 | 100 | 50 | 100 | 100 | X11/Web | |
Cyan (process) | #00B7EB | 0 | 72 | 92 | 193 | 100 | 46 | 100 | 92 | CMYK color model | |
Cyber grape | #58427C | 35 | 26 | 49 | 263 | 31 | 37 | 47 | 49 | Crayola | |
Cyber yellow | #FFD300 | 100 | 83 | 0 | 50 | 100 | 50 | 100 | 100 | Pantone | |
Cyclamen | #F56FA1 | 96 | 44 | 63 | 338 | 87 | 70 | 54 | 96 | Crayola | |
Dandelion | #FED85D | 100 | 85 | 36 | 46 | 99 | 68 | 63 | 100 | Crayola | |
Dark brown | #654321 | 40 | 26 | 13 | 30 | 51 | 26 | 67 | 40 | X11/Web | |
Dark byzantium | #5D3954 | 36 | 22 | 33 | 315 | 24 | 29 | 39 | 36 | ISCC-NBS | |
Dark cyan | #008B8B | 0 | 55 | 55 | 180 | 100 | 27 | 100 | 55 | X11/Web | |
Dark electric blue | #536878 | 33 | 41 | 47 | 206 | 18 | 40 | 31 | 47 | ISCC-NBS | |
Dark goldenrod | #B8860B | 72 | 53 | 4 | 43 | 89 | 38 | 94 | 72 | X11/Web | |
Dark green (X11) | #006400 | 0 | 39 | 0 | 120 | 100 | 20 | 100 | 39 | X11/Web | |
Dark jungle green | #1A2421 | 10 | 14 | 13 | 162 | 16 | 12 | 28 | 14 | ISCC-NBS | |
Dark khaki | #BDB76B | 74 | 72 | 42 | 56 | 38 | 58 | 43 | 74 | X11/Web | |
Dark lava | #483C32 | 28 | 24 | 20 | 27 | 18 | 24 | 31 | 28 | ISCC-NBS | |
Dark liver (horses) | #543D37 | 33 | 24 | 22 | 12 | 21 | 27 | 35 | 33 | University of California, Davis | |
Dark magenta | #8B008B | 55 | 0 | 55 | 300 | 100 | 27 | 100 | 55 | X11/Web | |
Dark olive green | #556B2F | 33 | 42 | 18 | 82 | 39 | 30 | 56 | 42 | X11/Web | |
Dark orange | #FF8C00 | 100 | 55 | 0 | 33 | 100 | 50 | 100 | 100 | X11/Web | |
Dark orchid | #9932CC | 60 | 20 | 80 | 280 | 61 | 50 | 75 | 80 | X11/Web | |
Dark purple | #301934 | 19 | 10 | 20 | 291 | 35 | 15 | 51 | 20 | ISCC-NBS | |
Dark red | #8B0000 | 55 | 0 | 0 | 0 | 100 | 27 | 100 | 55 | X11/Web | |
Dark salmon | #E9967A | 91 | 59 | 48 | 15 | 72 | 70 | 48 | 91 | X11/Web | |
Dark sea green | #8FBC8F | 56 | 74 | 56 | 120 | 25 | 65 | 24 | 74 | X11/Web | |
Dark sienna | #3C1414 | 24 | 8 | 8 | 0 | 50 | 16 | 67 | 24 | ISCC-NBS | |
Dark sky blue | #8CBED6 | 55 | 75 | 84 | 199 | 47 | 69 | 35 | 84 | Pantone | |
Dark slate blue | #483D8B | 28 | 24 | 55 | 248 | 39 | 39 | 56 | 55 | X11/Web | |
Dark slate gray | #2F4F4F | 18 | 31 | 31 | 180 | 25 | 25 | 41 | 31 | X11/Web | |
Dark spring green | #177245 | 9 | 45 | 27 | 150 | 66 | 27 | 80 | 45 | X11/Web | |
Dark turquoise | #00CED1 | 0 | 81 | 82 | 181 | 100 | 41 | 100 | 82 | X11/Web | |
Dark violet | #9400D3 | 58 | 0 | 83 | 282 | 100 | 41 | 100 | 83 | X11/Web | |
Deep cerise | #DA3287 | 85 | 20 | 53 | 330 | 69 | 53 | 77 | 85 | Crayola | |
Deep champagne | #FAD6A5 | 98 | 84 | 65 | 35 | 90 | 81 | 34 | 98 | ISCC-NBS | |
Deep chestnut | #B94E48 | 73 | 31 | 28 | 3 | 45 | 50 | 61 | 73 | Crayola | |
Deep jungle green | #004B49 | 0 | 29 | 29 | 178 | 100 | 15 | 100 | 29 | ISCC-NBS |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.