image_link stringlengths 51 51 | group_id int64 121k 962k | entity_name stringclasses 1
value | answer stringlengths 7 28 | question stringclasses 1
value | __index_level_0__ int64 1 18.3k |
|---|---|---|---|---|---|
281,678 | item_volume | 16.0 fluid ounce | what is the item_volume | 5,800 | |
281,678 | item_volume | 16.0 fluid ounce | what is the item_volume | 5,801 | |
281,678 | item_volume | 16.0 fluid ounce | what is the item_volume | 5,802 | |
281,678 | item_volume | 16.0 fluid ounce | what is the item_volume | 5,803 | |
281,678 | item_volume | 119.0 litre | what is the item_volume | 5,804 | |
916,768 | item_volume | 500.0 millilitre | what is the item_volume | 5,828 | |
459,516 | item_volume | 2.0 fluid ounce | what is the item_volume | 5,836 | |
459,516 | item_volume | 2.0 fluid ounce | what is the item_volume | 5,837 | |
459,516 | item_volume | 8.0 fluid ounce | what is the item_volume | 5,843 | |
916,768 | item_volume | 3500.0 millilitre | what is the item_volume | 5,862 | |
252,585 | item_volume | 1.5 litre | what is the item_volume | 5,876 | |
252,585 | item_volume | 1.5 litre | what is the item_volume | 5,877 | |
252,585 | item_volume | 1.5 litre | what is the item_volume | 5,878 | |
557,758 | item_volume | 19.2 fluid ounce | what is the item_volume | 5,910 | |
557,758 | item_volume | 568.0 millilitre | what is the item_volume | 5,911 | |
557,758 | item_volume | 153.6 fluid ounce | what is the item_volume | 5,912 | |
557,758 | item_volume | 153.6 fluid ounce | what is the item_volume | 5,913 | |
916,768 | item_volume | 0.45 litre | what is the item_volume | 5,914 | |
281,678 | item_volume | 32.0 fluid ounce | what is the item_volume | 5,915 | |
281,678 | item_volume | 100.0 millilitre | what is the item_volume | 5,916 | |
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 5,962 | |
459,516 | item_volume | 100.0 millilitre | what is the item_volume | 5,963 | |
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 5,964 | |
459,516 | item_volume | 250.0 millilitre | what is the item_volume | 5,965 | |
459,516 | item_volume | 2.0 fluid ounce | what is the item_volume | 5,972 | |
459,516 | item_volume | 2.0 fluid ounce | what is the item_volume | 5,973 | |
254,449 | item_volume | 237.0 millilitre | what is the item_volume | 5,988 | |
254,449 | item_volume | 237.0 millilitre | what is the item_volume | 5,989 | |
254,449 | item_volume | 8.0 fluid ounce | what is the item_volume | 5,990 | |
254,449 | item_volume | 237.0 millilitre | what is the item_volume | 5,991 | |
254,449 | item_volume | 2.5 millilitre | what is the item_volume | 5,992 | |
120,569 | item_volume | 2.0 fluid ounce | what is the item_volume | 6,012 | |
120,569 | item_volume | 2.0 fluid ounce | what is the item_volume | 6,013 | |
120,569 | item_volume | 2.0 fluid ounce | what is the item_volume | 6,014 | |
120,569 | item_volume | 2.0 fluid ounce | what is the item_volume | 6,015 | |
120,569 | item_volume | 2.0 fluid ounce | what is the item_volume | 6,016 | |
120,569 | item_volume | 2.0 fluid ounce | what is the item_volume | 6,017 | |
916,768 | item_volume | 24.0 millilitre | what is the item_volume | 6,058 | |
459,516 | item_volume | 6.0 gallon | what is the item_volume | 6,108 | |
281,678 | item_volume | 170.0 millilitre | what is the item_volume | 6,175 | |
254,449 | item_volume | 100.0 millilitre | what is the item_volume | 6,197 | |
916,768 | item_volume | 250.0 millilitre | what is the item_volume | 6,271 | |
252,585 | item_volume | 2.0 litre | what is the item_volume | 6,275 | |
459,516 | item_volume | 4.0 fluid ounce | what is the item_volume | 6,292 | |
459,516 | item_volume | 1.0 millilitre | what is the item_volume | 6,293 | |
459,516 | item_volume | 4.0 fluid ounce | what is the item_volume | 6,295 | |
459,516 | item_volume | 4.0 fluid ounce | what is the item_volume | 6,296 | |
557,758 | item_volume | 750.0 millilitre | what is the item_volume | 6,347 | |
557,758 | item_volume | 750.0 millilitre | what is the item_volume | 6,348 | |
459,516 | item_volume | 500.0 cubic inch | what is the item_volume | 6,374 | |
916,768 | item_volume | 6383736743891101.0 decilitre | what is the item_volume | 6,402 | |
916,768 | item_volume | 6383736743891101.0 decilitre | what is the item_volume | 6,403 | |
369,753 | item_volume | 3.0 ounce | what is the item_volume | 6,437 | |
281,678 | item_volume | 227.0 millilitre | what is the item_volume | 6,492 | |
369,753 | item_volume | 6.5 fluid ounce | what is the item_volume | 6,504 | |
459,516 | item_volume | 100.0 millilitre | what is the item_volume | 6,518 | |
459,516 | item_volume | 100.0 millilitre | what is the item_volume | 6,519 | |
459,516 | item_volume | 3.0 millilitre | what is the item_volume | 6,520 | |
281,678 | item_volume | 150.0 millilitre | what is the item_volume | 6,575 | |
252,585 | item_volume | 1.0 millilitre | what is the item_volume | 6,577 | |
459,516 | item_volume | 10.0 millilitre | what is the item_volume | 6,623 | |
254,449 | item_volume | 200.0 millilitre | what is the item_volume | 6,634 | |
557,758 | item_volume | 500.0 millilitre | what is the item_volume | 6,638 | |
252,585 | item_volume | 8.1 cubic inch | what is the item_volume | 6,658 | |
884,560 | item_volume | 1978.0 decilitre | what is the item_volume | 6,681 | |
916,768 | item_volume | 1.4 litre | what is the item_volume | 6,780 | |
916,768 | item_volume | 2.0 litre | what is the item_volume | 6,781 | |
281,678 | item_volume | 200.0 millilitre | what is the item_volume | 6,782 | |
281,678 | item_volume | 200.0 millilitre | what is the item_volume | 6,783 | |
281,678 | item_volume | 8.0 fluid ounce | what is the item_volume | 6,874 | |
281,678 | item_volume | 4.0 litre | what is the item_volume | 6,875 | |
281,678 | item_volume | 4.0 litre | what is the item_volume | 6,876 | |
281,678 | item_volume | 4.0 litre | what is the item_volume | 6,877 | |
281,678 | item_volume | 200.0 millilitre | what is the item_volume | 6,878 | |
281,678 | item_volume | 8.0 litre | what is the item_volume | 6,879 | |
281,678 | item_volume | 4.0 litre | what is the item_volume | 6,880 | |
281,678 | item_volume | 200.0 millilitre | what is the item_volume | 6,908 | |
459,516 | item_volume | 30.0 decilitre | what is the item_volume | 6,921 | |
373,285 | item_volume | 11.0 fluid ounce | what is the item_volume | 6,937 | |
373,285 | item_volume | 11.0 fluid ounce | what is the item_volume | 6,938 | |
373,285 | item_volume | 11.0 fluid ounce | what is the item_volume | 6,939 | |
373,285 | item_volume | 11.0 fluid ounce | what is the item_volume | 6,940 | |
373,285 | item_volume | 2.0 fluid ounce | what is the item_volume | 6,941 | |
459,516 | item_volume | 500.0 millilitre | what is the item_volume | 7,059 | |
281,678 | item_volume | 200.0 millilitre | what is the item_volume | 7,062 | |
281,678 | item_volume | 200.0 millilitre | what is the item_volume | 7,063 | |
252,585 | item_volume | 2.0 litre | what is the item_volume | 7,234 | |
916,768 | item_volume | 800.0 millilitre | what is the item_volume | 7,273 | |
916,768 | item_volume | 800.0 millilitre | what is the item_volume | 7,274 | |
281,678 | item_volume | [175.0, 250.0] millilitre | what is the item_volume | 7,297 | |
281,678 | item_volume | [175.0, 250.0] millilitre | what is the item_volume | 7,298 | |
281,678 | item_volume | 500.0 millilitre | what is the item_volume | 7,302 | |
281,678 | item_volume | 500.0 millilitre | what is the item_volume | 7,303 | |
369,753 | item_volume | 3.35 fluid ounce | what is the item_volume | 7,339 | |
459,516 | item_volume | 521.0 litre | what is the item_volume | 7,354 | |
459,516 | item_volume | 29.0 litre | what is the item_volume | 7,430 | |
225,091 | item_volume | 500.0 millilitre | what is the item_volume | 7,538 | |
916,768 | item_volume | 1250.0 millilitre | what is the item_volume | 7,544 | |
281,678 | item_volume | 8.0 fluid ounce | what is the item_volume | 7,612 | |
281,678 | item_volume | 8.0 fluid ounce | what is the item_volume | 7,613 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.