ATC-datasets
Collection
4 items • Updated
role stringclasses 2 values | text stringlengths 10 176 |
|---|---|
atc | air france 100, wind shear alert, wind shear reported on departure 08l |
atc | air france 1016, cleared gps 25l |
atc | air france 1016, verify altitude fl 350 |
atc | air france 1026, confirm you are on the lpv approach 18r |
atc | air france 1062, increase speed to 150 kt |
atc | air france 1066, altimeter 29.43 |
atc | air france 1072, hold short of runway 32 |
atc | air france 1073, maintain visual separation with traffic |
atc | air france 1113, good day |
atc | air france 1116, say airspeed |
atc | air france 1119, emergency services are standing by |
atc | air france 111, turn base |
atc | air france 1124, cleared vor 13l |
atc | air france 1135, radar contact lost, say altitude |
atc | air france 116, cleared ils 09r |
atc | air france 1172, resume normal speed |
atc | air france 1193, increase speed to 210 kt |
atc | air france 1219, wind shear alert, wind shear reported on final 33r |
atc | air france 1224, altimeter 30.34 |
atc | air france 122, roger your emergency, turn heading 110°, vectors to runway 25r, 30 miles |
atc | air france 1237, taxi to gate e24 via golf |
atc | air france 1266, taxi to runway 27r via alpha, kilo, lima |
atc | air france 1269, make short approach runway 09r |
atc | air france 1273, cross quebec at fl 240 |
atc | air france 1292, expedite climb through fl 320, traffic |
atc | air france 1293, confirm you are on the rnav approach 01 |
atc | air france 131, frequency change approved |
atc | air france 1328, read back is correct |
atc | air france 1335, i can offer runway 16r, 8,122 ft available |
atc | air france 1340, cleared direct clmbs |
atc | air france 1346, go around, wind shear |
atc | air france 1355, cleared for takeoff runway 08l, fly heading 240° |
atc | air france 1359, anchorage weather, fog, visibility 5 sm, wind 280° @ 10 kt gusting 16 kt |
atc | air france 1360, reduce speed to 190 kt |
atc | air france 1384, taxi to runway 18l via alpha, golf, juliet |
atc | air france 1386, follow the b737 on downwind |
atc | air france 1387, good day |
atc | air france 1389, go around, runway not clear |
atc | air france 1408, position and hold runway 22r |
atc | air france 1415, climb and maintain fl 210 |
atc | air france 1418, caution wake turbulence, departing c208 |
atc | air france 1422, say intentions |
atc | air france 1435, you are cleared the dahjj arrival, descend via the star |
atc | air france 1449, cleared direct merit |
atc | air france 1452, traffic 10 o'clock, 75 miles, e170, 16,000 ft |
atc | air france 1468, contact clearance on 126.18 |
atc | air france 1475, cross runway 27 at lima |
atc | air france 148, expect fl 430 in 7 minutes |
atc | air france 150, number 5 for 33r, follow the helicopter |
atc | air france 1518, contact center on 122.79 |
atc | air france 1520, increase speed to 120 kt |
atc | air france 1527, good day |
atc | air france 1529, monitor clearance on 128.36 |
atc | air france 1549, cleared for takeoff runway 06, fly heading 350° |
atc | air france 1563, proceed direct robyy |
atc | air france 1574, cross deezz at 11,000 ft |
atc | air france 1577, you are cleared the parch arrival, descend via the star |
atc | air france 1583, descend and maintain fl 230 |
atc | air france 1585, cleared for takeoff runway 01, fly heading 110° |
atc | air france 1587, wind shear alert, microburst reported on final 30 |
atc | air france 1627, radar contact lost, say altitude |
atc | air france 1636, expedite climb through 2,000 ft, traffic |
atc | air france 1638, expect fl 370 in 8 minutes |
atc | air france 1641, cleared for takeoff runway 28l, fly heading 330° |
atc | air france 1652, reduce speed to 270 kt |
atc | air france 1671, no speed restrictions |
atc | air france 1683, cross merit at 6,000 ft and 210 kt |
atc | air france 1684, make short approach runway 27l |
atc | air france 169, caution wake turbulence, departing b757 |
atc | air france 1702, position and hold runway 08l |
atc | air france 1709, turn base |
atc | air france 1713, altimeter 30.03 |
atc | air france 1721, make short approach runway 18l |
atc | air france 1722, cross lendy at 9,000 ft |
atc | air france 1723, cross frdmn at 4,500 ft |
atc | air france 172, cancel takeoff clearance, hold position |
atc | air france 1735, traffic 2 o'clock, 21 miles, opposite direction, fl 330, a321 |
atc | air france 1745, correction, climb and maintain 12,000 ft |
atc | air france 1745, line up and wait runway 36r |
atc | air france 1746, extend downwind, i'll call your base |
atc | air france 1757, altimeter 30.22 |
atc | air france 1766, taxi to runway 30 via delta |
atc | air france 1768, fly the missed approach as published, climb to fl 190 |
atc | air france 1772, climb and maintain fl 350 |
atc | air france 1776, fly heading 000° |
atc | air france 177, verify altitude 11,000 ft |
atc | air france 1785, salt lake city weather, moderate snow, visibility 3/4 sm, wind 170° @ 16 kt |
atc | air france 178, follow the c208 on crosswind |
atc | air france 1790, cleared direct korry |
atc | air france 1794, hold short runway 09l at delta |
atc | air france 1795, fly the missed approach as published, climb to 9,000 ft |
atc | air france 1805, expect gps approach 25r |
atc | air france 1811, hold short runway 18l at foxtrot |
atc | air france 1818, say souls on board and fuel remaining |
atc | air france 1835, cancel takeoff clearance, hold position |
atc | air france 1841, extend downwind, i'll call your base |
atc | air france 1846, resume normal speed |
atc | air france 1850, hold at rngrr, right turns, expect further clearance at :48 |
atc | air france 1854, reduce speed to 290 kt |
atc | air france 1857, cross runway 10 at foxtrot |
procedurally generated synthetic data, script is included in files