Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'Gold Recall@5', 'Evidence Recall@100', 'Evidence Recall@1000', 'Gold nDCG@10', 'Evidence nDCG@10', 'Gold Recall@100', 'Link', 'Evidence Recall@5', 'Gold Recall@1000'}) and 12 missing columns ({'Calibration Error (%)', 'LLM', 'LLM Link', 'Model Size (B)', 'Retriever Link', 'Submittor Link', 'Search Calls', 'Accuracy (GPT-4.1 Judge)', 'Scaffold', 'Open Weights?', 'Recall (%)', 'Accuracy (%)'}).
This happened while the csv dataset builder was generating data using
hf://datasets/NohTow/BrowseComp-Plus-results/retriever_results.csv (at revision d19deb757b6bc81ac806d1109d208ec3b0f8fb05), [/tmp/hf-datasets-cache/medium/datasets/84756449412673-config-parquet-and-info-NohTow-BrowseComp-Plus-re-d0b79c6a/hub/datasets--NohTow--BrowseComp-Plus-results/snapshots/d19deb757b6bc81ac806d1109d208ec3b0f8fb05/agent_results.csv (origin=hf://datasets/NohTow/BrowseComp-Plus-results@d19deb757b6bc81ac806d1109d208ec3b0f8fb05/agent_results.csv), /tmp/hf-datasets-cache/medium/datasets/84756449412673-config-parquet-and-info-NohTow-BrowseComp-Plus-re-d0b79c6a/hub/datasets--NohTow--BrowseComp-Plus-results/snapshots/d19deb757b6bc81ac806d1109d208ec3b0f8fb05/retriever_results.csv (origin=hf://datasets/NohTow/BrowseComp-Plus-results@d19deb757b6bc81ac806d1109d208ec3b0f8fb05/retriever_results.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1890, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 760, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
Retriever: string
Evidence nDCG@10: double
Evidence Recall@5: double
Evidence Recall@100: double
Evidence Recall@1000: double
Gold nDCG@10: double
Gold Recall@5: double
Gold Recall@100: double
Gold Recall@1000: double
Link: string
Evaluation Date: string
Submitted By: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1803
to
{'LLM': Value('string'), 'Retriever': Value('string'), 'Submitted By': Value('string'), 'Scaffold': Value('string'), 'Accuracy (%)': Value('float64'), 'Recall (%)': Value('float64'), 'Search Calls': Value('float64'), 'Calibration Error (%)': Value('string'), 'Model Size (B)': Value('string'), 'Open Weights?': Value('string'), 'LLM Link': Value('string'), 'Retriever Link': Value('string'), 'Evaluation Date': Value('string'), 'Submittor Link': Value('string'), 'Accuracy (GPT-4.1 Judge)': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1892, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'Gold Recall@5', 'Evidence Recall@100', 'Evidence Recall@1000', 'Gold nDCG@10', 'Evidence nDCG@10', 'Gold Recall@100', 'Link', 'Evidence Recall@5', 'Gold Recall@1000'}) and 12 missing columns ({'Calibration Error (%)', 'LLM', 'LLM Link', 'Model Size (B)', 'Retriever Link', 'Submittor Link', 'Search Calls', 'Accuracy (GPT-4.1 Judge)', 'Scaffold', 'Open Weights?', 'Recall (%)', 'Accuracy (%)'}).
This happened while the csv dataset builder was generating data using
hf://datasets/NohTow/BrowseComp-Plus-results/retriever_results.csv (at revision d19deb757b6bc81ac806d1109d208ec3b0f8fb05), [/tmp/hf-datasets-cache/medium/datasets/84756449412673-config-parquet-and-info-NohTow-BrowseComp-Plus-re-d0b79c6a/hub/datasets--NohTow--BrowseComp-Plus-results/snapshots/d19deb757b6bc81ac806d1109d208ec3b0f8fb05/agent_results.csv (origin=hf://datasets/NohTow/BrowseComp-Plus-results@d19deb757b6bc81ac806d1109d208ec3b0f8fb05/agent_results.csv), /tmp/hf-datasets-cache/medium/datasets/84756449412673-config-parquet-and-info-NohTow-BrowseComp-Plus-re-d0b79c6a/hub/datasets--NohTow--BrowseComp-Plus-results/snapshots/d19deb757b6bc81ac806d1109d208ec3b0f8fb05/retriever_results.csv (origin=hf://datasets/NohTow/BrowseComp-Plus-results@d19deb757b6bc81ac806d1109d208ec3b0f8fb05/retriever_results.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
LLM string | Retriever string | Submitted By string | Scaffold null | Accuracy (%) float64 | Recall (%) float64 | Search Calls float64 | Calibration Error (%) string | Model Size (B) string | Open Weights? string | LLM Link string | Retriever Link string | Evaluation Date string | Submittor Link null | Accuracy (GPT-4.1 Judge) string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPT-4.1 | BM25 | BrowseComp-Plus | null | 15.3 | 16.42 | 10.35 | 68.52 | - | No | https://openai.com/index/gpt-4-1/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 14.58 |
GPT-4.1 | Qwen3-Embed-8B | BrowseComp-Plus | null | 36.39 | 36.89 | 8.67 | 53.79 | - | No | https://openai.com/index/gpt-4-1/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 35.42 |
o3 | BM25 | BrowseComp-Plus | null | 50.48 | 56.64 | 25.93 | 14.48 | - | No | https://openai.com/index/introducing-o3-and-o4-mini/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 49.28 |
o3 | Qwen3-Embed-8B | BrowseComp-Plus | null | 65.9 | 73.24 | 23.97 | 19.68 | - | No | https://openai.com/index/introducing-o3-and-o4-mini/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 63.49 |
Sonnet 4 | BM25 | BrowseComp-Plus | null | 14.7 | 21.31 | 9.95 | 28.78 | - | No | https://www.anthropic.com/news/claude-4 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 14.34 |
Sonnet 4 | Qwen3-Embed-8B | BrowseComp-Plus | null | 37.35 | 47.33 | 9.03 | 24.84 | - | No | https://www.anthropic.com/news/claude-4 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 36.75 |
Opus 4 | BM25 | BrowseComp-Plus | null | 15.54 | 22.96 | 11.22 | 22.30 | - | No | https://www.anthropic.com/news/claude-4 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 15.54 |
Opus 4 | Qwen3-Embed-8B | BrowseComp-Plus | null | 36.75 | 50.84 | 10.24 | 12.33 | - | No | https://www.anthropic.com/news/claude-4 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 36.14 |
Gemini 2.5 Flash | BM25 | BrowseComp-Plus | null | 16.27 | 21.45 | 10.56 | 28.51 | - | No | https://arxiv.org/abs/2507.06261 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 15.54 |
Gemini 2.5 Flash | Qwen3-Embed-8B | BrowseComp-Plus | null | 34.58 | 40.19 | 9.77 | 20.42 | - | No | https://arxiv.org/abs/2507.06261 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 33.01 |
Gemini 2.5 Pro | BM25 | BrowseComp-Plus | null | 19.88 | 22.81 | 7.44 | 52.45 | - | No | https://arxiv.org/abs/2507.06261 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 19.04 |
Gemini 2.5 Pro | Qwen3-Embed-8B | BrowseComp-Plus | null | 29.52 | 35.31 | 6.04 | 44.25 | - | No | https://arxiv.org/abs/2507.06261 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 28.67 |
Qwen3-32B | BM25 | BrowseComp-Plus | null | 3.61 | 3.12 | 0.92 | 58.17 | 32 | Yes | https://arxiv.org/abs/2505.09388 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 3.49 |
Qwen3-32B | Qwen3-Embed-0.6B | BrowseComp-Plus | null | 4.22 | 3.45 | 0.91 | 61.20 | 32 | Yes | https://arxiv.org/abs/2505.09388 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 4.10 |
Qwen3-32B | Qwen3-Embed-4B | BrowseComp-Plus | null | 8.07 | 6.2 | 0.89 | 61.17 | 32 | Yes | https://arxiv.org/abs/2505.09388 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 7.83 |
Qwen3-32B | Qwen3-Embed-8B | BrowseComp-Plus | null | 10.72 | 7.8 | 0.94 | 58.88 | 32 | Yes | https://arxiv.org/abs/2505.09388 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 10.36 |
Qwen3-32B | ReasonIR | BrowseComp-Plus | null | 9.28 | 7.59 | 0.91 | 56.08 | 32 | Yes | https://arxiv.org/abs/2505.09388 | https://arxiv.org/abs/2504.20595 | Aug 8, 2025 | null | 9.16 |
SearchR1-32B | BM25 | BrowseComp-Plus | null | 4.11 | 2.61 | 1.78 | - | 32 | Yes | https://arxiv.org/abs/2505.15117 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 3.86 |
SearchR1-32B | Qwen3-Embed-0.6B | BrowseComp-Plus | null | 6.02 | 5.3 | 1.73 | - | 32 | Yes | https://arxiv.org/abs/2505.15117 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 5.66 |
SearchR1-32B | Qwen3-Embed-4B | BrowseComp-Plus | null | 9.28 | 7.9 | 1.68 | - | 32 | Yes | https://arxiv.org/abs/2505.15117 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 9.40 |
SearchR1-32B | Qwen3-Embed-8B | BrowseComp-Plus | null | 11.08 | 10.17 | 1.69 | - | 32 | Yes | https://arxiv.org/abs/2505.15117 | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 10.36 |
SearchR1-32B | ReasonIR | BrowseComp-Plus | null | 9.31 | 8.37 | 1.74 | - | 32 | Yes | https://arxiv.org/abs/2505.15117 | https://arxiv.org/abs/2504.20595 | Aug 8, 2025 | null | 9.43 |
oss-20b-low | BM25 | BrowseComp-Plus | null | 3.99 | 5.36 | 1.89 | 41.56 | 20 | Yes | https://openai.com/index/introducing-gpt-oss/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 4.11 |
oss-20b-low | Qwen3-Embed-8B | BrowseComp-Plus | null | 14.1 | 17.37 | 1.87 | 36.17 | 20 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 13.37 |
oss-20b-medium | BM25 | BrowseComp-Plus | null | 16.87 | 21.96 | 13.72 | 41.19 | 20 | Yes | https://openai.com/index/introducing-gpt-oss/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 16.39 |
oss-20b-medium | Qwen3-Embed-8B | BrowseComp-Plus | null | 30.48 | 41.31 | 13.64 | 35.49 | 20 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 29.88 |
oss-20b-high | BM25 | BrowseComp-Plus | null | 21.45 | 31.98 | 26.87 | 33.08 | 20 | Yes | https://openai.com/index/introducing-gpt-oss/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 21.08 |
oss-20b-high | Qwen3-Embed-8B | BrowseComp-Plus | null | 35.06 | 49.29 | 23.87 | 27.69 | 20 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 34.58 |
oss-120b-low | BM25 | BrowseComp-Plus | null | 9.76 | 8.54 | 2.06 | 43.70 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 9.52 |
oss-120b-low | Qwen3-Embed-8B | BrowseComp-Plus | null | 25.54 | 22.5 | 2.21 | 40.37 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 24.94 |
oss-120b-medium | BM25 | BrowseComp-Plus | null | 24.58 | 27.02 | 9.73 | 45.70 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 23.73 |
oss-120b-medium | Qwen3-Embed-8B | BrowseComp-Plus | null | 38.55 | 43.45 | 9.64 | 41.63 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 37.59 |
oss-120b-high | BM25 | BrowseComp-Plus | null | 29.16 | 35.5 | 19.45 | 45.92 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 28.67 |
oss-120b-high | Qwen3-Embed-8B | BrowseComp-Plus | null | 44.1 | 52.63 | 18.35 | 39.32 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 42.89 |
GPT-5 | BM25 | BrowseComp-Plus | null | 57.59 | 61.7 | 23.23 | 12.63 | - | No | https://openai.com/index/introducing-gpt-5/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 55.90 |
GPT-5 | Qwen3-Embed-8B | BrowseComp-Plus | null | 71.69 | 78.98 | 21.74 | 9.58 | - | No | https://openai.com/index/introducing-gpt-5/ | https://arxiv.org/abs/2506.05176 | Aug 8, 2025 | null | 70.12 |
kimi-k2-0711-preview | BM25 | BrowseComp-Plus | null | 14.58 | 15.43 | 14.9 | 69.41 | 1000 | Yes | https://moonshotai.github.io/Kimi-K2/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 16, 2025 | null | 13.49 |
kimi-k2-0711-preview | Qwen3-Embed-8B | BrowseComp-Plus | null | 35.42 | 38.38 | 11.22 | 53.51 | 1000 | Yes | https://moonshotai.github.io/Kimi-K2/ | https://arxiv.org/abs/2506.05176 | Aug 16, 2025 | null | 34.22 |
DeepSeek-R1-0528 | BM25 | BrowseComp-Plus | null | 8.56 | 7.58 | 2.71 | 62.47 | 685 | Yes | https://api-docs.deepseek.com/news/news250528 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 16, 2025 | null | 8.44 |
DeepSeek-R1-0528 | Qwen3-Embed-8B | BrowseComp-Plus | null | 16.39 | 16.32 | 2.72 | 57.66 | 685 | Yes | https://api-docs.deepseek.com/news/news250528 | https://arxiv.org/abs/2506.05176 | Aug 16, 2025 | null | 16.02 |
WebSailor-32B | BM25 | BrowseComp-Plus | null | 12.05 | 12 | 8.76 | - | 32 | Yes | https://arxiv.org/pdf/2507.02592 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Sep 28, 2025 | null | 11.20 |
WebSailor-32B | Qwen3-Embed-8B | BrowseComp-Plus | null | 27.59 | 29.3 | 8 | - | 32 | Yes | https://arxiv.org/pdf/2507.02592 | https://arxiv.org/abs/2506.05176 | Sep 28, 2025 | null | 25.78 |
Tongyi-DeepResearch-30B-A3B | BM25 | BrowseComp-Plus | null | 33.98 | 46.83 | 32.92 | - | 30 | Yes | https://tongyi-agent.github.io/blog/introducing-tongyi-deep-research/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Sep 28, 2025 | null | 33.37 |
Tongyi-DeepResearch-30B-A3B | Qwen3-Embed-8B | BrowseComp-Plus | null | 44.46 | 62.32 | 30.37 | - | 30 | Yes | https://tongyi-agent.github.io/blog/introducing-tongyi-deep-research/ | https://arxiv.org/abs/2506.05176 | Sep 28, 2025 | null | 44.10 |
FrugalRAG-Qwen7B | Qwen3-Embed-8B | FrugalRAG | null | 20.46 | 23.57 | 7.95 | 73.67 | 7 | No | https://arxiv.org/abs/2507.07634 | https://arxiv.org/abs/2506.05176 | Sep 22, 2025 | null | - |
GLM-4.6 | BM25 | BrowseComp-Plus | null | 27.74 | 34.98 | 29.71 | 37.12 | 357 | Yes | https://docs.z.ai/guides/llm/glm-4.6 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Oct 13, 2025 | null | - |
GLM-4.6 | Qwen3-Embed-8B | BrowseComp-Plus | null | 48.19 | 57.72 | 25.6 | 26.3 | 357 | Yes | https://docs.z.ai/guides/llm/glm-4.6 | https://arxiv.org/abs/2506.05176 | Oct 13, 2025 | null | - |
Gemini 2.5 Flash | Mixedbread Search | Mixedbread | null | 39.88 | 42.78 | 8.3 | 24.61 | - | No | https://openai.com/index/introducing-gpt-5/ | https://www.mixedbread.com/ | Oct 22, 2025 | null | 38.19 |
GPT-5 | Mixedbread Search | Mixedbread | null | 74.1 | 80.29 | 21.22 | 11 | - | No | https://openai.com/index/introducing-gpt-5/ | https://www.mixedbread.com/ | Oct 22, 2025 | null | 73.25 |
oss-120b-high | BM25 | BrowseComp-Plus | null | 29.16 | 35.5 | 19.45 | 45.92 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Aug 8, 2025 | null | 28.67 |
GPT-5 | Mixedbread Search | Agentica | null | 78.41 | 48.85 | 44.67 | 7.92 | - | No | https://openai.com/index/introducing-gpt-5/ | https://www.mixedbread.com/ | Dec 11, 2025 | null | 77.11 |
oss-120b-high | BM25 | BrowseComp-Plus | null | 43.61 | 58.38 | 46.51 | 36.82 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Dec 31, 2025 | null | null |
oss-120b-high | Qwen3-Embed-8B | BrowseComp-Plus | null | 56.99 | 74.7 | 41.86 | 29.05 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://arxiv.org/abs/2506.05176 | Dec 31, 2025 | null | null |
GLM-4.7 | BM25 | BrowseComp-Plus | null | 33.25 | 45.97 | 41.55 | 16.9 | 358 | Yes | https://z.ai/blog/glm-4.7 | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Dec 26, 2025 | null | null |
GLM-4.7 | Qwen3-Embed-8B | BrowseComp-Plus | null | 50.18 | 68.69 | 35.32 | 13.2 | 358 | Yes | https://z.ai/blog/glm-4.7 | https://arxiv.org/abs/2506.05176 | Dec 26, 2025 | null | null |
Tongyi-DeepResearch-30B-A3B | BM25 | BrowseComp-Plus | null | 36.87 | 43.02 | 17.91 | - | 30 | Yes | https://tongyi-agent.github.io/blog/introducing-tongyi-deep-research/ | http://trec.nist.gov/pubs/trec3/papers/city.ps.gz | Dec 27, 2025 | null | null |
Tongyi-DeepResearch-30B-A3B | Qwen3-Embed-8B | BrowseComp-Plus | null | 51.93 | 60.51 | 17.14 | - | 30 | Yes | https://tongyi-agent.github.io/blog/introducing-tongyi-deep-research/ | https://arxiv.org/abs/2506.05176 | Dec 27, 2025 | null | null |
GPT-5-mini | openJiuwen-deepsearch | openJiuwen | null | 80 | 54.51 | 6.05 | 18.82 | - | No | https://openai.com/index/introducing-gpt-5/ | https://openjiuwen.com/ | Nov 26, 2025 | null | null |
OpenResearcher | Qwen3-Embed-8B | OpenResearcher | null | 60.92 | 75.77 | 41 | 27.59 | 30 | Yes | https://github.com/TIGER-AI-Lab/OpenResearcher | https://arxiv.org/abs/2506.05176 | Feb 12, 2026 | null | null |
SearchAgent-Zero | Qwen3-Embed-8B | SearchAgent-Zero | null | 37.95 | 50.87 | 38.47 | 58.06 | 8 | Yes | https://github.com/NLPJCL/SearchAgent-Zero | https://arxiv.org/abs/2506.05176 | Feb 24, 2026 | null | null |
Afficher plus17 marsStructured experimental results into CSV format with consistent field mappingStructured experimental results into CSV format with consistent field mappingHere are the CSV rows. I've used the same LLM links as existing entries | left the new retriever links blank (fill in when available) | and used the scaffold column to distinguish "with get" variants: | null | null | null | null | null | null | null | null | null | null | null | null |
oss-120b-high | GTE-ModernColBERT | LightOn | null | 55.66 | 66.94 | 17.51 | 31.02 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://huggingface.co/lightonai/GTE-ModernColBERT-v1 | March 16, 2026 | null | |
oss-120b-high | GTE-ModernColBERT | LightOn | null | 58.92 | 57.99 | 13.29 | 32.84 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://huggingface.co/lightonai/GTE-ModernColBERT-v1 | March 16, 2026 | null | null |
oss-120b-high | Reason-ModernColBERT | LightOn | null | 59.04 | 68.64 | 18.87 | null | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://huggingface.co/lightonai/Reason-ModernColBERT | March 16, 2026 | null | null |
oss-120b-high | Reason-ModernColBERT | LightOn | null | 61.2 | 60.84 | 13.87 | 32.45 | 120 | Yes | https://openai.com/index/introducing-gpt-oss/ | https://huggingface.co/lightonai/Reason-ModernColBERT | March 16, 2026 | null | null |
GPT-5 | Reason-ModernColBERT | LightOn | null | 79.52 | 83.52 | 19.31 | 7.46 | - | No | https://openai.com/index/introducing-gpt-5/ | https://huggingface.co/lightonai/Reason-ModernColBERT | March 16, 2026 | null | null |
GPT-5 | Reason-ModernColBERT | LightOn | null | 87.59 | 81.55 | 13.27 | 6.07 | - | No | https://openai.com/index/introducing-gpt-5/ | https://huggingface.co/lightonai/Reason-ModernColBERT | March 16, 2026 | null | null |
null | BM25 | BrowseComp-Plus | null | null | null | null | null | null | null | null | null | Aug 8, 2025 | null | null |
null | JinaColBERT-v2 | BrowseComp-Plus | null | null | null | null | null | null | null | null | null | Sep 28, 2025 | null | null |
null | Qwen3-0.6B | BrowseComp-Plus | null | null | null | null | null | null | null | null | null | Aug 8, 2025 | null | null |
null | Qwen3-4B | BrowseComp-Plus | null | null | null | null | null | null | null | null | null | Aug 8, 2025 | null | null |
null | Qwen3-8B | BrowseComp-Plus | null | null | null | null | null | null | null | null | null | Aug 8, 2025 | null | null |
null | ReasonIR-8B | BrowseComp-Plus | null | null | null | null | null | null | null | null | null | Aug 8, 2025 | null | null |
No dataset card yet
- Downloads last month
- 18