The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 7 new columns ({'gyroscope_z', 'accelerometer_z', 'accelerometer_y', 'accelerometer_x', 'compass', 'gyroscope_y', 'gyroscope_x'}) and 3 missing columns ({'latitude', 'longitude', 'altitude'}).
This happened while the csv dataset builder was generating data using
hf://datasets/ISeeTheFuture/GINE-DS-0.5/datasets/train/1752458292318622_imu_clean_data.csv (at revision bb14cf2f352582083fc91bff2ce3b09b01aa7eb1)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
timestamp: double
accelerometer_x: double
accelerometer_y: double
accelerometer_z: double
gyroscope_x: double
gyroscope_y: double
gyroscope_z: double
compass: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1258
to
{'timestamp': Value('float64'), 'latitude': Value('float64'), 'longitude': Value('float64'), 'altitude': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 7 new columns ({'gyroscope_z', 'accelerometer_z', 'accelerometer_y', 'accelerometer_x', 'compass', 'gyroscope_y', 'gyroscope_x'}) and 3 missing columns ({'latitude', 'longitude', 'altitude'}).
This happened while the csv dataset builder was generating data using
hf://datasets/ISeeTheFuture/GINE-DS-0.5/datasets/train/1752458292318622_imu_clean_data.csv (at revision bb14cf2f352582083fc91bff2ce3b09b01aa7eb1)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
timestamp float64 | latitude float64 | longitude float64 | altitude float64 |
|---|---|---|---|
338.968592 | -0.00022 | -0.000574 | 2.294121 |
339.088592 | -0.00022 | -0.000574 | 2.182467 |
339.178592 | -0.00022 | -0.000574 | 2.006255 |
339.298592 | -0.00022 | -0.000574 | 1.736003 |
339.388592 | -0.00022 | -0.000574 | 1.743197 |
339.478592 | -0.00022 | -0.000574 | 1.799185 |
339.598592 | -0.00022 | -0.000574 | 1.810411 |
339.688592 | -0.00022 | -0.000573 | 1.799728 |
339.778592 | -0.000219 | -0.000573 | 1.797728 |
339.898592 | -0.000218 | -0.000572 | 1.80538 |
339.988592 | -0.000217 | -0.000571 | 1.809956 |
340.078592 | -0.000215 | -0.00057 | 1.81038 |
340.198592 | -0.000214 | -0.000567 | 1.807738 |
340.288592 | -0.000213 | -0.000565 | 1.807248 |
340.378592 | -0.000213 | -0.000562 | 1.808427 |
340.498592 | -0.000212 | -0.000558 | 1.809752 |
340.588592 | -0.000212 | -0.000554 | 1.808297 |
340.678592 | -0.000213 | -0.00055 | 1.807223 |
340.798592 | -0.000214 | -0.000544 | 1.807503 |
340.888592 | -0.000215 | -0.000538 | 1.808799 |
340.978592 | -0.000217 | -0.000533 | 1.808296 |
341.098592 | -0.00022 | -0.000524 | 1.806714 |
341.188592 | -0.000221 | -0.000517 | 1.80831 |
341.278592 | -0.000222 | -0.000509 | 1.810873 |
341.398592 | -0.000223 | -0.000498 | 1.808905 |
341.488592 | -0.000224 | -0.000488 | 1.809303 |
341.578592 | -0.000225 | -0.000478 | 1.809354 |
341.698592 | -0.000227 | -0.000464 | 1.806019 |
341.788592 | -0.000228 | -0.000454 | 1.801 |
341.878592 | -0.000229 | -0.000443 | 1.793942 |
341.998592 | -0.000231 | -0.000428 | 1.777888 |
342.088592 | -0.000232 | -0.000416 | 1.768077 |
342.178592 | -0.000234 | -0.000404 | 1.760935 |
342.298592 | -0.000236 | -0.000388 | 1.750277 |
342.388592 | -0.000237 | -0.000375 | 1.737906 |
342.478592 | -0.000238 | -0.000363 | 1.728992 |
342.598592 | -0.00024 | -0.000346 | 1.721492 |
342.688592 | -0.000241 | -0.000334 | 1.718334 |
342.778592 | -0.000242 | -0.000322 | 1.719756 |
342.898592 | -0.000244 | -0.000306 | 1.708993 |
342.988592 | -0.000245 | -0.000294 | 1.700855 |
343.078592 | -0.000246 | -0.000282 | 1.695701 |
343.198592 | -0.000248 | -0.000266 | 1.686426 |
343.288592 | -0.000249 | -0.000253 | 1.674886 |
343.378592 | -0.00025 | -0.000241 | 1.659566 |
343.498592 | -0.000252 | -0.000225 | 1.638886 |
343.588592 | -0.000253 | -0.000212 | 1.625016 |
343.678592 | -0.000254 | -0.0002 | 1.619031 |
343.798592 | -0.000254 | -0.000183 | 1.616769 |
343.888592 | -0.000255 | -0.00017 | 1.618209 |
343.978592 | -0.000255 | -0.000157 | 1.621163 |
344.098592 | -0.000256 | -0.00014 | 1.622912 |
344.188592 | -0.000256 | -0.000127 | 1.622177 |
344.278592 | -0.000257 | -0.000113 | 1.624459 |
344.398592 | -0.000258 | -0.000095 | 1.63141 |
344.488592 | -0.000258 | -0.000081 | 1.636757 |
344.578592 | -0.000258 | -0.000066 | 1.638578 |
344.698592 | -0.000259 | -0.000046 | 1.639443 |
344.788592 | -0.000259 | -0.000031 | 1.644484 |
344.878592 | -0.000259 | -0.000016 | 1.653385 |
344.998592 | -0.000258 | 0.000005 | 1.667043 |
345.088592 | -0.000258 | 0.000021 | 1.677549 |
345.178592 | -0.000257 | 0.000038 | 1.678209 |
345.298592 | -0.000256 | 0.00006 | 1.668398 |
345.388592 | -0.000254 | 0.000077 | 1.652886 |
345.478592 | -0.000253 | 0.000091 | 1.660614 |
345.598592 | -0.000252 | 0.000109 | 1.643993 |
345.688592 | -0.000252 | 0.000122 | 1.640054 |
345.778592 | -0.000252 | 0.000134 | 1.659463 |
345.898592 | -0.000252 | 0.000149 | 1.67162 |
345.988592 | -0.000252 | 0.00016 | 1.680869 |
346.078592 | -0.000252 | 0.00017 | 1.675411 |
346.198592 | -0.000252 | 0.000184 | 1.66353 |
346.288592 | -0.000251 | 0.000193 | 1.662895 |
346.378592 | -0.000251 | 0.000203 | 1.661858 |
346.498592 | -0.000251 | 0.000216 | 1.659645 |
346.588592 | -0.000251 | 0.000226 | 1.660326 |
346.678592 | -0.000251 | 0.000236 | 1.666256 |
346.798592 | -0.000251 | 0.000248 | 1.672534 |
346.888592 | -0.000251 | 0.000257 | 1.676743 |
346.978592 | -0.000251 | 0.000266 | 1.681381 |
347.098592 | -0.000252 | 0.000277 | 1.68164 |
347.188592 | -0.000253 | 0.000285 | 1.681332 |
347.278592 | -0.000256 | 0.000293 | 1.685396 |
347.398592 | -0.000262 | 0.000303 | 1.692531 |
347.488592 | -0.000267 | 0.000309 | 1.696816 |
347.578592 | -0.000272 | 0.000315 | 1.703019 |
347.698592 | -0.000281 | 0.000322 | 1.71339 |
347.788592 | -0.000286 | 0.000328 | 1.71744 |
347.878592 | -0.000292 | 0.000334 | 1.720915 |
347.998592 | -0.0003 | 0.000342 | 1.725748 |
348.088592 | -0.000306 | 0.000346 | 1.728682 |
348.178592 | -0.000314 | 0.00035 | 1.730659 |
348.298592 | -0.000324 | 0.000353 | 1.741732 |
348.388592 | -0.000331 | 0.000354 | 1.749006 |
348.478592 | -0.000339 | 0.000354 | 1.755061 |
348.598592 | -0.00035 | 0.000356 | 1.76159 |
348.688592 | -0.000358 | 0.000358 | 1.774343 |
348.778592 | -0.000367 | 0.000361 | 1.78493 |
348.898592 | -0.000379 | 0.000364 | 1.789101 |
End of preview.