id stringlengths 7 7 | name stringlengths 2 30 | kind stringclasses 35
values | lat float64 11.6 44.9 | lon float64 -6.94 67.4 | identified_as stringlengths 3 50 | same_as stringclasses 210
values | certainty stringclasses 4
values | disputed bool 2
classes | confidence int64 0 1k | candidate_sites int64 0 6 | verse_count int64 0 955 | duplicate bool 2
classes | wikidata stringlengths 3 10 ⌀ | pleiades stringlengths 37 42 ⌀ | tipnr stringlengths 12 31 ⌀ | url stringlengths 37 65 | name_bg stringlengths 2 28 | name_cs stringlengths 2 26 | name_da stringlengths 2 22 | name_de stringlengths 2 28 | name_es stringlengths 2 28 | name_fi stringlengths 2 23 | name_fr stringlengths 2 28 | name_hu stringlengths 2 20 | name_it stringlengths 2 32 | name_nb stringlengths 2 19 | name_nl stringlengths 2 25 | name_pl stringlengths 2 26 | name_pt stringlengths 2 28 | name_ro stringlengths 2 27 | name_ru stringlengths 2 24 | name_sr stringlengths 2 22 | name_sv stringlengths 2 28 | name_tl stringlengths 2 29 | name_uk stringlengths 2 25 | name_vi stringlengths 2 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aea17b7 | Abana | river | 33.51354 | 36.305 | Barada River | null | settled | false | 1,000 | 0 | 1 | false | Q765106 | https://pleiades.stoa.org/places/678095 | Abana@2Ki.5.12 | https://historyglobe.app/en/place/abana/ | Авана | Abana | Abana | Abana | Abana | Abana | Abana | Abana | Abana | Abana | Abana | Abana | Abana | Abana | Авана | Авана | Avana | Abana | Авана | A-ba-na |
aa8275b | Abarim | mountain range | 31.7539 | 35.7152 | Abarim | null | settled | false | 1,000 | 0 | 5 | false | Q337141 | null | Nebo_Mount@Num.27.12-Jer | https://historyglobe.app/en/place/abarim/ | Аварим | Abárím | Abarim | Abarim | Abarim | Abarim | Abarim | Abárim | Abarim | Abarim | Abarim | Abarim | Abarim | Abarim | Аварим | Аварим | Abarim | Abarim | Аварім | A-ba-rim |
a72a1ff | Abdon | settlement | 33.04769 | 35.16192 | Tel Avdon | null | settled | false | 826 | 0 | 2 | false | null | null | Abdon@Jos.19.28-1Ch | https://historyglobe.app/en/place/abdon/ | Авдон | Abdón | Abdon | Abdon | Abdón | Abdon | Abdon | Abdon | Abdon | Abdon | Abdon | Abdon | Abdom | Abdon | Авдон | Авдон | Avdon | Abdon | Авдон | Áp-đôn |
abffcaa | Abel-beth-maacah | settlement | 33.25805 | 35.58101 | Tel Abel Beth Maacah | null | most likely | false | 756 | 0 | 6 | false | Q2911724 | null | Abel-beth-maacah@2Sa.20.14-2Ch | https://historyglobe.app/en/place/abel-beth-maacah/ | Авел-Бет-Маха | Ábel-bét-maaka | Abel-Bet-Maaka | Abel-Bet-Maacha | Abel-bet-maaca | Abel-Bet-Maaka | Abel-Beth-Maaca | Ábel-Bét-Maaka | Abel-Bet-Maaca | Abel-Bet-Maaka | Abel-Beth-Maächa | Abel-Bet-Maaka | Abel-Bete-Maacá | Abel-Bet-Maaca | Авел-Беф-Мааха | Авел-Вет-Маха | Avel-Bet-Maaka | Abel-bethmaacha | Авел-Бет-Мааха | A-bên Bết-Ma-ca |
a957c5b | Abel-keramim | settlement | 31.87561 | 36.00486 | Sahab | null | disputed | true | 236 | 6 | 1 | false | Q3743528 | https://pleiades.stoa.org/places/426595172 | Abel-keramim@Jdg.11.33 | https://historyglobe.app/en/place/abel-keramim/ | Авел-Керамим | Ábel-keramím | Abel-Keramim | Abel-Keramim | Abel-queramim | Abel-Keramim | Abel-Keramim | Ábel-Keramim | Abel-Cheramim | Abel-Keramim | Abel-Keramim | Abel-Keramim | Abel-Queramim | Abel-Cheramim | Авель-Керамим | Авел-Керамим | Avel-Keramim | Abelkeramim | Авел-Керамім | A-bên Kê-ra-mim |
a5a1bdd | Abel-meholah | settlement | 32.3743 | 35.56089 | Tell Abu Sus | null | most likely | false | 656 | 6 | 3 | false | Q4666524 | null | Abel-meholah@Jdg.7.22-1Ki | https://historyglobe.app/en/place/abel-meholah/ | Авел-Мехола | Ábel-mechola | Abel-Mehola | Abel-Mehola | Abel-mehola | Abel-Mehola | Abel-Mehola | Ábel-Mehola | Abel-Mecolà | Abel-Mehola | Abel-Mehola | Abel-Mechola | Abel-Meolá | Abel-Mehola | Авел-Мехола | Авел-Меола | Avel-Mehola | Abelmehola | Авел-Мехола | A-bên-Mê-hô-la |
a70ac98 | Abel-mizraim | settlement | 31.91489 | 35.53045 | near the mouth of the Jordan River | null | disputed | true | 660 | 3 | 1 | false | Q4666525 | null | Atad@Gen.50.10- | https://historyglobe.app/en/place/abel-mizraim/ | Авел-Мицраим | Ábel-micrajim | Abel-Misrajim | Abel-Mizrajim | Abel-mizraim | Abel-Misraim | Abel-Mitsraïm | Ábel-Micrájim | Abel-Misraim | Abel-Misrajim | Abel-Mizraïm | Abel-Misrajim | Abel-Mizraim | Abel-Mițraim | Плач Египтян | Авел-Мизраим | Avel-Misrajim | Abel-mizraim | Плач Єгиптян | A-bên-Mích-ra-im |
a51d1fa | Abel-shittim | campsite | 31.84018 | 35.67368 | same place as Shittim | af64fb3 | most likely | false | 761 | 3 | 1 | false | Q2236536 | null | Shittim@Num.25.1-Mic | https://historyglobe.app/en/place/abel-shittim/ | Авел-Ситим | Ábel-šitim | Abel-Sjittim | Abel-Schittim | Abel-sitim | Abel-Sittim | Abel-Sittim | Ábel-Sittim | Abel-Sittim | Abel-Sittim | Abel-Sittim | Abel-Szittim | Abel-Sitim | Abel-Sitim | Аве-Ситтим | Вел-Сатим | Avel-Hashittim | Abel-sitim | Авел-Ситтім | A-bên-Si-tim |
a549c0f | Abiezer | people group | 32.6057 | 35.29 | about 15 km around Ophrah | null | settled | false | 1,000 | 0 | 1 | false | null | null | null | https://historyglobe.app/en/place/abiezer/ | Авиезер | Abíezer | Abiezer | Abiëser | Abiezer | Abieser | Abiézer | Abiézer | Abiezer | Abieser | Abiëzer | Abiezer | Abiezer | Abiezer | Авиезер | Авијезер | Avieser | Abiezer | Авіезер | A-bi-ê-xe |
a818a40 | Abila | settlement | 31.90566 | 35.85591 | Merj Ekkeh | null | tentative | false | 179 | 0 | 0 | false | null | null | null | https://historyglobe.app/?place=a818a40 | Авила | Abila | Abila | Abila | Abila | Abila | Abila | Ábila | Abila | Abila | Abila | Abila | Abila | Abila | Абила | Авила | Abila | Abila | Абіла | Abila |
a276d01 | Abila Lysaniou | settlement | 33.62667 | 36.10583 | Souq Wadi Barada | null | settled | false | 1,000 | 0 | 0 | false | Q3106439 | https://pleiades.stoa.org/places/677993 | null | https://historyglobe.app/?place=a276d01 | Авила Лизаниева | Abila Lysaniova | Abila Lysaniou | Abila Lysaniou | Abila de Lisanias | Lysaniaan Abila | Abila de Lysanias | Lüszaniász Ábilája | Abila di Lisania | Abila Lysanias | Abila van Lysanias | Abila Lizaniasza | Abila de Lisânias | Abila lui Lisanias | Абила Лисаниева | Авила Лисанијина | Abila Lysaniou | Abila ni Lisanias | Абіла Лісанієва | Abila của Ly-sa-ni-a |
a498faa | Abilene | region | 33.62667 | 36.10583 | Abilene | null | settled | false | 1,000 | 0 | 1 | false | Q1280728 | https://pleiades.stoa.org/places/677994 | Abilene@Luk.3.1 | https://historyglobe.app/en/place/abilene/ | Авилинея | Abiléna | Abilene | Abilene | Abilene | Abilene | Abilène | Abiléné | Abilene | Abilene | Abilene | Abilena | Abilene | Abilene | Авилинея | Авилинија | Abilene | Abilinia | Авілінея | A-bi-len |
a7560c2 | Abronah | campsite | 29.53068 | 35 | same place as Elath | af0ac29 | disputed | true | 268 | 3 | 2 | false | Q2902816 | null | Abronah@Num.33.34- | https://historyglobe.app/en/place/abronah/ | Аврона | Abrona | Abrona | Abrona | Abrona | Abrona | Abrona | Abróna | Abrona | Abrona | Abrona | Abrona | Abrona | Abrona | Аврон | Аврона | Avrona | Abrona | Аврона | Áp-rô-na |
a8b7a6b | Accad | settlement | 33.02556 | 44.39194 | Tell Sheshubar | null | disputed | true | 241 | 6 | 1 | false | Q150996 | null | Accad@Gen.10.10 | https://historyglobe.app/en/place/accad/ | Акад | Akkad | Akkad | Akkad | Acad | Akkad | Accad | Akkád | Accad | Akkad | Akkad | Akad | Acade | Acad | Аккад | Акад | Ackad | Accad | Аккад | A-cát |
a5f4dfc | Acco | settlement | 32.92111 | 35.08833 | Tel Akko | null | settled | false | 1,000 | 0 | 1 | false | Q126084 | https://pleiades.stoa.org/places/678010 | Acco@Jdg.1.31-Act | https://historyglobe.app/en/place/acco/ | Акон | Akko | Akko | Akko | Aco | Akko | Acco | Akkó | Acco | Akko | Akko | Akko | Aco | Aco | Акко | Ако | Acko | Acho | Акко | A-cô |
aef4242 | Achaia | region | 38.72 | 22.54 | Achaia | null | settled | false | 1,000 | 0 | 10 | false | Q204772 | https://pleiades.stoa.org/places/981502 | Achaia@Act.18.12-1Th | https://historyglobe.app/en/place/achaia/ | Ахая | Achaja | Akaja | Achaja | Acaya | Akaia | Achaïe | Akhája | Acaia | Akaia | Achaja | Achaja | Acaia | Ahaia | Ахаия | Ахаја | Achaia | Acaya | Ахая | A-chai |
a8ce5c4 | Achshaph | settlement | 32.75885 | 35.09027 | Tel Regev | null | disputed | true | 332 | 4 | 3 | false | Q4157407 | null | Achshaph@Jos.11.1- | https://historyglobe.app/en/place/achshaph/ | Ахсаф | Achšaf | Aksjaf | Achschaf | Acsaf | Aksaf | Acschaph | Aksaf | Acsaf | Aksjaf | Achsaf | Akszaf | Acsafe | Acșaf | Ахсаф | Ахсаф | Akshaf | Achsaph | Ахшаф | Ạc-sáp |
a2270e4 | Achzib | settlement | 31.64207 | 34.95302 | Tel el Beida | null | tentative | false | 536 | 0 | 2 | false | Q1323297 | null | Achzib@Gen.38.5-Mic | https://historyglobe.app/en/place/achzib-a2270e4/ | Ахзив | Achzív | Akzib | Achsib | Aczib | Aksib | Aczib | Akzib | Aczib | Aksib | Achzib | Akzib | Aczibe | Aczib | Ахзив | Ахзив | Aksiv | Achzib | Ахзів | Ạc-xíp |
ad0d82f | Achzib | settlement | 33.04828 | 35.10265 | Tel Achziv | null | most likely | false | 794 | 0 | 2 | false | Q340747 | null | Achzib@Jos.19.29-Jdg | https://historyglobe.app/en/place/achzib-ad0d82f/ | Ахзив | Achzív | Akzib | Achsib | Aczib | Aksib | Aczib | Akzib | Aczib | Aksib | Achzib | Akzib | Aczibe | Aczib | Ахзив | Ахзив | Aksiv | Achzib | Ахзів | Ạc-xíp |
abf4481 | Adadah | settlement | 31.15214 | 34.97907 | Khirbet Aro’er | null | tentative | false | 579 | 2 | 1 | false | null | null | Adadah@Jos.15.22 | https://historyglobe.app/en/place/adadah/ | Адада | Adada | Adada | Adada | Adada | Adada | Adada | Adada | Adada | Adada | Adada | Adada | Adada | Adada | Адада | Адада | Adada | Adada | Адада | A-đê-a-đa |
adc31c7 | Adam | settlement | 32.10393 | 35.54679 | Tell ed Damiyeh | null | settled | false | 823 | 0 | 1 | false | Q2824946 | null | Adam@Jos.3.16 | https://historyglobe.app/en/place/adam/ | Адам | Adam | Adam | Adam | Adam | Adam | Adam | Ádám | Adam | Adam | Adam | Adam | Adã | Adam | Адам | Адам | Adam | Adam | Адам | A-đam |
afe1143 | Adamah | settlement | 32.79972 | 35.45972 | Qarn Hattin | null | disputed | true | 377 | 4 | 1 | false | null | null | Adamah@Jos.19.36 | https://historyglobe.app/en/place/adamah/ | Адама | Adama | Adama | Adama | Adama | Adama | Adama | Adáma | Adama | Adama | Adama | Adama | Adamá | Adama | Адама | Адама | Adama | Adama | Адама | A-đa-ma |
a2c780b | Adami-nekeb | settlement | 32.74917 | 35.45917 | Tel Adami | null | most likely | false | 722 | 3 | 1 | false | Q4680139 | null | Adami-nekeb@Jos.19.33 | https://historyglobe.app/en/place/adami-nekeb/ | Адами-Некев | Adami-nekeb | Adami-Nekeb | Adami-Nekeb | Adami-neceb | Adami-Nekeb | Adami-Nékeb | Adámi-Nékeb | Adami-Nekeb | Adami-Nekeb | Adami-Nekeb | Adami-Nekeb | Adami-Neguebe | Adami-Nechev | Адами-Некев | Адами-Некев | Adami-Hannekev | Adamineceb | Адамі-Некев | A-đa-mi Nê-kếp |
a6e831d | Adasa | settlement | 31.84881 | 35.16363 | Khirbet Adasa | null | most likely | false | 677 | 0 | 0 | false | Q352616 | null | null | https://historyglobe.app/?place=a6e831d | Адаса | Adasa | Adasa | Adasa | Adasa | Adasa | Adasa | Adasa | Adasa | Adasa | Adasa | Adasa | Adasa | Adasa | Адаса | Адаса | Adasa | Adasa | Адаса | Adasa |
aaee94d | Addar | settlement | 30.58338 | 34.48408 | same place as Hazar-addar | a3f301c | disputed | true | 414 | 2 | 1 | false | null | null | Addar@Jos.15.3 | https://historyglobe.app/en/place/addar/ | Адар | Addar | Addar | Addar | Adar | Addar | Addar | Addár | Addar | Addar | Addar | Addar | Adar | Adar | Аддар | Адар | Addar | Addar | Аддар | Át-đa |
a95b373 | Addon | settlement | 32.54333 | 44.42222 | in Babylonia | null | most likely | false | 632 | 0 | 2 | false | null | null | Addan@Ezr.2.59-Neh | https://historyglobe.app/en/place/addon/ | Адон | Addon | Addon | Addon | Adón | Addon | Addon | Addón | Addon | Addon | Addon | Addon | Adom | Adon | Аддон | Адон | Addon | Addon | Аддон | A-đôn |
a845493 | Adithaim | settlement | 31.96332 | 34.95176 | Al Haditha | null | disputed | true | 346 | 3 | 1 | false | null | null | Adithaim@Jos.15.36 | https://historyglobe.app/en/place/adithaim/ | Адитаим | Aditajim | Aditajim | Adithajim | Adhitaim | Aditaim | Adithaïm | Aditajim | Aditaim | Aditajim | Adithaïm | Adytaim | Aditaim | Aditaim | Адифаим | Адитајим | Aditajim | Adithaim | Адитаїм | A-đi-tha-im |
a41a054 | Admah | settlement | 31.20849 | 35.44922 | in the Valley of Siddim | null | tentative | false | 491 | 6 | 5 | false | Q2605670 | null | Admah@Gen.10.19-Hos | https://historyglobe.app/en/place/admah/ | Адма | Adma | Adma | Adma | Adma | Adma | Adma | Admá | Adma | Adma | Adma | Adma | Admá | Adma | Адма | Адама | Adma | Adma | Адма | Át-ma |
ae16cf5 | Adoraim | settlement | 31.50506 | 35.0275 | Dura | null | settled | false | 815 | 0 | 1 | false | Q6998782 | https://pleiades.stoa.org/places/687810 | Adoraim@2Ch.11.9 | https://historyglobe.app/en/place/adoraim/ | Адораим | Adóraim | Adorajim | Adoraim | Adoraim | Adoraim | Adoraïm | Adóraim | Adoraim | Adorajim | Adoraïm | Adoraim | Adoraim | Adoraim | Адораим | Адораим | Adorajim | Adoraim | Адораїм | A-đô-ra-im |
a184f3a | Adramyttium | settlement | 39.50067 | 26.93272 | Oren | null | settled | false | 1,000 | 0 | 1 | false | Q3605584 | https://pleiades.stoa.org/places/550403 | Adramyttium@Act.27.2 | https://historyglobe.app/en/place/adramyttium/ | Адрамитий | Adramyttion | Adramyttion | Adramyttion | Adramitio | Adramyttion | Adramytte | Adramüttion | Adramitto | Adramyttion | Adramyttium | Adramyttium | Adramítio | Adramitiu | Адрамиттий | Адрамитија | Adramyttion | Adrameto | Адрамитій | A-tra-mít |
adc77fb | Adriatic Sea | body of water | 38 | 19 | Adriatic and Ionian Seas | null | settled | false | 1,000 | 0 | 1 | false | Q13924 | https://pleiades.stoa.org/places/1004 | Adriatic_Sea@Act.27.27 | https://historyglobe.app/en/place/adriatic-sea/ | Адриатическо море | Jaderské moře | Adriaterhavet | Adriatisches Meer | Mar Adriático | Adrianmeri | Mer Adriatique | Adriai-tenger | Mare Adriatico | Adriaterhavet | Adriatische Zee | Morze Adriatyckie | Mar Adriático | Marea Adriatică | Адриатическое море | Јадранско море | Adriatiska havet | Dagat Adriatico | Адріатичне море | Biển A-đri-a-tích |
ab7c40f | Adulis | settlement | 15.26306 | 39.66055 | Adulis | null | settled | false | 1,000 | 0 | 0 | false | Q378940 | https://pleiades.stoa.org/places/39271 | null | https://historyglobe.app/?place=ab7c40f | Адулис | Adulis | Adulis | Adulis | Adulis | Adulis | Adoulis | Adulisz | Adulis | Adulis | Adulis | Adulis | Adúlis | Adulis | Адулис | Адулис | Adulis | Adulis | Адуліс | Adulis |
af82614 | Adullam | settlement | 31.65167 | 35.00167 | Khirbet esh Sheikh Madhkur | null | most likely | false | 737 | 2 | 9 | false | Q2914860 | https://pleiades.stoa.org/places/687809 | Adullam@Gen.38.1-Mic | https://historyglobe.app/en/place/adullam/ | Одолам | Adulam | Adullam | Adullam | Adulam | Adullam | Adullam | Adullám | Adullam | Adullam | Adullam | Adullam | Adulão | Adulam | Одоллам | Одолам | Adullam | Adullam | Одолам | A-đu-lam |
acf8790 | Adummim | road | 31.8175 | 35.36151 | Adummim | null | settled | false | 1,000 | 0 | 2 | false | Q4685964 | https://pleiades.stoa.org/places/687961 | Adummim@Jos.15.7- | https://historyglobe.app/en/place/adummim/ | Адумим | Adumím | Adummim | Adummim | Adumim | Adummim | Adummim | Adummim | Adummim | Adummim | Adummim | Adummim | Adumim | Adumim | Адуммим | Адумим | Adummim | Adummim | Адуммім | A-đu-mim |
a112fe3 | Aenon | settlement | 32.38152 | 35.52821 | Umm el Umdan | null | disputed | true | 276 | 5 | 1 | false | Q5977371 | https://pleiades.stoa.org/places/678003 | Aenon@Jhn.3.23 | https://historyglobe.app/en/place/aenon/ | Енон | Ainón | Ænon | Änon | Enón | Ainon | Énon | Ainón | Enon | Ainon | Enon | Ainon | Enom | Enon | Енон | Енон | Ainon | Enon | Енон | Ê-nôn |
a6c3859 | Ahava | canal | 32.54333 | 44.42222 | within 250 km of Babylon | null | most likely | false | 708 | 4 | 3 | false | null | null | Ahava@Ezr.8.15- | https://historyglobe.app/en/place/ahava/ | Агава | Ahava | Ahava | Ahawa | Ahava | Ahava | Ahava | Ahava | Aava | Ahava | Ahava | Ahawa | Aava | Ahava | Агава | Ава | Ahava | Ahava | Агава | A-ha-va |
a36348c | Ahlab | settlement | 33.31778 | 35.2439 | Khirbet al Mahalib | null | most likely | false | 665 | 0 | 1 | false | Q6595658 | https://pleiades.stoa.org/places/69255711 | Ahlab@Jos.19.29-Jdg | https://historyglobe.app/en/place/ahlab/ | Ахлав | Achlab | Ahlab | Achlab | Ahlab | Ahlab | Achlab | Ahláb | Acleb | Ahlab | Achlab | Achlab | Alabe | Ahlab | Ахлав | Алав | Achlav | Ahlab | Ахлав | Ách-láp |
a63c70b | Ai | settlement | 31.91694 | 35.26111 | same place as Ai in other verses | a7e13e1 | disputed | true | 628 | 2 | 2 | true | null | https://pleiades.stoa.org/places/665310877 | Ai@Gen.12.8-Isa | https://historyglobe.app/en/place/ai-a63c70b/ | Гай | Aj | Aj | Ai | Hai | Ai | Aï | Aj | Ai | Ai | Ai | Aj | Ai | Ai | Гай | Гај | Ai | Hai | Гай | A-hi |
a7e13e1 | Ai | settlement | 31.91694 | 35.26111 | Et Tell | null | disputed | true | 522 | 5 | 32 | false | Q403166 | https://pleiades.stoa.org/places/665310877 | Ai@Gen.12.8-Isa | https://historyglobe.app/en/place/ai/ | Гай | Aj | Aj | Ai | Hai | Ai | Aï | Aj | Ai | Ai | Ai | Aj | Ai | Ai | Гай | Гај | Ai | Hai | Гай | A-hi |
ad053dd | Aiath | settlement | 31.91694 | 35.26111 | same place as Ai | a7e13e1 | most likely | false | 653 | 2 | 1 | false | null | null | Ai@Gen.12.8-Isa | https://historyglobe.app/en/place/aiath/ | Аиат | Ajat | Ajjat | Ajat | Ayat | Aiat | Aïath | Ajját | Aiat | Ajjat | Ajat | Ajat | Aiate | Aiat | Аиаф | Гај | Ajat | Ajad | Аїат | A-giát |
aa884e2 | Aija | settlement | 31.91694 | 35.26111 | same place as Ai | a7e13e1 | settled | false | 884 | 2 | 1 | false | null | null | Ai@Gen.12.8-Isa | https://historyglobe.app/en/place/aija/ | Гай | Aja | Ajja | Ai | Hai | Aija | Aï | Ajja | Aia | Ai | Aja | Aj | Aija | Aia | Гай | Гај | Aja | Aia | Гай | A-gia |
a1c600b | Aijalon | settlement | 31.84111 | 35.02361 | Yalo | null | disputed | true | 665 | 3 | 8 | false | null | https://pleiades.stoa.org/places/687817 | Aijalon@Jos.10.12-2Ch | https://historyglobe.app/en/place/aijalon-a1c600b/ | Аялон | Ajalon | Ajjalon | Ajalon | Ajalón | Ajalon | Ajalon | Ajjalon | Aialon | Ajalon | Ajalon | Ajjalon | Aijalom | Aialon | Аиалон | Ајалон | Ajalon | Ajalon | Аялон | A-gia-lôn |
a2e7975 | Aijalon | settlement | 32.81409 | 35.30902 | Tel el Butmeh | null | disputed | true | 151 | 3 | 1 | false | null | null | Aijalon@Jos.10.12-2Ch | https://historyglobe.app/en/place/aijalon-a2e7975/ | Аялон | Ajalon | Ajjalon | Ajalon | Ajalón | Ajalon | Ajalon | Ajjalon | Aialon | Ajalon | Ajalon | Ajjalon | Aijalom | Aialon | Аиалон | Ајалон | Ajalon | Ajalon | Аялон | A-gia-lôn |
a89511f | Ain | settlement | 32.71865 | 35.66791 | Khirbet Ayun | null | disputed | true | 342 | 6 | 1 | false | null | null | Ain@Num.34.11-Zec | https://historyglobe.app/en/place/ain-a89511f/ | Аин | Ajin | Ajin | Ajin | Ain | Ain | Aïn | Ájin | Ain | Ajin | Ain | Ain | Aim | Ain | Аин | Аин | Ajin | Ain | Аїн | A-in |
adbc931 | Ain | settlement | 31.38333 | 34.86564 | same place as Ain in other verses | afb265c | disputed | true | 423 | 2 | 1 | true | null | null | Ain@Jos.15.32-Neh | https://historyglobe.app/en/place/ain-adbc931/ | Аин | Ajin | Ajin | Ajin | Ain | Ain | Aïn | Ájin | Ain | Ajin | Ain | Ain | Aim | Ain | Аин | Аин | Ajin | Ain | Аїн | A-in |
afb265c | Ain | settlement | 31.38333 | 34.86564 | same place as En-rimmon | ab28e2e | disputed | true | 394 | 4 | 3 | false | null | null | Ain@Jos.15.32-Neh | https://historyglobe.app/en/place/ain-afb265c/ | Аин | Ajin | Ajin | Ajin | Ain | Ain | Aïn | Ájin | Ain | Ajin | Ain | Ain | Aim | Ain | Аин | Аин | Ajin | Ain | Аїн | A-in |
a040ba5 | Akeldama | field | 31.76841 | 35.23288 | Akeldama | null | tentative | false | 456 | 0 | 2 | false | Q886458 | null | null | https://historyglobe.app/en/place/akeldama/ | Акелдама | Akeldama | Hakeldama | Hakeldama | Aceldama | Hakeldama | Hakeldama | Hakeldama | Acheldamà | Hakeldama | Akeldama | Hakeldama | Aceldama | Acheldama | Акелдама | Акелдама | Akeldama | Aceldama | Акелдама | Hác-en-đa-ma |
a39267b | Akrabbim | mountain pass | 30.9066 | 35.13126 | Ma’ale Akrabbim | null | most likely | false | 727 | 2 | 3 | false | null | null | Akrabbim@Num.34.4-Jdg | https://historyglobe.app/en/place/akrabbim/ | Акравим | Akrabím | Akrabbim | Akrabbim | Acrabim | Akrabbim | Akrabbim | Akrabbim | Akrabbim | Akrabbim | Akrabbim | Akrabbim | Acrabim | Acrabim | Акравим | Акравим | Akrabbim | Acrabbim | Акравім | Ạc-ráp-bim |
ad4ad26 | Alemeth | settlement | 31.8249 | 35.2735 | Khirbet Almit | null | settled | false | 810 | 0 | 1 | false | null | null | Alemeth@Jos.21.18-1Ch | https://historyglobe.app/en/place/alemeth/ | Алемет | Alemet | Alemet | Alemet | Alamet | Alemet | Alémeth | Alemet | Alemet | Alemet | Alemet | Alemet | Alemete | Alemet | Аллемеф | Алемет | Alemet | Alemeth | Алемет | A-lê-mết |
aee7248 | Alexandria | settlement | 31.1825 | 29.8965 | Alexandria | null | settled | false | 1,000 | 0 | 4 | false | Q87 | https://pleiades.stoa.org/places/727070 | Alexandria@Act.6.9- | https://historyglobe.app/en/place/alexandria/ | Александрия | Alexandrie | Alexandria | Alexandria | Alejandría | Aleksandria | Alexandrie | Alexandria | Alessandria | Aleksandria | Alexandrië | Aleksandria | Alexandria | Alexandria | Александрия | Александрија | Alexandria | Alejandria | Александрія | A-léc-xan-tri |
a84cafa | Allammelech | settlement | 32.77177 | 35.15567 | Tel Alil | null | disputed | true | 518 | 2 | 1 | false | Q6573228 | null | Allammelech@Jos.19.26 | https://historyglobe.app/en/place/allammelech/ | Аламелех | Alammelek | Alammelek | Alammelech | Alamelec | Allammelek | Allammélec | Allammelek | Allammelech | Allammelek | Alammelech | Alammelek | Alameleque | Alamelec | Аламелех | Аламелех | Alammelek | Alammelec | Аламелех | A-lam-mê-léc |
a00de1e | Allon | tree | 32.72113 | 35.41064 | in Zaanannim | null | settled | false | 1,000 | 0 | 1 | false | null | null | Allon@Jos.19.33 | https://historyglobe.app/en/place/allon/ | Алон | Alon | Allon | Allon | Alón | Allon | Allon | Allon | Allon | Allon | Allon | Allon | Alom | Alon | Аллон | Алон | Allon | Allon | Аллон | A-lôn |
af9a894 | Allon-bacuth | tree | 31.92278 | 35.24139 | within 1 km of Bethel | null | settled | false | 1,000 | 0 | 1 | false | null | null | Allon-bacuth@Gen.35.8 | https://historyglobe.app/en/place/allon-bacuth/ | Дъбът на плача | Dub nářku | Allon-Bakut | Allon-Bachut | Alón-bacut | Allon-Bakut | Chêne des pleurs | Allon-Bakut | Quercia del Pianto | Allon-Bakut | Allon-Bacut | Dąb Płaczu | Alom-Bacute | Alon-Bacut | Дуб плача | Храст плача | Allon-Bakut | Allon-bacuth | Дуб плачу | A-lôn-Ba-cút |
ada3369 | Almon | settlement | 31.8249 | 35.2735 | same place as Alemeth | ad4ad26 | disputed | true | 811 | 2 | 1 | false | null | null | Alemeth@Jos.21.18-1Ch | https://historyglobe.app/en/place/almon/ | Алмон | Almon | Almon | Almon | Almón | Almon | Almon | Almon | Almon | Almon | Almon | Almon | Almom | Almon | Алмон | Алмон | Almon | Almon | Алмон | Anh-môn |
aeb052c | Almon-diblathaim | settlement | 31.63873 | 35.82658 | same place as Beth-diblathaim | ac99af3 | disputed | true | 601 | 4 | 2 | false | Q4733871 | null | Diblathaim@Num.33.46-Jer | https://historyglobe.app/en/place/almon-diblathaim/ | Алмон-Дивлатаим | Almon-diblataim | Almon-Diblatajim | Almon-Diblatajim | Almón-diblataim | Almon-Diblataim | Almon-Diblathaïm | Almon-Diblatajim | Almon-Diblataim | Almon-Diblatajim | Almon-Diblataïm | Almon-Diblataim | Almom-Diblataim | Almon-Diblataim | Алмон-Дивлафаим | Гелмон-Девлатаим | Almon-Diblatajim | Almon-diblathaim | Алмон-Дівлатаїм | Anh-môn-Đíp-la-tha-im |
a32397f | Alush | campsite | 28.76667 | 33.4 | along Wadi el Esh | null | tentative | false | 302 | 0 | 2 | false | Q23931404 | null | Alush@Num.33.13- | https://historyglobe.app/en/place/alush/ | Алуш | Alúš | Alusj | Alusch | Alús | Alus | Alusch | Alús | Alus | Alusj | Alus | Alusz | Alus | Aluș | Алуш | Елус | Alush | Alus | Алуш | A-lúc |
a8527ba | Ama | settlement | 31.7823 | 47.8694 | along the Uqnu | null | tentative | false | 179 | 0 | 0 | false | Q96413073 | null | null | https://historyglobe.app/?place=a8527ba | Ама | Ama | Ama | Ama | Ama | Ama | Ama | Ama | Ama | Ama | Ama | Ama | Ama | Ama | Ама | Ама | Ama | Ama | Ама | Ama |
a2f1fa1 | Amad | settlement | 32.6725 | 35.02333 | within 10 km of Mount Carmel | null | disputed | true | 601 | 2 | 1 | false | null | null | Amad@Jos.19.26 | https://historyglobe.app/en/place/amad/ | Амад | Amad | Amad | Amad | Amad | Amad | Amead | Amád | Amad | Amad | Amad | Amad | Amade | Amad | Амад | Амад | Amad | Amead | Амад | A-mê-át |
